<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bet Australia &#187; Harness Racing</title>
	<atom:link href="http://www.bet-au.com/blog/category/harness-racing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bet-au.com/blog</link>
	<description>Sports and Racing Blogging</description>
	<lastBuildDate>Mon, 29 Dec 2025 22:54:00 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.8.2</generator>
	<item>
		<title>Harness Racing Odds: McCarthys Enjoy More QPC Success</title>
		<link>http://www.bet-au.com/blog/harness-racing-odds-mccarthys-enjoy-more-qpc-success/</link>
		<comments>http://www.bet-au.com/blog/harness-racing-odds-mccarthys-enjoy-more-qpc-success/#comments</comments>
		<pubDate>Sat, 01 Nov 2014 01:34:29 +0000</pubDate>
		<dc:creator><![CDATA[Pom de Turf]]></dc:creator>
				<category><![CDATA[Harness Racing]]></category>
		<category><![CDATA[Australian Harness Racing]]></category>

		<guid isPermaLink="false">http://www.bet-au.com/blog/?p=1886</guid>
		<description><![CDATA[It’s a well-documented and long-lasting love affair that the McCarthy stables have with Harness Racing in Queensland, and with the Queensland Pacing Cup in particular. Looking at the Racing odds before the race at the weekend, it looked like there would be a strong challenge in 2014 to their historical dominance of the race, and [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>It’s a well-documented and long-lasting love affair that the McCarthy stables have with Harness Racing in Queensland, and with the Queensland Pacing Cup in particular. Looking at the <a href="http://www.bet-au.com/horse-racing/" title="Racing Odds" target="_blank">Racing odds</a> before the race at the weekend, it looked like there would be a strong challenge in 2014 to their historical dominance of the race, and so it proved, but there was more than enough talent on show in McCarthy colours to make the night a roaring success for them – one that showcased an exceptional talent at the same time that it signalled a rising talent for the future.</p>
<p>The strongest challenge came from local hero <b>Avonnova</b>, who was <span id="more-1886"></span>in the mix for most of the race, as was <b>Abettorpunt</b>, but in the end, McCarthy favourite <b>For A Reason</b> was simply too good, and came in at the head of the field. It seems like it was an emotional night for Team McCarthy, who were very pleased indeed at the success of a horse who they’re very fond of, and one that’s named in honour of a Frank Sinatra tune, according to Belinda McCarthy, who was watching as husband Luke steered <b>For A Reason</b> to the QPC win: ‘he’s an amazing horse who holds a special place in our heart, he means the world to Luke and to see him winning Grand Circuit races is an emotional thing for us given everything he’s been through over the past couple of years. He put the writing on the wall last week with his excellent run in the Gold Coast Cup and he improved on that effort greatly. Luke drove a perfect race, we’re all very excited. We will head home to Sydney now but I would say it’s looking pretty good for a New Zealand Cup campaign before the Miracle Mile. We’ll confirm all this in the coming days. Frank (a.k.a. <b>For A Reason</b>) is a favourite of everyone involved with our stable, we all love him and it’s great to see him winning at the elite level. He had a virus which ruled us out of the winter carnival but it’s great to have him back at full health.’</p>
<p>And now that he’s back at full health, he will most likely be contesting the next leg of the Pacing Gold Grand Circuit over in New Zealand, likely with up-and-coming stablemate <b>Our Hi Jinx</b> along for company. We’ll have all the <a href="http://www.bet-au.com/horse-racing/" title="Racing Odds" target="_blank">Racing odds</a> for both, of course, waiting for you at the end of that link there&#8230;</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harness Racing Odds: Our Hi Jinx In New Zealand?</title>
		<link>http://www.bet-au.com/blog/harness-racing-odds-our-hi-jinx-in-new-zealand/</link>
		<comments>http://www.bet-au.com/blog/harness-racing-odds-our-hi-jinx-in-new-zealand/#comments</comments>
		<pubDate>Sat, 01 Nov 2014 01:29:01 +0000</pubDate>
		<dc:creator><![CDATA[Pom de Turf]]></dc:creator>
				<category><![CDATA[Harness Racing]]></category>
		<category><![CDATA[Australian Harness Racing]]></category>

		<guid isPermaLink="false">http://www.bet-au.com/blog/?p=1882</guid>
		<description><![CDATA[Even before the Queensland Pacing Cup at the weekend, there was some talk coming out of the McCarthy camp about relative newcomer Our Hi Jinx – talk that focussed mostly on his enormous potential to be a horse that catches the eye in the Racing odds for many races and for a few years to [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Even before the Queensland Pacing Cup at the weekend, there was some talk coming out of the McCarthy camp about relative newcomer <b>Our Hi Jinx</b> – talk that focussed mostly on his enormous potential to be a horse that catches the eye in the <a href="http://www.bet-au.com/horse-racing/" title="Racing Odds" target="_blank">Racing odds</a> for many races and for a few years to come, but also some talk of a trip to New Zealand in the near future to make a try for the New Zealand Cup.</p>
<p>And it was a fine night for the McCarthy horses, as <b>For A Reason</b> came home to win the Queensland Pacing Cup ahead of <b>Avonnova</b> and <b>Our Hi Jinx</b>. It was <span id="more-1882"></span>a performance that did <b>Our Hi Jinx’s</b> reputation as a genuine prospect no harm at all, and it’s not a result that will have scuppered any plans to take him to New Zealand, however vague those plans might have been. As Luke McCarthy saw it before the Cup, ‘this is a quantum rise in grade for him but I thought he deserved his opportunity, he’s a neat horse who can follow speed really and the barrier draw panned out perfectly for him. He reminds me a little of <b>Lightning Raider</b> (who scored 35 wins and earned $470k), a great follower of speed and still capable of running a good quarter himself at the end of his races.’</p>
<p>And his enthusiasm for <b>Our Hi Jinx</b> was proved well-placed on the night – and it could well be again if and when he makes the relatively short journey over to New Zealand. When he does, you can be sure we’ll have all the <a href="http://www.bet-au.com/horse-racing/" title="Racing Odds" target="_blank">Racing odds</a> you need to keep an eye on him for value, and we’ll bring you any more news as we get it&#8230;</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harness Racing Odds: Themightyquinn Struggles With Injury</title>
		<link>http://www.bet-au.com/blog/harness-racing-odds-themightyquinn-struggles-with-injury/</link>
		<comments>http://www.bet-au.com/blog/harness-racing-odds-themightyquinn-struggles-with-injury/#comments</comments>
		<pubDate>Sat, 01 Nov 2014 01:21:18 +0000</pubDate>
		<dc:creator><![CDATA[Pom de Turf]]></dc:creator>
				<category><![CDATA[Harness Racing]]></category>
		<category><![CDATA[Australian Harness Racing]]></category>

		<guid isPermaLink="false">http://www.bet-au.com/blog/?p=1876</guid>
		<description><![CDATA[It might seem like a little ways off yet, but the Summer Carnival at Gloucester Park, with its WA Pacing Cup (and the glory and the huge prize that go with it) are creeping upon us. So it’s bad news for connections of star Pacer Themightyquinn that injury looks to have thrown his preparations into [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>It might seem like a little ways off yet, but the Summer Carnival at Gloucester Park, with its WA Pacing Cup (and the glory and the huge prize that go with it) are creeping upon us. So it’s bad news for connections of star Pacer <b>Themightyquinn</b> that injury looks to have thrown his preparations into disarray – and how the injury will be reflected in the <a href="http://www.bet-au.com/horse-racing/" title="Racing Odds" target="_blank">Racing odds</a> for the Summer Carnival, we’ll have to wait and see&#8230;</p>
<p><b>Themightyquinn</b> would go into the 2015 Summer Carnival with <span id="more-1876"></span>an enviable record behind him, but it looks like he’s no certainty to go to the Carnival at all, according to trainer Gary Hall, who is likely to be a very disappointed man if things don’t turn out for <b>Themightyquinn</b>, but you can understand him taking every precaution with the horse: ‘an exact cause of the soreness has yet to be diagnosed. There&#8217;s only three months to the cups and I think he&#8217;s got just a rough chance of starting. Quinnie won&#8217;t race before January, so the odds are against his cup prospects.’</p>
<p>Of course, the removal from the picture of <b>Themightyquinn</b> throws up some very interesting possibilities indeed, and even the threat of him being sidelined by injury will have lots of trainers working overtime to take advantage. It could also have an impact on the <a href="http://www.bet-au.com/horse-racing/" title="Racing Odds" target="_blank">Racing odds</a> we’ve got for you, so probably best to have a look over them, and check back in regularly for more news odds as we get them&#8230;</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harness Racing Odds: Tough Task For Beautide</title>
		<link>http://www.bet-au.com/blog/harness-racing-odds-tough-task-for-beautide/</link>
		<comments>http://www.bet-au.com/blog/harness-racing-odds-tough-task-for-beautide/#comments</comments>
		<pubDate>Fri, 31 Oct 2014 23:38:44 +0000</pubDate>
		<dc:creator><![CDATA[Pom de Turf]]></dc:creator>
				<category><![CDATA[Harness Racing]]></category>
		<category><![CDATA[Australian Harness Racing]]></category>

		<guid isPermaLink="false">http://www.bet-au.com/blog/?p=1870</guid>
		<description><![CDATA[It’s a truism that you have to take the rough with the smooth when you’re in Harness Racing, but it won’t be a very comforting truism to James Rattray just at the moment: he will have been hoping for a kinder touch from Lady Luck for this weekend’s Nick Robin Free For All. His talented [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>It’s a truism that you have to take the rough with the smooth when you’re in Harness Racing, but it won’t be a very comforting truism to James Rattray just at the moment: he will have been hoping for a kinder touch from Lady Luck for this weekend’s Nick Robin Free For All. His talented gelding <b>Beautide</b> is fresh from collecting a Horse of the Year trophy, but has seen some tough barrier draws since coming back from a spell, and it’s proving difficult for him to get back to winning ways. Will we see that reflected in the <a href="http://www.bet-au.com/horse-racing/" title="Racing Odds" target="_blank">Racing odds</a> for Saturday night’s race, though?</p>
<p>Rattray was happy to <span id="more-1870"></span>tell the press this week that he has yet to settle on a strategy for his drive of <b>Beautide</b> in the Nick Robin Free For All, but he’ll certainly have an eye on the upcoming Miracle Mile, just as he’ll be aware that <b>Suave Stuey Lombo</b> – a horse that <b>Beautide</b> has followed home in a couple of recent races – won’t be in the race on Saturday night. It could be that he settles on a more aggressive approach because of the start from Barrier 9, but punters will have to wait and see: ‘yeah, the barrier draw hasn&#8217;t been kind to <b>Beautide</b> again so hopefully a good barrier is just around the corner. He trialled last week and I was really happy with the way he went in the trial and he has pulled up well since so there are no excuses. I will analyse the race fully later on in the week, I went forward in the trial last week and he did everything I asked him to so that is definitely an option I have. Before the Miracle Mile I would like to give <b>Beautide</b> two runs, obviously this weekend is one of them and the other mostly likely will be the first Miracle Mile qualifier at Menangle.’</p>
<p>So whatever happens at the weekend, you can expect to see <b>Beautide’s</b> name in those <a href="http://www.bet-au.com/horse-racing/" title="Racing Odds" target="_blank">Racing odds</a> both for the Miracle Mile and in the meantime – we’ll bring you any more news on the 2014 Horse of the Year as we hear it&#8230;</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harness Racing Odds: Two Back-To-Back Winners?</title>
		<link>http://www.bet-au.com/blog/harness-racing-odds-two-back-to-back-winners/</link>
		<comments>http://www.bet-au.com/blog/harness-racing-odds-two-back-to-back-winners/#comments</comments>
		<pubDate>Wed, 29 Oct 2014 23:06:59 +0000</pubDate>
		<dc:creator><![CDATA[Pom de Turf]]></dc:creator>
				<category><![CDATA[Harness Racing]]></category>
		<category><![CDATA[Australian Harness Racing]]></category>

		<guid isPermaLink="false">http://www.bet-au.com/blog/?p=1856</guid>
		<description><![CDATA[With both Maryborough Pacers’ and Trotters’ Cups coming around again this weekend, it’s perfectly natural to be looking back at last year’s results when you’re casting your eye over the Racing odds in preparation for the race. And you’ll notice pretty quickly that the horses who took those two races in 2013 are in the [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>With both Maryborough Pacers’ and Trotters’ Cups coming around again this weekend, it’s perfectly natural to be looking back at last year’s results when you’re casting your eye over the <a href="http://www.bet-au.com/horse-racing/" title="Racing Odds" target="_blank">Racing odds</a> in preparation for the race. And you’ll notice pretty quickly that the horses who took those two races in 2013 are in the hunt this year, and both looking to bask in the glow of back-to-back glory.</p>
<p><span id="more-1856"></span>In the Maryborough Trotters’ Cup, it will be eight-year-old <b>Michael Thomas</b> who will be aiming to replicate his 2013 win, though he will have a tough task ahead. Where he led last year’s race all the way and was able to hold off challengers with some aplomb, he will have to overcome a 10-metre deficit  and a stiff contest from a field that includes the impressive <b>Kvintet Avenger</b> if he’s going to claim the prize again. He has the benefit of freshness after a long spell away from the track on his side, mind, so it will be interesting to see how this one pans out.</p>
<p>Meanwhile, in the Pacers’ Cup, <b>Im Corzin Terror</b> will be the horse chasing repeat glory, and he, too, will be the horse who starts at the back of the field of a dozen that includes its share of talented horses, <b>Cut For An Ace</b> amongst them. So whether you’re backing repeat success at Maryborough at the weekend or if you’re looking elsewhere in the <a href="http://www.bet-au.com/horse-racing/" title="Racing Odds" target="_blank">Racing odds</a> for a new name on either trophy, we’ve got everything you need at the end of the link there&#8230;</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harness Racing Odds: Mount Eden Mares Set To Sparkle</title>
		<link>http://www.bet-au.com/blog/harness-racing-odds-mount-eden-mares-set-to-sparkle/</link>
		<comments>http://www.bet-au.com/blog/harness-racing-odds-mount-eden-mares-set-to-sparkle/#comments</comments>
		<pubDate>Wed, 29 Oct 2014 22:50:08 +0000</pubDate>
		<dc:creator><![CDATA[Pom de Turf]]></dc:creator>
				<category><![CDATA[Harness Racing]]></category>
		<category><![CDATA[Australian Harness Racing]]></category>

		<guid isPermaLink="false">http://www.bet-au.com/blog/?p=1849</guid>
		<description><![CDATA[The Mount Eden Sprint on Friday night is set to be a cracker, with a field full of exciting talent vying for the win, and it’s most likely to be the mares in the field who provide the real sizzle – so make sure you’ve got all the up-to-the-minute Racing odds for a contest that [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>The Mount Eden Sprint on Friday night is set to be a cracker, with a field full of exciting talent vying for the win, and it’s most likely to be the mares in the field who provide the real sizzle – so make sure you’ve got all the up-to-the-minute <a href="http://www.bet-au.com/horse-racing/" title="Racing Odds" target="_blank">Racing odds</a> for a contest that could be incredibly exciting, and incredibly close, too!</p>
<p>Most of the attention will likely be on <span id="more-1849"></span><b>Sensational Gabby</b>, and rightly so, going into Friday’s race – she has an incredible CV, and comes into the race in some enviable form, despite a performance last time out that was below her usual sizzling best. She’ll see some stiff competition from a field that includes some other fantastic mares beside her on Friday night, though – it’s a field that includes <b>Leda McNally</b>, who fought hard to hold off her challenge in the Navy Cup last time they met, but ultimately faded. Also in the mix will be <b>Famous Alchemist</b> and <b>Libertybelle Midfrew</b>, who have accumulated a huge amount of prize money between them over the past half dozen races. Both those horses will have their sights on the prize money again, but <b>Sensational Gabby</b> has a real advantage going into the Mount Eden Sprint: she will start from that crucial Barrier 1 position, and she will look to get in front and stay there for the duration.</p>
<p>So the shape of the race could be settled early on, when the reinsmen behind <b>Leda McNally</b>, <b>Famous Alchemist</b> and <b>Libertybelle Midfrew</b> will have to judge whether they can get in front of <b>Sensational Gabby</b>. If they can’t do that, then we might see another win from this sensational mare – make sure you’ve got all the <a href="http://www.bet-au.com/horse-racing/" title="Racing Odds" target="_blank">Racing odds</a> you need ahead of what could be a great race!</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harness Racing Odds: Webster Targets Second Kilmore Win</title>
		<link>http://www.bet-au.com/blog/harness-racing-odds-webster-targets-second-kilmore-win/</link>
		<comments>http://www.bet-au.com/blog/harness-racing-odds-webster-targets-second-kilmore-win/#comments</comments>
		<pubDate>Wed, 29 Oct 2014 22:36:19 +0000</pubDate>
		<dc:creator><![CDATA[Pom de Turf]]></dc:creator>
				<category><![CDATA[Harness Racing]]></category>
		<category><![CDATA[Australian Harness Racing]]></category>

		<guid isPermaLink="false">http://www.bet-au.com/blog/?p=1840</guid>
		<description><![CDATA[In his bid to claim a second Kilmore Pacing Cup win and collect another fine-looking trophy, trainer Geoff Webster will be looking to a pair of prospects who are featuring strongly in the Racing odds for Sunday’s contest: Flaming Flutter and Cut For An Ace. Flaming Flutter is probably the safer bet of the two, [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>In his bid to claim a second Kilmore Pacing Cup win and collect another fine-looking trophy, trainer Geoff Webster will be looking to a pair of prospects who are featuring strongly in the <a href="http://www.bet-au.com/horse-racing/" title="Racing Odds" target="_blank">Racing odds</a> for Sunday’s contest: <b>Flaming Flutter</b> and <b>Cut For An Ace</b>.</p>
<p><b>Flaming Flutter</b> is probably the safer bet of the two, but only because <span id="more-1840"></span>we haven’t seen all that much of <b>Cut For An Ace</b>, and because <b>Flaming Flutter</b> comes into the weekend on the back of three wins from three standing starts. That suggests that <b>Flaming Flutter</b> will aim to take a commanding position right from the start of the race, and Webster thinks he has the quality to compete: ‘he’s going very well. This is a step up in grade but with the right run he’s right in with a chance. He’s always been against the best horses through his career so he’s definitely up to the class.’ </p>
<p>He will have to be on his best form to hold off a classy field on the night, of course – one that includes <b>Guaranteed</b> and <b>Maximan</b>, the two horses dominating the betting and with some of the shortest of the <a href="http://www.bet-au.com/horse-racing/" title="Racing Odds" target="_blank">Racing odds</a> we’ve seen. It’s also a field that includes the surprise package in the form of <b>Flaming Flutter’s</b> own stablemate <b>Cut For An Ace</b>, who is a fairly unknown commodity, but one that Webster sounds like he has in mind for great things: ‘it’s a big step up (in class) for <b>Cut For An Ace</b> but he ran second one night to <b>Maximan</b> and he seems to like stand-starts.’ He’ll have to like them very much to compete for the win at the weekend, but it should make for a great race if he can!</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harness Racing Odds: McCarthys Target QPC</title>
		<link>http://www.bet-au.com/blog/harness-racing-odds-mccarthys-target-qpc/</link>
		<comments>http://www.bet-au.com/blog/harness-racing-odds-mccarthys-target-qpc/#comments</comments>
		<pubDate>Wed, 29 Oct 2014 22:21:35 +0000</pubDate>
		<dc:creator><![CDATA[Pom de Turf]]></dc:creator>
				<category><![CDATA[Harness Racing]]></category>
		<category><![CDATA[Australian Harness Racing]]></category>

		<guid isPermaLink="false">http://www.bet-au.com/blog/?p=1833</guid>
		<description><![CDATA[It’s no secret that the McCarthy stable has had incredible success in recent times in the Queensland Pacing Championships, and they will be targeting the event again this year – it’s well worth considering their prospects in the Racing odds we’ve got for you at the end of the link there&#8230; And what a pair [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>It’s no secret that the McCarthy stable has had incredible success in recent times in the Queensland Pacing Championships, and they will be targeting the event again this year – it’s well worth considering their prospects in the <a href="http://www.bet-au.com/horse-racing/" title="Racing Odds" target="_blank">Racing odds</a> we’ve got for you at the end of the link there&#8230;</p>
<p>And what a pair of prospects they are for the 2014 Queensland Pacing Championships. The main hope of success will likely be <b>For A Reason</b>, who’s a real chance in the race, which is one that the McCarthy stable target specifically, according to Luke McCarthy: ‘It’s been a <span id="more-1833"></span>good race to us and we make it our business to win this race every year. This is where we got started and we always love racing in Brisbane, especially in the bigger races and this is the ultimate race to win in Queensland.’</p>
<p>And whilst <b>For A Reason</b> is likely to be understandably popular with punters assessing those <a href="http://www.bet-au.com/horse-racing/" title="Racing Odds" target="_blank">Racing odds</a>, look out, too, for newcomer <b>Our Hi Jinx</b>, who’s unbeaten in a couple of starts since making the move over from New Zealand: ‘<b>For A Reason</b> was super last week and his sectionals were outstanding, it was a really encouraging sign heading into our main target during this Brisbane campaign. He missed a fair bit of racing over the winter owing to a cold and he was always going to need some hard racing to bring him up to speed and I think he’s almost ready to perform at his peak. He’s trained on really well and the draw is very handy so I’m happy heading into this weekend. <b>Avonnova</b> is clearly the horse to beat; he’s a beast right now with so much power to match his speed. His effort last week was excellent, he cut the fractions in front himself and looked just as strong at the finish as he did at the start. It’s a credit to Ian (Gurney) with the way he’s managed this horse, he’s got game.’</p>
<p>So there will be some serious competition to the McCarthy dominance of the QPC in 2014, but it’s hardly the first time that’s happened, and the result are in the record books – make sure you’re watching again this year!</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harness Racing Odds: McMullen Wins Drivers Championship</title>
		<link>http://www.bet-au.com/blog/harness-racing-odds-mcmullen-wins-drivers-championship/</link>
		<comments>http://www.bet-au.com/blog/harness-racing-odds-mcmullen-wins-drivers-championship/#comments</comments>
		<pubDate>Tue, 28 Oct 2014 21:21:33 +0000</pubDate>
		<dc:creator><![CDATA[Pom de Turf]]></dc:creator>
				<category><![CDATA[Harness Racing]]></category>
		<category><![CDATA[Australian Harness Racing]]></category>

		<guid isPermaLink="false">http://www.bet-au.com/blog/?p=1816</guid>
		<description><![CDATA[The Globe Derby Park track played host to a series of races a little more than a week ago that were used to decide the Australian Drivers Championships, and a strong field of gun drivers battled it out for the title and the chance to represent Australia at the upcoming International Drivers Championship. These are [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>The Globe Derby Park track played host to a series of races a little more than a week ago that were used to decide the Australian Drivers Championships, and a strong field of gun drivers battled it out for the title and the chance to represent Australia at the upcoming International Drivers Championship. These are all drivers who catch the eye when you see their name behind a horse in those <a href="http://www.bet-au.com/horse-racing/" title="Racing Odds" target="_blank">Racing odds</a>, and the standard of competition was incredibly high, with some tight finishes over the course of the night and just a few points separating the top five drivers.</p>
<p>In the end it was <span id="more-1816"></span>Queenslander Pete McMullen who took the title after a titanic tussle with Chris Alford of Victoria that wasn’t resolved until the final race of the evening. Western Australia’s Gary Hall Jnr won that last race to launch himself into second place, and the top pair were followed on the leaderboard by a trio all on the same points: Tasmanian Gareth Rattray, Chris Alford after he could only manage a single point in the final race, and South Australia’s David Harding. </p>
<p>There really was some incredibly high-quality driving on display over the six races on the night, and you would have to think that Australia will be very strongly represented indeed at the International Drivers Championship &#8211; and in the meantime, none of the reinsmen or reinswomen on show at Globe Derby Park have done themselves any harm at all. These are definitely the men and women you need to keep an eye out for when you’re checking the <a href="http://www.bet-au.com/horse-racing/" title="Racing Odds" target="_blank">Racing odds</a> for the big races coming up – with one of these talented drivers behind them, a horse’s chances definitely get that little bit better!</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harness Racing Odds: Caldow Looks To Steer Abettorpunt To Victory</title>
		<link>http://www.bet-au.com/blog/harness-racing-odds-caldow-looks-to-steer-abettorpunt-to-victory/</link>
		<comments>http://www.bet-au.com/blog/harness-racing-odds-caldow-looks-to-steer-abettorpunt-to-victory/#comments</comments>
		<pubDate>Thu, 23 Oct 2014 06:41:49 +0000</pubDate>
		<dc:creator><![CDATA[Pom de Turf]]></dc:creator>
				<category><![CDATA[Harness Racing]]></category>
		<category><![CDATA[Australian Harness Racing]]></category>

		<guid isPermaLink="false">http://www.bet-au.com/blog/?p=1811</guid>
		<description><![CDATA[The career of reinsman John Caldow makes for some impressive reading. Without wanting to go into too much detail, he has had his fair share of success (including 18 straight century seasons!), and he has a wealth of experience to draw on. That experience will be a factor in the Racing odds you’re seeing at [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>The career of reinsman John Caldow makes for some impressive reading. Without wanting to go into too much detail, he has had his fair share of success (including 18 straight century seasons!), and he has a wealth of experience to draw on. That experience will be a factor in the <a href="http://www.bet-au.com/horse-racing/" title="Racing Odds" target="_blank">Racing odds</a> you’re seeing at the other end of that link there for this weekend, when Caldow heads to the Queensland Pacing Championship to try to steer <b>Abettorpunt</b> to victory.</p>
<p>But it looks like he’ll need every bit of the experience he has earned over a long, storied career – the barrier draw could have been kinder to <b>Abettorpunt</b>, and <b>Avonnova</b> will <span id="more-1811"></span>carry some good form into the race, meaning he’ll be tough to beat. But Caldow has pretty much seen it all before, and he’s not going to be fazed by either a barrier draw or another horse: ‘the draw is not that bad really; I prefer to be there rather than in six or seven or even the inside of the second-line so I’m comfortable with the draw. He (<b>Abettorpunt</b> went super last week all things considered; that was only his second run back this campaign and the time was sensational so he’s on the right track. I liked the way he finished off the final 100m last week, he was spent at the line but he never stopped trying. The leader finished off in 54.4 seconds and my guy kept fighting to the very end, hopefully we can get more pressure mid-race this week. <b>Avonnova</b> is the horse to beat again this week; it was my first opportunity to have a good look at him and he’s got power written all over him, he’s an impressive looking individual.’</p>
<p>Make sure you’ve got all the <a href="http://www.bet-au.com/horse-racing/" title="Racing Odds" target="_blank">Racing odds</a> for the Queensland Pacing Championship, and all the rest of the Harness Racing action at the weekend, simply by hitting the link right there. It looks like there are some great races in store – the Queensland Pacing Cup not least of all!</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
