<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bet Australia &#187; Australian Horse Racing</title>
	<atom:link href="http://www.bet-au.com/blog/tag/australian-horse-racing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bet-au.com/blog</link>
	<description>Sports and Racing Blogging</description>
	<lastBuildDate>Mon, 29 Dec 2025 22:54:00 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.8.2</generator>
	<item>
		<title>Racing Odds: The Stars Come Out In The Apollo</title>
		<link>http://www.bet-au.com/blog/racing-odds-the-stars-come-out-in-the-apollo/</link>
		<comments>http://www.bet-au.com/blog/racing-odds-the-stars-come-out-in-the-apollo/#comments</comments>
		<pubDate>Thu, 12 Feb 2015 21:12:26 +0000</pubDate>
		<dc:creator><![CDATA[Pom de Turf]]></dc:creator>
				<category><![CDATA[Horse Racing Odds]]></category>
		<category><![CDATA[Australian Horse Racing]]></category>

		<guid isPermaLink="false">http://www.bet-au.com/blog/?p=2119</guid>
		<description><![CDATA[Saturday’s Apollo Stakes at Randwick looks like it’s shaping up to be a must-watch event – so we’ve made sure to get all the Racing odds you need for you. All you need to do is follow the usual drill, and click the link to head on over to the where the news, odds and [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Saturday’s Apollo Stakes at Randwick looks like it’s shaping up to be a must-watch event – so we’ve made sure to get all the <a href="http://www.bet-au.com/horse-racing/" title="Racing Odds" target="_blank">Racing odds</a> you need for you. All you need to do is follow the usual drill, and click the link to head on over to the where the news, odds and insight are waiting for you!</p>
<p>The reason there’s so much anticipation ahead of the Apollo Stakes, and the reason there’s going to be so much attention from all around the world focussed on Randwick at the weekend is thanks to <span id="more-2119"></span>a genuinely star-studded group of horses who will compete for the plaudits in the Apollo Stakes. There’s quality throughout the field, in fact, which is reflected in the <a href="http://www.bet-au.com/horse-racing/" title="Racing Odds" target="_blank">Racing odds</a> we’re seeing – there are nine horses at odds shorter than $20, so this one looks full of potential for the punter who’s prepared to back their gut. The favourite tag is shared by <b>He’s Your Man</b> and <b>Contributer</b>, but there’s horses with a real chance of winning it close behind them. According to Sportsbet’s Shaun Anderson: ‘most of these horses are starting their campaign for The Championships, so it’s hard to get a line on them. <b>Weary</b> has the fitness edge, but <b>He’s Your Man</b>, <b>Contributor</b> and <b>Lucia Valentina</b> have all trialled well, which makes it tough for punters.’</p>
<p>So with the added dimension of wanting to see how these high-profile horses are going to shape up for the big races to come, you can see why there are so many punters and pundits looking forward to the Apollo Stakes. Make sure you see the race if you can, but where’s you money for this one?</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Racing Odds: Paceman In Slippers</title>
		<link>http://www.bet-au.com/blog/racing-odds-paceman-in-slippers/</link>
		<comments>http://www.bet-au.com/blog/racing-odds-paceman-in-slippers/#comments</comments>
		<pubDate>Thu, 12 Feb 2015 20:55:57 +0000</pubDate>
		<dc:creator><![CDATA[Pom de Turf]]></dc:creator>
				<category><![CDATA[Horse Racing Odds]]></category>
		<category><![CDATA[Australian Horse Racing]]></category>

		<guid isPermaLink="false">http://www.bet-au.com/blog/?p=2110</guid>
		<description><![CDATA[He’s already caught the eye of a good number of punters and pundits here in Australia, and you’ll certainly be seeing his name in amongst the Racing odds we’ve got for you at the end of the link there. Talented colt Paceman is shaping up to be a real prospect, and you will get the [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>He’s already caught the eye of a good number of punters and pundits here in Australia, and you’ll certainly be seeing his name in amongst the <a href="http://www.bet-au.com/horse-racing/" title="Racing Odds" target="_blank">Racing odds</a> we’ve got for you at the end of the link there. Talented colt <b>Paceman</b> is shaping up to be a real prospect, and you will get the chance to see him in action on February 21st, when he kicks off his 2015 Autumn campaign at Rosehill, in the Group 2 Silver Slipper Stakes over 1100m.</p>
<p>It was <span id="more-2110"></span>an impressive barrier trial back in October that first drew attention to <b>Paceman</b>, and you get the feeling that he’s been building up to this Autumn Campaign since the moments immediately after that race. Certainly he was straight back to the spelling paddock, and he’s been carefully prepared for the Silver Slipper in a couple of weekends’ time. Beyond that, you would think that trainer Paul Snowden will want a matching slipper for his talented prospect, but this one in gold – the Golden Slipper on March 21st is the most likely target for <b>Paceman</b>, especially if things go well at Rosehill. Snowden sees no reason why they shouldn’t: ‘he is super. He did his main work this time in on Thursday and Hughie Bowman rode him and he gave him a fantastic feel. He really likes him and what he did was effortless. He has still got to improve, he has only won one race at the moment, and he needs to build on that and hopefully we can see that when he steps out.’</p>
<p>So, the inevitable excitement of a trainer who has a prospect on his hands aside, <b>Paceman</b> looks like he could be one to watch. Make sure you’ve got all the <a href="http://www.bet-au.com/horse-racing/" title="Racing Odds" target="_blank">Racing odds</a> for the Silver Slipper by clicking the link there – and look out for him, too, in the Golden Slipper in March: he’s at odds of <b><span class="alink">$13.00</span></b> at the moment, but there’s plenty of time for that to change&#8230;</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Racing Odds For The Chairman Stakes</title>
		<link>http://www.bet-au.com/blog/racing-odds-for-the-chairman-stakes/</link>
		<comments>http://www.bet-au.com/blog/racing-odds-for-the-chairman-stakes/#comments</comments>
		<pubDate>Sat, 07 Feb 2015 00:19:09 +0000</pubDate>
		<dc:creator><![CDATA[Pom de Turf]]></dc:creator>
				<category><![CDATA[Horse Racing Odds]]></category>
		<category><![CDATA[Australian Horse Racing]]></category>
		<category><![CDATA[odds]]></category>

		<guid isPermaLink="false">http://www.bet-au.com/blog/?p=2090</guid>
		<description><![CDATA[Not long now before they jump off in the 2015 Chairman Stakes, and there has been a little bit of movement to take note of in the Racing odds – More Than Most is the horse catching the eye as the race draws nearer, and he’s looking like the punters’ choice. He might have opened [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Not long now before they jump off in the 2015 Chairman Stakes, and there has been a little bit of movement to take note of in the <a href="http://www.bet-au.com/horse-racing/" title="Racing Odds" target="_blank">Racing odds</a> – <b>More Than Most</b> is the horse catching the eye as the race draws nearer, and he’s looking like the punters’ choice.</p>
<p>He might have opened at $12, but that’s shortened down to odds of <b><span class="alink">$6.50</span></b> after <span id="more-2090"></span>a swell of support for the 2-year-old on the back of an impressive trial in the second week of January. Trainer Tom Dabernig likes him for the Chairman Stakes, he says, and expects to see a decent run from him, but he’s looking beyond today’s race, as well: ‘<b>More Than Most</b> is a horse that has ability. Whether the 1000 metres first-up is a little sharp is the question, but he is a horse with nice ability for people to follow into the future. I think that he will run well. <b>More Than Most</b> will run well in a 1000, but I think you will see the best of him with a run or two under his belt. We will learn a lot out of the race, but he is a horse that has just impressed us all the way through and we look forward to seeing him at the track.’</p>
<p>A good barometer for the progress of <b>More Than Most</b> will be how he goes against stablemate <b>Haybah</b>, according to Dabernig, especially since the bar’s likely to be set quite high: ‘<b>Haybah</b> is in excellent form and she has had the benefit of all the race experience. She puts herself right on the pace and she boxes on very solidly. Her form is excellent.’ So watch the <a href="http://www.bet-au.com/horse-racing/" title="Racing Odds" target="_blank">Racing odds</a> for these two in the Chairman Stakes this afternoon – and look out for them in the future, too&#8230;</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Racing Odds: Watch Out For Diamond Valores</title>
		<link>http://www.bet-au.com/blog/racing-odds-watch-out-for-diamond-valores/</link>
		<comments>http://www.bet-au.com/blog/racing-odds-watch-out-for-diamond-valores/#comments</comments>
		<pubDate>Sat, 07 Feb 2015 00:12:01 +0000</pubDate>
		<dc:creator><![CDATA[Pom de Turf]]></dc:creator>
				<category><![CDATA[Horse Racing Odds]]></category>
		<category><![CDATA[Australian Horse Racing]]></category>

		<guid isPermaLink="false">http://www.bet-au.com/blog/?p=2084</guid>
		<description><![CDATA[Keep an eye out in today’s excellently-named Eskimo Prince Stakes for Diamond Valores, who’s making a much-anticipated return to racing, and who’s going to feature in the Racing odds that we’ve got for you at the end of the link there. Especially when you consider that he has the backing of trainer Paul Snowden, who’s [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Keep an eye out in today’s excellently-named Eskimo Prince Stakes for <b>Diamond Valores</b>, who’s making a much-anticipated return to racing, and who’s going to feature in the <a href="http://www.bet-au.com/horse-racing/" title="Racing Odds" target="_blank">Racing odds</a> that we’ve got for you at the end of the link there.</p>
<p>Especially when you consider that <span id="more-2084"></span>he has the backing of trainer Paul Snowden, who’s confident that <b>Diamond Valores</b> can turn in a good run, and continue on the impressive course he’s already charting: ‘he is a really improving type of staying horse. To get as far as we did with him last time was just a bonus and he has certainly grown and matured into a lovely staying horse. He has proved before that he can sprint well fresh and he is up to a trip where he can do so. I know that it is only a small field, which might be a little bit tactical, but he has been working quiet sharp at home and his trial suggests he is very fresh in himself. It wouldn’t surprise me to see him run well.’</p>
<p>There might even be a feeling that you could see <b>Diamond Valores</b> come home to win it – he’s shown a willingness to run different kinds of races, and that versatility could see him in good stead, says Snowden: ‘I think that he has drawn the outside and he is probably going to be dictated to by a few others as to where he sits in the run. He is more of a staying type and he is probably going to be in the back half of the field, but if he gets any chance and gets a nice cart into the race I am sure that he can finish off.’</p>
<p>So make sure you’ve see all the <a href="http://www.bet-au.com/horse-racing/" title="Racing Odds" target="_blank">Racing odds</a> for <b>Diamond Valores</b>, who definitely going to be one to watch for the future, and could well be a real chance in today’s Eskimo Prince Stakes&#8230;</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Racing Odds: Japanese Connections</title>
		<link>http://www.bet-au.com/blog/racing-odds-japanese-connections/</link>
		<comments>http://www.bet-au.com/blog/racing-odds-japanese-connections/#comments</comments>
		<pubDate>Mon, 26 Jan 2015 08:54:10 +0000</pubDate>
		<dc:creator><![CDATA[Pom de Turf]]></dc:creator>
				<category><![CDATA[Horse Racing Odds]]></category>
		<category><![CDATA[Australian Horse Racing]]></category>
		<category><![CDATA[odds]]></category>

		<guid isPermaLink="false">http://www.bet-au.com/blog/?p=2077</guid>
		<description><![CDATA[We’ve had cause to appreciate over the past few weeks and months the quality of the Japanese horses who have made the trip to our shores, and who have been making an impact on the Racing odds we’ve been seeing and bringing to you. That’s a trend that looks set to continue in 2015, and [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>We’ve had cause to appreciate over the past few weeks and months the quality of the Japanese horses who have made the trip to our shores, and who have been making an impact on the <a href="http://www.bet-au.com/horse-racing/" title="Racing Odds" target="_blank">Racing odds</a> we’ve been seeing and bringing to you. That’s a trend that looks set to continue in 2015, and we’ve been looking ahead to the Autumn Carnival in Sydney for <span id="more-2077"></span>another chance to see the Japanese imports shine.</p>
<p>It’s not until April, but the Doncaster Mile is already seeing a little bit of a Japanese connection that will no doubt collect more headlines between now and then. <b>Able Friend</b> is rated by many as the world’s best miler, and is currently installed as the favourite for the Doncaster Mile on Sportsbet, with odds of <b><span class="alink">$6.00</span></b> beside his name, even though he’s far from confirmed in the race. Look out, too, for <b>Real Impact</b> and <b>World Ace</b>, who are <b><span class="alink">$17.00</span></b> and <b><span class="alink">$21.00</span></b> at the moment.</p>
<p>Elsewhere, look out for <b>To The World</b> in the Queen Elizabeth Stakes – he’s currently sitting at odds of <b><span class="alink">$6.00</span></b> along with <b>Adelaide</b>. According to online betting site Sportsbet: ‘history shows just how good Japanese horses are in Australian conditions. <b>Able Friend</b> is an out and out superstar of the turf and should shorten if and when connections confirm he’ll be joining the other four Japanese runners.’ Obviously we’ll bring you more news and <a href="http://www.bet-au.com/horse-racing/" title="Racing Odds" target="_blank">Racing odds</a> as we see them: we’re expecting to see some quality Japanese horses in the mix&#8230;</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Racing Odds: A Preview of Haybah</title>
		<link>http://www.bet-au.com/blog/racing-odds-a-preview-of-haybah/</link>
		<comments>http://www.bet-au.com/blog/racing-odds-a-preview-of-haybah/#comments</comments>
		<pubDate>Sun, 25 Jan 2015 23:20:22 +0000</pubDate>
		<dc:creator><![CDATA[Pom de Turf]]></dc:creator>
				<category><![CDATA[Horse Racing Odds]]></category>
		<category><![CDATA[Australian Horse Racing]]></category>

		<guid isPermaLink="false">http://www.bet-au.com/blog/?p=2068</guid>
		<description><![CDATA[Here’s one to look out for: Haybah is in action in the Blue Diamond Fillies Preview tonight, and it will be a race that’s a good indication of how far she’s come in a relatively short time, so we’re keeping an eye on the Racing odds for this one, and we’re curious to see where [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Here’s one to look out for: <b>Haybah</b> is in action in the Blue Diamond Fillies Preview tonight, and it will be a race that’s a good indication of how far she’s come in a relatively short time, so we’re <span id="more-2068"></span>keeping an eye on the <a href="http://www.bet-au.com/horse-racing/" title="Racing Odds" target="_blank">Racing odds</a> for this one, and we’re curious to see where she heads next if success comes her way.</p>
<p>The Blue Diamond Fillies Preview will be a fifth start for <b>Haybah</b>, and she registered her first win a few weeks back, at Ballarat in the Evergreen Turk Plate, and trainer Tom Dabernig will feel like he’s got lots more options for her if she can put in a similarly-polished performance, and place high: ‘I thought it was a good win at Ballarat. She has drawn barrier one so she will get the fence again, she is a fast filly and Stephen Baster rides those sort of two-year-olds well. She has the benefit of plenty of racing and she will know what to do under pressure. I think that if she can be placed in this and get a little bit of black type that would be an ideal result.’</p>
<p>We’ll be bringing you any news we see about <b>Haybah</b>, of course, and we’ve always got all the <a href="http://www.bet-au.com/horse-racing/" title="Racing Odds" target="_blank">Racing odds</a> you need at the other end of the link there, so check back in with us when you can!</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Racing Odds: Look Out For Earthquake</title>
		<link>http://www.bet-au.com/blog/racing-odds-look-out-for-earthquake/</link>
		<comments>http://www.bet-au.com/blog/racing-odds-look-out-for-earthquake/#comments</comments>
		<pubDate>Wed, 21 Jan 2015 18:59:50 +0000</pubDate>
		<dc:creator><![CDATA[Pom de Turf]]></dc:creator>
				<category><![CDATA[Horse Racing Odds]]></category>
		<category><![CDATA[Australian Horse Racing]]></category>

		<guid isPermaLink="false">http://www.bet-au.com/blog/?p=2054</guid>
		<description><![CDATA[There’s plenty of time for you to get a handle on the Racing odds for the Blue Diamond Stakes – that race isn’t until the end of February, and no matter how much we’re looking forward to it, the time isn’t going to pass any more quickly. But we did spot last year’s Blue Diamond [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>There’s plenty of time for you to get a handle on the <a href="http://www.bet-au.com/horse-racing/" title="Racing Odds" target="_blank">Racing odds</a> for the Blue Diamond Stakes – that race isn’t until the end of February, and no matter how much we’re looking forward to it, the time isn’t going to pass any more quickly.</p>
<p>But we did spot last year’s Blue Diamond Stake winner in the news this week, and we thought you might like to keep an eye on <b>Earthquake</b>, too. The John O’Shea-trained 3-year-old doesn’t <span id="more-2054"></span>look set for a re-appearance in the race that she won handily last year, but instead looks set for a tilt at the Oakleigh Plate next month as the opening salvo of her Autumn campaign. Past that, Godolphin Racing Manager Jason Walsh has some options available for <b>Earthquake</b>, he told the press: ‘her main target is the Robert Sangster (Sportingbet Classic) in Adelaide which looks a race that she’ll probably be very hard to beat in. Obviously that’s not until the back end of the Autumn so we think she should be well treated in an Oakleigh Plate under handicap conditions and Caulfield suits her. The Newmarket Handicap (1200) could also be an option, she ran quite well in the Coolmore (Stud Stakes) with things against her so we’d have no hesitation going back down the straight with her.’</p>
<p>So last year’s Blue Diamond Stakes winner won’t be involved in the 2015 edition of the race, but that’s not to say she won’t be worth watching out for in those <a href="http://www.bet-au.com/horse-racing/" title="Racing Odds" target="_blank">Racing odds</a> for the Autumn campaign. In the meantime, we’ll be bringing you news as we get it ahead of the Blue Diamond Stakes at the end of February, so check back regularly&#8230;</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Racing Odds: Watch Out For Ivanhowe</title>
		<link>http://www.bet-au.com/blog/racing-odds-watch-out-for-ivanhowe/</link>
		<comments>http://www.bet-au.com/blog/racing-odds-watch-out-for-ivanhowe/#comments</comments>
		<pubDate>Wed, 21 Jan 2015 08:09:14 +0000</pubDate>
		<dc:creator><![CDATA[Pom de Turf]]></dc:creator>
				<category><![CDATA[Horse Racing Odds]]></category>
		<category><![CDATA[Australian Horse Racing]]></category>
		<category><![CDATA[odds]]></category>

		<guid isPermaLink="false">http://www.bet-au.com/blog/?p=2046</guid>
		<description><![CDATA[Here’s a name that you’ll be hearing again, we reckon: keep an eye out in these pages and elsewhere for Ivanhowe. A recent arrival on our shores, Ivanhowe is definitely going to be one to watch in those Racing odds at the end of the link there, especially if you’ve got an eye on the [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Here’s a name that you’ll be hearing again, we reckon: keep an eye out in these pages and elsewhere for <b>Ivanhowe</b>. A recent arrival on our shores, <b>Ivanhowe</b> is definitely going to be one to watch in those <a href="http://www.bet-au.com/horse-racing/" title="Racing Odds" target="_blank">Racing odds</a> at the end of the link there, especially if you’ve got an eye on the Championship in April.</p>
<p><b>Ivanhowe</b> is <span id="more-2046"></span>the newest addition to the stables of Lee and Anthony Freedman, who’ve followed a tried-and-tested method: this is a horse who has seen success in Europe, and whose form gives every indication that he’s likely to clean up in the Group Ones here in Australia. Certainly, the folks at Sportsbet seem to think that <b>Ivanhowe’s</b> going to be a good purchase – here’s their own Christian Jantzen: ‘the Freedmans have big plans for <b>Ivanhowe</b> and it’s not hard to see why. The five-year-old has won 5 of his 10 starts and has competed in the Prix de l’Arc de Triomphe and the Japan Cup.’ They’ve got him at odds of <b><span class="alink">$11.00</span></b> to win it, too – behind <b>Protectionist</b> at <b><span class="alink">$7.00</span></b>, and the joint favourites, both at <b><span class="alink">$6.00</span></b>, <b>Adelaide</b> and <b>To The World</b>.</p>
<p>So we’ll be keeping an eye out for the name <b>Ivanhowe</b> and bringing you all the news in these pages as we get it. Of course, we’ll also have all the <a href="http://www.bet-au.com/horse-racing/" title="Racing Odds" target="_blank">Racing odds</a> you need, and all you need to do is click the link!</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Levin Classic Racing Odds</title>
		<link>http://www.bet-au.com/blog/levin-classic-racing-odds/</link>
		<comments>http://www.bet-au.com/blog/levin-classic-racing-odds/#comments</comments>
		<pubDate>Wed, 14 Jan 2015 21:35:58 +0000</pubDate>
		<dc:creator><![CDATA[Pom de Turf]]></dc:creator>
				<category><![CDATA[Horse Racing Odds]]></category>
		<category><![CDATA[Australian Horse Racing]]></category>
		<category><![CDATA[odds]]></category>

		<guid isPermaLink="false">http://www.bet-au.com/blog/?p=2034</guid>
		<description><![CDATA[We had a little look earlier on at Saturday’s Racing odds for the Telegraph Handicap at Trentham, and it looks like in that one the punters have picked out Soubrettes, and they’re getting behind her in considerable numbers. There might be value elsewhere if you know something that all those punters don’t, but the weight [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>We had a little look earlier on at Saturday’s <a href="http://www.bet-au.com/horse-racing/" title="Racing Odds" target="_blank">Racing odds</a> for the Telegraph Handicap at Trentham, and it looks like in that one the punters have picked out <b>Soubrettes</b>, and they’re getting behind her in considerable numbers. There might be value elsewhere if you know something that all those punters don’t, but the weight of expectation is on the favourite.</p>
<p>The Levin Classic, on the other hand, looks like <span id="more-2034"></span>it might be wide open. The favourite at this stage on Sportsbet is <b>Sardaaj</b>, with odds of <b><span class="alink">$2.10</span></b>, but there are four other horses who might catch your eye when you click this link through to those <a href="http://www.bet-au.com/horse-racing/" title="Racing Odds" target="_blank">Racing odds</a>. <b>Huka Eagle</b> is sitting on odds of <b><span class="alink">$4.20</span></b>, while you’ll get odds of <b><span class="alink">$6.00</span></b> for <b>Kolonel Kev</b>, and both <b>Taken the Liberty</b> and <b>Prince Mambo</b> are <b><span class="alink">$7.50</span></b> bets as of right now.</p>
<p>Whatever happens, it has the look of a Levin Classic that will be a thriller to watch, and any one of those horses could come through to win it. The betting has been spilt between them, and there isn’t any indication that one of them has been much better backed. It’s up to you to pick the winner, then, or you could just settle yourself down and watch what could be a compelling race!</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Racing Odds For Saturday’s Telegraph Handicap</title>
		<link>http://www.bet-au.com/blog/racing-odds-for-saturdays-telegraph-handicap/</link>
		<comments>http://www.bet-au.com/blog/racing-odds-for-saturdays-telegraph-handicap/#comments</comments>
		<pubDate>Wed, 14 Jan 2015 21:19:26 +0000</pubDate>
		<dc:creator><![CDATA[Pom de Turf]]></dc:creator>
				<category><![CDATA[Horse Racing Odds]]></category>
		<category><![CDATA[Australian Horse Racing]]></category>
		<category><![CDATA[odds]]></category>

		<guid isPermaLink="false">http://www.bet-au.com/blog/?p=2026</guid>
		<description><![CDATA[The focus of all the Racing enthusiasts and the punters out there will be turning to Trentham on Saturday for the JR &#038; N Berkett Telegraph Handicap, and we’re not the only ones taking a look at the Racing odds on offer at our favourite online betting sites. According to the good folk at Sportsbet, [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>The focus of all the Racing enthusiasts and the punters out there will be turning to Trentham on Saturday for the JR &#038; N Berkett Telegraph Handicap, and we’re not the only ones taking a look at the <a href="http://www.bet-au.com/horse-racing/" title="Racing Odds" target="_blank">Racing odds</a> on offer at our favourite online betting sites.</p>
<p>According to the good folk at Sportsbet, it’s <span id="more-2026"></span>the favourite <b>Soubrettes</b> who’s seeing most of the support at this stage, with no shortage of backers behind her. According to Shaun Anderson at Sportsbet: ‘it’s been one-way traffic for <b>Soubrettes</b>. She’s won four of her five starts and was impressive at Group 3 level last start and is definitely the one to beat.’ She won’t be without competition on Saturday, of course, and both <b>Tomorrowland</b> and <b>Natuzzi</b> could easily claim the plaudits – they’re both sitting on odds of <b><span class="alink">$6.50</span></b> where the favourite <b>Soubrettes</b> is a <b><span class="alink">$4.50</span></b> bet. Elsewhere, there might be value in <b>In Style</b> at <b><span class="alink">$8.50</span></b>, and the <a href="http://www.bet-au.com/horse-racing/" title="Racing Odds" target="_blank">Racing odds</a> for the rest of the field are waiting for you at the end of that there link.</p>
<p>We’ll be looking more closely at the odds and the prospects for the Levin Classic, also on Saturday, in these pages in the next day or so, so make sure you check back in with us soon!</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
