<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bet Australia &#187; cox plate</title>
	<atom:link href="http://www.bet-au.com/blog/tag/cox-plate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bet-au.com/blog</link>
	<description>Sports and Racing Blogging</description>
	<lastBuildDate>Mon, 29 Dec 2025 22:54:00 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.8.2</generator>
	<item>
		<title>Cox Plate odds: Highland Reel taking the same path as Adelaide</title>
		<link>http://www.bet-au.com/blog/cox-plate-odds-highland-reel-taking-the-same-path-as-adelaide/</link>
		<comments>http://www.bet-au.com/blog/cox-plate-odds-highland-reel-taking-the-same-path-as-adelaide/#comments</comments>
		<pubDate>Thu, 08 Oct 2015 00:37:50 +0000</pubDate>
		<dc:creator><![CDATA[TJ Dilfer]]></dc:creator>
				<category><![CDATA[2015 Cox Plate]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cox plate]]></category>
		<category><![CDATA[Highland Reel]]></category>

		<guid isPermaLink="false">http://www.bet-au.com/blog/?p=2131</guid>
		<description><![CDATA[Top UK jockey Ryan Moore has been confirmed as the rider of the well fancied Coolmore runner Highland Reel. Trainer Aiden O&#8217;Brien is taking exactly the same path as he did last year when Adelaide won the Cox Plate. After winning the Sectretariat Stakes in in America, Highland heads to Moonee Valley full of confidence. [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Top UK jockey Ryan Moore has been confirmed as the rider of the well fancied Coolmore runner <b>Highland Reel</b>. Trainer Aiden O&#8217;Brien is taking exactly the same path as he did last year when <b>Adelaide</b> won the Cox Plate. After winning the Sectretariat Stakes in <span id="more-2131"></span>in America, Highland heads to Moonee Valley full of confidence.</p>
<p>Ryan Moore conquered all before him in Melbourne in 2014, winning both the Cox Plate and the Melbourne Cup (aboard Protectionist). Sportsbet currently has Highland Reel as the $8.00 third favourite for the Cox Plate behind Kermadec and Winx.</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cox Plate Odds: Fawkner Well Set</title>
		<link>http://www.bet-au.com/blog/cox-plate-odds-fawkner-well-set/</link>
		<comments>http://www.bet-au.com/blog/cox-plate-odds-fawkner-well-set/#comments</comments>
		<pubDate>Thu, 23 Oct 2014 06:38:53 +0000</pubDate>
		<dc:creator><![CDATA[Pom de Turf]]></dc:creator>
				<category><![CDATA[Horse Racing Odds]]></category>
		<category><![CDATA[Australian Horse Racing]]></category>
		<category><![CDATA[cox plate]]></category>

		<guid isPermaLink="false">http://www.bet-au.com/blog/?p=1809</guid>
		<description><![CDATA[The Cox Plate has proved to be a tricky challenge for even the most successful of Australia’s trainers over the years, and whilst there’s a well-publicised rivalry brewing on race day between Gai Waterhouse and Chris Waller, a glance at the Racing odds waiting for you at the end of that link will tell you [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>The Cox Plate has proved to be a tricky challenge for even the most successful of Australia’s trainers over the years, and whilst there’s a well-publicised rivalry brewing on race day between Gai Waterhouse and Chris Waller, a glance at the <a href="http://www.bet-au.com/horse-racing/" title="Racing Odds" target="_blank">Racing odds</a> waiting for you at the end of that link will tell you that there’s another high-profile owner who hasn’t got a Cox Plate win on his C.V. yet – and this one has <span id="more-1809"></span>the favourite going into the race.</p>
<p><b>Fawkner</b> is bringing some enviable form into the 2014 Cox Plate, and owner Lloyd Williams will be excited on race day, we’re guessing. He has seen three of his charges come home in second place in the Cox Plate over the years, and he’s had a third-place runner as well, but Williams has probably never had a better chance to score a win in the race than he has with <b>Fawkner</b> in 2014. With <b>The Cleaner</b> likely to try to set a good pace, the 2014 Cox Plate could well suit <b>Fawkner</b>, too, and jockey Nick Hall feels confident that the 2013 Caulfield Cup champion and this year’s Caulfield Stakes winner can rise to any challenge: ‘he’s taken the next step and is in for his best season. He’s a really diverse horse and I’ll ride him according to the race. We all know there will be good pressure with <b>The Cleaner</b> in the field.’</p>
<p><b>Fawkner</b> will see strong challenges on the day from a star-studded field of runners – amongst them horses owned by Lloyd Williams’ rivals Waterhouse and Waller, who have an impressive five runners between them. In the <a href="http://www.bet-au.com/horse-racing/" title="Racing Odds" target="_blank">Racing odds</a>, though, the horse with the shortest odds beside his name (aside from <b>Fawkner</b>), is Aidan O’Brien’s <b>Adelaide</b>, who’s a real chance to claim another of Australia’s big races for an overseas raider in the 2014 Melbourne Spring. Watch this space!</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cox Plate Odds: Barrier Draw Hampers Adelaide Bid</title>
		<link>http://www.bet-au.com/blog/cox-plate-odds-barrier-draw-hampers-adelaide-bid/</link>
		<comments>http://www.bet-au.com/blog/cox-plate-odds-barrier-draw-hampers-adelaide-bid/#comments</comments>
		<pubDate>Thu, 23 Oct 2014 06:31:24 +0000</pubDate>
		<dc:creator><![CDATA[Pom de Turf]]></dc:creator>
				<category><![CDATA[Horse Racing Odds]]></category>
		<category><![CDATA[Australian Horse Racing]]></category>
		<category><![CDATA[cox plate]]></category>
		<category><![CDATA[odds]]></category>

		<guid isPermaLink="false">http://www.bet-au.com/blog/?p=1805</guid>
		<description><![CDATA[There are teams of busy folk at Racing Victoria who work all year round to make sure that the Melbourne Spring sees a glittering array of international stars making the trip to Australian shores to make bids for the biggest races in the Festival. And looking at the Racing odds at the other end of [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>There are teams of busy folk at Racing Victoria who work all year round to make sure that the Melbourne Spring sees a glittering array of international stars making the trip to Australian shores to make bids for the biggest races in the Festival. And looking at the <a href="http://www.bet-au.com/horse-racing/" title="Racing Odds" target="_blank">Racing odds</a> at the other end of that link will show you that this year there’s a fair chance that the three biggest accolades in the calendar – the Cox Plate, the Caulfield Cup and the Melbourne Cup – could all be claimed by overseas raiders in <span id="more-1805"></span>2014. </p>
<p>Japanese star <b>Admire Rakti</b> has already made sure of the Caulfield Cup, and this weekend sees the turn of the Cox Plate – and it’s well-travelled galloper <b>Adelaide</b> who is the pick to win it. Greg Carpenter, Racing Victoria’s Chief Handicapper, seems to be of the mind that <b>Adelaide</b> can overcome an unfavourable barrier draw to get home well: ‘he [<b>Adelaide</b>] has very good credentials. He probably should have nearly won at his last start in France, and for a horse of his age he has pretty much travelled the world. He has raced in England, Ireland, France and America, all against group company and <b>Adelaide</b> also has the bonus of having 2400-metre form, which will stand the horse in good stead under the rigours of the Cox Plate distance.’</p>
<p><b>Adelaide’s</b> handlers look to be quietly confident, too, and confident in their horse, especially, in the face of the challenges from an unfamiliar environment, and a poor barrier draw, too: ‘we are 100 per cent on target and are absolutely delighted with every aspect of his preparation. The horse is well and they are delighted with the way he worked. Arlington was a tight, left-handed track, as was Belmont, but that said, Moonee Valley is a particularly quirky kind of track in international terms with a very short straight. If you all just sat and then sprinted in the straight, it would be a different story, but we know that [in the Cox Plate] from the 800 metres particularly, and from the 600 metres, they pour on the pressure. He&#8217;s used to getting out of his established routine and surroundings and one would hope that would stand him in good stead. That gladiatorial arena and amphitheatre is not something he has experienced &#8211; or the crowds in so confined a space &#8211; but he&#8217;s got a wonderful temperament and he takes most things in his stride. We wouldn&#8217;t have any excuses on the score of preparation or acclimatisation, but race day is a different thing. I&#8217;d certainly rather be drawn in there than in barrier three where you are likely to get cluttered up. It&#8217;s the horse that comes out of the barrier, not what barrier you draw.’</p>
<p>All encouraging noises coming out of the camp, then, of a horse expected to have a real say in the Cox Plate at the weekend, and one that the <a href="http://www.bet-au.com/horse-racing/" title="Racing Odds" target="_blank">Racing odds</a> will show you is a real chance to win it, denying local horses another of the big trophies of 2014&#8230;</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cox Plate: Odds Against A Waterhouse Win</title>
		<link>http://www.bet-au.com/blog/cox-plate-odds-against-a-waterhouse-win/</link>
		<comments>http://www.bet-au.com/blog/cox-plate-odds-against-a-waterhouse-win/#comments</comments>
		<pubDate>Thu, 23 Oct 2014 06:23:47 +0000</pubDate>
		<dc:creator><![CDATA[Pom de Turf]]></dc:creator>
				<category><![CDATA[Horse Racing Odds]]></category>
		<category><![CDATA[Australian Horse Racing]]></category>
		<category><![CDATA[cox plate]]></category>
		<category><![CDATA[odds]]></category>

		<guid isPermaLink="false">http://www.bet-au.com/blog/?p=1801</guid>
		<description><![CDATA[Gai Waterhouse, Australia’s First Lady of Racing, has come close to a Cox Plate win a couple of times in the past, only to see worthy runners from her stable beaten by genuine champions. You can see from the Racing odds we’ve got for you ahead of the 2014 Cox Plate at the weekend that [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Gai Waterhouse, Australia’s First Lady of Racing, has come close to a Cox Plate win a couple of times in the past, only to see worthy runners from her stable beaten by genuine champions. You can see from the <a href="http://www.bet-au.com/horse-racing/" title="Racing Odds" target="_blank">Racing odds</a> we’ve got for you ahead of the 2014 Cox Plate at the weekend that she faces some long odds to score a winner this time out, but neither of her runners, <b>Almalad</b> and <b>Wandjina</b>, should be written off by any means.</p>
<p>Those previous near-misses were <span id="more-1801"></span>in 2005 and 2009, and behind <b>Maybe Diva</b> and <b>So You Think</b> respectively – worthy champions both. And Waterhouse’s runners will face stiff competition once again in this year’s race. <b>Fawkner</b> is the in-form horse coming into the 2014 Cox Plate, and he’s got odds of <b><span class="alink">$4.40</span></b> beside his name on Sportsbet right now. But the <a href="http://www.bet-au.com/horse-racing/" title="Racing Odds" target="_blank">Racing odds</a> include more than just the odds on each of the runners, of course, and this year’s Cox Plate has been viewed by many in the press as a battle between trainers as much as it will be between the horses on the day. Between them, Gai Waterhouse and her great rival Chris Waller have five runners in the race, which beside from being an impressive feat, gives both a real chance to fill a gap in the trophy cabinet. Sportsbet are offering odds on both the trainers on their site as we speak, and they’ve been getting some attention, according to Christian Jantzen at Sportsbet: ‘punters have a great opportunity to stick with the strength. Two champion trainers with five runners between them, in a race they are yet to win. Surely this is the year for one of them?’</p>
<p>Are you prepared to bet against either Waterhouse or Waller, or even against both? If the favourite comes home it will mean another year goes by before either claims that elusive Cox Plate win, but is that how it will play out?</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cox Plate Odds: The Cleaner Will Have To Overcome Draw</title>
		<link>http://www.bet-au.com/blog/cox-plate-odds-the-cleaner-will-have-to-overcome-draw/</link>
		<comments>http://www.bet-au.com/blog/cox-plate-odds-the-cleaner-will-have-to-overcome-draw/#comments</comments>
		<pubDate>Thu, 23 Oct 2014 06:15:16 +0000</pubDate>
		<dc:creator><![CDATA[Pom de Turf]]></dc:creator>
				<category><![CDATA[Horse Racing Odds]]></category>
		<category><![CDATA[Australian Horse Racing]]></category>
		<category><![CDATA[cox plate]]></category>
		<category><![CDATA[odds]]></category>

		<guid isPermaLink="false">http://www.bet-au.com/blog/?p=1797</guid>
		<description><![CDATA[In the early build-up to the Cox Plate, which comes around this weekend, you will have seen The Cleaner featuring in the Racing odds: he’s a firm crowd favourite, and only partly because he’s a local boy – he’s a horse that consistently gives really brave efforts, and you can’t help but love the way [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>In the early build-up to the Cox Plate, which comes around this weekend, you will have seen <b>The Cleaner</b> featuring in the <a href="http://www.bet-au.com/horse-racing/" title="Racing Odds" target="_blank">Racing odds</a>: he’s a firm crowd favourite, and only partly because he’s a local boy – he’s a horse that consistently gives really brave efforts, and you can’t help but love the way he has handled himself.</p>
<p>But <b>The Cleaner</b> will have to <span id="more-1797"></span>overcome a less-than-ideal barrier draw if he’s going to see success in the Cox Plate, and against a field that’s studded with real quality, too. In fact, it will have to be an incredibly brave run from <b>The Cleaner</b>, who would likely have to run at the front of the quality field all the way home if he&#8217;s going to win it. He has still been well supported by punters, according to Sportsbet, even in spite of the barrier draw: ‘<b>The Cleaner</b> is a crowd favourite, he could jump from the car-park and punters would still back him. He’ll jump and go to the lead and much of the big crowd will be willing the champ from Tassie to stay there.’</p>
<p>Whether he can or not is the big question those punters will have to answer, and we think there will be a little bit of heart in most of the bets behind <b>The Cleaner</b>. Looking at the <a href="http://www.bet-au.com/horse-racing/" title="Racing Odds" target="_blank">Racing odds</a> for the rest of the field will show you that it’s still <b>Fawkner</b> at the shortest odds, with <b><span class="alink">$4.40</span></b> beside his name as of right now, and you’ll see that <b>Sacred Falls</b> is at odds of <b><span class="alink">$6.00</span></b>, just ahead of <b>Adelaide</b> at odds of <b><span class="alink">$7.00</span></b>&#8230;</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Racing Odds: More Than A Side Glance At The Cox Plate</title>
		<link>http://www.bet-au.com/blog/racing-odds-more-than-a-side-glance-at-the-cox-plate/</link>
		<comments>http://www.bet-au.com/blog/racing-odds-more-than-a-side-glance-at-the-cox-plate/#comments</comments>
		<pubDate>Thu, 23 Oct 2014 06:05:38 +0000</pubDate>
		<dc:creator><![CDATA[Pom de Turf]]></dc:creator>
				<category><![CDATA[Horse Racing Odds]]></category>
		<category><![CDATA[Australian Horse Racing]]></category>
		<category><![CDATA[cox plate]]></category>
		<category><![CDATA[odds]]></category>

		<guid isPermaLink="false">http://www.bet-au.com/blog/?p=1793</guid>
		<description><![CDATA[The weekend of the Cox Plate is nearly upon us, and there will be owners and trainers in close communication as they look to prepare their charges for the big race. One of the horses who will be in amongst the Racing odds for the Cox Plate – and who could be a horse who [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>The weekend of the Cox Plate is nearly upon us, and there will be owners and trainers in close communication as they look to prepare their charges for the big race. One of the horses who will be in amongst the <a href="http://www.bet-au.com/horse-racing/" title="Racing Odds" target="_blank">Racing odds</a> for the Cox Plate – and who could be a horse who has a say in the race – will be <b>Side Glance</b>, and it sounds like his <span id="more-1793"></span>preparations for race day are well underway.</p>
<p>Those preparations included a relaxed run out this week at Werribee, and Leanne Masterton, who was overseeing <b>Side Glance</b>, sounded pleased with him when she spoke to the press: ‘he felt great, really good, just an easy piece. Putting the finishing touches on him. He feels fantastic, he lost a few kilos (after the Caulfield Stakes), put that straight back on and feels really good. I think it will probably benefit him, having a race this year. He was fresh last year.’ And, looking ahead to the Cox Plate at the weekend, Masterton feels like the race could suit <b>Side Glance</b>: ‘there will be pace in the race. He has probably only made the running three or four times and most of the time he has come from behind. If he can sit handy we will be more than happy.’</p>
<p><b>Side Glance</b> is up against it in the 2014 Cox Plate, though, in a field that features some seriously classy contenders. <b>Side Glance</b> is a <b><span class="alink">$34.00</span></b> bet on Sportsbet today, while you’ll see odds of <b><span class="alink">$4.40</span></b> for the favourite <b>Fawkner</b> and odds of <b><span class="alink">$6.00</span></b> for <b>Sacred Falls</b> if you follow this link: <a href="http://www.bet-au.com/horse-racing/" title="Racing Odds" target="_blank">Racing odds</a>.</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Melbourne Cup Odds: The Year For Chris Waller?</title>
		<link>http://www.bet-au.com/blog/melbourne-cup-odds-the-year-for-chris-waller/</link>
		<comments>http://www.bet-au.com/blog/melbourne-cup-odds-the-year-for-chris-waller/#comments</comments>
		<pubDate>Thu, 09 Oct 2014 07:57:52 +0000</pubDate>
		<dc:creator><![CDATA[Pom de Turf]]></dc:creator>
				<category><![CDATA[Horse Racing Odds]]></category>
		<category><![CDATA[Australian Horse Racing]]></category>
		<category><![CDATA[Caulfield Cup]]></category>
		<category><![CDATA[cox plate]]></category>
		<category><![CDATA[Melbourne Cup]]></category>

		<guid isPermaLink="false">http://www.bet-au.com/blog/?p=1748</guid>
		<description><![CDATA[Last year was all about Gai Waterhouse, the First Lady of Australian Racing – she did, after all, score her first Melbourne Cup win, and prove to herself and to everyone else who was watching (which was pretty much everyone) that she can train stayers. But Waterhouse has never had things all her own way [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Last year was all about Gai Waterhouse, the First Lady of Australian Racing – she did, after all, score her first Melbourne Cup win, and prove to herself and to everyone else who was watching (which was pretty much everyone) that she can train stayers. But Waterhouse has never had things all her own way in Australian Racing, and why should the 2014 Melbourne Spring be any different? Matching her pace for pace and winner for winner is Chris Waller: with a very good weekend under his belt last weekend and a trio of horses looking good in the <a href="http://www.bet-au.com/horse-racing/" title="Racing Odds" target="_blank">Racing odds</a> after it, could it be that the 2014 Melbourne Spring is shaping up to be all about Waller?</p>
<p><span id="more-1748"></span>Three of Waller’s horses have seen changes in their handicapping for the big races coming up in the Melbourne Spring after they found success last weekend. Looking ahead to the Caulfield Cup and the Melbourne Cup, it could be that Waller has some serious prospects on his hands. The first of them is <b>Who Shot Thebarman</b>, who announced himself to pundits and punters alike with a strong win in the Bart Cummings Stakes, and he’s in amongst the horses with the smallest numbers besides their names in the <a href="http://www.bet-au.com/horse-racing/" title="Racing Odds" target="_blank">Racing odds</a> right now on Sportsbet. Elsewhere, <b>He’s Your Man</b> saw his weights go up for both the Caulfield Cup and the Melbourne Cup, but Waller has been saying for a while that he’s more likely to run the Cox Plate than either of those two – still, the win in the Epsom Handicap and the subsequent attention from the handicapper can’t have hurt his chances much at all!</p>
<p>And finally, keep an eye out for <b>Junoob</b>, who took the Metropolitan at Randwick in impressive style, and who is just a decent run away from the Melbourne Cup. Watch this space for more&#8230;</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Racing Odds: A Guest Of Honour At The Melbourne Spring</title>
		<link>http://www.bet-au.com/blog/racing-odds-a-guest-of-honour-at-the-melbourne-spring/</link>
		<comments>http://www.bet-au.com/blog/racing-odds-a-guest-of-honour-at-the-melbourne-spring/#comments</comments>
		<pubDate>Thu, 02 Oct 2014 21:57:51 +0000</pubDate>
		<dc:creator><![CDATA[Pom de Turf]]></dc:creator>
				<category><![CDATA[Horse Racing Odds]]></category>
		<category><![CDATA[Australian Horse Racing]]></category>
		<category><![CDATA[cox plate]]></category>

		<guid isPermaLink="false">http://www.bet-au.com/blog/?p=1711</guid>
		<description><![CDATA[Talented Irish entire Guest of Honour has already arrived on Australian shores for his 2014 Melbourne Spring Season campaign, and he’s going to be well worth keeping an eye out for in those Racing odds we’ve got for you at the end of the link there&#8230; With a couple of wins from two starts this [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Talented Irish entire <b>Guest of Honour</b> has already arrived on Australian shores for his 2014 Melbourne Spring Season campaign, and he’s going to be well worth keeping an eye out for in those <a href="http://www.bet-au.com/horse-racing/" title="Racing Odds" target="_blank">Racing odds</a> we’ve got for you at the end of the link there&#8230;</p>
<p>With a couple of wins from two starts this year, <b>Guest of Honour</b> comes into the 2014 Melbourne Spring with some real form behind him, and every possibility of <span id="more-1711"></span>making a name for himself on the biggest stage. Neither of those wins were in Group 1s, it has to be said, and both of them were over in the UK, but <b>Guest of Honour</b> comes to Australia with a little bit of buzz about him nonetheless, and he’s likely to make a try for the Cox Plate if he can secure a place in that race. According to <b>Guest of Honour’s</b> co-owner Darren Dance: ‘we are still hopeful. He goes into quarantine on the first shipment and all being well he will go into the Toorak at Caulfield as his first Australian start. He will be running against <b>Dan Excel</b> in that race I suspect and we will get a pretty good guide for the Cox Plate out of that. If he can run top three and be impressive we will know that he will have improvement for the Cox Plate. You just can’t say I want to run in the Cox Plate because you actually have to get invited, so we would like to be there and hopefully our rating is high enough and we run well enough in the Toorak to get a run in the Cox Plate because that is what we bought the horse to achieve.’</p>
<p>So keep your eyes on the <a href="http://www.bet-au.com/horse-racing/" title="Racing Odds" target="_blank">Racing odds</a> for <b>Guest of Honour</b>, a rising Irish import who could be adding a little bit of lustre to the Melbourne Spring – and his own career, too – in the 2014 Festival!</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Melbourne Spring Racing Odds: Cox Plate Chance For The Cleaner</title>
		<link>http://www.bet-au.com/blog/melbourne-spring-racing-odds-cox-plate-chance-for-the-cleaner/</link>
		<comments>http://www.bet-au.com/blog/melbourne-spring-racing-odds-cox-plate-chance-for-the-cleaner/#comments</comments>
		<pubDate>Wed, 10 Sep 2014 22:11:39 +0000</pubDate>
		<dc:creator><![CDATA[Pom de Turf]]></dc:creator>
				<category><![CDATA[Horse Racing Odds]]></category>
		<category><![CDATA[Australian Horse Racing]]></category>
		<category><![CDATA[cox plate]]></category>

		<guid isPermaLink="false">http://www.bet-au.com/blog/?p=1601</guid>
		<description><![CDATA[We’re into the early exchanges of the Melbourne Spring now, and it’s all eyes on the horses who are going to be scrapping it out for the biggest prizes in Australian Racing over the course of the Festival. We’ve got all the Racing odds for those big races, of course, and there’s potentially another horse [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>We’re into the early exchanges of the Melbourne Spring now, and it’s all eyes on the horses who are going to be scrapping it out for the biggest prizes in Australian Racing over the course of the Festival. We’ve got all the <a href="http://www.bet-au.com/horse-racing/" title="Racing Odds" target="_blank">Racing odds</a> for those big races, of course, and there’s potentially another horse to add to your watch list after <b>The Cleaner</b> came home strongly to win the Dato Tan Chin Nam Stakes.</p>
<p>There were some big names in the field behind him, but <b>The Cleaner</b> <span id="more-1601"></span>had enough gas to hold them off after taking the race on from the front all the way. It was <b>Mourinho</b> and <b>Foreteller</b> who followed him home, with a certain <b>The Offer</b> trailing not too far behind in fifth place. The win looks like it will earn a Cox Plate run for <b>The Cleaner</b>, and trainer Mick Burles was understandably chuffed: ‘he&#8217;s a bloody champion isn&#8217;t he? We&#8217;ve had our ups and downs but this makes up for it all. To just have a runner in the Cox Plate is a dream. He&#8217;ll improve again over 2000 metres and they&#8217;ll know they&#8217;re in a race.’</p>
<p>So keep an eye out for <b>The Cleaner</b> when October 25th and the Cox Plate rolls around – he’s likely to feature in the <a href="http://www.bet-au.com/horse-racing/" title="Racing Odds" target="_blank">Racing odds</a> we’ve got for you between now and then!</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Melbourne Spring Racing Odds: Star Rolling Through Dato Tan Chin Nam</title>
		<link>http://www.bet-au.com/blog/melbourne-spring-racing-odds-star-rolling-through-dato-tan-chin-nam/</link>
		<comments>http://www.bet-au.com/blog/melbourne-spring-racing-odds-star-rolling-through-dato-tan-chin-nam/#comments</comments>
		<pubDate>Mon, 08 Sep 2014 21:10:47 +0000</pubDate>
		<dc:creator><![CDATA[Pom de Turf]]></dc:creator>
				<category><![CDATA[Horse Racing Odds]]></category>
		<category><![CDATA[Australian Horse Racing]]></category>
		<category><![CDATA[cox plate]]></category>

		<guid isPermaLink="false">http://www.bet-au.com/blog/?p=1590</guid>
		<description><![CDATA[It’s a tough start to the 2014 Melbourne Spring campaign for Star Rolling, but the Dato Tan Chin Nam Stakes at the weekend will give punters, pundits and his handlers a decent idea of where he’s going to fall in the Racing odds for the big races of the Festival, which could include the Cox [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>It’s a tough start to the 2014 Melbourne Spring campaign for <b>Star Rolling</b>, but the Dato Tan Chin Nam Stakes at the weekend will give punters, pundits and his handlers a decent idea of where he’s going to fall in the <a href="http://www.bet-au.com/horse-racing/" title="Racing Odds" target="_blank">Racing odds</a> for the big races of the Festival, which could include the Cox Plate for the exciting 5-year-old.</p>
<p>He’s looking like he’ll be <span id="more-1590"></span>one of the horses with the shortest odds beside his name for the Dato Tan Chin Nam, too – and one who’s well worth keeping an eye on. He scored some good wins last year, and he’s already tasted victory in 2014, so he’ll be looking to start the 2014 Melbourne Spring well in the hope of picking up some good momentum before a tilt at the Cox Plate – and that is likely to be the target race for <b>Star Rolling</b> this year, though it sounds like trainer Peter Morgan hasn’t set his plans in stone just yet: ‘it’s a long campaign. I don’t think we’re going to the Cups with him, he’ll run Saturday then go the Underwood and then we’ll decide what we’re going to do. If we can win the Underwood or something like that then of course we’re going to be in the Cox Plate.’</p>
<p>So, as ever, it’s a case of keeping an eye on those <a href="http://www.bet-au.com/horse-racing/" title="Racing Odds" target="_blank">Racing odds</a> for <b>Star Rolling</b>, and keeping track of where he’s heading through the 2014 Melbourne Spring – he could be a real prospect!</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
