<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bet Australia &#187; Gai Waterhouse</title>
	<atom:link href="http://www.bet-au.com/blog/tag/gai-waterhouse/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bet-au.com/blog</link>
	<description>Sports and Racing Blogging</description>
	<lastBuildDate>Mon, 29 Dec 2025 22:54:00 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.8.2</generator>
	<item>
		<title>Melbourne Cup Odds: The Offer Out!</title>
		<link>http://www.bet-au.com/blog/melbourne-cup-odds-the-offer-out/</link>
		<comments>http://www.bet-au.com/blog/melbourne-cup-odds-the-offer-out/#comments</comments>
		<pubDate>Tue, 28 Oct 2014 22:10:10 +0000</pubDate>
		<dc:creator><![CDATA[Pom de Turf]]></dc:creator>
				<category><![CDATA[Horse Racing Odds]]></category>
		<category><![CDATA[Australian Horse Racing]]></category>
		<category><![CDATA[Gai Waterhouse]]></category>
		<category><![CDATA[Melbourne Cup]]></category>

		<guid isPermaLink="false">http://www.bet-au.com/blog/?p=1826</guid>
		<description><![CDATA[There’s been a massive amount of speculation over whether Gai Waterhouse would be able to defend her Melbourne Cup crown, and repeat her 2013 success in the race. Well, that speculation has been put to rest conclusively in the past day or so, and not in the way that anyone would have liked – Waterhouse [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>There’s been a massive amount of speculation over whether Gai Waterhouse would be able to defend her Melbourne Cup crown, and repeat her 2013 success in the race. Well, that speculation has been put to rest conclusively in the past day or so, and not in the way that anyone would have liked – Waterhouse included. <b>The Offer</b> is out of contention for the 2014 Melbourne Cup, and so he won’t be amongst those horses in the <a href="http://www.bet-au.com/horse-racing/" title="Racing Odds" target="_blank">Racing odds</a> at the end of the link there&#8230;</p>
<p><b>The Offer’s</b> withdrawal will be <span id="more-1826"></span>a great frustration to Waterhouse, who had all her hopes of a repeat Melbourne Cup success resting on him – he was to be her only runner in the 2014 race, and she will find herself as a spectator come November 4th this year. In truth, though, the 2014 Melbourne Spring hadn’t been shaping up to be a vintage year for <b>The Offer</b>, who hadn’t been able to recapture the form that saw him take the Sydney Cup in such style back in April. A run that didn’t suit in the Underwood Stakes and a poor barrier draw coupled with fitness issues at the Caulfield Cup had left punters wondering about <b>The Offer</b> anyway, and the news that Waterhouse would be withdrawing him from The Race That Stops A Nation perhaps won’t have affected too many punters’ plans – certainly, he wasn’t amongst the shortest odds in the <a href="http://www.bet-au.com/horse-racing/" title="Racing Odds" target="_blank">Racing odds</a> for the Melbourne Cup this year, and neither was he a horse seeing much serious backing.</p>
<p>But the race, you can’t help but feel, will be just that little bit poorer for the absence of <b>The Offer</b> on the track, and especially of Gai Waterhouse in the stands. She will likely still be there to watch, but she misses the chance to be the first trainer in more than a decade to win back-to-back Melbourne Cups with different horses, and after her incredible success with <b>Fiorente</b> in becoming the first female trainer to claim the biggest trophy in Racing, we would have liked to see her get a chance to defend it&#8230;</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caulfield Guineas Odds: Waterhouse Backs Almalad</title>
		<link>http://www.bet-au.com/blog/caulfield-guineas-odds-waterhouse-backs-almalad/</link>
		<comments>http://www.bet-au.com/blog/caulfield-guineas-odds-waterhouse-backs-almalad/#comments</comments>
		<pubDate>Tue, 07 Oct 2014 21:09:53 +0000</pubDate>
		<dc:creator><![CDATA[Pom de Turf]]></dc:creator>
				<category><![CDATA[Horse Racing Odds]]></category>
		<category><![CDATA[Australian Horse Racing]]></category>
		<category><![CDATA[Caulfield Guineas]]></category>
		<category><![CDATA[Gai Waterhouse]]></category>
		<category><![CDATA[odds]]></category>

		<guid isPermaLink="false">http://www.bet-au.com/blog/?p=1728</guid>
		<description><![CDATA[All the indications for Saturday’s Caulfield Guineas are that Rich Enuff will be the horse to beat, and if you take a little look at the Racing odds at the other end of that link, you’ll see that he’s the favourite with odds of $2.70 beside his name on Sportsbet right now. There have been [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>All the indications for Saturday’s Caulfield Guineas are that <b>Rich Enuff</b> will be the horse to beat, and if you take a little look at the <a href="http://www.bet-au.com/horse-racing/" title="Racing Odds" target="_blank">Racing odds</a> at the other end of that link, you’ll see that <span id="more-1728"></span>he’s the favourite with odds of <b><span class="alink">$2.70</span></b> beside his name on Sportsbet right now. There have been plenty of punters tempted by <b>Chivalry</b> at <b><span class="alink">$15.00</span></b>, and <b>Looks Like The Cat</b> could be a real chance, too.</p>
<p>But a certain Gai Waterhouse is on record this week saying that she thinks there’s an underrated contender in the 2014 Caulfield Guineas – her own runner <b>Almalad</b>. In fact, she thinks he should be the favourite by rights: ‘he reminds me of <b>Juggler</b>, another horse that never got the credit he deserved and he had four Group 1 wins. <b>Almalad</b> is already a Group 1 winner and he is in the Cox Plate for a reason – because I think he will win it. I don&#8217;t think the mile is his best trip. He is just an outstanding horse and when I look at him that is what I see. He is going to prove it (in the next couple of weeks). If he is the winner of the Guineas then people might wake up to just how good he is. If you look at <b>Almalad&#8217;s</b> form, he has won twice at mile and the horse [<b>Brazen Beau</b>] he beat in Brisbane came out and won easily on the weekend. The other horse [<b>Looks Like The Cat</b>] that ran the third has been going well too. He is just getting better and better and you will see that on Saturday.’</p>
<p>Is that the sort of tip that you can afford to ignore? There are plenty of punters who aren’t convinced by Waterhouse, but is it maybe worth having another glance at the <a href="http://www.bet-au.com/horse-racing/" title="Racing Odds" target="_blank">Racing odds</a> for the Caulfield Guineas by clicking that link there? If Waterhouse turns out to be right about <b>Almalad</b>, it could be there’s some money to be won backing him at odds of <b><span class="alink">$7.00</span></b>&#8230;</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Melbourne Cup Racing Odds: Can Waterhouse Make It Two?</title>
		<link>http://www.bet-au.com/blog/melbourne-cup-racing-odds-can-waterhouse-make-it-two/</link>
		<comments>http://www.bet-au.com/blog/melbourne-cup-racing-odds-can-waterhouse-make-it-two/#comments</comments>
		<pubDate>Tue, 23 Sep 2014 19:42:09 +0000</pubDate>
		<dc:creator><![CDATA[Pom de Turf]]></dc:creator>
				<category><![CDATA[Horse Racing Odds]]></category>
		<category><![CDATA[Australian Horse Racing]]></category>
		<category><![CDATA[Gai Waterhouse]]></category>
		<category><![CDATA[Melbourne Cup]]></category>

		<guid isPermaLink="false">http://www.bet-au.com/blog/?p=1660</guid>
		<description><![CDATA[In the last week or so, we’ve reported on a couple of differing views on whether Gai Waterhouse can make it two Melbourne Cup wins in two years, following her success with Fiorente in 2013 with a win for The Offer in 2014. The Racing odds certainly have The Offer well placed to do Waterhouse [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>In the last week or so, we’ve reported on a couple of differing views on whether Gai Waterhouse can make it two Melbourne Cup wins in two years, following her success with <b>Fiorente</b> in 2013 with a win for <b>The Offer</b> in 2014. The <a href="http://www.bet-au.com/horse-racing/" title="Racing Odds" target="_blank">Racing odds</a> certainly have <b>The Offer</b> well placed to do Waterhouse proud, but there’s a bit of a feeling that he might be a less obvious prospect than he appears in the 2014 Melbourne Cup.</p>
<p>So, can Waterhouse claim a second Melbourne Cup win? She will certainly be <span id="more-1660"></span>doing her best to make sure <b>The Offer</b> is in peak condition – she sound pretty keen to repeat the experience of a win in the Melbourne Cup after her taste of victory last year: ‘I can’t describe how exciting it was, probably the most exciting thing that has happened to me since marrying Rob. The whole of Australia was swinging on the favourite <b>Fiorente</b> winning and I wanted him so much to do it for the owners, for my own sake, for my stables’ sake. It was exceptionally exciting.’ And whilst there are doubters aplenty of <b>The Offer’s</b> credentials, Waterhouse seems more convinced: ‘it’s early days; two months before the Melbourne Cup but he’s going very well, I’m delighted with the way he’s training. It’s got a bit of a task in front of him, he’s not as well performed as <b>Fiorente</b>, but he’s certainly got a fantastic will to win like <b>Fiorente</b>.’</p>
<p>So which way are you leaning? Can Gai Waterhouse win the biggest prize in the staying calendar again in 2014, or is it just too much of a reach for <b>The Offer</b>, especially with the strong field of international stayers heading to Australia to challenge him? He’s the favourite at the moment, but the <a href="http://www.bet-au.com/horse-racing/" title="Racing Odds" target="_blank">Racing odds</a> have got time to change&#8230;</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Melbourne Cup Racing Odds: Waterhouse Talking The Talk</title>
		<link>http://www.bet-au.com/blog/melbourne-cup-racing-odds-waterhouse-talking-the-talk/</link>
		<comments>http://www.bet-au.com/blog/melbourne-cup-racing-odds-waterhouse-talking-the-talk/#comments</comments>
		<pubDate>Thu, 18 Sep 2014 22:14:02 +0000</pubDate>
		<dc:creator><![CDATA[Pom de Turf]]></dc:creator>
				<category><![CDATA[Horse Racing Odds]]></category>
		<category><![CDATA[Australian Horse Racing]]></category>
		<category><![CDATA[Gai Waterhouse]]></category>
		<category><![CDATA[Melbourne Cup]]></category>

		<guid isPermaLink="false">http://www.bet-au.com/blog/?p=1649</guid>
		<description><![CDATA[There are some rumbles going on at the moment about Gai Waterhouse’s best hope for a repeat Melbourne Cup win in the 2014 edition of the race, and whilst The Offer is the favourite in the early Racing odds for The Race That Stops A Nation, there are a strong crop of overseas raiders on [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>There are some rumbles going on at the moment about Gai Waterhouse’s best hope for a repeat Melbourne Cup win in the 2014 edition of the race, and whilst <b>The Offer</b> is the favourite in the early <a href="http://www.bet-au.com/horse-racing/" title="Racing Odds" target="_blank">Racing odds</a> for The Race That Stops A Nation, there are a strong crop of overseas raiders on their way, and some talk about movement to come on <b>The Offer’s</b> odds.</p>
<p>But don’t tell that to Gai Waterhouse – we don’t think she’s going to agree with the punters out there who have <b>The Offer</b> pegged as a false early favourite. He has had an overwhelming number of backers early on, it has to be said, and there’s a theory that <span id="more-1649"></span>the punters are backing Waterhouse to win it again, rather than looking at the realistic chances her stayer will have in the race. One thing is for sure, though, and that’s that Waterhouse doesn’t agree: ‘after you win the Cup, you want to win it again, and it’s such an amazing, euphoric experience. I love training stayers, and I made the executive decision five or six years ago I wouldn’t be left out of the big races down there. I’m delighted with <b>The Offer</B>, he has a very fluent action, and he handled Moonee Valley this morning. He put his ears back like <b>Fiorente</b> and really attacked the line. Saturday (and the mile) might be too sharp for him, but he’ll still be very competitive.’</p>
<p>So we guess it comes down to whose judgement you’re going to weigh most heavily when you’re sizing up <b>The Offer</b> and his chances for the Melbourne Cup. Whichever way you look at it, though, <b>The Offer</b> is going to be right amongst the <a href="http://www.bet-au.com/horse-racing/" title="Racing Odds" target="_blank">Racing odds</a>&#8230;</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Melbourne Cup Racing Odds: Chance Of Another Waterhouse Win?</title>
		<link>http://www.bet-au.com/blog/melbourne-cup-racing-odds-chance-of-another-waterhouse-win/</link>
		<comments>http://www.bet-au.com/blog/melbourne-cup-racing-odds-chance-of-another-waterhouse-win/#comments</comments>
		<pubDate>Wed, 17 Sep 2014 12:18:20 +0000</pubDate>
		<dc:creator><![CDATA[Pom de Turf]]></dc:creator>
				<category><![CDATA[Horse Racing Odds]]></category>
		<category><![CDATA[Australian Horse Racing]]></category>
		<category><![CDATA[Gai Waterhouse]]></category>
		<category><![CDATA[Melbourne Cup]]></category>

		<guid isPermaLink="false">http://www.bet-au.com/blog/?p=1633</guid>
		<description><![CDATA[It took her many years of hard work to find a first Melbourne Cup winner, and Gai Waterhouse deserved her moment in the sun last year, when Fiorente came home and let her get her hands on that massive trophy. But what are the chances that she can repeat the achievement at the 2014 Melbourne [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>It took her many years of hard work to find a first Melbourne Cup winner, and Gai Waterhouse deserved her moment in the sun last year, when <b>Fiorente</b> came home and let her get her hands on that massive trophy. But what are the chances that she can repeat the achievement at the 2014 Melbourne Cup? Take a look at the <a href="http://www.bet-au.com/horse-racing/" title="Racing Odds" target="_blank">Racing odds</a> and you can see that her star <b>The Offer</b> is the favourite with odds of <b><span class="alink">$12.00</span></b> on Sportsbet right now. So far, so good.</p>
<p>But there’s <span id="more-1633"></span>something of a feeling around that <b>The Offer</b> might not be quite the heir apparent to <b>Fiorente</b> that many – Waterhouse possibly included – are hoping he will be. He will have to overcome some considerable competition to win the 2014 Melbourne Cup, much of it from classy overseas raiders who have set their sights on the big race. According to Racing Victoria’s Chief Handicapper Greg Carpenter: ‘you could either say he was super dominant (in Sydney) or you could say he was beating fairly ordinary horses by big margins on wet tracks. I guess we’re about to find out. Gai won it last year with Fiorente and I guess there’s that sense that maybe now she’s done it once she can do it again. But <b>Fiorente</b> was seen as a horse of enormous ability in Europe, whereas <b>The Offer</b> didn’t quite have the same credentials.’</p>
<p>So are the punters looking at Gai Waterhouse and picking a winner, or at <b>The Offer</b>? Obviously, things in the <a href="http://www.bet-au.com/horse-racing/" title="Racing Odds" target="_blank">Racing odds</a> have plenty of time to change between now and November 4th, so we’d suggest you keep an eye out for the possibility of <b>The Offer</b> losing his favourite&#8217;s tag as we get closer to the race&#8230;</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Melbourne Spring Racing Odds: Waterhouse Pleased With Almalad</title>
		<link>http://www.bet-au.com/blog/melbourne-spring-racing-odds-waterhouse-pleased-with-almalad/</link>
		<comments>http://www.bet-au.com/blog/melbourne-spring-racing-odds-waterhouse-pleased-with-almalad/#comments</comments>
		<pubDate>Tue, 02 Sep 2014 18:37:10 +0000</pubDate>
		<dc:creator><![CDATA[Pom de Turf]]></dc:creator>
				<category><![CDATA[Horse Racing Odds]]></category>
		<category><![CDATA[Australian Horse Racing]]></category>
		<category><![CDATA[Gai Waterhouse]]></category>

		<guid isPermaLink="false">http://www.bet-au.com/blog/?p=1547</guid>
		<description><![CDATA[His name is near the top of the list of the horses with the shortest odds for a couple of big races in the 2014 Melbourne Spring, and Almalad is definitely one to look out for in the Racing odds we’ve collected for you at the end of the link there. And trainer Gai Waterhouse [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>His name is near the top of the list of the horses with the shortest odds for a couple of big races in the 2014 Melbourne Spring, and <b>Almalad</b> is definitely one to look out for in the <a href="http://www.bet-au.com/horse-racing/" title="Racing Odds" target="_blank">Racing odds</a> we’ve collected for you at the end of the link there.</p>
<p>And trainer Gai Waterhouse is <span id="more-1547"></span>very pleased with the way that <b>Almalad</b> is shaping up as he prepares for the Melbourne Spring: ‘<b>Almalad</b> is just thriving. He’s one of the most exciting horses and he will go down as one of the best horses I’ve trained. He’s a beautiful horse, he’s a gelding, he doesn’t have the heaviness of a colt so he’s very light on his feet and he’s got an amazing will to win.’</p>
<p>And Waterhouse isn’t the only one who’s impressed with <b>Almalad</b>, and predicting big things for him in this year’s Melbourne Spring – jockey Tommy Berry has ridden <b>Almalad</b> on a few occasions, and sounds keen for more: ‘he gives me a great feel in his work, he’s honest and he does everything right. He’s only had the few starts, but he’s already won a Group 1. He has come back in great order and he’s definitely a horse whose name will be on everyone’s lips.’</p>
<p>With that sort of tip – and Waterhouse predicting big things – you’d expect lots of punters to be looking out for <b>Almalad</b> this Melbourne Spring season. Fortunately, you don’t have to go far to do just that: follow the link and we’ve got all sorts of <a href="http://www.bet-au.com/horse-racing/" title="Racing Odds" target="_blank">Racing odds</a> for you!</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Melbourne Spring Racing Odds: Cox Plate Likely For Almalad</title>
		<link>http://www.bet-au.com/blog/melbourne-spring-racing-odds-cox-plate-likely-for-almalad/</link>
		<comments>http://www.bet-au.com/blog/melbourne-spring-racing-odds-cox-plate-likely-for-almalad/#comments</comments>
		<pubDate>Wed, 30 Jul 2014 12:50:14 +0000</pubDate>
		<dc:creator><![CDATA[Pom de Turf]]></dc:creator>
				<category><![CDATA[Horse Racing Odds]]></category>
		<category><![CDATA[Australian Horse Racing]]></category>
		<category><![CDATA[Caulfield Guineas]]></category>
		<category><![CDATA[Gai Waterhouse]]></category>

		<guid isPermaLink="false">http://www.bet-au.com/blog/?p=1405</guid>
		<description><![CDATA[We’ve been building quite a list this week of horses who might be prospects for the Cox Plate in 2014. We’ll already be keeping tabs on the Racing odds for Messene, Carlton House, Speediness and others – and now you can add another name to that list: Gai Waterhouse’s Almalad will be set for the [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>We’ve been building quite a list this week of horses who might be prospects for the Cox Plate in 2014. We’ll already be keeping tabs on the <a href="http://www.bet-au.com/horse-racing/" title="Racing Odds" target="_blank">Racing odds</a> for <b>Messene</b>, <b>Carlton House</b>, <b>Speediness</b> and others – and now you can add another name to that list: Gai Waterhouse’s <b>Almalad</b> will be set for <span id="more-1405"></span>the Cox Plate this year, and will likely be a strong contender, too&#8230;</p>
<p>The Cox Plate is one of those few races in the Australian calendar that Gai Waterhouse hasn’t had a winner in – could there be a space left empty in the trophy cabinet? Either way, <b>Almalad</b> has shown plenty of promise, and will be very much in punters’ thoughts as we get closer to October and the Cox Plate. In the meantime, <b>Almalad</b> could well be putting in an appearance at both the <a href="http://www.bet-au.com/horse-racing/golden-rose-odds-and-betting-tips-group-1-race-at-rosehill-gardens-racecourse-over-1400m.htm" title="2014 Golden Rose Stakes" target="_blank">Golden Rose Stakes</a> and the <a href="http://www.bet-au.com/horse-racing/thousand-guineas-odds-and-betting-tips-group-1-race-at-caulfield-racecourse-over-1600m.htm" title="2014 Caulfield Gunieas" target="_blank">Caulfield Guineas</a> (and you can see odds for both those races by clicking the links). In Waterhouse’s own words: ‘I will set him for the Cox Plate. I think that any of those horses that raced through those Group races in the winter are certainly horses that could contest the top races in Sydney and Melbourne. Three-year-olds have an outstanding record in the Cox Plate, absolutely outstanding.’</p>
<p>And <b>Almalad</b> has a great run behind him in recent months – a brave win in the JJ Atkins in June after he was thrown in at the deep end for his first Group 1 race. That will have pleased Waterhouse no end, and it sounds like he has been in good shape since that win: ‘he has come back into work. He had a little let-up after that as all my Queensland horses did and he came back and he is really bouncing around Randwick. He is as fresh as a daisy and he is really going well.’ It’s been our habit to listen when Gai Waterhouse makes these predictions for her horses – could <b>Almalad</b> be her first Cox Plate winner? Check back for all the <a href="http://www.bet-au.com/horse-racing/" title="Racing Odds" target="_blank">Racing odds</a> and the news as we get it!</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reasonable value for Manhattan Rain in the Moonee Valley sunshine</title>
		<link>http://www.bet-au.com/blog/reasonable-value-for-manhattan-rain-in-the-moonee-valley-sunshine/</link>
		<comments>http://www.bet-au.com/blog/reasonable-value-for-manhattan-rain-in-the-moonee-valley-sunshine/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 21:10:03 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Australian Horse Racing]]></category>
		<category><![CDATA[Betfair]]></category>
		<category><![CDATA[Centrebet]]></category>
		<category><![CDATA[cox plate]]></category>
		<category><![CDATA[El Segundo]]></category>
		<category><![CDATA[Gai Waterhouse]]></category>
		<category><![CDATA[Horse racing]]></category>
		<category><![CDATA[Manhattan Rain]]></category>
		<category><![CDATA[Moonee Valley]]></category>
		<category><![CDATA[tipping]]></category>
		<category><![CDATA[Whobegotyou]]></category>

		<guid isPermaLink="false">http://www.bet-au.com/blog/?p=141</guid>
		<description><![CDATA[A brief history lesson for you. When you&#8217;re standing by the side of the Moonee Valley track, sat in front of your TV or moping in your local bookies on Saturday, remember who the Cox Plate is named after. William Samuel Cox pretty much invented thoroughbred racing in Australia and set up Moonee Valley Racing [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>A brief history lesson for you. When you&#8217;re standing by the side of the Moonee Valley track, sat in front of your TV or moping  in your local bookies on Saturday, remember who the Cox Plate is named after.</p>
<p>William Samuel Cox pretty much invented thoroughbred racing in Australia and set up Moonee Valley Racing Club nearly 130 years ago. Initially it was a nondescript bit of land in a valley a few miles north of Melbourne – today it&#8217;s where the eyes of millions will turn on Saturday. If it wasn&#8217;t for him you might never have won a cent on horse racing. Then again, you might never have lost anything either. Poor example. Let&#8217;s move on.</p>
<p>Not much has changed in the online betting markets – Whobegotyou is still the clear favourite, which is a god given mercy after the anarchy which reigned in the run-up to the Caulfield Cup last week. </p>
<p>Value will probably be the main problem when it comes to Mark Kavanagh&#8217;s charge. Betfair has him at 3.20 and this could be the best it gets between now and the off. </p>
<p>Understandably plenty are looking at each way bets and there is some interesting opportunity here. Centrebet has Gai Waterhouse-trained Manhattan Rain on odds of 6.00 for a placing and 23.00 for the race. He is at least due a big performance and will be there or thereabouts come the final turn. El Segundo looks another possible but value might be lacking as far as each way goes – if you come across anything worthwhile this one may be worth a shot.</p>
<p>Those looking for something a bit sexier than the short prices for Whobegotyou can get 6.00 for second favourite Heart Of Dreams at Betfair.  </p>
<p>A small diversion from the 2040m-long main event on Saturday – Australia are looking to avenge their defeat to New Zealand in last year&#8217;s 2008 rugby league World Cup final. The Kangaroos play the Kiwis at Twickenham stoop and are at very low odds for the win. They do have a few injuries, however, while New Zealand are at almost full strength and are on 4.00 with Betfair to upset the odds again. Until Saturday, Turf lovers.</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The wait is over and Denman looks ready to justify Caulfield Guineas odds</title>
		<link>http://www.bet-au.com/blog/the-wait-is-over-and-denman-looks-ready-to-justify-caulfield-guineas-odds/</link>
		<comments>http://www.bet-au.com/blog/the-wait-is-over-and-denman-looks-ready-to-justify-caulfield-guineas-odds/#comments</comments>
		<pubDate>Sat, 10 Oct 2009 15:00:35 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Australian Horse Racing]]></category>
		<category><![CDATA[Betfair]]></category>
		<category><![CDATA[Caulfield]]></category>
		<category><![CDATA[Caulfield Guineas]]></category>
		<category><![CDATA[Denman]]></category>
		<category><![CDATA[Gai Waterhouse]]></category>
		<category><![CDATA[Manhattan Rain]]></category>
		<category><![CDATA[tipping]]></category>
		<category><![CDATA[Whobegotyou]]></category>
		<category><![CDATA[Yalumba Stakes]]></category>

		<guid isPermaLink="false">http://www.bet-au.com/blog/?p=112</guid>
		<description><![CDATA[Today it won&#8217;t matter one bit what I&#8217;ve been prattling on about on here – at the end of the day once the tape goes up in the Caulfield Guineas we&#8217;re all on our own, a sea of well-dressed chancers grasping our betting slips in the crisp and cutting spring air. I&#8217;m guessing that the [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Today it won&#8217;t matter one bit what I&#8217;ve been prattling on about on here – at the end of the day once the tape goes up in the Caulfield Guineas we&#8217;re all on our own, a sea of well-dressed chancers grasping our betting slips in the crisp and cutting spring air.</p>
<p>I&#8217;m guessing that the last thing going through the mind of jockey Kerrin McEvoy as he stares at the Caulfield track between Denman&#8217;s ears is what the Pom de Turf is going to write on Monday morning if the pair of them have an off day.</p>
<p>For what it&#8217;s worth, I won&#8217;t be happy though. Form, tipping chatter and the bookies are all pointing towards the Peter Snowden-trained star and finding value might be your only problem today. </p>
<p>The last time I checked Betfair were among the few bookies prepared to offer you a little over the 2.70 to 2.80 mark for Denman. If your bowels are telling you not to follow the crowd then my personal recommendation would be Manhattan Rain, who has been knocking around a very tempting 6.50 to 7.00 all week and who is due a performance which truly fulfils his considerable potential.</p>
<p>By all accounts he has also looked truly sharp this week, with Gai Waterhouse declaring &#8220;it will be a great race on Saturday with the best colts in Australia coming together but I really believe I have the horse to win my first Caulfield Guineas&#8221;, so he&#8217;s your horse if you fancy living a little more dangerously, but I&#8217;m sticking my neck out with Denman.  </p>
<p>Elsewhere today there&#8217;s plenty of adequate distraction from the Guineas in the shape of the Toorak Handicap and the Yalumba Stakes, among others. The latter could see a very tight contest between Heart Of Dreams and Whobegotyou, and simply because he did me earlier in the season I&#8217;m going with Whobegotyou. I feel like he owes me one. </p>
<p>Other than that my advice is simply this; relax and enjoy the thunder of hooves which means the best of the season&#8217;s group 1 racing has begun.</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caulfield Guineas betting could be influenced by media cauldron</title>
		<link>http://www.bet-au.com/blog/caulfield-guineas-betting-could-be-influenced-by-media-cauldron/</link>
		<comments>http://www.bet-au.com/blog/caulfield-guineas-betting-could-be-influenced-by-media-cauldron/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 20:27:50 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bart Cummings]]></category>
		<category><![CDATA[Caulfield]]></category>
		<category><![CDATA[Caulfield Guineas]]></category>
		<category><![CDATA[Denman]]></category>
		<category><![CDATA[Gai Waterhouse]]></category>
		<category><![CDATA[Horse racing]]></category>
		<category><![CDATA[horse racing betting]]></category>
		<category><![CDATA[IASbet]]></category>
		<category><![CDATA[Manhattan Rain]]></category>
		<category><![CDATA[So You Think]]></category>
		<category><![CDATA[tipping]]></category>
		<category><![CDATA[Trusting]]></category>

		<guid isPermaLink="false">http://www.bet-au.com/blog/?p=102</guid>
		<description><![CDATA[Confidence is starting to bubble nicely ahead of the Caulfied Guineas on Saturday, and so is the steaming pot of media coverage for the first big group 1 event of the season. Rather like two boxing promoters talking up their man before a fight, trainers Gai Waterhouse and Bart Cummings have been chewing the fat [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Confidence is starting to bubble nicely ahead of the Caulfied Guineas on Saturday, and so is the steaming pot of media coverage for the first big group 1 event of the season.</p>
<p>Rather like two boxing promoters talking up their man before a fight, trainers Gai Waterhouse and Bart Cummings have been chewing the fat with the press over the chances of Manhattan Rain and So You Think.</p>
<p>&#8221;He&#8217;s so exciting this colt. You wait. He&#8217;s ready to run the race of his life on Saturday,&#8221; Waterhouse told The Age, with Cummings pitching in with &#8221;that&#8217;s not a worry at all. He&#8217;s pretty smart this horse,&#8221; when asked about So You Think&#8217;s drop down from his 1800m Gloaming Stakes win to the 1600m of the Guineas.</p>
<p>Both are reckoning without the much-hyped duel of Trusting and Denman living up to its billing, which is already threatening to eclipse the fact that Saturday&#8217;s race is brimming with more than just two fresh talents. While Trusting is probably the most exciting colt in the country at the moment, Manhattan Rain is the most valuable and Denman is the most in-form. So You Think is lightly raced but mighty promising, particularly when you take in the fact Cummings has already trained six winners of this race.</p>
