<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bet Australia &#187; Melbourne Cup</title>
	<atom:link href="http://www.bet-au.com/blog/tag/melbourne-cup/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bet-au.com/blog</link>
	<description>Sports and Racing Blogging</description>
	<lastBuildDate>Mon, 29 Dec 2025 22:54:00 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.8.2</generator>
	<item>
		<title>Melbourne Cup odds: Craig Williams raving about the chances of Hokko Brave</title>
		<link>http://www.bet-au.com/blog/melbourne-cup-odds-craig-williams-raving-about-the-chances-of-hokko-brave/</link>
		<comments>http://www.bet-au.com/blog/melbourne-cup-odds-craig-williams-raving-about-the-chances-of-hokko-brave/#comments</comments>
		<pubDate>Wed, 07 Oct 2015 03:37:13 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[2015 Melbourne Cup]]></category>
		<category><![CDATA[Horse Racing Odds]]></category>
		<category><![CDATA[Fame Game]]></category>
		<category><![CDATA[Hokko Brave]]></category>
		<category><![CDATA[Melbourne Cup]]></category>
		<category><![CDATA[sportsbet]]></category>

		<guid isPermaLink="false">http://www.bet-au.com/blog/?p=2128</guid>
		<description><![CDATA[Leading Melbourne Jockey Craig William took Hokko Brave for a spin at Werribee today and could not be happier with the Japanese stayer. &#8220;“I think my horse is really well weighted to win both races,” Williams said. A feat rarely accomplished, Williams was speaking confidently about the chances of a double. “With 55.5kg I think [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Leading Melbourne Jockey Craig William took <b>Hokko Brave</b> for a spin at Werribee today and could not be happier with the Japanese stayer. &#8220;“I think my horse is really well weighted to win both races,” Williams said.</p>
<p>A feat rarely accomplished, Williams was speaking confidently about the chances of a double. “With 55.5kg I think he can win a Caulfield Cup, be penalised and not have too much weight to win a Melbourne Cup. Whereas Fame Game, if he won a Caulfield Cup and was then penalised it’s unlikely that he’d be able to win a Melbourne Cup.”<span id="more-2128"></span></p>
<p>Hokko Brave is currently priced up at $17.00 with Sportsbet to win the 2015 Melbourne Cup and is exactly the same price with Sportsbet to win the Caulfield Cup. The same bookmaker has Hokko Brave at $67.00 to do the Caulfield Cup/Melbourne Cup double.</p>
<p>Current favourite for both races is another Japanese raider, Fame Game, who has been allocated top weight for the race that stops a nation in November.</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Melbourne Cup Odds: The Favourites</title>
		<link>http://www.bet-au.com/blog/melbourne-cup-odds-the-favourites/</link>
		<comments>http://www.bet-au.com/blog/melbourne-cup-odds-the-favourites/#comments</comments>
		<pubDate>Sun, 02 Nov 2014 23:38:17 +0000</pubDate>
		<dc:creator><![CDATA[Pom de Turf]]></dc:creator>
				<category><![CDATA[Horse Racing Odds]]></category>
		<category><![CDATA[Australian Horse Racing]]></category>
		<category><![CDATA[Melbourne Cup]]></category>
		<category><![CDATA[odds]]></category>

		<guid isPermaLink="false">http://www.bet-au.com/blog/?p=1904</guid>
		<description><![CDATA[Not long now until jump-off in the 2014 edition of The Race That Stops A Nation, and Australia’s biggest day of Racing is only hours away. There’s still a little bit of time left for things to change in the Racing odds for the big race, but it would have to be something very dramatic [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Not long now until jump-off in the 2014 edition of The Race That Stops A Nation, and Australia’s biggest day of Racing is only hours away. There’s still a little bit of time left for things to change in the <a href="http://www.bet-au.com/horse-racing/" title="Racing Odds" target="_blank">Racing odds</a> for the big race, but it would have to be something very dramatic indeed for the favourites to change all that much. So, with that in mind, he’s a little look at the horses with the shortest odds beside their names on Sportsbet right now – which is incidentally where you can find all the markets you’ll need for the Melbourne Cup!</p>
<p><span id="more-1904"></span><b>Admire Rakti</b>, on the back of a Caulfield Cup win that has had pundits bemoaning the lack of staying talent in Australian, and that has probably has Australian trainers looking very closely at themselves despite the brave public faces, is the favourite for the 2014 Melbourne Cup, the top-weight, and a strong chance of taking the Cup back to Japan with him.</p>
<p><b>Protectionist</b> was the favourite himself at one stage in the (admittedly quite long) build-up to the Melbourne Cup, and he’s a very nice-looking European stayer indeed. Well travelled, and well able to take the journey to Australia in his stride, the German veteran can be relied on to give a good account of himself tomorrow.</p>
<p>Frisky prospect <b>Lucia Valentina</b> was caught outside in the Caulfield Cup, but still managed to come home in third place, so with Barrier 2 drawn for her in tomorrow’s Melbourne Cup she could provide the real threat to <b>Admire Rakti</b>. There are more than a few punters throwing their money behind her, and more than a few pundits picking, her, too.</p>
<p>And finally there’s the potential fairytale story of this year’s Melbourne Cup – the remarkable journey within a year that has been made by <b>Signoff</b> from debut to Melbourne Cup, and to some of the shortest of the <a href="http://www.bet-au.com/horse-racing/" title="Racing Odds" target="_blank">Racing odds</a> for the big race, too. He’s very, very green in comparison to an experienced field around him, but there’s no substitute for talent, and he carries 51kg tomorrow. What a story it will make if he can grab Cup glory!</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Melbourne Cup Odds: The Barrier Draw</title>
		<link>http://www.bet-au.com/blog/melbourne-cup-odds-the-barrier-draw/</link>
		<comments>http://www.bet-au.com/blog/melbourne-cup-odds-the-barrier-draw/#comments</comments>
		<pubDate>Sun, 02 Nov 2014 23:35:31 +0000</pubDate>
		<dc:creator><![CDATA[Pom de Turf]]></dc:creator>
				<category><![CDATA[Horse Racing Odds]]></category>
		<category><![CDATA[Australian Horse Racing]]></category>
		<category><![CDATA[Melbourne Cup]]></category>

		<guid isPermaLink="false">http://www.bet-au.com/blog/?p=1902</guid>
		<description><![CDATA[We’ve getting excited. The barrier draw for Tuesday’s Melbourne Cup is in, and it’s just another little hurdle between us and jump-off – one of those little milestones that gets us just a bit more excited as we see each of them pass. We’ve got all the Racing odds for the big race on Tuesday, [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>We’ve getting excited. The barrier draw for Tuesday’s Melbourne Cup is in, and it’s just another little hurdle between us and jump-off – one of those little milestones that gets us just a bit more excited as we see each of them pass. We’ve got all the <a href="http://www.bet-au.com/horse-racing/" title="Racing Odds" target="_blank">Racing odds</a> for the big race on Tuesday, and from the looks of them, the barrier draw hasn’t seen <b>Admire Rakti</b> shift from his position as the favourite, and young gun <b>Signoff</b> is still getting his fair share and more of attention from punters.</p>
<p>The favourite will <span id="more-1902"></span>go from Barrier 8, and connections of <b>Admire Rakti</b> seemed pretty pleased by that result – perhaps there’s a feeling that with a draw that puts him in the mix, <b>Admire Rakti</b> will have the class to see out the win. <b>Signoff’s</b> draw out in Barrier 16 saw a slight easing of the betting behind him, but he’s still going to be a popular choice for punters come tomorrow&#8217;s race, and if he can come from 16 and win it, it will just go down as another detail in the fairytale. Meanwhile, we’ve seen <b>Sea Moon</b> withdraw in the last day or so thanks to a cracked hoof that has ruled him out, and a couple of other short-odds options in the <a href="http://www.bet-au.com/horse-racing/" title="Racing Odds" target="_blank">Racing odds</a> we’re seeing on Sportsbet right now haven’t shifted all that much after the draw. <b>Protectionist</b> will go from Barrier 11, whilst <b>Lucia Valentina</b> will go from number 2. Whatever happens, you can expect both of those to want to have a say in the race at some point, and they are both real chances to win it.</p>
<p>So make sure you check back in on those <a href="http://www.bet-au.com/horse-racing/" title="Racing Odds" target="_blank">Racing odds</a> before they jump off – there’s still time for things to change a little bit, but it looks like it will be <b>Protectionist</b> and <b>Lucia Valentina</b> trailing in the betting behind the favourite <b>Admire Rakti</b> and the young upstart <b>Signoff</b>. We’re excited just thinking about it, so imagine what sort of state we’ll be in come tomorrow!</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Melbourne Cup Odds: Local Boys Look Like Outsiders</title>
		<link>http://www.bet-au.com/blog/melbourne-cup-odds-local-boys-look-like-outsiders/</link>
		<comments>http://www.bet-au.com/blog/melbourne-cup-odds-local-boys-look-like-outsiders/#comments</comments>
		<pubDate>Sun, 02 Nov 2014 23:32:27 +0000</pubDate>
		<dc:creator><![CDATA[Pom de Turf]]></dc:creator>
				<category><![CDATA[Horse Racing Odds]]></category>
		<category><![CDATA[Australian Horse Racing]]></category>
		<category><![CDATA[Melbourne Cup]]></category>

		<guid isPermaLink="false">http://www.bet-au.com/blog/?p=1900</guid>
		<description><![CDATA[The trophies for two of the three biggest races in the 2014 Melbourne Spring have already fallen into the hands of overseas raiders, and if you look at the Racing odds for the Melbourne Cup on Tuesday, you can see that there’s a real possibility that The Race That Stops A Nation could go the [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>The trophies for two of the three biggest races in the 2014 Melbourne Spring have already fallen into the hands of overseas raiders, and if you look at the <a href="http://www.bet-au.com/horse-racing/" title="Racing Odds" target="_blank">Racing odds</a> for the Melbourne Cup on Tuesday, you can see that there’s a real possibility that The Race That Stops A Nation could go the same way.</p>
<p>It’s Caulfield Cup winner and 2014 Melbourne Spring sensation <b>Admire Rakti</b> who’s the favourite just at the moment for the Melbourne Cup, and he’s just the sort of big strong stayer who could win it. There has been <span id="more-1900"></span>the excitement of a late surge into the race by untested young talent <b>Signoff</b>, who won Saturday’s Lexus Stakes to book his place in the Melbourne Cup line-up, and he’s seeing lots of support and some fairly short odds, and there are a couple of other leading lights in those <a href="http://www.bet-au.com/horse-racing/" title="Racing Odds" target="_blank">Racing odds</a>, but mostly there’s a strong international flavour to the field – a record-equalling 11 overseas horses will jump off on Tuesday in the Melbourne Cup – so even if it isn’t <b>Admire Rakti</b> who wins it, the trophy could still be heading into international hands.</p>
<p>There have been some rumblings already from Australia-based trainers about the apparent gulf in class between our home-grown stayers and horses like <b>Admire Rakti</b>, who apparently falls outside the top twenty horses in his homeland, and this year sees a concerted bid by the Godolphin stables to win a Melbourne Cup. You would think that success from <b>Admire Rakti</b> would encourage more of his compatriots to make the trip to Australia, and if Godolphin are frustrated this year, you would suspect they won’t just give up. So could this be the start of a few years of overseas dominance of Australia’s biggest races? Or will Australia’s trainers rise to the challenge? Whatever happens, we’ll have all the <a href="http://www.bet-au.com/horse-racing/" title="Racing Odds" target="_blank">Racing odds</a> for you as we get them, for the 2014 Melbourne Cup and beyond&#8230;</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Melbourne Cup Odds: More Horses To Watch</title>
		<link>http://www.bet-au.com/blog/melbourne-cup-odds-more-horses-to-watch/</link>
		<comments>http://www.bet-au.com/blog/melbourne-cup-odds-more-horses-to-watch/#comments</comments>
		<pubDate>Sun, 02 Nov 2014 23:29:57 +0000</pubDate>
		<dc:creator><![CDATA[Pom de Turf]]></dc:creator>
				<category><![CDATA[Horse Racing Odds]]></category>
		<category><![CDATA[Australian Horse Racing]]></category>
		<category><![CDATA[Melbourne Cup]]></category>
		<category><![CDATA[odds]]></category>

		<guid isPermaLink="false">http://www.bet-au.com/blog/?p=1898</guid>
		<description><![CDATA[With the big day just tantalisingly hours away, we’ve no doubt you’re on the lookout for the best Racing odds you can find for the 2014 Melbourne Cup, which is why we’ve got that link there for you. And that’s why we’re going to finish taking a look at the horses who could well have [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>With the big day just tantalisingly hours away, we’ve no doubt you’re on the lookout for the best <a href="http://www.bet-au.com/horse-racing/" title="Racing Odds" target="_blank">Racing odds</a> you can find for the 2014 Melbourne Cup, which is why we’ve got that link there for you. And that’s why we’re going to finish taking a look at the horses who could well have a real say in the race – horses who could be setting the pace, who could be the ones piling the pressure on, and who could easily be in the mix to win it themselves.</p>
<p>First up is <span id="more-1898"></span>crowd favourite and scarred campaigner <b>Red Cadeaux</b>, who has been so tantalisingly close to Melbourne Cup success in the past that his connections will be praying hard for him to finally cross the line ahead of the field. With plenty of talent, bags of heart and enough experience to be unfazed by the whole day, <b>Red Cadeaux</b> isn’t just going to be popular with overly-emotional punters, either&#8230;</p>
<p><b>Willing Foe</b> is at odds of <b><span class="alink">$34.00</span></b> on Sportsbet right now, but you could probably argue that he’s the pick of the two Godolphin stayers in the 2014 Melbourne Cup field – which might mean he represents value over stablemate <b>Cavalryman</b>. The folks at Godolphin think he has what it takes at this distance and on this sort of track – do you think they’ve got it right?</p>
<p><b>Araldo</b> and <b>My Ambivalent</b> are seeing odds of <b><span class="alink">$31.00</span></b> and <b><span class="alink">$41.00</span></b> respectively, but either one could be a player in the race this year. <b>My Ambivalent</b> is a difficult commodity to predict – she’s full of character and she’s a little bit out of left field, but she does have her injury troubles, and it’s possible that we won’t know how she’s pulled up until very late in the proceedings: she faces a fitness test on Tuesday morning before she can race, and punters might be a little wary of her for that reason. <b>Araldo</b>, meanwhile, is a horse who ran fifth behind <b>Admire Rakti<b/> and <b>Lucia Valentina</b> in the Caulfield Cup, so he’s going to be up with the pace on Tuesday, you would think, and right in the mix if he can see any sort of improvement from his run two weekends ago.</p>
<p>We’ve got all the <a href="http://www.bet-au.com/horse-racing/" title="Racing Odds" target="_blank">Racing odds</a> for these horses and the rest of the field, too – they’re all waiting for you at the other end of that link there!</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Melbourne Cup Odds: Signoff Makes The Cut</title>
		<link>http://www.bet-au.com/blog/melbourne-cup-odds-signoff-makes-the-cut/</link>
		<comments>http://www.bet-au.com/blog/melbourne-cup-odds-signoff-makes-the-cut/#comments</comments>
		<pubDate>Sun, 02 Nov 2014 23:27:16 +0000</pubDate>
		<dc:creator><![CDATA[Pom de Turf]]></dc:creator>
				<category><![CDATA[Horse Racing Odds]]></category>
		<category><![CDATA[Australian Horse Racing]]></category>
		<category><![CDATA[Melbourne Cup]]></category>

		<guid isPermaLink="false">http://www.bet-au.com/blog/?p=1896</guid>
		<description><![CDATA[Signoff’s connections knew the task ahead of him going into Saturday’s Lexus Stakes, and they knew the rewards that were potentially on offer if he could do the job for them and come home as a winner in the Group 3 event. Check in on those Racing odds for the Melbourne Cup on Tuesday and [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><b>Signoff’s</b> connections knew the task ahead of him going into Saturday’s Lexus Stakes, and they knew the rewards that were potentially on offer if he could do the job for them and come home as a winner in the Group 3 event. Check in on those <a href="http://www.bet-au.com/horse-racing/" title="Racing Odds" target="_blank">Racing odds</a> for the Melbourne Cup on Tuesday and you can see that not only did the first part go according to plan, with <b>Signoff</b> grabbing a Lexus Stakes win, but that he’s sitting in a pretty good spot for the Melbourne Cup, and he’s got <span id="more-1896"></span>some eye-catching odds beside his name on Sportsbet as of right now&#8230;</p>
<p>And what a story it would make – and it’s already making – if <b>Signoff</b> can have a say in the biggest race in the Australian Racing calendar, having come from absolutely nowhere in the 2014 Melbourne Spring, and bagging a late win in the Lexus Stakes to buy his ticket to the Melbourne Cup. <b>Signoff</b> looks like he’s going to come to The Race That Stops A Nation on Tuesday with odds pretty similar to the favourite <b>Admire Rakti</b>, and there have been no shortage of punters who’ve opted to throw their money behind him already. One thing to consider if you’re looking seriously at <b>Signoff</b> in those <a href="http://www.bet-au.com/horse-racing/" title="Racing Odds" target="_blank">Racing odds</a>, though, is that he far from a seasoned horse. He looks to have talent as a stayer, and that showed in the Lexus Stakes, but in a Melbourne Cup that’s packed with older, much more experienced horses, <b>Signoff</b> really does stand out as a greenhorn – this is by far the biggest race of his career so far, and it has been a short career since his debut just 11 months ago. Still, it’s not taking anything away from the excitement building for Tuesday’s Melbourne Cup to have the untested youngster added to the field!</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Melbourne Cup Odds: The Weather</title>
		<link>http://www.bet-au.com/blog/melbourne-cup-odds-the-weather/</link>
		<comments>http://www.bet-au.com/blog/melbourne-cup-odds-the-weather/#comments</comments>
		<pubDate>Sun, 02 Nov 2014 12:53:01 +0000</pubDate>
		<dc:creator><![CDATA[Pom de Turf]]></dc:creator>
				<category><![CDATA[Horse Racing Odds]]></category>
		<category><![CDATA[Australian Horse Racing]]></category>
		<category><![CDATA[Melbourne Cup]]></category>
		<category><![CDATA[odds]]></category>

		<guid isPermaLink="false">http://www.bet-au.com/blog/?p=1892</guid>
		<description><![CDATA[Bad news for the mudlarks in the 2014 Melbourne Cup. And if you’ve been looking at those Racing odds and have backed a horse that favours a softer track it might be bad news for you, too: the weather looks to be set fair for the weekend, and crucially for Tuesday’s Melbourne Cup. A hard [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Bad news for the mudlarks in the 2014 Melbourne Cup. And if you’ve been looking at those <a href="http://www.bet-au.com/horse-racing/" title="Racing Odds" target="_blank">Racing odds</a> and have backed a horse that favours a softer track it might be bad news for you, too: the weather looks to be set fair for the weekend, and crucially for Tuesday’s Melbourne Cup. A hard track underfoot will certainly favour some horse over others, and now it’s just a matter of working out which those ones are, and whether they represent value&#8230;</p>
<p>If you’ve already got money down, then <span id="more-1892"></span>you’re in the hands of the gods, as always with the weather, but if you’re still looking for a bet, then you will want to factor a fine day into your calculations. <b>Admire Rakti</b> is still the favourite on Sportsbet as of today, and to be honest we’re not totally sure how he goes on the firmer ground. Of course, with Sportsbet being the comprehensive online bookmaker that they are, they’re offering you not only the chance to bet on the horses currently in the reckoning for the Melbourne Cup, but also on the weather itself! At the moment, we’re seeing odds of a dry race sitting at <b><span class="alink">$1.200</span></b>, while rain is a <b><span class="alink">$4.00</span></b> bet. Temperatures over 28° are a <b><span class="alink">$1.87</span></b> bet, and there’s very little chance of a rain-off (which has happened twice in the Melbourne Cup’s history), with the postponement at odds of <b><span class="alink">$101.00</span></b>. And if none of those off-the-wall bets on the weather take your fancy, then you should know that we’ve got all the <a href="http://www.bet-au.com/horse-racing/" title="Racing Odds" target="_blank">Racing odds</a> for the horses themselves waiting for you at the end of the link there, so have a look over them and make sure you’re ready for Tuesday!</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Melbourne Cup Odds: Rating Admire Rakti</title>
		<link>http://www.bet-au.com/blog/melbourne-cup-odds-rating-admire-rakti/</link>
		<comments>http://www.bet-au.com/blog/melbourne-cup-odds-rating-admire-rakti/#comments</comments>
		<pubDate>Sun, 02 Nov 2014 12:46:11 +0000</pubDate>
		<dc:creator><![CDATA[Pom de Turf]]></dc:creator>
				<category><![CDATA[Horse Racing Odds]]></category>
		<category><![CDATA[Australian Horse Racing]]></category>
		<category><![CDATA[Melbourne Cup]]></category>

		<guid isPermaLink="false">http://www.bet-au.com/blog/?p=1890</guid>
		<description><![CDATA[He might be causing a bit of a stir over in Australia in the 2014 Melbourne Spring, and a look at the Racing odds for Tuesday’s Melbourne Cup will tell you that he’s the clear favourite to add to his Caulfield Cup victory before he heads home to Japan, but you might be surprised to [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>He might be causing a bit of a stir over in Australia in the 2014 Melbourne Spring, and a look at the <a href="http://www.bet-au.com/horse-racing/" title="Racing Odds" target="_blank">Racing odds</a> for Tuesday’s Melbourne Cup will tell you that he’s the clear favourite to add to his Caulfield Cup victory before he heads home to Japan, but you might be surprised to learn that <b>Admire Rakti</b> isn’t what you’d call a superstar on his home turf.</p>
<p>In fact, he’s <span id="more-1890"></span>very nearly a top-twenty stayer, but no more than that, according to Japanese Racing Association, and in the opinion of lots of Japanese pundits. Of course, it’s not certain that form in Japan translates to form over here in Australia, and <b>Admire Rakti</b> hardly has the Melbourne Cup in the bag yet, but it’s interesting to note that he didn’t come to the 2014 Melbourne Spring as an all-conquering hero. Could it be that <b>Admire Rakti</b> is the thin end of a very high-quality wedge of Japanese horses who will soon be making the trip over to Australia? After the equine flu scare that has kept the Japanese horses away for what feels like forever, it’s great to think that we’ll be seeing more of them in years to come. But will they be dominant, as many Australian pundits fear?</p>
<p>Certainly, this is a Melbourne Spring that has already been characterised by some real success for imported horses, and there have already been concerns raised by Australian trainers and owners, who feel we might be slipping off the pace in our own Festival. But it does something of a dis-service to <b>Admire Rakti</b> ahead of his Melbourne Cup attempt to say he is anything other than a great horse. It just sounds like there are some other great horses over in Japan that we might be seeing in those <a href="http://www.bet-au.com/horse-racing/" title="Racing Odds" target="_blank">Racing odds</a> for future Melbourne Cups and for the other big races in the Melbourne Spring&#8230;</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Melbourne Cup Odds: Signoff On Shortening Odds</title>
		<link>http://www.bet-au.com/blog/melbourne-cup-odds-signoff-on-shortening-odds/</link>
		<comments>http://www.bet-au.com/blog/melbourne-cup-odds-signoff-on-shortening-odds/#comments</comments>
		<pubDate>Sat, 01 Nov 2014 01:36:42 +0000</pubDate>
		<dc:creator><![CDATA[Pom de Turf]]></dc:creator>
				<category><![CDATA[Horse Racing Odds]]></category>
		<category><![CDATA[Australian Horse Racing]]></category>
		<category><![CDATA[Melbourne Cup]]></category>
		<category><![CDATA[odds]]></category>

		<guid isPermaLink="false">http://www.bet-au.com/blog/?p=1888</guid>
		<description><![CDATA[He’s no guarantee to make the final field just at the moment, but that hasn’t stopped the odds for Signoff in Tuesday’s Melbourne Cup shortening and shortening over the course of the last week. A glance at the Racing odds as the stand at the moment will tell you that he’s at odds of $15.00 [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>He’s no guarantee to make the final field just at the moment, but that hasn’t stopped the odds for <b>Signoff</b> in Tuesday’s Melbourne Cup shortening and shortening over the course of the last week. A glance at the <a href="http://www.bet-au.com/horse-racing/" title="Racing Odds" target="_blank">Racing odds</a> as the stand at the moment will tell you that he’s at odds of <b><span class="alink">$15.00</span></b> just at the moment, and he’s getting plenty of backing at that price, too.</p>
<p>Entry for <b>signoff</b> into the Melbourne Cup on Tuesday will depend on a win in the Lexus Stakes today, but he is the overwhelming favourite to come home in that one, and <span id="more-1888"></span>a win there will buy him a ticket to The Race That Stops A Nation. Once he’s there, then he’s legitimately worth a look, and he could be a real chance for the race. Trainer Darren Weir was playing things down when he spoke to the press, but it must be an exciting prospect for him to sneak a runner into the 2014 Melbourne Cup: ‘he has drawn well, he is very fit and well and he has had a great preparation. Glen (Boss) got off him last start and suggested he needed blinkers and Johnny Allan who rides a lot of work for us here has been saying that for a quite a while and we thought this was a good time to put them on. I would have thought that he would be in the first four or five. It would be pretty hard not to (back-up in the Melbourne Cup), but we will just see how the horses pulls up and all those sorts of things. We will just get through Saturday first and worry about Tuesday when that comes.’</p>
<p>Well, Tuesday isn’t that far off now, and you’ll want to get yourself up to speed with all the <a href="http://www.bet-au.com/horse-racing/" title="Racing Odds" target="_blank">Racing odds</a> by hitting the link there – it could well be that there’s a fairytale run in the Melbourne Cup for <b>Signoff</b>, who would be winning his first Group 1 race to get there, and he’s proving popular with the punters&#8230;</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Melbourne Cup Odds: The Prince Is Paid Up</title>
		<link>http://www.bet-au.com/blog/melbourne-cup-odds-the-prince-is-paid-up/</link>
		<comments>http://www.bet-au.com/blog/melbourne-cup-odds-the-prince-is-paid-up/#comments</comments>
		<pubDate>Sat, 01 Nov 2014 01:31:49 +0000</pubDate>
		<dc:creator><![CDATA[Pom de Turf]]></dc:creator>
				<category><![CDATA[Horse Racing Odds]]></category>
		<category><![CDATA[Australian Horse Racing]]></category>
		<category><![CDATA[Melbourne Cup]]></category>

		<guid isPermaLink="false">http://www.bet-au.com/blog/?p=1884</guid>
		<description><![CDATA[After what really was an eye-catching run in the Moonee Valley Gold Cup last weekend (and a run that caught the eye of Racing Victoria’s Chief handicapper Greg Carpenter), connections of Prince of Penzance have stumped up the cost of a Melbourne Cup entry for their prospect. But before you can take him into consideration [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>After what really was an eye-catching run in the Moonee Valley Gold Cup last weekend (and a run that caught the eye of Racing Victoria’s Chief handicapper Greg Carpenter), connections of <b>Prince of Penzance</b> have stumped up the cost of a Melbourne Cup entry for their prospect.</p>
<p>But before you can take him into consideration in the <a href="http://www.bet-au.com/horse-racing/" title="Racing Odds" target="_blank">Racing odds</a> ahead of Tuesday’s big race, he would have to find a way to <span id="more-1884"></span>make it into the final field, and those odds look a little long to be realistically overcome. Still, it’s nice to see his connections giving him a chance of getting into the biggest race in Australia’s Racing calendar, even though he’s unlikely to be one of the 24 horses actually contesting the race – and we’re sure it’s got nothing to do with the potential $100,000 bonus he would earn if he were to win the Queen Elizabeth Stakes on November 8th, the next obvious target for him should he not make the Melbourne Cup. Well, maybe it has a little bit to do with that.</p>
<p><b>Prince of Penzance’s</b> stablemate <b>Signoff</b>, meanwhile, is also currently outside of realistic contention for the Melbourne Cup (we make him 37th on the list of 40), but is in with a chance of catching a free ride to the race if he can grab a win in the Lexus Stakes this weekend. That’s a race that will be well worth watching for Melbourne Cup hopefuls, by the way – and it’s one that we’ve got all your <a href="http://www.bet-au.com/horse-racing/" title="Racing Odds" target="_blank">Racing odds</a> for, of course&#8230;</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
