<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bet Australia &#187; VRC Derby</title>
	<atom:link href="http://www.bet-au.com/blog/tag/vrc-derby/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bet-au.com/blog</link>
	<description>Sports and Racing Blogging</description>
	<lastBuildDate>Mon, 29 Dec 2025 22:54:00 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.8.2</generator>
	<item>
		<title>Melbourne Spring Odds: The Preferment Of Punters</title>
		<link>http://www.bet-au.com/blog/melbourne-spring-odds-the-preferment-of-punters/</link>
		<comments>http://www.bet-au.com/blog/melbourne-spring-odds-the-preferment-of-punters/#comments</comments>
		<pubDate>Wed, 29 Oct 2014 23:19:24 +0000</pubDate>
		<dc:creator><![CDATA[Pom de Turf]]></dc:creator>
				<category><![CDATA[Horse Racing Odds]]></category>
		<category><![CDATA[Australian Horse Racing]]></category>
		<category><![CDATA[odds]]></category>
		<category><![CDATA[VRC Derby]]></category>

		<guid isPermaLink="false">http://www.bet-au.com/blog/?p=1862</guid>
		<description><![CDATA[He might not yet have a win on his CV, but Preferment is proving a popular choice for punters looking over the Racing odds for the VRC Derby, and they seem to be liking what they’re seeing – Preferment is getting some serious backing in the run-up to VRC Derby Day, and he could well [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>He might not yet have a win on his CV, but <b>Preferment</b> is proving a popular choice for punters looking over the <a href="http://www.bet-au.com/horse-racing/" title="Racing Odds" target="_blank">Racing odds</a> for the VRC Derby, and they seem to be liking what they’re seeing – <b>Preferment</b> is getting some serious backing in the run-up to VRC Derby Day, and he could well be <span id="more-1862"></span>worth a look at <b><span class="alink">$6.00</span></b>&#8230;</p>
<p>It’s Gai Waterhouse-trained <b>Hampton Court</b> who’s the favourite for the VRC Derby on November 1st, but punters are looking to Chris Waller’s <b>Preferment</b> in significant numbers, according to Sportsbet’s Christian Jantzen: ‘there’s not a lot between them, but Chris Waller’s <b>Preferment</b> is the best backed runner. It is a little surprising as <b>Hampton Court</b> is a Group 1 winner, but punters love backing Waller in these big races.’</p>
<p>It might seem a little surprising to see so much momentum gathering behind a horse who doesn’t yet have a win to his name, but he’s clearly very well regarded, and there will be lots of people expecting great things from  him – especially if he can put in a good run at the weekend. Given the quality of a VRC Derby field that includes <b>Hampton Court</b>, <b>Moonovermanhattan</b>, <b>Atmosphere</b> and <b>Bachman</b>, it would be an eye-catching first win for <b>Preferment</b>, and it would signal the arrival of a horse to be watched closely in the <a href="http://www.bet-au.com/horse-racing/" title="Racing Odds" target="_blank">Racing odds</a> in future Melbourne Spring seasons&#8230;</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Melbourne Spring Odds: Moonovermanhattan For The Derby</title>
		<link>http://www.bet-au.com/blog/melbourne-spring-odds-moonovermanhattan-for-the-derby/</link>
		<comments>http://www.bet-au.com/blog/melbourne-spring-odds-moonovermanhattan-for-the-derby/#comments</comments>
		<pubDate>Wed, 29 Oct 2014 23:11:54 +0000</pubDate>
		<dc:creator><![CDATA[Pom de Turf]]></dc:creator>
				<category><![CDATA[Horse Racing Odds]]></category>
		<category><![CDATA[Australian Horse Racing]]></category>
		<category><![CDATA[VRC Derby]]></category>

		<guid isPermaLink="false">http://www.bet-au.com/blog/?p=1858</guid>
		<description><![CDATA[It’s no real surprise after a good win in the fantastically-named Dilmah Exceptional Teas Vase that Moonovermanhattan’s connections will be looking to see how he goes in a bigger race in search of a bigger prize, and, as you can see from the Racing odds we’ve got for you if you follow the link, it’s [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>It’s no real surprise after a good win in the fantastically-named Dilmah Exceptional Teas Vase that <b>Moonovermanhattan’s</b> connections will be looking to see how he goes in a bigger race in search of a bigger prize, and, as you can see from the <a href="http://www.bet-au.com/horse-racing/" title="Racing Odds" target="_blank">Racing odds</a> we’ve got for you if you follow the link, it’s very likely that he’ll get his chance to shine in the VRC Derby on November 1st.</p>
<p>If <b>Moonovermanhattan</b> can <span id="more-1858"></span>come home in the VRC Derby it will be a first Group 1 win for him, but the ease of his win in the Dilmah Exceptional Teas Vase suggests that he has more to give – especially the way he pulled away in the final stages. A win in the VRC Derby would give trainer Mick Price a first Group 1 win, as well, but he sounds confident in <b>Moonovermanhattan</b>’s ability, and also in the credentials he has gained with the win: ‘he’s a good looking horse, he stands over a bit of ground. He is a big clean winded colt, he’s got a lovely temperament on him, he is very sound, he had a good two weeks. I think this race is a good form race for the VRC Derby. I am really looking forward to it and I think he will relax. If you put him in the Derby with cover he would get behind a horse and go to sleep. He has a hell of a lot of things going for him, he just has to get the 2500m.’</p>
<p>So, as if you needed any more reason to watch the VRC Derby, there’s the potential for a nice coming-of-age tale for both <b>Moonovermanhattan</b> and trainer Mick Price – make sure you check out the <a href="http://www.bet-au.com/horse-racing/" title="Racing Odds" target="_blank">Racing odds</a> between now and VRC Derby day to see if either represents value for you&#8230;</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VRC Derby Odds: Hampton Court Favourite</title>
		<link>http://www.bet-au.com/blog/vrc-derby-odds-hampton-court-favourite/</link>
		<comments>http://www.bet-au.com/blog/vrc-derby-odds-hampton-court-favourite/#comments</comments>
		<pubDate>Wed, 29 Oct 2014 22:45:05 +0000</pubDate>
		<dc:creator><![CDATA[Pom de Turf]]></dc:creator>
				<category><![CDATA[Horse Racing Odds]]></category>
		<category><![CDATA[Australian Horse Racing]]></category>
		<category><![CDATA[odds]]></category>
		<category><![CDATA[VRC Derby]]></category>

		<guid isPermaLink="false">http://www.bet-au.com/blog/?p=1845</guid>
		<description><![CDATA[Gai Waterhouse might not have a horse in the 2014 Melbourne Cup on November 4th, but she’s got a busy day ahead this weekend when VRC Derby Day comes around – a little glance over the Racing odds for the VRC Derby itself will show you that it’s her Hampton Court who’s the short-priced favourite [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Gai Waterhouse might not have a horse in the 2014 Melbourne Cup on November 4th, but she’s got a busy day ahead this weekend when VRC Derby Day comes around – a little glance over the <a href="http://www.bet-au.com/horse-racing/" title="Racing Odds" target="_blank">Racing odds</a> for the VRC Derby itself will show you that it’s her <b>Hampton Court</b> who’s the short-priced favourite to win it, and to claim a little bit of silverware that will no doubt soften the disappointment of <b>The Offer’s</b> withdrawal from The Race That Stops A Nation.</p>
<p>At odds of just <b><span class="alink">$2.70</span></b>, <b>Hampton Court</b> is <span id="more-1845"></span>well ahead of closest rival <b>Preferment</b>, who’s got odds of <b><span class="alink">$6.00</span></b> next to his name on Sportsbet as of right now. Waterhouse has kept faith with <b>Hampton Court</b> after a sluggish start to his Melbourne Spring, and she has already been rewarded with a surprise win in the Spring Champion Stakes – and that was the race that saw <b>Hampton Court’s</b> VRC Derby odds shorten to where you see them now. She sounded appropriately pleased with him after that Spring Champion Stakes win, too: ‘there’s a horse who couldn’t win a race until last week and everyone was pulling on his tail, even the owners had lost sort of heart, but once he was able to sort of mature … he was able to find his feet. He won the Dulcify, I backed him up in the Spring Champion and now he’s bought his ticket to Melbourne. You’d think he might run in the Derby, it would be very nice wouldn’t it, on the first Saturday in November?’</p>
<p>Waterhouse will get her wish of a trip to the VRC Derby with <b>Hampton Court</b>, and when they get there’s he’s likely going to be the horse to beat. For the odds for the rest of the field and lots more, all you need to do is hit this link: <a href="http://www.bet-au.com/horse-racing/" title="Racing Odds" target="_blank">Racing odds</a>.</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caulfield Cup Odds: Bachman Well Backed</title>
		<link>http://www.bet-au.com/blog/caulfield-cup-odds-bachman-well-backed/</link>
		<comments>http://www.bet-au.com/blog/caulfield-cup-odds-bachman-well-backed/#comments</comments>
		<pubDate>Thu, 16 Oct 2014 08:17:21 +0000</pubDate>
		<dc:creator><![CDATA[Pom de Turf]]></dc:creator>
				<category><![CDATA[Horse Racing Odds]]></category>
		<category><![CDATA[Australian Horse Racing]]></category>
		<category><![CDATA[Caulfield Cup]]></category>
		<category><![CDATA[VRC Derby]]></category>

		<guid isPermaLink="false">http://www.bet-au.com/blog/?p=1767</guid>
		<description><![CDATA[Ours won’t be the only eyes fixed on Bachman on Saturday when he turns out in the Caulfield Classic – all the signs are that he’s expected to run a big race, and all the signs are that he will, too. He’s right up there in the Racing odds for the race at Caulfield on [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Ours won’t be the only eyes fixed on <b>Bachman</b> on Saturday when he turns out in the Caulfield Classic – all the signs are that he’s expected to run a big race, and all the signs are that he will, too. He’s right up there in the <a href="http://www.bet-au.com/horse-racing/" title="Racing Odds" target="_blank">Racing odds</a> for the race at Caulfield on Saturday, too, and getting lots of attention from punters, as well.</p>
<p>According to Sportsbet, there has been <span id="more-1767"></span>some keen interest in the Gerald Ryan-trained 3-year-old: ‘there is a definite lead to suggest Bachman will go well in the Classic. The race is a traditional preview to the Derby and anything that performs strongly will no doubt firm for the Flemington Group 1.’ Which is part of the reason there will be so much attention on <b>Bachman</b> when he runs at the weekend, but doesn’t give us much to go on by way of a form guide. For that, you’d have to turn to Ryan himself, who sounds pretty pleased with <b>Bachman’s</b> progress through the Melbourne Spring so far, and keen to see just what this horse can do – he thinks there’s better form in <b>Bachman</b> than looks to be the case on paper: ‘I believe if he went back to the fence and followed <b>Shooting To Win</b> in the Stan Fox (1500m) then he’d have run second. The other day he was giving <b>Hampton Court</b> five kilos and his sectionals were as good as any horse on the day. At level weights in the Caulfield Classic he’ll be meeting some of those horses he’s been running against much better off at the weights and that will show us whether he’ll get 2500m (of the AAMI Victoria Derby) or not.’</p>
<p>So keep an eye out for <b>Bachman</b> at the weekend – this is a great chance for him to prove his trainer right, and also to position himself very well indeed in the <a href="http://www.bet-au.com/horse-racing/" title="Racing Odds" target="_blank">Racing odds</a> for the VRC Derby at the start of November&#8230;</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caulfield Classic Odds: Magicool Looking Ahead To Victoria Derby</title>
		<link>http://www.bet-au.com/blog/caulfield-classic-odds-magicool-looking-ahead-to-victoria-derby/</link>
		<comments>http://www.bet-au.com/blog/caulfield-classic-odds-magicool-looking-ahead-to-victoria-derby/#comments</comments>
		<pubDate>Thu, 16 Oct 2014 08:07:54 +0000</pubDate>
		<dc:creator><![CDATA[Pom de Turf]]></dc:creator>
				<category><![CDATA[Horse Racing Odds]]></category>
		<category><![CDATA[Australian Horse Racing]]></category>
		<category><![CDATA[Caulfield]]></category>
		<category><![CDATA[VRC Derby]]></category>

		<guid isPermaLink="false">http://www.bet-au.com/blog/?p=1761</guid>
		<description><![CDATA[After an eye-catching UCI Stakes win, Magicool has the VRC Derby firmly in his sights, and he’s shaping up to be a major player in that race – certainly a glance at the Racing odds will tell you that he’s going to be popular with punters. Magicool is at odds of $8.00 on Sportsbet today [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>After an eye-catching UCI Stakes win, <b>Magicool</b> has the VRC Derby firmly in his sights, and he’s shaping up to be a major player in that race – certainly a glance at the <a href="http://www.bet-au.com/horse-racing/" title="Racing Odds" target="_blank">Racing odds</a> will tell you that he’s going to be popular with punters.</p>
<p><b>Magicool</b> is at odds of <b><span class="alink">$8.00</span></b> on Sportsbet today for the VRC Derby on November 1st, but that has time to change again before the race &#8211; <b>Magicool</b> is in action again at the weekend in the Caulfield Classic, for which there are odds of <b><span class="alink">$7.00</span></b> next to his name. He’s proving to be <span id="more-1761"></span>a popular choice for punters at those odds, too, according to Sportsbet: ‘punters are steering clear of <b>Kumaon</b>, the colt is unwanted in betting. <b>Magicool</b> is getting all the love and is the best supported runner.’</p>
<p>So he’s popular in the betting, and he’s doing everything his trainer could ask of him, it sounds like: ‘we targeted him a long time back to be one of our Derby hopes. These Fastnet Rock horses, when you cross them over Galileo mares, they are very stout, but you can get a good turn of foot on a stayer. There&#8217;s a fair bit of upside there; as he stargazed there a bit at the end. He&#8217;ll go to the Caulfield Classic (2000m) and then another two weeks to the Derby, whereas the other horses we have may go via the (Moonee Valley) Vase a week later.’</p>
<p><b>Magicool</b> has his path to the VRC Derby pretty much mapped out for him, then, and he’s looking in decent form for a strong bid in that race, so make sure you’ve got all the <a href="http://www.bet-au.com/horse-racing/" title="Racing Odds" target="_blank">Racing odds</a> for him!</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
