<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bet Australia &#187; betting</title>
	<atom:link href="http://www.bet-au.com/blog/tag/betting/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bet-au.com/blog</link>
	<description>Sports and Racing Blogging</description>
	<lastBuildDate>Mon, 29 Dec 2025 22:54:00 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.8.2</generator>
	<item>
		<title>A Happy New Year To You All!</title>
		<link>http://www.bet-au.com/blog/a-happy-new-year-to-you-all/</link>
		<comments>http://www.bet-au.com/blog/a-happy-new-year-to-you-all/#comments</comments>
		<pubDate>Tue, 30 Dec 2014 21:01:59 +0000</pubDate>
		<dc:creator><![CDATA[TJ Dilfer]]></dc:creator>
				<category><![CDATA[AFL]]></category>
		<category><![CDATA[Cricket odds]]></category>
		<category><![CDATA[General Betting]]></category>
		<category><![CDATA[Horse Racing Odds]]></category>
		<category><![CDATA[NRL]]></category>
		<category><![CDATA[Australian Horse Racing]]></category>
		<category><![CDATA[betting]]></category>
		<category><![CDATA[Cricket]]></category>
		<category><![CDATA[NRL Betting]]></category>
		<category><![CDATA[odds]]></category>

		<guid isPermaLink="false">http://www.bet-au.com/blog/?p=1986</guid>
		<description><![CDATA[Happy New Year! Here’s wishing all our readers an excellent New Year, and all the best for 2015. It’s going to be a busy year, and it could easily be a lucrative one if your luck’s in. It could be that you won’t want to rely on your luck, of course, when you’re making the [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Happy New Year!</p>
<p>Here’s wishing all our readers an excellent New Year, and all the best for 2015.<br />
<span id="more-1986"></span><br />
It’s going to be a busy year, and it could easily be a lucrative one if your luck’s in. It could be that you won’t want to rely on your luck, of course, when you’re making the odd bet in 2015, and to help with that we’re going to be bringing you all the news and insight we can in these pages – you’ll get the inside track just as soon as we do, and we’ll be bringing you all the specials, offers and deals that we think you’ll like the look of, too.</p>
<p>So if it’s <a href="http://www.bet-au.com/rugby/" title="NRL Odds" target="_blank">NRL odds</a> or <a href="http://www.bet-au.com/aussie-rules/" title="AFL Odds" target="_blank">AFL odds</a> you’re after, or if it’s <a href="http://www.bet-au.com/horse-racing/" title="Racing Odds" target="_blank">Racing</a>, <a href="http://www.bet-au.com/cricket-news.html" title="Cricket Odds" target="_blank">Cricket </a>or <a href="http://www.bet-au.com/" title="bet-au.com" target="_blank">something else</a> that you’re interested in, check back in with us for a very happy (and hopefully lucky) 2015!</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which Way Will The State of Origin Go?</title>
		<link>http://www.bet-au.com/blog/which-way-will-the-state-of-origin-go/</link>
		<comments>http://www.bet-au.com/blog/which-way-will-the-state-of-origin-go/#comments</comments>
		<pubDate>Wed, 26 Jun 2013 13:45:17 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[betting]]></category>
		<category><![CDATA[odds]]></category>
		<category><![CDATA[State of Origin]]></category>

		<guid isPermaLink="false">http://www.bet-au.com/blog/?p=443</guid>
		<description><![CDATA[The neutrals couldn’t have wished for better: the State of Origin levelled and set up for a tense finale in Sydney next month. And Queensland supporters were by far the happier of the two sets of fans. They’d said that the first game was an aberration, and that the Maroons would come back strong. What [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>The neutrals couldn’t have wished for better: the State of Origin levelled and set up for a tense finale in Sydney next month. And <b>Queensland</b> supporters were by far the happier <span id="more-443"></span>of the two sets of fans. They’d said that the first game was an aberration, and that the <b>Maroons</b> would come back strong. What they didn’t predict was that a multiple sin-binning would put the seal on an emphatic win set up in a relentless first 20 minutes that saw the <b>Blues</b> making an enormous number of tackles, and <b>Queensland</b> completing their first 12 sets&#8230;</p>
<p>But can <b>NSW</b> rally in time to take the last game? Wednesday’s game was full of emphatic signs that the <b>Maroons</b> are too strong. But if the punch-throwing shows us anything, it’s that the <b>NSW</b> players aren’t prepared to take a backward step. Robbie Farah made 19 tackles in the first 26 minutes of State of Origin II, and if he has to make the same again to get the <b>Blues</b> over the line, you can bet he will. The odds as they stand are <b><span class="alink">$1.95</span></b> for <b>NSW</b>, and <b><span class="alink">$1.85</span></b> for <b>Queensland</b>. Too close to call this far out, but you can be sure we’ll be watching the odds&#8230;</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Queensland Odds-On for the State of Origin</title>
		<link>http://www.bet-au.com/blog/queensland-odds-on-for-the-state-of-origin/</link>
		<comments>http://www.bet-au.com/blog/queensland-odds-on-for-the-state-of-origin/#comments</comments>
		<pubDate>Fri, 17 May 2013 14:27:46 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[betting]]></category>
		<category><![CDATA[NRL Betting]]></category>
		<category><![CDATA[odds]]></category>
		<category><![CDATA[State of Origin]]></category>

		<guid isPermaLink="false">http://www.bet-au.com/blog/?p=212</guid>
		<description><![CDATA[A win for the Maroons in this year’s State of Origin will see them claim an unprecedented run of eight straight years, and they are currently the bookies’ favourite, sitting at $1.83 to take the series. But you’ll only get $2.00 for NSW, so brace yourselves for a tight series. But what will be the [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>A win for the Maroons in this year’s State of Origin will see them claim an unprecedented run of eight straight years, and they are currently the bookies’ favourite, sitting at <b><span class="alink">$1.83</span></b> to take the series. But <span id="more-212"></span>you’ll only get <b><span class="alink">$2.00</span></b> for <b>NSW</b>, so brace yourselves for a tight series.</p>
<p>But what will be the factors that decide the series? Blues star Nathan Hindmarsh reckons it’ll be in the engine room of the team that <b>NSW </b>can forge a platform from which to win. Certainly, the Blues look to have a great deal of depth in their forwards, with good young players coming through to line up against an older <b>Queensland </b>pack, but will it be enough to put an end to the Maroon run?</p>
<p>It really has the feel of a close series already – looking at the odds for more than 6.5 tries tells you the bookies don&#8217;t think either side will run away with it on the 5th: you&#8217;ll get <b><span class="alink">$1.68</span></b> for fewer than 6.5 tries, and <b><span class="alink">$2.15</span></b> for more. A look at the winning margins betting tells the same story: you’ll get <b><span class="alink">$3.50</span></b> for a NSW win by 10 or fewer points, and <b><span class="alink">$3.20</span></b> for a <b>Queensland </b>win by the same margin. The odds stretch out – the bookies think that if anyone is going to run away with it, it’ll be <b>Queenland </b>– but the smart money looks to be on close games. </p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two runners stand out in Winterbottom betting</title>
		<link>http://www.bet-au.com/blog/two-runners-stand-out-in-winterbottom-betting/</link>
		<comments>http://www.bet-au.com/blog/two-runners-stand-out-in-winterbottom-betting/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 20:48:27 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Apache CAt]]></category>
		<category><![CDATA[Australian Horse Racing]]></category>
		<category><![CDATA[betting]]></category>
		<category><![CDATA[Centrebet]]></category>
		<category><![CDATA[IASbet]]></category>
		<category><![CDATA[Nash Rawiller]]></category>
		<category><![CDATA[Paul Harvey]]></category>
		<category><![CDATA[tipping]]></category>
		<category><![CDATA[Waratah's secret]]></category>
		<category><![CDATA[Winterbottom Stakes]]></category>

		<guid isPermaLink="false">http://www.bet-au.com/blog/?p=184</guid>
		<description><![CDATA[So The Winterbottom Stakes are nearly here, and the occasion is trying its best to be anything but a one (or two) horse race. The race is a huge $500,000 affair, not bad for a 1200m run. Nothing is ever guaranteed, but pundits are swearing blind there are two runners in the big one that [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>So The Winterbottom Stakes are nearly here, and the occasion is trying its best to be anything but a one (or two) horse race.</p>
<p>The race is a huge $500,000 affair, not bad for a 1200m run. Nothing is ever guaranteed, but pundits are swearing blind there are two runners in the big one that could well be strolling past the line with ease.</p>
<p>The jockey from Melbourne, Nash Rawiller, is going to be on Lucky Secret. And the good news for him is that he has been riding the same horse for his last three wins. However, there is another secret at The Winterbottom, namely Waratah&#8217;s Secret, another great little runner, to be run by Paul Harvey, who is no slouch by any means.</p>
<p>Waratah&#8217;s secret is a three year old, and one that has been totally spruced up energy wise by the trainer, one David Harrison. Harrison must be aiming high. It&#8217;s all gearing up to be a great race, but what about the results? What&#8217;s the score on this?</p>
<p>As regards Waratah&#8217;s Secret, IASBet has the young horse on at 4.40, which is hardly something to ignore. So everyone likes the Secrets, but some bookies are tipping it the other way, so we&#8217;ll give you more bang for your buck here, and name a couple of good options for you to consider come race day.</p>
<p>Apache Cat has been getting some favourable press recently. While Neil Evans from Centrebet names Danny Beau as a possible player. He&#8217;s on at 8.0.</p>
<p>You got all of that? I know, none the wiser. But give it a go. Maybe a few safe bets will involve the spilling of some Secrets&#8230;</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>55</slash:comments>
		</item>
		<item>
		<title>Caulfield Cup &#8216;safeties&#8217; take me on to Geelong and Moonee Valley</title>
		<link>http://www.bet-au.com/blog/caulfield-cup-safeties-take-me-on-to-geelong-and-moonee-valley/</link>
		<comments>http://www.bet-au.com/blog/caulfield-cup-safeties-take-me-on-to-geelong-and-moonee-valley/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 20:35:37 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Australian Horse Racing]]></category>
		<category><![CDATA[betting]]></category>
		<category><![CDATA[cox plate]]></category>
		<category><![CDATA[Geelong Cup]]></category>
		<category><![CDATA[Heart of Dreams]]></category>
		<category><![CDATA[IASbet]]></category>
		<category><![CDATA[Melbourne Cup]]></category>
		<category><![CDATA[tipping]]></category>
		<category><![CDATA[Whobegotyou]]></category>

		<guid isPermaLink="false">http://www.bet-au.com/blog/?p=138</guid>
		<description><![CDATA[I&#8217;m heading into the Geelong Cup and the Cox Plate on a bit of a high, a small one, but a morale hump nonetheless. Although there was no golden egg of a win for Kirklees in the Caulfield Cup on Saturday, my shout Shamoline Warrior easily clinched the Norman Robinson Stakes having been priced at [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>I&#8217;m heading into the Geelong Cup and the Cox Plate on a bit of a high, a small one, but a morale hump nonetheless.</p>
<p>Although there was no golden egg of a win for Kirklees in the Caulfield Cup on Saturday, my shout Shamoline Warrior easily clinched the Norman Robinson Stakes having been priced at 3.80 favourite with IASbet. </p>
<p>Then the main event got under way. Although a fair bit of cash must&#8217;ve gone down the plug when Viewed bombed up the inside, I had the safety net of Roman Emperor, who I&#8217;d recommended as a placings shot at around 6.00 with many bookmakers. He ran a great race to finish as runner-up and on the final turn looked well in it and could even have pinched the whole thing were it not for a final kick from Viewed, who was on 13.00-odd with many bookmakers before the race.</p>
<p>As such I feel my backside has emerged from Caulfield Cup day pretty much intact after a bit of a tanning in certain events over the last couple of weeks. </p>
<p>Onwards to Wednesday&#8217;s Geelong Cup when stacks of horses need to win to get a decent boost up the order of entry for the Melbourne Cup. </p>
<p>Luca Cumani-trained Basaltico was quickly installed as the favourite for this one and the English galloper has shrunk to 6.50 with IASbet having hovered at 7.00 before the weekend. Also in the running is Godolphin stable horse Crime Scene. </p>
<p>For me at the moment this weekend&#8217;s main Moonee Valley event of the Cox Plate has one clear contender – current favourite Whobegotyou. He got me once earlier in the season when I advised against him in the Dato Tan Chin Nam Stakes but paid me back with a victory in the Yalumba Stakes. He is the one to beat on Saturday and is on 2.95 with Centrebet, while Heart Of Dreams, likely to be his main challenger, is around 6.00. &#8216;Whobe&#8217; hardly shrank after he drew barrier 10 for the race, so could dip further. </p>
<p>My mojo is back and so is my patchy confidence. Turf&#8217;s up. </p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Caulfield Guineas for dummies</title>
		<link>http://www.bet-au.com/blog/the-caulfield-guineas-for-dummies/</link>
		<comments>http://www.bet-au.com/blog/the-caulfield-guineas-for-dummies/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 23:17:15 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Australian Horse Racing]]></category>
		<category><![CDATA[Betfair]]></category>
		<category><![CDATA[betting]]></category>
		<category><![CDATA[Caulfield]]></category>
		<category><![CDATA[Caulfield Guineas]]></category>
		<category><![CDATA[Caulfield Guineas tips]]></category>
		<category><![CDATA[Denman]]></category>
		<category><![CDATA[IASbet]]></category>
		<category><![CDATA[tipping]]></category>
		<category><![CDATA[Trusting]]></category>

		<guid isPermaLink="false">http://www.bet-au.com/blog/?p=98</guid>
		<description><![CDATA[Today&#8217;s post begins the countdown in earnest to Saturday&#8217;s Caulfield Guineas by guiding the numskulls and novices among us through what will happen on Saturday. I like to call it &#8216;The Caulfield Guineas for Poms, Plonkers and Pre-Post Punters&#8217;. Listen carefully, lest you end up still in the second category come race day. In latest [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Today&#8217;s post begins the countdown in earnest to Saturday&#8217;s Caulfield Guineas by guiding the numskulls and novices among us through what will happen on Saturday. I like to call it &#8216;The Caulfield Guineas for Poms, Plonkers and Pre-Post Punters&#8217;. Listen carefully, lest you end up still in the second category come race day.</p>
<p>In latest developments the barrier draw went off on Tuesday and saw Denman and Trusting drew seven and ten respectively, which did nothing to alter their position at the top of the online horse racing markets.</p>
<p>There&#8217;s some minor variation out there at this still relatively early stage. Betfair has got Denman on 2.82, with Trusting on 4.70. Over at IASbet the same pair are on odds of 2.70 and 4.80 respectively.</p>
<p>There are two others which are well in the mix – Manhattan Rain, on 6.80 and So You Think on 8.80, both with Betfair, and after this the closest chance is Starspangledbanner on 14.50.</p>
<p>1600m is the distance and the prize pot is a cool $1 million, but the Guineas is about much more than cash, despite what its name might suggest to the layman. It&#8217;s an Australian horse racing event which dates back to 1881 and which actually drew its influence from England, namely the 2,000 Guineas Classic, which also means set weights – a rarity in Australian thoroughbred racing. The first-ever winner was Wheatear and it&#8217;s been run every year since, with Whobegotyou claiming the glory last year.</p>
<p>So much attention is focussed on Trusting and Denman because they are widely seen as two of the brightest colts in Australian racing, and both are in fine form; Denman will make it seven wins in a row if he wins on Saturday. </p>
<p>Unless you&#8217;ve been in a bunker filled with jelly for the last six months, you should also know it&#8217;s the first truly major group 1 event of the spring and as such can be a useful guide for those wondering how the runners will do throughout the rest of the campaign. </p>
<p>I&#8217;ll be watching the build-up like a hawk and bringing you all the market movements throughout the week, brandy in hand, cash in a tight fist, which may only get tighter as the days tick by. We shall see.</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Picking over the past for Epsom Handicap betting clues</title>
		<link>http://www.bet-au.com/blog/picking-over-the-past-for-epsom-handicap-betting-clues/</link>
		<comments>http://www.bet-au.com/blog/picking-over-the-past-for-epsom-handicap-betting-clues/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 21:54:41 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Anthony Cummings]]></category>
		<category><![CDATA[betting]]></category>
		<category><![CDATA[betting tip]]></category>
		<category><![CDATA[Epsom Handicap]]></category>
		<category><![CDATA[George Main Stakes]]></category>
		<category><![CDATA[Randwick]]></category>
		<category><![CDATA[Road To Rock]]></category>
		<category><![CDATA[tipping]]></category>

		<guid isPermaLink="false">http://www.bet-au.com/blog/?p=74</guid>
		<description><![CDATA[I fear Anthony Cummings has been in cahoots with the US military. Only by way of some pioneering technology have the horse trainer&#8217;s charges been slipping under the radar lately, and it must be costing some punters big time. I&#8217;m carefully picking over the corpse of the George Main Stakes today, fingering the debris to [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>I fear Anthony Cummings has been in cahoots with the US military. Only by way of some pioneering technology have the horse trainer&#8217;s charges been slipping under the radar lately, and it must be costing some punters big time.</p>
<p>I&#8217;m carefully picking over the corpse of the George Main Stakes today, fingering the debris to try and figure out what went wrong. </p>
<p>If I could I&#8217;d don my wellies and trudge along the track at Randwick, peering at the scarred turf for clues, but I fear the stewards would throw me off. Not for behaving oddly, but for reeking of post-loss brandy which drowned my tears on Saturday night.</p>
<p>Anyway, the George Main was won by the Cummings-trained Road To Rock, who was hovering around 40.00 before the race and beat off the sub-2.00 favourite Racing To Win, plus my shout Black Piranha, who was second.</p>
<p>I know what you&#8217;re thinking – ancient history now, forget it and look to the Epsom on Saturday. Trouble is, I&#8217;ve just realised two things;</p>
<p>1.Road To Rock is in the Epsom on Saturday<br />
2.This is not the first time an Anthony Cummings horse has pulled off an upset</p>
<p>Cummings also trains Turffontein, who gobbled up the Sir Rupert Clarke Stakes at Caulfield last week as a 15.00 shot, so the warning signs are obvious.</p>
<p>The man is on a roll and must be a master of deception. Therefore at this early stage the bookies are all cautious for the 1600m Epsom and have Road To Rock on 6.00 joint second favourite alongside Drumbeats. The spelling nightmare of Rangirangdoo is the favourite on 3.80, with IASbet.</p>
<p>Thankfully Black Piranha, one of my soft spots, is up on 8.50 with the same bookmaker despite an impressive second to the upstart on Saturday. </p>
<p>Matters are somewhat clouded further by some amusing and insightful comments by trainer Gai Waterhouse, who wins the unofficial quote of the week award.</p>
<p>&#8220;The system at the moment is buggered&#8221;, she said via AAP of the Epsom handicapping set-up, demanding more of a &#8220;sliding scale&#8221;.</p>
<p>With that nugget in mind, I&#8217;ll be tracking the horse racing betting markets for the Epsom throughout the week and will also be swotting up on the NRL grand final to ensure my system isn&#8217;t buggered by the weekend.</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Underwood Stakes could be a punter&#8217;s graveyard on Saturday</title>
		<link>http://www.bet-au.com/blog/underwood-stakes-could-be-a-punters-graveyard-on-saturday/</link>
		<comments>http://www.bet-au.com/blog/underwood-stakes-could-be-a-punters-graveyard-on-saturday/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 20:41:40 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[betting]]></category>
		<category><![CDATA[Caulfield]]></category>
		<category><![CDATA[Horse racing]]></category>
		<category><![CDATA[IASbet]]></category>
		<category><![CDATA[predatory pricer]]></category>
		<category><![CDATA[Underwood Stakes]]></category>
		<category><![CDATA[Whobegotyou]]></category>

		<guid isPermaLink="false">http://www.bet-au.com/blog/?p=50</guid>
		<description><![CDATA[Today much of the attention is starting to slowly swing towards the Underwood Stakes at Caulfield on Saturday. This is because some of the form runners of the moment are in the betting for this one, including current Cox Plate favourite Whobegotyou, plus the likes of Predatory Pricer, Typhoon Tracy and Vigor. That, my friends, [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Today much of the attention is starting to slowly swing towards the Underwood Stakes at Caulfield on Saturday. This is because some of the form runners of the moment are in the betting for this one, including current Cox Plate favourite Whobegotyou, plus the likes of Predatory Pricer, Typhoon Tracy and Vigor. That, my friends, is quite a line-up.</p>
<p>Helpfully, it distracts from the fact that my shout Black Piranha was &#8216;close but no cigar&#8217; in the Cameron Handicap at Newcastle on Wednesday, coming second to Absolutelyfabulous. </p>
<p>In my defence, it was the first race of the season for Black Piranha, so in my view he&#8217;s still well on track for a strong shot at the Cox Plate. At 200 metres it looked like jockey Tye Angland had to alter course somewhat, which might be what took my dignity in this one.</p>
<p>Anyway a few early facts on the Underwood. It&#8217;s a Caulfield, group 1 affair over over 1800m for three year-olds and up with prize money totalling $350,000. </p>
<p>Whobegotyou ended an 11-month losing streak with the win at the weekend and is to be reunited with jockey Michael Rodd on Saturday. Mark Kavanagh had a dilemma after that win on whether he would go straight into another race at the weekend, and appears to have decided to take the chance to match the horse up with his stablemate Maldivian in the race, who himself is a Cox Plate winner. </p>
<p>Elsewhere, Predatory  Pricer and Whobegotyou are fighting a separate duel, having faced each other three times before – Predatory Pricer has two wins from these meetings to just the one for Whobegotyou. Sub-plots galore for this one then, and I won&#8217;t be trying to call it until Friday at the earliest. Whobegotyou has already made me look like a wally once, so I&#8217;ll be watching his odds very carefully. </p>
<p>The betting is already getting interesting with Whobegotyou the favourite with IASbet on 2.60 and Vigor second favourite on 6.00 with the same bookmaker, having dropped from 7.50 earlier in the week. Typhoon Tracy and Heart of Dreams are on 8.00, with Predatory Pricer looking interesting all the way out on 12.00. Made up your mind? No, neither have I.</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
