best odds, winning tips
and free bets
Get FREE Weekly AFL Betting Tips

Today's Horse Racing

Events

Brighton 15:20 Handicap (0-90) 6f 209yds
Southwell 15:10 Handicap Chase 2m 4f 110yds
Vaal 14:35 Handicap 0m 5f 212y
Nottingham 15:00 Handicap 0m 5f 13y
Brighton 14:50 Maiden Stakes (3y0) 5f 213yds
Southwell 14:40 Handicap Chase 2m 4f 110yds
Vaal 13:55 Handicap 0m 5f 212y
Nottingham 14:30 Maiden Stakes 0m 6f 15y
Brighton 14:20 Handicap (0-70) 5f 59yds
Southwell 14:10 Handicap Chase 2m 4f 110yds
Nottingham 14:00 Handicap 0m 6f 15y
Vaal 13:20 Handicap 1m 0f 209y
Vaal 12:45 Handicap 0m 7f 46y
Vaal 12:10 Maiden Plate 7f 46y
Vaal 11:35 Maiden Plate 4f 214y
Vaal 11:00 Maiden Juvenile Plate 4f 214y
Vaal 10:25 Maiden Plate 7f 210y
Tamworth Atac Hcp (c3) 1400m
Pakenham Schweppes Hcp (68) 1300m
Tamworth Ready Workforce (bm65) 1200m
Pakenham Teamontheturf.com.au Hcp (62) 1400m
Pakenham Countryracing.com.au Hcp (72) 1000m
Tamworth Tooheys Hcp (c1) 1200m
Pakenham Telstra Business Ctre Mdn 1300m
Tamworth Bath Stewart Associates (c1) 1200m
Pakenham Pakenham Telstra Store Hwt-62 1750m
Tamworth Freight Specialists (bm55) 1600m
Pakenham Guineas Day 8/10 Hwt (62) 1750m
Tamworth Tamworth City Toyota (bm50) 1000m
Pakenham Pakenham Sports Club Mdn Hwt 1750m
Tamworth Coca Cola Mdn Plate 1400m
Pakenham Cardinia Club Hrdl 3200m
Tamworth Melville Hill Estate Wines Mdn 1200m
Tamworth Harvey World Travel Mdn Plate 1000m
Windsor 19:00 Claiming Stakes 6f
Killarney 18:50 Hurdle (4yo+) 2m 4f
Leicester 18:40 Maiden Stakes (2y0) 5f 2yds
Windsor 18:30 Conditions Stakes 5f 10yds
Killarney 18:20 Maiden Hurdle 2m 4f
Leicester 18:10 Handicap (0-80) 7f 9yds
Windsor 18:00 Maiden Fillies Stakes 5f 10yds
Killarney 17:50 Mares Maiden Hurdle 2m 4f
Killarney 17:20 Mares Maiden Hurdle 2m 4f
Newton Abbot 17:20 Handicap Hunters Chase 2m 5f 110yds
Wolverhampton 17:10 Handicap (0-60) 1m 1f 103yds
Bath 17:00 Handicap (0-75) 1m 2f 46yds
Newton Abbot 16:50 Nat Hunt Flat 2m 1f
Wolverhampton 16:40 Handicap (0-70) 7f 32yds
Bath 16:30 Fillies Handicap 1m 5f 22yds
Newton Abbot 16:20 Handicap Hurdle 2m 3f
Wolverhampton 16:10 Handicap (0-60) 5f 20yds
Bath 16:00 Handicap (0-70) 1m 5yds
Newton Abbot 15:50 Handicap Chase 2m 110yds
Wolverhampton 15:40 Handicap (0-60) 5f 216yds
Bath 15:30 Maiden Stakes (2y0) 5f 161yds

Racing Bet Archive
Latest news
All news archives (all sports)
Join our Free Weekly Mailing List
Close