Ascot Dark Beau Hcp (74) 1400m
Venue - Ascot
Event Date - 22/01/2011 5:50:00 PM
Each Way Places 3
Each Way Places 3
Each Way Places 3
Back to Today's Horse Racing
Event Date - 22/01/2011 5:50:00 PM
Each Way Places 3
| Event Selection | Odds |
| Hello Hero | 40.80 |
| Prince Courvoisier | 23.60 |
| Party Crasher | 114.60 |
| Scenic Fair | 20.10 |
| Philby | 3.30 |
| Supernova | 24.40 |
| French President | 21.60 |
| Kenmarette | 8.30 |
| Lunar Module | 32.50 |
| Silent Hero | 27.20 |
| Verscene | 25.80 |
| Wizaway | 84.70 |
| Smokin Dragon | 5.10 |
| Little Nes | 31.10 |
| Seymour Snake | 166.20 |
| Arctic Waters | 14.80 |
| Event Selection | Odds |
| Hello Hero | 26.00 |
| Prince Courvoisier | 16.00 |
| Party Crasher | 67.00 |
| Scenic Fair | 14.00 |
| Philby | 3.30 |
| Supernova | 20.00 |
| French President | 15.00 |
| Kenmarette | 5.50 |
| Lunar Module | 31.00 |
| Silent Hero | 21.00 |
| Verscene | 21.00 |
| Wizaway | 51.00 |
| Smokin Dragon | 4.80 |
| Little Nes | 20.00 |
| Seymour Snake | 101.00 |
| Arctic Waters | 12.00 |
| Event Selection | Odds |
| Hello Hero | 7.00 |
| Prince Courvoisier | 4.50 |
| Party Crasher | 17.00 |
| Scenic Fair | 4.20 |
| Philby | 1.57 |
| Supernova | 5.50 |
| French President | 4.50 |
| Kenmarette | 2.10 |
| Lunar Module | 8.50 |
| Silent Hero | 6.00 |
| Verscene | 6.00 |
| Wizaway | 13.00 |
| Smokin Dragon | 1.95 |
| Little Nes | 5.50 |
| Seymour Snake | 26.00 |
| Arctic Waters | 3.60 |
Latest news
All news archives (all sports)
- 2023
- 2022
- - June
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2000
best odds, winning tips