Flamingo Pk 12:50 Pinnacle Stakes 1m 209y
Venue - Flamingo Pk
Event Date - 25/10/2010 9:20:00 PM
Each Way Places 3
Each Way Places 3
Event Date - 25/10/2010 9:20:00 PM
Each Way Places 3
| Event Selection | Odds |
| Mar Aberto | 2.50 |
| Scorpion King | 11.00 |
| Tie The Knot | 21.00 |
| Grandalea | 15.00 |
| Sun Screen | 17.00 |
| Kaleidoscopio | 21.00 |
| Officer Wales | 6.00 |
| Inside Scoop | 34.00 |
| Giants Footprint | 3.50 |
| High Speed Rush | 17.00 |
| Amber Fort | 51.00 |
| Event Selection | Odds |
| Mar Aberto | 1.32 |
| Scorpion King | 3.30 |
| Tie The Knot | 5.50 |
| Grandalea | 4.20 |
| Sun Screen | 4.80 |
| Kaleidoscopio | 5.50 |
| Officer Wales | 2.10 |
| Inside Scoop | 9.00 |
| Giants Footprint | 1.55 |
| High Speed Rush | 4.80 |
| Amber Fort | 13.00 |
Flamingo Pk 12:50 Pinnacle Stakes 1m 209y
Venue - Flamingo Pk
Event Date - 23/05/2011 9:20:00 PM
Each Way Places 3
Each Way Places 3
Back to Today's Horse Racing
Event Date - 23/05/2011 9:20:00 PM
Each Way Places 3
| Event Selection | Odds |
| Mar Aberto | 5.00 |
| Eye Of The World | 5.00 |
| Tie The Knot | 2.90 |
| Crown Of Power | 26.00 |
| Scrutinize | 21.00 |
| Quick Millions | 34.00 |
| Officer Wales | 17.00 |
| Always | 15.00 |
| Western King | 6.50 |
| Harry Prince | 9.00 |
| Event Selection | Odds |
| Mar Aberto | 1.97 |
| Eye Of The World | 1.97 |
| Tie The Knot | 1.44 |
| Crown Of Power | 7.00 |
| Scrutinize | 5.50 |
| Quick Millions | 9.00 |
| Officer Wales | 4.80 |
| Always | 4.20 |
| Western King | 2.30 |
| Harry Prince | 2.90 |
Latest news
All news archives (all sports)
- 2023
- 2022
- - June
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2000
best odds, winning tips