Geelong Geelong Advertiser Mdn Plate 1200m
Venue - Geelong
Event Date - 20/05/2011 11:00:00 AM
Each Way Places 3
Each Way Places 3
Back to Today's Horse Racing
Event Date - 20/05/2011 11:00:00 AM
Each Way Places 3
| Event Selection | Odds |
| Bighorn | 2.00 |
| Catacomb | 15.00 |
| Compelled | 16.00 |
| Crystal Icon | 9.50 |
| Hpnotiq Dream | 8.00 |
| Pin O'Noir | 12.00 |
| Repudiate | 12.00 |
| Requirement | 11.00 |
| Ciragan Palace | 51.00 |
| Miss Cleopatra | 4.00 |
| Event Selection | Odds |
| Bighorn | 1.21 |
| Catacomb | 4.50 |
| Compelled | 4.50 |
| Crystal Icon | 3.10 |
| Hpnotiq Dream | 2.70 |
| Pin O'Noir | 3.60 |
| Repudiate | 3.60 |
| Requirement | 3.50 |
| Ciragan Palace | 13.00 |
| Miss Cleopatra | 1.72 |
Latest news
All news archives (all sports)
- 2023
- 2022
- - June
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2000
best odds, winning tips