Geelong K. Sutton Mem. Geelong Classic 2206m
Venue - Geelong
Event Date - 20/10/2010 1:15:00 PM
Each Way Places 3
Each Way Places 3
Each Way Places 3
Back to Today's Horse Racing
Event Date - 20/10/2010 1:15:00 PM
Each Way Places 3
| Event Selection | Odds |
| Kirinata | 10.00 |
| Luckyi'mbarefoot | 6.20 |
| Magnifique Soleil | 3.30 |
| Milestone | 9.90 |
| Acclaimed Chaos | 21.00 |
| Scotland The Brave | 6.00 |
| Perfect Pecs | 10.30 |
| Saddle The Stars | 20.70 |
| Elite Ebony | 101.00 |
| Event Selection | Odds |
| Kirinata | 7.00 |
| Luckyi'mbarefoot | 4.60 |
| Magnifique Soleil | 3.30 |
| Milestone | 6.50 |
| Acclaimed Chaos | 21.00 |
| Scotland The Brave | 6.00 |
| Perfect Pecs | 9.50 |
| Saddle The Stars | 17.00 |
| Elite Ebony | 101.00 |
| Event Selection | Odds |
| Kirinata | 2.30 |
| Luckyi'mbarefoot | 1.82 |
| Magnifique Soleil | 1.50 |
| Milestone | 2.20 |
| Acclaimed Chaos | 5.50 |
| Scotland The Brave | 2.10 |
| Perfect Pecs | 2.90 |
| Saddle The Stars | 4.50 |
| Elite Ebony | 26.00 |
Latest news
All news archives (all sports)
- 2023
- 2022
- - June
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2000
best odds, winning tips