Gowran Park 14:50 Handicap Hurdle 2m
Venue - Gowran Park
Event Date - 21/11/2010 12:20:00 AM
Each Way Places 4
Each Way Places 3
Back to Today's Horse Racing
Event Date - 21/11/2010 12:20:00 AM
Each Way Places 4
| Event Selection | Odds |
| Fools Wildcat | 6.00 |
| Jewel In The Sun | 13.00 |
| Johnny Gonzalez | 21.00 |
| Saddlers Native | 13.00 |
| Korean | 5.00 |
| Pretty Happy | 17.00 |
| Lus Na Hoiche | 6.50 |
| D I Y Lawyer | 21.00 |
| Ever Dreaming | 15.00 |
| Odonimee | 15.00 |
| Alvatar | 21.00 |
| Bully Wuskers | 5.50 |
| Harry The Dancer | 17.00 |
| Platinum Charmer | 34.00 |
| Invincible Star | 34.00 |
| Dancing Water | 34.00 |
| Sound Out | 26.00 |
| Event Selection | Odds |
| Fools Wildcat | 2.20 |
| Jewel In The Sun | 4.00 |
| Johnny Gonzalez | 6.00 |
| Saddlers Native | 4.00 |
| Korean | 2.00 |
| Pretty Happy | 5.00 |
| Lus Na Hoiche | 2.30 |
| D I Y Lawyer | 6.00 |
| Ever Dreaming | 4.50 |
| Odonimee | 4.50 |
| Alvatar | 6.00 |
| Bully Wuskers | 2.10 |
| Harry The Dancer | 5.00 |
| Platinum Charmer | 9.00 |
| Invincible Star | 9.00 |
| Dancing Water | 9.00 |
| Sound Out | 7.00 |
Latest news
All news archives (all sports)
- 2023
- 2022
- - June
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2000
best odds, winning tips