Happy Valley Tai Hang Tung Spec Cond (c3) 1650m
Venue - Happy Valley
Event Date - 20/04/2011 11:15:00 PM
Each Way Places 3
Each Way Places 3
Event Date - 20/04/2011 11:15:00 PM
Each Way Places 3
| Event Selection | Odds |
| Interchina Star | 6.00 |
| Business As Usual | 4.60 |
| Beauty Forever | 12.00 |
| Viva Fighter | 5.00 |
| Summer Dash | 15.00 |
| Give Well | 19.00 |
| Brave Heart | 6.00 |
| Double Dragon | 21.00 |
| Common Goal | 15.00 |
| O'Reilly Magic | 15.00 |
| Sunrise | 12.00 |
| Strawberry | 13.00 |
| Event Selection | Odds |
| Interchina Star | 2.20 |
| Business As Usual | 1.90 |
| Beauty Forever | 3.60 |
| Viva Fighter | 2.00 |
| Summer Dash | 4.50 |
| Give Well | 5.50 |
| Brave Heart | 2.20 |
| Double Dragon | 6.00 |
| Common Goal | 4.50 |
| O'Reilly Magic | 4.50 |
| Sunrise | 3.60 |
| Strawberry | 4.00 |
Happy Valley Tai Hang Tung Spec Cond (c3) 1650m
Venue - Happy Valley
Event Date - 20/04/2011 11:20:00 PM
Each Way Places 3
Each Way Places 3
Event Date - 20/04/2011 11:20:00 PM
Each Way Places 3
| Event Selection | Odds |
| Interchina Star | 6.00 |
| Business As Usual | 4.60 |
| Beauty Forever | 12.00 |
| Viva Fighter | 5.00 |
| Summer Dash | 15.00 |
| Give Well | 19.00 |
| Brave Heart | 6.00 |
| Double Dragon | 21.00 |
| Common Goal | 15.00 |
| O'Reilly Magic | 15.00 |
| Sunrise | 12.00 |
| Strawberry | 13.00 |
| Event Selection | Odds |
| Interchina Star | 2.20 |
| Business As Usual | 1.90 |
| Beauty Forever | 3.60 |
| Viva Fighter | 2.00 |
| Summer Dash | 4.50 |
| Give Well | 5.50 |
| Brave Heart | 2.20 |
| Double Dragon | 6.00 |
| Common Goal | 4.50 |
| O'Reilly Magic | 4.50 |
| Sunrise | 3.60 |
| Strawberry | 4.00 |
Happy Valley Tai Hang Tung Spec Cond (c3) 1650m
Venue - Happy Valley
Event Date - 20/04/2011 11:25:00 PM
Each Way Places 3
Each Way Places 3
Back to Today's Horse Racing
Event Date - 20/04/2011 11:25:00 PM
Each Way Places 3
| Event Selection | Odds |
| Interchina Star | 6.00 |
| Business As Usual | 6.00 |
| Beauty Forever | 12.00 |
| Viva Fighter | 5.00 |
| Summer Dash | 15.00 |
| Give Well | 21.00 |
| Brave Heart | 5.00 |
| Double Dragon | 21.00 |
| Common Goal | 15.00 |
| O'Reilly Magic | 15.00 |
| Sunrise | 12.00 |
| Strawberry | 13.00 |
| Event Selection | Odds |
| Interchina Star | 2.20 |
| Business As Usual | 2.20 |
| Beauty Forever | 3.60 |
| Viva Fighter | 2.00 |
| Summer Dash | 4.50 |
| Give Well | 6.00 |
| Brave Heart | 2.00 |
| Double Dragon | 6.00 |
| Common Goal | 4.50 |
| O'Reilly Magic | 4.50 |
| Sunrise | 3.60 |
| Strawberry | 4.00 |
Latest news
All news archives (all sports)
- 2023
- 2022
- - June
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2000
best odds, winning tips