Happy Valley Wah Fu Hcp (c5) 1650m
Venue - Happy Valley
Event Date - 31/10/2010 3:00:00 PM
Each Way Places 3
Each Way Places 3
Event Date - 31/10/2010 3:00:00 PM
Each Way Places 3
| Event Selection | Odds |
| Imagination | 9.00 |
| Nicku | 5.00 |
| Vinsanto | 41.00 |
| Wadasurprise | 14.00 |
| Lucky Amici | 7.00 |
| Golden Boy | 9.00 |
| Great Unity | 8.50 |
| Humongus | 5.50 |
| Master Dragon | 8.50 |
| Master Tower | 9.00 |
| Sammy's Fortune | 12.00 |
| Mars Express | 21.00 |
| Event Selection | Odds |
| Imagination | 3.00 |
| Nicku | 2.00 |
| Vinsanto | 11.00 |
| Wadasurprise | 4.20 |
| Lucky Amici | 2.50 |
| Golden Boy | 3.00 |
| Great Unity | 2.80 |
| Humongus | 2.10 |
| Master Dragon | 2.80 |
| Master Tower | 3.00 |
| Sammy's Fortune | 3.60 |
| Mars Express | 6.00 |
Happy Valley Wah Fu Hcp (c5) 1650m
Venue - Happy Valley
Event Date - 31/10/2010 3:30:00 PM
Each Way Places 3
Each Way Places 3
Back to Today's Horse Racing
Event Date - 31/10/2010 3:30:00 PM
Each Way Places 3
| Event Selection | Odds |
| Polygold | 7.50 |
| Wait For Me | 4.75 |
| Hua Shi | 101.00 |
| Forest Fountain | 51.00 |
| Prosperity Kid | 14.00 |
| Frames Depot | 51.00 |
| Sonofthewest | 71.00 |
| Supreme Gold | 14.00 |
| Decagonal | 17.00 |
| Full Pack | 7.00 |
| Star Of Chiu Ton | 3.20 |
| Cover Boy | 4.75 |
| Event Selection | Odds |
| Polygold | 2.60 |
| Wait For Me | 1.93 |
| Hua Shi | 26.00 |
| Forest Fountain | 13.00 |
| Prosperity Kid | 4.20 |
| Frames Depot | 13.00 |
| Sonofthewest | 18.00 |
| Supreme Gold | 4.20 |
| Decagonal | 5.00 |
| Full Pack | 2.50 |
| Star Of Chiu Ton | 1.54 |
| Cover Boy | 1.93 |
Latest news
All news archives (all sports)
- 2023
- 2022
- - June
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2000
best odds, winning tips