Happy Valley Wong Nai Chung Gap Hcp (c3) 1200m
Venue - Happy Valley
Event Date - 1/06/2011 11:15:00 PM
Each Way Places 3
Each Way Places 3
Event Date - 1/06/2011 11:15:00 PM
Each Way Places 3
| Event Selection | Odds |
| Mi Reilly | 3.40 |
| New Glory | 12.00 |
| Time After Time | 2.05 |
| Aladdin Prince | 71.00 |
| Invinciblekindness | 13.00 |
| Perfect Fit | 12.00 |
| Smart Fortune | 19.00 |
| Team Work | 11.00 |
| Showtime | 15.00 |
| Many Gains | 17.00 |
| My Time | 101.00 |
| Super Plus | 51.00 |
| Event Selection | Odds |
| Mi Reilly | 1.51 |
| New Glory | 3.60 |
| Time After Time | 1.20 |
| Aladdin Prince | 18.00 |
| Invinciblekindness | 3.80 |
| Perfect Fit | 3.60 |
| Smart Fortune | 5.00 |
| Team Work | 3.40 |
| Showtime | 4.20 |
| Many Gains | 4.80 |
| My Time | 26.00 |
| Super Plus | 13.00 |
Happy Valley Wong Nai Chung Gap Hcp (c3) 1200m
Venue - Happy Valley
Event Date - 1/06/2011 11:45:00 PM
Each Way Places 3
Each Way Places 3
Event Date - 1/06/2011 11:45:00 PM
Each Way Places 3
| Event Selection | Odds |
| Ocean Wide | 26.00 |
| Supreme Fay Fay | 15.00 |
| Double Luck | 21.00 |
| Our Pegasus | 51.00 |
| Gurus Dream | 2.90 |
| Regency Winner | 21.00 |
| The Wand | 2.40 |
| Fast Forward | 67.00 |
| Vintage Hussler | 8.00 |
| Shahjee | 5.50 |
| Maelstrom | 51.00 |
| Rare Treasure | 26.00 |
| Event Selection | Odds |
| Ocean Wide | 7.00 |
| Supreme Fay Fay | 4.50 |
| Double Luck | 6.00 |
| Our Pegasus | 13.00 |
| Gurus Dream | 1.40 |
| Regency Winner | 6.00 |
| The Wand | 1.28 |
| Fast Forward | 17.00 |
| Vintage Hussler | 2.60 |
| Shahjee | 2.00 |
| Maelstrom | 13.00 |
| Rare Treasure | 7.00 |
Happy Valley Wong Nai Chung Gap Hcp (c3) 1200m
Venue - Happy Valley
Event Date - 1/06/2011 11:20:00 PM
Each Way Places 3
Each Way Places 3
Event Date - 1/06/2011 11:20:00 PM
Each Way Places 3
| Event Selection | Odds |
| Mi Reilly | 3.40 |
| New Glory | 12.00 |
| Time After Time | 2.05 |
| Aladdin Prince | 71.00 |
| Invinciblekindness | 13.00 |
| Perfect Fit | 12.00 |
| Smart Fortune | 19.00 |
| Team Work | 11.00 |
| Showtime | 15.00 |
| Many Gains | 17.00 |
| My Time | 101.00 |
| Super Plus | 51.00 |
| Event Selection | Odds |
| Mi Reilly | 1.51 |
| New Glory | 3.60 |
| Time After Time | 1.20 |
| Aladdin Prince | 18.00 |
| Invinciblekindness | 3.80 |
| Perfect Fit | 3.60 |
| Smart Fortune | 5.00 |
| Team Work | 3.40 |
| Showtime | 4.20 |
| Many Gains | 4.80 |
| My Time | 26.00 |
| Super Plus | 13.00 |
Happy Valley Wong Nai Chung Gap Hcp (c3) 1200m
Venue - Happy Valley
Event Date - 1/06/2011 11:50:00 PM
Each Way Places 3
Each Way Places 3
Back to Today's Horse Racing
Event Date - 1/06/2011 11:50:00 PM
Each Way Places 3
| Event Selection | Odds |
| Ocean Wide | 26.00 |
| Supreme Fay Fay | 17.00 |
| Double Luck | 34.00 |
| Our Pegasus | 51.00 |
| Gurus Dream | 3.00 |
| Regency Winner | 26.00 |
| The Wand | 2.60 |
| Fast Forward | 101.00 |
| Vintage Hussler | 7.00 |
| Shahjee | 5.50 |
| Maelstrom | 51.00 |
| Rare Treasure | 31.00 |
| Event Selection | Odds |
| Ocean Wide | 6.50 |
| Supreme Fay Fay | 4.50 |
| Double Luck | 8.50 |
| Our Pegasus | 13.00 |
| Gurus Dream | 1.39 |
| Regency Winner | 6.50 |
| The Wand | 1.30 |
| Fast Forward | 26.00 |
| Vintage Hussler | 2.30 |
| Shahjee | 1.97 |
| Maelstrom | 13.00 |
| Rare Treasure | 8.00 |
Latest news
All news archives (all sports)
- 2023
- 2022
- - June
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2000
best odds, winning tips