Moonee Valley Cathay Pacific M. V. Gold Cup 2500m
Venue - Moonee Valley
Event Date - 23/10/2010 3:10:00 PM
Each Way Places 3
Each Way Places 3
Each Way Places 3
Back to Today's Horse Racing
Event Date - 23/10/2010 3:10:00 PM
Each Way Places 3
| Event Selection | Odds |
| Capecover | 21.40 |
| Precedence | 2.20 |
| Jessicabeel | 9.50 |
| Berlioz | 108.80 |
| Above Average | 10.20 |
| Master O'reilly | 7.50 |
| Irazu | 28.80 |
| Saddler's Story | 20.00 |
| Ajhar | 42.50 |
| Doosra Diamond | 71.00 |
| Niptious | 119.80 |
| Persian Star | 25.30 |
| Golden Charmer | 215.70 |
| Montahlia | 46.50 |
| Sea Galleon | 31.60 |
| Event Selection | Odds |
| Capecover | 14.00 |
| Precedence | 2.00 |
| Jessicabeel | 9.50 |
| Berlioz | 91.00 |
| Above Average | 10.00 |
| Master O'reilly | 7.00 |
| Irazu | 21.00 |
| Saddler's Story | 20.00 |
| Ajhar | 31.00 |
| Doosra Diamond | 71.00 |
| Niptious | 101.00 |
| Persian Star | 21.00 |
| Golden Charmer | 151.00 |
| Montahlia | 31.00 |
| Sea Galleon | 21.00 |
| Event Selection | Odds |
| Capecover | 3.80 |
| Precedence | 1.20 |
| Jessicabeel | 2.90 |
| Berlioz | 20.00 |
| Above Average | 3.00 |
| Master O'reilly | 2.30 |
| Irazu | 5.00 |
| Saddler's Story | 5.00 |
| Ajhar | 7.00 |
| Doosra Diamond | 15.00 |
| Niptious | 21.00 |
| Persian Star | 5.00 |
| Golden Charmer | 31.00 |
| Montahlia | 7.00 |
| Sea Galleon | 5.00 |
Latest news
All news archives (all sports)
- 2023
- 2022
- - June
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2000
best odds, winning tips