Newcastle Uk 13:40 Handicap Hurdle 2m
Venue - Newcastle UK
Event Date - 11/01/2011 11:10:00 PM
Each Way Places 4
Each Way Places 3
Back to Today's Horse Racing
Event Date - 11/01/2011 11:10:00 PM
Each Way Places 4
| Event Selection | Odds |
| Colour Clash | 21.00 |
| Lusos Lad | 29.00 |
| Agglestone Rock | 5.50 |
| Hi Dancer | 26.00 |
| Viscount Rossini | 9.00 |
| Malin Bay | 13.00 |
| Bobs Dream | 51.00 |
| Cranky Corner | 11.00 |
| Quicuyo | 6.50 |
| Sendali | 17.00 |
| Barron Watlass | 13.00 |
| Otto Quercus | 34.00 |
| Bollin Ruth | 34.00 |
| The Magic Bishop | 21.00 |
| Leith Walk | 21.00 |
| Rolecarr | 9.00 |
| Ardesia | 29.00 |
| Event Selection | Odds |
| Colour Clash | 6.00 |
| Lusos Lad | 8.00 |
| Agglestone Rock | 2.10 |
| Hi Dancer | 7.00 |
| Viscount Rossini | 3.00 |
| Malin Bay | 4.00 |
| Bobs Dream | 12.00 |
| Cranky Corner | 3.50 |
| Quicuyo | 2.30 |
| Sendali | 5.00 |
| Barron Watlass | 4.00 |
| Otto Quercus | 9.00 |
| Bollin Ruth | 9.00 |
| The Magic Bishop | 6.00 |
| Leith Walk | 6.00 |
| Rolecarr | 3.00 |
| Ardesia | 8.00 |
Latest news
All news archives (all sports)
- 2023
- 2022
- - June
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2000
best odds, winning tips