Pau 15:40 Handicap Chase 2m 4f
Venue - Pau
Event Date - 22/12/2010 1:10:00 AM
Each Way Places 4
Each Way Places 3
Back to Today's Horse Racing
Event Date - 22/12/2010 1:10:00 AM
Each Way Places 4
| Event Selection | Odds |
| Latin Mood | 34.00 |
| Rolino Dairy | 4.50 |
| Ouh La La | 9.00 |
| Belle Josee | 15.00 |
| Igor Du Pyron | 15.00 |
| Riz Amer | 15.00 |
| Calling Home | 34.00 |
| Lake World | 5.50 |
| Qama Du Lukka | 10.00 |
| Cafe De Paris | 17.00 |
| Triangular | 8.00 |
| Carmenne | 15.00 |
| Jalafre De Kero | 41.00 |
| Pacifick | 11.00 |
| Take It Over | 34.00 |
| Grandemaison | 51.00 |
| Qorlay | 51.00 |
| Event Selection | Odds |
| Latin Mood | 9.00 |
| Rolino Dairy | 1.87 |
| Ouh La La | 3.00 |
| Belle Josee | 4.50 |
| Igor Du Pyron | 4.50 |
| Riz Amer | 4.50 |
| Calling Home | 9.00 |
| Lake World | 2.10 |
| Qama Du Lukka | 3.20 |
| Cafe De Paris | 5.00 |
| Triangular | 2.70 |
| Carmenne | 4.50 |
| Jalafre De Kero | 11.00 |
| Pacifick | 3.50 |
| Take It Over | 9.00 |
| Grandemaison | 13.00 |
| Qorlay | 13.00 |
Latest news
All news archives (all sports)
- 2023
- 2022
- - June
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2000
best odds, winning tips