Pau 16:10 Handicap (4yo+ 1m 4f 203yds
Venue - Pau
Event Date - 22/12/2010 1:40:00 AM
Each Way Places 4
Each Way Places 3
Back to Today's Horse Racing
Event Date - 22/12/2010 1:40:00 AM
Each Way Places 4
| Event Selection | Odds |
| Follow The Lead | 15.00 |
| Obatala | 8.00 |
| Special Galileo | 9.00 |
| Lasse | 5.50 |
| Atlantique Nord | 6.00 |
| Al Precedent | 17.00 |
| Angel Melody | 34.00 |
| Laventurier | 12.00 |
| Pickpocket | 15.00 |
| Kuttuna | 8.50 |
| Brazilian Star | 15.00 |
| Beaubahhare | 13.00 |
| Monets Gold | 29.00 |
| Lennox Law | 34.00 |
| Beldad | 34.00 |
| Sir Jo | 9.00 |
| Event Selection | Odds |
| Follow The Lead | 4.50 |
| Obatala | 2.70 |
| Special Galileo | 3.00 |
| Lasse | 2.10 |
| Atlantique Nord | 2.20 |
| Al Precedent | 5.00 |
| Angel Melody | 9.00 |
| Laventurier | 3.60 |
| Pickpocket | 4.50 |
| Kuttuna | 2.80 |
| Brazilian Star | 4.50 |
| Beaubahhare | 4.00 |
| Monets Gold | 8.00 |
| Lennox Law | 9.00 |
| Beldad | 9.00 |
| Sir Jo | 3.00 |
Latest news
All news archives (all sports)
- 2023
- 2022
- - June
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2000
best odds, winning tips