Sha Tin Castle Peak Bay Hcp (c3) 1400m
Venue - Sha Tin
Event Date - 27/03/2011 7:15:00 PM
Each Way Places 3
Each Way Places 3
Event Date - 27/03/2011 7:15:00 PM
Each Way Places 3
| Event Selection | Odds |
| Grand Dancer | 7.00 |
| Familists | 4.20 |
| Interchina Star | 21.00 |
| Just Fantastic | 4.70 |
| Taverner | 8.00 |
| Winning Edge | 4.40 |
| Business As Usual | 13.00 |
| Legend Express | 8.00 |
| Wiser | 151.00 |
| Enabling | 31.00 |
| Sunrise | 26.00 |
| Great Guy | 51.00 |
| Billion | 71.00 |
| Happy Master | 21.00 |
| Event Selection | Odds |
| Grand Dancer | 2.50 |
| Familists | 1.80 |
| Interchina Star | 6.00 |
| Just Fantastic | 1.92 |
| Taverner | 2.70 |
| Winning Edge | 1.85 |
| Business As Usual | 4.00 |
| Legend Express | 2.70 |
| Wiser | 31.00 |
| Enabling | 8.50 |
| Sunrise | 7.00 |
| Great Guy | 13.00 |
| Billion | 18.00 |
| Happy Master | 6.00 |
Sha Tin Castle Peak Bay Hcp (c3) 1400m
Venue - Sha Tin
Event Date - 27/03/2011 7:25:00 PM
Each Way Places 3
Each Way Places 3
Back to Today's Horse Racing
Event Date - 27/03/2011 7:25:00 PM
Each Way Places 3
| Event Selection | Odds |
| Grand Dancer | 10.00 |
| Familists | 4.50 |
| Interchina Star | 17.00 |
| Just Fantastic | 3.60 |
| Taverner | 11.00 |
| Winning Edge | 4.40 |
| Business As Usual | 15.00 |
| Legend Express | 7.00 |
| Wiser | 251.00 |
| Enabling | 51.00 |
| Sunrise | 41.00 |
| Great Guy | 101.00 |
| Billion | 81.00 |
| Happy Master | 81.00 |
| Event Selection | Odds |
| Grand Dancer | 3.20 |
| Familists | 1.87 |
| Interchina Star | 5.00 |
| Just Fantastic | 1.65 |
| Taverner | 3.50 |
| Winning Edge | 1.85 |
| Business As Usual | 4.50 |
| Legend Express | 2.50 |
| Wiser | 61.00 |
| Enabling | 13.00 |
| Sunrise | 11.00 |
| Great Guy | 26.00 |
| Billion | 21.00 |
| Happy Master | 21.00 |
Latest news
All news archives (all sports)
- 2023
- 2022
- - June
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2000
best odds, winning tips