Sha Tin Clear City Hcp (c4) 1200m
Venue - Sha Tin
Event Date - 20/03/2011 3:00:00 PM
Each Way Places 3
Each Way Places 3
Back to Today's Horse Racing
Event Date - 20/03/2011 3:00:00 PM
Each Way Places 3
| Event Selection | Odds |
| Lucky Follow Me | 4.00 |
| Harsh Brown | 11.00 |
| Travel King | 17.00 |
| Something Special | 71.00 |
| Merry Towkay | 12.00 |
| Space Race | 10.00 |
| Sunshine Kid | 31.00 |
| Sweetie Music | 81.00 |
| For Szesze San | 101.00 |
| Potential | 8.00 |
| Full House | 126.00 |
| Event Selection | Odds |
| Lucky Follow Me | 1.65 |
| Harsh Brown | 3.30 |
| Travel King | 4.80 |
| Something Special | 18.00 |
| Merry Towkay | 3.60 |
| Space Race | 3.10 |
| Sunshine Kid | 8.00 |
| Sweetie Music | 21.00 |
| For Szesze San | 26.00 |
| Potential | 2.60 |
| Full House | 31.00 |
Latest news
All news archives (all sports)
- 2023
- 2022
- - June
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2000
best odds, winning tips