Sha Tin Lam Tsuen River Hcp (c3) 1200m
Venue - Sha Tin
Event Date - 13/04/2011 11:15:00 PM
Each Way Places 3
Each Way Places 3
Event Date - 13/04/2011 11:15:00 PM
Each Way Places 3
| Event Selection | Odds |
| Flying Smart | 8.00 |
| Joyful Luck | 41.00 |
| Rocket Proud | 6.00 |
| Cheetah Boy | 6.50 |
| Hawthorne | 4.60 |
| My Whisky | 21.00 |
| Sunseeker | 26.00 |
| Spectacular Award | 17.00 |
| King Of The Day | 6.00 |
| King Of Hearts | 6.00 |
| Par Excellence | 51.00 |
| The Prince | 8.00 |
| Event Selection | Odds |
| Flying Smart | 2.70 |
| Joyful Luck | 11.00 |
| Rocket Proud | 2.20 |
| Cheetah Boy | 2.30 |
| Hawthorne | 1.90 |
| My Whisky | 6.00 |
| Sunseeker | 7.00 |
| Spectacular Award | 5.00 |
| King Of The Day | 2.20 |
| King Of Hearts | 2.20 |
| Par Excellence | 13.00 |
| The Prince | 2.70 |
Sha Tin Lam Tsuen River Hcp ((c3)) 1200m
Venue - Sha Tin
Event Date - 13/04/2011 11:45:00 PM
Each Way Places 3
Each Way Places 3
Event Date - 13/04/2011 11:45:00 PM
Each Way Places 3
| Event Selection | Odds |
| Ever Beauty | 41.00 |
| King Of Reason | 8.00 |
| Tremendous Add | 26.00 |
| Survey Survey | 51.00 |
| Ancient Kingdom | 23.00 |
| Perfect Fit | 4.40 |
| Team Work | 23.00 |
| Lucky Leon | 5.50 |
| Surfer Boy | 21.00 |
| Ming Hoi Glory | 3.00 |
| Winning Scholar | 5.00 |
| Solar Up | 9.00 |
| Event Selection | Odds |
| Ever Beauty | 11.00 |
| King Of Reason | 2.70 |
| Tremendous Add | 7.00 |
| Survey Survey | 13.00 |
| Ancient Kingdom | 6.50 |
| Perfect Fit | 1.85 |
| Team Work | 6.50 |
| Lucky Leon | 2.10 |
| Surfer Boy | 6.00 |
| Ming Hoi Glory | 1.50 |
| Winning Scholar | 2.00 |
| Solar Up | 3.00 |
Sha Tin Lam Tsuen River Hcp (c3) 1200m
Venue - Sha Tin
Event Date - 13/04/2011 11:20:00 PM
Each Way Places 3
Each Way Places 3
Event Date - 13/04/2011 11:20:00 PM
Each Way Places 3
| Event Selection | Odds |
| Flying Smart | 8.00 |
| Joyful Luck | 41.00 |
| Rocket Proud | 6.00 |
| Cheetah Boy | 6.50 |
| Hawthorne | 4.60 |
| My Whisky | 21.00 |
| Sunseeker | 26.00 |
| Spectacular Award | 17.00 |
| King Of The Day | 6.00 |
| King Of Hearts | 6.00 |
| Par Excellence | 51.00 |
| The Prince | 8.00 |
| Event Selection | Odds |
| Flying Smart | 2.70 |
| Joyful Luck | 11.00 |
| Rocket Proud | 2.20 |
| Cheetah Boy | 2.30 |
| Hawthorne | 1.90 |
| My Whisky | 6.00 |
| Sunseeker | 7.00 |
| Spectacular Award | 5.00 |
| King Of The Day | 2.20 |
| King Of Hearts | 2.20 |
| Par Excellence | 13.00 |
| The Prince | 2.70 |
Sha Tin Lam Tsuen River Hcp ((c3)) 1200m
Venue - Sha Tin
Event Date - 13/04/2011 11:50:00 PM
Each Way Places 3
Each Way Places 3
Event Date - 13/04/2011 11:50:00 PM
Each Way Places 3
| Event Selection | Odds |
| Ever Beauty | 41.00 |
| King Of Reason | 8.00 |
| Tremendous Add | 26.00 |
| Survey Survey | 51.00 |
| Ancient Kingdom | 23.00 |
| Perfect Fit | 4.40 |
| Team Work | 23.00 |
| Lucky Leon | 5.50 |
| Surfer Boy | 21.00 |
| Ming Hoi Glory | 3.00 |
| Winning Scholar | 5.00 |
| Solar Up | 9.00 |
| Event Selection | Odds |
| Ever Beauty | 11.00 |
| King Of Reason | 2.70 |
| Tremendous Add | 7.00 |
| Survey Survey | 13.00 |
| Ancient Kingdom | 6.50 |
| Perfect Fit | 1.85 |
| Team Work | 6.50 |
| Lucky Leon | 2.10 |
| Surfer Boy | 6.00 |
| Ming Hoi Glory | 1.50 |
| Winning Scholar | 2.00 |
| Solar Up | 3.00 |
Sha Tin Lam Tsuen River Hcp (c3) 1200m
Venue - Sha Tin
Event Date - 13/04/2011 11:25:00 PM
Each Way Places 3
Each Way Places 3
Event Date - 13/04/2011 11:25:00 PM
Each Way Places 3
| Event Selection | Odds |
| Flying Smart | 7.50 |
| Joyful Luck | 51.00 |
| Rocket Proud | 6.00 |
| Cheetah Boy | 6.00 |
| Hawthorne | 4.70 |
| My Whisky | 21.00 |
| Sunseeker | 21.00 |
| Spectacular Award | 23.00 |
| King Of The Day | 6.00 |
| King Of Hearts | 6.00 |
| Par Excellence | 71.00 |
| The Prince | 8.00 |
| Event Selection | Odds |
| Flying Smart | 2.60 |
| Joyful Luck | 13.00 |
| Rocket Proud | 2.20 |
| Cheetah Boy | 2.20 |
| Hawthorne | 1.92 |
| My Whisky | 6.00 |
| Sunseeker | 6.00 |
| Spectacular Award | 6.50 |
| King Of The Day | 2.20 |
| King Of Hearts | 2.20 |
| Par Excellence | 18.00 |
| The Prince | 2.70 |
Sha Tin Lam Tsuen River Hcp ((c3)) 1200m
Venue - Sha Tin
Event Date - 13/04/2011 11:55:00 PM
Each Way Places 3
Each Way Places 3
Back to Today's Horse Racing
Event Date - 13/04/2011 11:55:00 PM
Each Way Places 3
| Event Selection | Odds |
| Ever Beauty | 71.00 |
| King Of Reason | 8.00 |
| Tremendous Add | 31.00 |
| Survey Survey | 71.00 |
| Ancient Kingdom | 19.00 |
| Perfect Fit | 4.10 |
| Team Work | 26.00 |
| Lucky Leon | 6.50 |
| Surfer Boy | 26.00 |
| Ming Hoi Glory | 3.00 |
| Winning Scholar | 5.00 |
| Solar Up | 10.00 |
| Event Selection | Odds |
| Ever Beauty | 18.00 |
| King Of Reason | 2.70 |
| Tremendous Add | 8.50 |
| Survey Survey | 18.00 |
| Ancient Kingdom | 5.50 |
| Perfect Fit | 1.77 |
| Team Work | 7.00 |
| Lucky Leon | 2.30 |
| Surfer Boy | 7.00 |
| Ming Hoi Glory | 1.50 |
| Winning Scholar | 2.00 |
| Solar Up | 3.20 |
Latest news
All news archives (all sports)
- 2023
- 2022
- - June
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2000
best odds, winning tips