Sha Tin Magpie Hcp (c3) 1650m
Venue - Sha Tin
Event Date - 10/10/2010 5:05:00 PM
Each Way Places 3
Each Way Places 3
Back to Today's Horse Racing
Event Date - 10/10/2010 5:05:00 PM
Each Way Places 3
| Event Selection | Odds |
| Mighty Sun | 8.00 |
| Needles And Thread | 8.00 |
| Union's Star | 10.00 |
| Flying China | 10.00 |
| Happy Tumbler | 5.50 |
| Ole Ole | 14.00 |
| My Home Town | 11.00 |
| Win Practitioner | 5.50 |
| Mutual Friendship | 14.00 |
| Antipasto | 21.00 |
| Century Super Star | 12.00 |
| Golden Treasure | 34.00 |
| Brave Spirit | 14.00 |
| Whatabob | 14.00 |
| Event Selection | Odds |
| Mighty Sun | 2.70 |
| Needles And Thread | 2.70 |
| Union's Star | 3.20 |
| Flying China | 3.20 |
| Happy Tumbler | 2.10 |
| Ole Ole | 4.20 |
| My Home Town | 3.50 |
| Win Practitioner | 2.10 |
| Mutual Friendship | 4.20 |
| Antipasto | 6.00 |
| Century Super Star | 3.60 |
| Golden Treasure | 9.00 |
| Brave Spirit | 4.20 |
| Whatabob | 4.20 |
Latest news
All news archives (all sports)
- 2023
- 2022
- - June
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2000
best odds, winning tips