Vaal 13:10 Handicap 7f 210y
Venue - Vaal
Event Date - 5/10/2010 9:40:00 PM
Each Way Places 3
Each Way Places 3
Event Date - 5/10/2010 9:40:00 PM
Each Way Places 3
| Event Selection | Odds |
| Mirabelle | 21.00 |
| Woman Of The Year | 5.50 |
| Psychic Secret | 4.30 |
| Lilac Lace | 13.00 |
| Behind The Lines | 17.00 |
| Starstruck | 4.30 |
| South Star | 4.50 |
| Diamantine | 13.00 |
| Elaenia | 13.00 |
| Majestic Lites | 26.00 |
| Event Selection | Odds |
| Mirabelle | 5.00 |
| Woman Of The Year | 2.00 |
| Psychic Secret | 1.76 |
| Lilac Lace | 3.60 |
| Behind The Lines | 4.50 |
| Starstruck | 1.76 |
| South Star | 1.79 |
| Diamantine | 3.60 |
| Elaenia | 3.60 |
| Majestic Lites | 6.00 |
Vaal 13:10 Handicap 7f 210y
Venue - Vaal
Event Date - 12/10/2010 9:40:00 PM
Each Way Places 3
Each Way Places 3
Back to Today's Horse Racing
Event Date - 12/10/2010 9:40:00 PM
Each Way Places 3
| Event Selection | Odds |
| Incomodo | 2.70 |
| Royal Rez | 67.00 |
| Sun Screen | 26.00 |
| Bien | 12.00 |
| Star Of Destiny | 51.00 |
| Hup-two-three | 6.50 |
| Kaleidoscopio | 51.00 |
| Nuke | 11.00 |
| Parade Prince | 3.00 |
| Lian Dancer | 8.50 |
| Event Selection | Odds |
| Incomodo | 1.29 |
| Royal Rez | 13.00 |
| Sun Screen | 5.50 |
| Bien | 3.10 |
| Star Of Destiny | 10.00 |
| Hup-two-three | 2.00 |
| Kaleidoscopio | 10.00 |
| Nuke | 2.90 |
| Parade Prince | 1.32 |
| Lian Dancer | 2.40 |
Latest news
All news archives (all sports)
- 2023
- 2022
- - June
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2000
best odds, winning tips