Vaal 13:50 Handicap 1m 1f 208y
Venue - Vaal
Event Date - 18/11/2010 11:20:00 PM
Each Way Places 3
Each Way Places 3
Event Date - 18/11/2010 11:20:00 PM
Each Way Places 3
| Event Selection | Odds |
| Tapuya | 11.00 |
| Indigo Amigo | 13.00 |
| Parlotone | 8.00 |
| Nicodemus | 12.00 |
| Wild Type | 2.80 |
| Strike A Deal | 6.00 |
| Harry Prince | 21.00 |
| High Flyers Club | 26.00 |
| Bell Harbour | 67.00 |
| Masai Warrior | 6.50 |
| Kaboom | 26.00 |
| Hot Tip | 15.00 |
| Juno Beach | 67.00 |
| Event Selection | Odds |
| Tapuya | 3.50 |
| Indigo Amigo | 4.00 |
| Parlotone | 2.70 |
| Nicodemus | 3.60 |
| Wild Type | 1.45 |
| Strike A Deal | 2.20 |
| Harry Prince | 6.00 |
| High Flyers Club | 7.00 |
| Bell Harbour | 17.00 |
| Masai Warrior | 2.30 |
| Kaboom | 7.00 |
| Hot Tip | 4.50 |
| Juno Beach | 17.00 |
Vaal 13:50 Handicap 1m 1f 208y
Venue - Vaal
Event Date - 2/12/2010 11:20:00 PM
Each Way Places 3
Each Way Places 3
Back to Today's Horse Racing
Event Date - 2/12/2010 11:20:00 PM
Each Way Places 3
| Event Selection | Odds |
| Danger Point | 17.00 |
| Desert Maiden | 15.00 |
| Cesar Borgia | 8.50 |
| Strike A Deal | 4.75 |
| Rolling Clouds | 15.00 |
| Hail The Tiger | 8.00 |
| Medicean Wood | 9.00 |
| Take The Gap | 9.00 |
| Harry Prince | 34.00 |
| Mister Softee | 101.00 |
| Sun Emperor | 6.00 |
| Volatile | 51.00 |
| Kaboom | 34.00 |
| Mr Ronaldo | 8.50 |
| Event Selection | Odds |
| Danger Point | 5.00 |
| Desert Maiden | 4.50 |
| Cesar Borgia | 2.80 |
| Strike A Deal | 1.93 |
| Rolling Clouds | 4.50 |
| Hail The Tiger | 2.70 |
| Medicean Wood | 3.00 |
| Take The Gap | 3.00 |
| Harry Prince | 9.00 |
| Mister Softee | 26.00 |
| Sun Emperor | 2.20 |
| Volatile | 13.00 |
| Kaboom | 9.00 |
| Mr Ronaldo | 2.80 |
Latest news
All news archives (all sports)
- 2023
- 2022
- - June
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2000
best odds, winning tips