AFL - Grand Final
Round Name - Replay
Collingwood v St Kilda - Head To Head
Venue - MCGEvent Date - 2/10/2010 2:00:00 PM
Each Way Places 0
| Event Selection | Odds |
| Collingwood | 1.62 |
| St Kilda | 2.36 |
| Event Selection | Odds |
| Collingwood | 1.92 |
| St Kilda | 1.92 |
| Event Selection | Odds |
| Collingwood | 2.00 |
| St Kilda | 2.00 |
| Event Selection | Odds |
| Draw | 34.00 |
| Collingwood | 2.28 |
| Collingwood | 4.75 |
| St Kilda | 2.95 |
| St Kilda | 8.00 |
| Event Selection | Odds |
| Draw | 34.00 |
| Collingwood | 4.40 |
| Collingwood | 4.90 |
| Collingwood | 7.00 |
| Collingwood | 8.00 |
| St Kilda | 4.75 |
| St Kilda | 5.75 |
| St Kilda | 13.00 |
| St Kilda | 15.00 |
Collingwood v St Kilda - 1st Goal Scorer
Venue - MCGEvent Date - 2/10/2010 2:00:00 PM
Each Way Places 0
| Event Selection | Odds |
| Nick Riewoldt | 8.00 |
| Stephen Milne | 12.00 |
| Justin Koschitzke | 14.00 |
| Adam Schneider | 12.00 |
| Brendon Goddard | 26.00 |
| Leigh Montagna | 26.00 |
| Nick Dal Santo | 34.00 |
| Jason Gram | 34.00 |
| Dayne Beams | 21.00 |
| Leigh Brown | 15.00 |
| Travis Cloke | 10.00 |
| Chris Dawes | 12.00 |
| Alan Didak | 12.00 |
| Steele Sidebottom | 21.00 |
| Dane Swan | 26.00 |
| Dale Thomas | 21.00 |
| Scott Pendlebury | 26.00 |
| Andrew Mcqualter | 34.00 |
| Brett Peake | 34.00 |
| Sharrod Wellingham | 26.00 |
| Brent Macaffer | 23.00 |
| Any Other Player Not Listed | 4.50 |
Collingwood v St Kilda - 1st Goal Scorer - 2nd Quarter
Venue - MCGEvent Date - 2/10/2010 2:00:00 PM
Each Way Places 0
| Event Selection | Odds |
| Any Other Player Not Listed | 4.50 |
| Stephen Milne | 12.00 |
| Chris Dawes | 12.00 |
| Alan Didak | 13.00 |
| Justin Koschitzke | 14.00 |
| Adam Schneider | 12.00 |
| Leigh Brown | 15.00 |
| Dayne Beams | 21.00 |
| Steele Sidebottom | 21.00 |
| Dale Thomas | 21.00 |
| Brent Macaffer | 23.00 |
| Brendon Goddard | 26.00 |
| Leigh Montagna | 26.00 |
| Dane Swan | 26.00 |
| Scott Pendlebury | 26.00 |
| Sharrod Wellingham | 26.00 |
| Nick Dal Santo | 34.00 |
| Jason Gram | 34.00 |
| Andrew Mcqualter | 34.00 |
| Brett Peake | 34.00 |
| Nick Riewoldt | 8.00 |
| Travis Cloke | 10.00 |
Collingwood v St Kilda - 1st Goal Scorer - 3rd Quarter
Venue - MCGEvent Date - 2/10/2010 2:00:00 PM
Each Way Places 0
| Event Selection | Odds |
| Any Other Player Not Listed | 4.50 |
| Travis Cloke | 10.00 |
| Stephen Milne | 12.00 |
| Chris Dawes | 12.00 |
| Alan Didak | 13.00 |
| Justin Koschitzke | 14.00 |
| Adam Schneider | 12.00 |
| Leigh Brown | 15.00 |
| Dayne Beams | 21.00 |
| Steele Sidebottom | 21.00 |
| Dale Thomas | 21.00 |
| Brent Macaffer | 23.00 |
| Brendon Goddard | 26.00 |
| Leigh Montagna | 26.00 |
| Dane Swan | 26.00 |
| Scott Pendlebury | 26.00 |
| Sharrod Wellingham | 26.00 |
| Nick Dal Santo | 34.00 |
| Jason Gram | 34.00 |
| Andrew Mcqualter | 34.00 |
| Brett Peake | 34.00 |
| Nick Riewoldt | 8.00 |
Collingwood v St Kilda - 1st Goal Scorer - Last Quarter
Venue - MCGEvent Date - 2/10/2010 2:00:00 PM
Each Way Places 0
| Event Selection | Odds |
| Nick Riewoldt | 8.00 |
| Travis Cloke | 10.00 |
| Stephen Milne | 12.00 |
| Chris Dawes | 12.00 |
| Alan Didak | 13.00 |
| Justin Koschitzke | 14.00 |
| Adam Schneider | 12.00 |
| Leigh Brown | 15.00 |
| Dayne Beams | 21.00 |
| Steele Sidebottom | 21.00 |
| Dale Thomas | 21.00 |
| Michael Gardiner | 23.00 |
| Brent Macaffer | 23.00 |
| Brendon Goddard | 26.00 |
| Leigh Montagna | 26.00 |
| Dane Swan | 26.00 |
| Scott Pendlebury | 26.00 |
| Sharrod Wellingham | 26.00 |
| Nick Dal Santo | 34.00 |
| Jason Gram | 34.00 |
| Andrew Mcqualter | 34.00 |
| Brett Peake | 34.00 |
| Any Other Player Not Listed | 4.50 |
Collingwood v St Kilda - 1st Scoring Play
Venue - MCGEvent Date - 2/10/2010 2:00:00 PM
Each Way Places 0
| Event Selection | Odds |
| St Kilda Goal | 3.60 |
| St Kilda Behind | 3.80 |
| Collingwood Behind | 3.75 |
| Collingwood Goal | 3.50 |
Collingwood v St Kilda - 1st Scoring Play - 2nd Quarter
Venue - MCGEvent Date - 2/10/2010 2:00:00 PM
Each Way Places 0
| Event Selection | Odds |
| St Kilda Goal | 3.60 |
| St Kilda Behind | 3.80 |
| Collingwood Behind | 3.75 |
| Collingwood Goal | 3.50 |
Collingwood v St Kilda - 1st Scoring Play - 3rd Quarter
Venue - MCGEvent Date - 2/10/2010 2:00:00 PM
Each Way Places 0
| Event Selection | Odds |
| St Kilda Goal | 3.60 |
| Collingwood Behind | 3.75 |
| Collingwood Goal | 3.50 |
| St Kilda Behind | 3.80 |
Collingwood v St Kilda - 1st Scoring Play - Last Quarter
Venue - MCGEvent Date - 2/10/2010 2:00:00 PM
Each Way Places 0
| Event Selection | Odds |
| St Kilda Goal | 3.60 |
| St Kilda Behind | 3.80 |
| Collingwood Behind | 3.75 |
| Collingwood Goal | 3.50 |
Collingwood v St Kilda - 1st Team To 25 Points
Venue - MCGEvent Date - 2/10/2010 2:00:00 PM
Each Way Places 0
| Event Selection | Odds |
| St Kilda | 2.15 |
| Collingwood | 1.70 |
Collingwood v St Kilda - 1st Team to Score
Venue - MCGEvent Date - 2/10/2010 2:00:00 PM
Each Way Places 0
| Event Selection | Odds |
| St Kilda | 1.98 |
| Collingwood | 1.87 |
Collingwood v St Kilda - 1st Team To Score - 2nd Quarter
Venue - MCGEvent Date - 2/10/2010 2:00:00 PM
Each Way Places 0
| Event Selection | Odds |
| St Kilda | 1.98 |
| Collingwood | 1.87 |
Collingwood v St Kilda - 1st Team To Score - 3rd Quarter
Venue - MCGEvent Date - 2/10/2010 2:00:00 PM
Each Way Places 0
| Event Selection | Odds |
| Collingwood | 1.87 |
| St Kilda | 1.98 |
Collingwood v St Kilda - 1st Team To Score - Last Quarter
Venue - MCGEvent Date - 2/10/2010 2:00:00 PM
Each Way Places 0
| Event Selection | Odds |
| St Kilda | 1.98 |
| Collingwood | 1.87 |
Collingwood v St Kilda - Exact Winning Margin
Venue - MCGEvent Date - 2/10/2010 2:00:00 PM
Each Way Places 0
| Event Selection | Odds |
| Collingwood 1-2 Points | 31.00 |
| Collingwood 3-4 Points | 31.00 |
| Collingwood 5-6 Points | 31.00 |
| Collingwood 7-8 Points | 31.00 |
| Collingwood 9-10 Points | 26.00 |
| Collingwood 11-12 Points | 26.00 |
| Collingwood 13-14 Points | 31.00 |
| Collingwood 15-16 Points | 31.00 |
| Collingwood 17-18 Points | 31.00 |
| Collingwood 19-20 Points | 31.00 |
| Collingwood 21-22 Points | 31.00 |
| Collingwood 23-24 Points | 31.00 |
| Collingwood 25-26 Points | 34.00 |
| Collingwood 27-28 Points | 34.00 |
| Collingwood 29-30 Points | 34.00 |
| Collingwood 31-32 Points | 34.00 |
| Collingwood 33-34 Points | 34.00 |
| Collingwood 35-36 Points | 34.00 |
| Collingwood 37-38 Points | 34.00 |
| Collingwood 39-40 Points | 34.00 |
| Collingwood 41-42 Points | 41.00 |
| Collingwood 43-44 Points | 41.00 |
| Collingwood 45-46 Points | 41.00 |
| Collingwood 47-48 Points | 41.00 |
| Collingwood 49-50 Points | 41.00 |
| Collingwood 51-52 Points | 41.00 |
| Collingwood 53-54 Points | 41.00 |
| Collingwood 55-56 Points | 41.00 |
| Collingwood 57-59 Points | 34.00 |
| Collingwood 60+ Points | 8.00 |
| St Kilda 1-2 Points | 31.00 |
| St Kilda 3-4 Points | 34.00 |
| St Kilda 5-6 Points | 26.00 |
| St Kilda 7-8 Points | 31.00 |
| St Kilda 9-10 Points | 31.00 |
| St Kilda 11-12 Points | 31.00 |
| St Kilda 13-14 Points | 31.00 |
| St Kilda 15-16 Points | 41.00 |
| St Kilda 17-18 Points | 41.00 |
| St Kilda 19-20 Points | 41.00 |
| St Kilda 21-22 Points | 41.00 |
| St Kilda 23-24 Points | 41.00 |
| St Kilda 25-26 Points | 41.00 |
| St Kilda 27-28 Points | 41.00 |
| St Kilda 29-30 Points | 67.00 |
| St Kilda 31-32 Points | 67.00 |
| St Kilda 33-34 Points | 67.00 |
| St Kilda 35-36 Points | 67.00 |
| St Kilda 37-38 Points | 67.00 |
| St Kilda 39-40 Points | 67.00 |
| St Kilda 41-42 Points | 67.00 |
| St Kilda 43-44 Points | 67.00 |
| St Kilda 45-46 Points | 67.00 |
| St Kilda 47-48 Points | 67.00 |
| St Kilda 49-50 Points | 67.00 |
| St Kilda 51-52 Points | 67.00 |
| St Kilda 53-54 Points | 67.00 |
| St Kilda 55-56 Points | 67.00 |
| St Kilda 57-59 Points | 51.00 |
| St Kilda 60+ Points | 15.00 |
| Draw | 41.00 |
Collingwood v St Kilda - Half Time Leader
Venue - MCGEvent Date - 2/10/2010 2:00:00 PM
Each Way Places 0
| Event Selection | Odds |
| St Kilda | 2.20 |
| Collingwood | 1.67 |
Collingwood v St Kilda - Half Time Line
Venue - MCGEvent Date - 2/10/2010 2:00:00 PM
Each Way Places 0
| Event Selection | Odds |
| St Kilda | 1.92 |
| Collingwood | 1.92 |
Collingwood v St Kilda - Half Time Margin
Venue - MCGEvent Date - 2/10/2010 2:00:00 PM
Each Way Places 0
| Event Selection | Odds |
| Draw | 21.00 |
| Collingwood | 5.00 |
| Collingwood | 5.00 |
| Collingwood | 6.50 |
| Collingwood | 6.50 |
| St Kilda | 5.50 |
| St Kilda | 7.00 |
| St Kilda | 11.00 |
| St Kilda | 13.00 |
Collingwood v St Kilda - Tri Bet
Venue - MCGEvent Date - 2/10/2010 2:00:00 PM
Each Way Places 0
| Event Selection | Odds |
| St Kilda Over 15.5 Points | 3.60 |
| Collingwood Over 15.5 Points | 2.12 |
| Either Team Under 15.5 Points | 2.85 |
Collingwood v St Kilda - Half Time-Full Time Double
Venue - MCGEvent Date - 2/10/2010 2:00:00 PM
Each Way Places 0
| Event Selection | Odds |
| Collingwood/Collingwood | 2.00 |
| Collingwood/St Kilda | 6.75 |
| St Kilda/St Kilda | 3.40 |
| St Kilda/Collingwood | 6.50 |
| Any Other Result | 19.00 |
Collingwood v St Kilda - Highest Scoring Quarter
Venue - MCGEvent Date - 2/10/2010 2:00:00 PM
Each Way Places 0
| Event Selection | Odds |
| 3rd Quarter | 3.50 |
| 1st Quarter | 3.75 |
| 2nd Quarter | 3.50 |
| 4th Quarter | 3.65 |
Collingwood v St Kilda - Last Goal Scorer
Venue - MCGEvent Date - 2/10/2010 2:00:00 PM
Each Way Places 0
| Event Selection | Odds |
| Any Other Player Not Listed | 4.50 |
| Nick Riewoldt | 8.00 |
| Stephen Milne | 12.00 |
| Chris Dawes | 12.00 |
| Alan Didak | 13.00 |
| Justin Koschitzke | 14.00 |
| Adam Schneider | 12.00 |
| Leigh Brown | 15.00 |
| Dayne Beams | 21.00 |
| Steele Sidebottom | 21.00 |
| Dale Thomas | 21.00 |
| Brent Macaffer | 23.00 |
| Brendon Goddard | 26.00 |
| Leigh Montagna | 26.00 |
| Dane Swan | 26.00 |
| Scott Pendlebury | 26.00 |
| Sharrod Wellingham | 26.00 |
| Nick Dal Santo | 34.00 |
| Jason Gram | 34.00 |
| Andrew Mcqualter | 34.00 |
| Brett Peake | 34.00 |
| Travis Cloke | 10.00 |
Collingwood v St Kilda - Method of First Goal
Venue - MCGEvent Date - 2/10/2010 2:00:00 PM
Each Way Places 0
| Event Selection | Odds |
| Mark | 2.50 |
| Free Kick | 3.40 |
| General Play | 2.40 |
Most Disposals - Group B - Most Disposals For Game
Venue - MCGEvent Date - 2/10/2010 2:00:00 PM
Each Way Places 0
| Event Selection | Odds |
| Dayne Beams | 6.50 |
| Heath Shaw | 6.50 |
| Sharrod Wellingham | 9.00 |
| Ben Johnson | 5.00 |
| Sam Fisher | 4.00 |
| Sam Gilbert | 5.50 |
| James Gwilt | 7.00 |
| Clinton Jones | 10.00 |
Collingwood v St Kilda - Most Goals
Venue - MCGEvent Date - 2/10/2010 2:00:00 PM
Each Way Places 0
| Event Selection | Odds |
| Any Other Player Not Listed | 8.00 |
| Chris Dawes | 6.50 |
| Leigh Brown | 12.00 |
| Dayne Beams | 21.00 |
| Steele Sidebottom | 26.00 |
| Darren Jolly | 34.00 |
| Alan Didak | 10.00 |
| Scott Pendlebury | 34.00 |
| Justin Koschitzke | 17.00 |
| Adam Schneider | 16.00 |
| Leigh Montagna | 51.00 |
| Nick Dal Santo | 51.00 |
| Jason Gram | 34.00 |
| Travis Cloke | 4.50 |
| Nick Riewoldt | 3.50 |
| Stephen Milne | 10.00 |
| Brendon Goddard | 21.00 |
Collingwood v St Kilda - Plus 24.5
Venue - MCGEvent Date - 2/10/2010 2:00:00 PM
Each Way Places 0
| Event Selection | Odds |
| Collingwood | 1.17 |
| St Kilda | 1.44 |
Collingwood v St Kilda - Plus 39.5
Venue - MCGEvent Date - 2/10/2010 2:00:00 PM
Each Way Places 0
| Event Selection | Odds |
| Collingwood | 1.07 |
| St Kilda | 1.24 |
Collingwood v St Kilda - Quarter By Quarter Leader
Venue - MCGEvent Date - 2/10/2010 2:00:00 PM
Each Way Places 0
| Event Selection | Odds |
| Coll/StK/Coll/Coll | 31.00 |
| Coll/StK/StK/StK | 10.00 |
| StK/StK/Coll/Coll | 17.00 |
| StK/Coll/Coll/StK | 34.00 |
| Coll/Coll/StK/StK | 21.00 |
| Coll/StK/StK/Coll | 34.00 |
| Coll/Coll/StK/Coll | 26.00 |
| Coll/StK/Coll/StK | 34.00 |
| StK/Coll/Coll/Coll | 8.00 |
| StK/StK/Coll/StK | 34.00 |
| StK/Coll/StK/Coll | 31.00 |
| Coll/Coll/Coll/Coll | 2.90 |
| StK/StK/StK/Coll | 31.00 |
| StK/Coll/StK/StK | 34.00 |
| Coll/Coll/Coll/StK | 21.00 |
| Stk/Stk/Stk/Stk | 4.90 |
| Draw At End Of Any Quarter | 6.50 |
Collingwood v St Kilda - Quarter Time Leader
Venue - MCGEvent Date - 2/10/2010 2:00:00 PM
Each Way Places 0
| Event Selection | Odds |
| Collingwood | 1.73 |
| St Kilda | 2.10 |
Collingwood v St Kilda - Quarter Time Line
Venue - MCGEvent Date - 2/10/2010 2:00:00 PM
Each Way Places 0
| Event Selection | Odds |
| Collingwood | 1.90 |
| St Kilda | 1.90 |
Collingwood v St Kilda - Total Points - Odd/Even
Venue - MCGEvent Date - 2/10/2010 2:00:00 PM
Each Way Places 0
| Event Selection | Odds |
| Odd | 1.95 |
| Even | 1.95 |
Collingwood v St Kilda - Total Match Goals
Venue - MCGEvent Date - 2/10/2010 2:00:00 PM
Each Way Places 0
| Event Selection | Odds |
| 0-18 Goals | 5.00 |
| 19-21 Goals | 4.50 |
| 22-24 Goals | 3.75 |
| 25-27 Goals | 4.00 |
| 28-30 Goals | 6.00 |
| 31/33 Goals | 11.00 |
| 34 Goals or more | 23.00 |
Collingwood v St Kilda - Total Match Points
Venue - MCGEvent Date - 2/10/2010 2:00:00 PM
Each Way Places 0
| Event Selection | Odds |
| 171-180 Points | 7.00 |
| 201-210 Points | 14.00 |
| 211-220 Points | 21.00 |
| 191-200 Points | 11.00 |
| 181-190 Points | 8.00 |
| 161-170 Points | 6.50 |
| 150 Points Or Less | 2.30 |
| 221 Points Or More | 17.00 |
| 151-160 Points | 6.50 |
Collingwood v St Kilda - Total Points - Over/Under
Venue - MCGEvent Date - 2/10/2010 2:00:00 PM
Each Way Places 0
| Event Selection | Odds |
| Over | 1.78 |
| Under | 2.00 |
Collingwood v St Kilda - Super Margin
Venue - MCGEvent Date - 2/10/2010 2:00:00 PM
Each Way Places 0
| Event Selection | Odds |
| Collingwood 1-9 | 8.50 |
| Collingwood 10-19 | 7.50 |
| Collingwood 20-29 | 7.50 |
| Collingwood 30-39 | 8.00 |
| Collingwood 40-49 | 14.00 |
| Collingwood 50-59 | 16.00 |
| Collingwood 60-69 | 21.00 |
| Collingwood 70-79 | 26.00 |
| Collingwood 80-89 | 34.00 |
| Collingwood 90-99 | 41.00 |
| Collingwood 100 Plus | 31.00 |
| St Kilda 1-9 | 9.00 |
| St Kilda 10-19 | 9.00 |
| St Kilda 20-29 | 10.00 |
| St Kilda 30-39 | 11.00 |
| St Kilda 40-49 | 21.00 |
| St Kilda 50-59 | 34.00 |
| St Kilda 60-69 | 34.00 |
| St Kilda 70-79 | 67.00 |
| St Kilda 80-89 | 81.00 |
| St Kilda 90-99 | 101.00 |
| St Kilda 100 Plus | 71.00 |
| Draw | 34.00 |
Collingwood v St Kilda - Winning Margin
Venue - MCGEvent Date - 2/10/2010 2:00:00 PM
Each Way Places 0
| Event Selection | Odds |
| Collingwood | 2.55 |
| Collingwood | 3.60 |
| St Kilda | 3.85 |
| St Kilda | 4.85 |
| Draw | 34.00 |
Pick The Line - Collingwood - Pick The Line
Venue - MCGEvent Date - 2/10/2010 2:00:00 PM
Each Way Places 0
| Event Selection | Odds |
| Collingwood | 1.01 |
| Collingwood | 1.03 |
| Collingwood | 1.08 |
| Collingwood | 1.15 |
| Collingwood | 1.28 |
| Collingwood | 2.35 |
| Collingwood | 3.10 |
| Collingwood | 4.30 |
| Collingwood | 6.25 |
| Collingwood | 9.00 |
| Collingwood | 15.00 |
| Collingwood | 18.00 |
Pick The Line - St Kilda - Pick The Line
Venue - MCGEvent Date - 2/10/2010 2:00:00 PM
Each Way Places 0
| Event Selection | Odds |
| St Kilda | 1.01 |
| St Kilda | 1.03 |
| St Kilda | 1.08 |
| St Kilda | 1.15 |
| St Kilda | 1.28 |
| St Kilda | 1.55 |
| St Kilda | 3.10 |
| St Kilda | 4.50 |
| St Kilda | 6.50 |
| St Kilda | 10.00 |
| St Kilda | 14.00 |
| St Kilda | 16.00 |
Collingwood v St Kilda - Wire to Wire
Venue - MCGEvent Date - 2/10/2010 2:00:00 PM
Each Way Places 0
| Event Selection | Odds |
| Collingwood Lead at End of Each Quarter | 2.90 |
| St Kilda Lead at End of Each Quarter | 4.90 |
| Any Other Result | 1.88 |
Team Score - O/U - Collingwood - Individual Team Score - Over/Under
Venue - MCGEvent Date - 2/10/2010 2:00:00 PM
Each Way Places 0
| Event Selection | Odds |
| St Kilda - Over | 1.85 |
| St Kilda - Under | 1.91 |
Team Score - O/U - St Kilda - Individual Team Score - Over/Under
Venue - MCGEvent Date - 2/10/2010 2:00:00 PM
Each Way Places 0
| Event Selection | Odds |
| Collingwood - Over | 1.85 |
| Collingwood - Under | 1.91 |
Most Disposals - Group A - Most Disposals For Game
Venue - MCGEvent Date - 2/10/2010 2:00:00 PM
Each Way Places 0
| Event Selection | Odds |
| Dane Swan | 3.00 |
| Leigh Montagna | 4.50 |
| Brendon Goddard | 5.75 |
| Lenny Hayes | 5.75 |
| Scott Pendlebury | 7.00 |
| Alan Didak | 10.00 |
| Nick Dal Santo | 14.00 |
| Dale Thomas | 12.00 |
Collingwood v St Kilda - Time of 1st Goal
Venue - MCGEvent Date - 2/10/2010 2:00:00 PM
Each Way Places 0
| Event Selection | Odds |
| Between 00:01 - 2:00 | 2.90 |
| Between 2:01 - 4:00 | 3.20 |
| Between 4:01 -6:00 | 4.50 |
| Between 6:01-8:00 | 5.50 |
| Between 8:01-10:00 | 9.00 |
| Between 10:01 - 12:00 | 12.00 |
| Between 12:01 - 14:00 | 18.00 |
| Between 14:01 - 16:00 | 26.00 |
| 16:01 or Longer | 34.00 |
Travis Cloke - Kicking Accuracy - Kicking Accuracy
Venue - MCGEvent Date - 2/10/2010 2:00:00 PM
Each Way Places 0
| Event Selection | Odds |
| More goals than behinds - Travis Cloke | 1.85 |
| More behinds than goals - Travis Cloke | 1.93 |
Nick Riewoldt - Kicking Accuracy - Kicking Accuracy
Venue - MCGEvent Date - 2/10/2010 2:00:00 PM
Each Way Places 0
| Event Selection | Odds |
| More goals than behinds - Nick Riewoldt | 1.60 |
| More behinds than goals - Nick Riewoldt | 2.30 |
Collingwood v St Kilda - Over/Under - 1st Quarter Total
Venue - MCGEvent Date - 2/10/2010 2:00:00 PM
Each Way Places 3
| Event Selection | Odds |
| 1st Quarter - Over | 1.85 |
| 1st Quarter - Under | 1.91 |
Collingwood v St Kilda - Over/Under - 2nd Quarter Total
Venue - MCGEvent Date - 2/10/2010 2:00:00 PM
Each Way Places 0
| Event Selection | Odds |
| 2nd Quarter - Over | 1.85 |
| 2nd Quarter - Under | 1.91 |
Collingwood v St Kilda - Over/Under - 3rd Quarter Total
Venue - MCGEvent Date - 2/10/2010 2:00:00 PM
Each Way Places 0
| Event Selection | Odds |
| 3rd Quarter - Over | 1.85 |
| 3rd Quarter - Under | 1.91 |
Collingwood v St Kilda - Over/Under - 4th Quarter Total
Venue - MCGEvent Date - 2/10/2010 2:00:00 PM
Each Way Places 0
| Event Selection | Odds |
| 4th Quarter - Over | 1.85 |
| 4th Quarter - Under | 1.91 |
Collingwood v St Kilda - Pick Your Own Total
Venue - MCGEvent Date - 2/10/2010 2:00:00 PM
Each Way Places 0
| Event Selection | Odds |
| Over 150.5 | 1.50 |
| Under 150.5 | 2.50 |
| Over 170.5 | 2.55 |
| Under 170.5 | 1.48 |
| Over 180.5 | 3.75 |
| Under 180.5 | 1.25 |
| Over 190.5 | 5.50 |
| Under 190.5 | 1.12 |
| Over 200.5 | 10.00 |
| Under 200.5 | 1.06 |
| Over 210.5 | 16.00 |
| Under 210.5 | 1.03 |
| Over 220.5 | 21.00 |
| Under 220.5 | 1.01 |
| Over 110.5 | 1.02 |
| Under 110.5 | 18.00 |
| Over 120.5 | 1.05 |
| Under 120.5 | 10.00 |
| Over 130.5 | 1.12 |
| Under 130.5 | 5.50 |
| Over 140.5 | 1.25 |
| Under 140.5 | 3.75 |
| Over 100.5 | 1.01 |
| Under 100.5 | 21.00 |
Individual Team Score - Collingwood - Individual Team Score
Venue - MCGEvent Date - 2/10/2010 2:00:00 PM
Each Way Places 0
| Event Selection | Odds |
| Collingwood 0-60 Points | 5.50 |
| Collingwood 61-75 Points | 4.65 |
| Collingwood 76-90 Points | 3.75 |
| Collingwood 91-105 Points | 3.75 |
| Collingwood 121 Plus Points | 6.50 |
| Collingwood 106-120 Points | 10.00 |
Lenny Hayes - Disposals - Over/Under - Most Player Disposals - O/U
Venue - MCGEvent Date - 2/10/2010 2:00:00 PM
Each Way Places 0
| Event Selection | Odds |
| Lenny Hayes - Over 28.5 | 1.90 |
| Lenny Hayes - Under 28.5 | 1.90 |
Leigh Montagna - Disposals - Over/Under - Most Player Disposals - O/U
Venue - MCGEvent Date - 2/10/2010 2:00:00 PM
Each Way Places 0
| Event Selection | Odds |
| Leigh Montagna - Over 29.5 | 1.90 |
| Leigh Montagna - Under 29.5 | 1.90 |
Brendon Goddard - Disposals - Over/Under - Most Player Disposals - O/U
Venue - MCGEvent Date - 2/10/2010 2:00:00 PM
Each Way Places 0
| Event Selection | Odds |
| Brendon Goddard - Over 28.5 | 1.90 |
| Brendon Goddard - Under 28.5 | 1.90 |
Dane Swan - Disposals - Over/Under - Most Player Disposals - O/U
Venue - MCGEvent Date - 2/10/2010 2:00:00 PM
Each Way Places 0
| Event Selection | Odds |
| Dane Swan - Over 31.5 | 2.10 |
| Dane Swan - Under 31.5 | 1.72 |
Scott Pendlebury - Disposals - Over/Under - Most Player Disposals - O/U
Venue - MCGEvent Date - 2/10/2010 2:00:00 PM
Each Way Places 0
| Event Selection | Odds |
| Scott Pendlebury - Over 26.5 | 1.90 |
| Scott Pendlebury - Under 26.5 | 1.90 |
Dale Thomas - Disposals - Over/Under - Most Player Disposals - O/U
Venue - MCGEvent Date - 2/10/2010 2:00:00 PM
Each Way Places 0
| Event Selection | Odds |
| Dale Thomas - Over 23.5 | 1.90 |
| Dale Thomas - Under 23.5 | 1.90 |
Most Disposals - Dane Swan v Leigh Montagna - Most Disposals - Head to Head
Venue - MCGEvent Date - 2/10/2010 2:00:00 PM
Each Way Places 0
| Event Selection | Odds |
| Dane Swan | 1.57 |
| Leigh Montagna | 2.35 |
Most Disposals - Brendon Goddard v Lenny Hayes - Most Disposals - Head to Head
Venue - MCGEvent Date - 2/10/2010 2:00:00 PM
Each Way Places 0
| Event Selection | Odds |
| Brendon Goddard | 1.90 |
| Lenny Hayes | 1.90 |
Most Disposals - Scott Pendlebury v Lenny Hayes - Most Disposals - Head to Head
Venue - MCGEvent Date - 2/10/2010 2:00:00 PM
Each Way Places 0
| Event Selection | Odds |
| Scott Pendlebury | 2.05 |
| Lenny Hayes | 1.75 |
Most Goals - Stephen Milne v Adam Schnieder - Most Goals - Head to Head
Venue - MCGEvent Date - 2/10/2010 2:00:00 PM
Each Way Places 0
| Event Selection | Odds |
| Stephen Milne | 1.73 |
| Adam Schnieder | 2.10 |
Most Goals - Travis Cloke v Nick Riewoldt - Most Goals - Head to Head
Venue - MCGEvent Date - 2/10/2010 2:00:00 PM
Each Way Places 0
| Event Selection | Odds |
| Travis Cloke | 2.55 |
| Nick Riewoldt | 1.50 |
Nick Riewoldt - Total Goals - Over/Under - Player Total Goals - Over/Under
Venue - MCGEvent Date - 2/10/2010 2:00:00 PM
Each Way Places 0
| Event Selection | Odds |
| Nick Riewoldt Over 2.5 | 1.63 |
| Nick Riewoldt Under 2.5 | 2.23 |
Travis Cloke - Total Goals - Over/Under - Player Total Goals - Over/Under
Venue - MCGEvent Date - 2/10/2010 2:00:00 PM
Each Way Places 0
| Event Selection | Odds |
| Travis Cloke Over 1.5 | 1.65 |
| Travis Cloke Under 1.5 | 2.20 |
Individual Team Score - St Kilda - Individual Team Score
Venue - MCGEvent Date - 2/10/2010 2:00:00 PM
Each Way Places 0
| Event Selection | Odds |
| St Kilda 0-60 Points | 3.75 |
| St Kilda 61-75 Points | 3.65 |
| St Kilda 76-90 Points | 3.65 |
| St Kilda 91-105 Points | 4.50 |
| St Kilda 121 Plus Points | 18.00 |
| St Kilda 106-120 Points | 11.00 |
Latest Aussie Rules news
- AFL Round 16 odds and betting tips
- AFL tipping favourites for Round 16. Expert tips and predictions
- AFL Round 8 odds, betting and tips
- AFL Round 7 odds, betting and tips
- AFL Round 6 odds, betting and tips
- 2018 AFL Round 6 betting odds and tips
- AFL Round 5 odds, betting and tips
- AFL Round 4 odds and betting tips
All news archives (all sports)
- 2023
- 2022
- - June
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2000
best odds, winning tips