
Latest Aussie Rules news
Latest promotions
Win a free bet
click here to enter »
click here to enter »
All news archives (all sports)
- May - 2012
- April - 2012
- March - 2012
- February - 2012
- January - 2012
- December - 2011
- November - 2011
- October - 2011
- September - 2011
- August - 2011
- July - 2011
- June - 2011
- May - 2011
- April - 2011
- March - 2011
- February - 2011
- November - 2010
- October - 2010
- September - 2010
- August - 2010
- July - 2010
- June - 2010
- May - 2010
- April - 2010
- March - 2010
- February - 2010
- January - 2010
- December - 2009
- November - 2009
- October - 2009
- September - 2009
- August - 2009
- July - 2009

AFL - Week 2 - Specials
Round Name - Leading Goal Kicker
Leading Goal Kicker for Week 2 - Leading Goal Kicker for Round
Event Date - 10/09/2010 7:15:51 PMEach Way Places 0
| Event Selection | Odds |
| Barry Hall | 6.00 |
| Daniel Giansiracusa | 21.00 |
| Adam Goodes | 12.00 |
| Trent Dennis-Lane | 10.00 |
| James Podsiadly | 4.25 |
| Steve Johnson | 3.75 |
| Matthew Pavlich | 4.50 |
| Cameron Mooney | 7.00 |
Round Name - Most Disposals
Most Disposals for Week 2 - Winner
Event Date - 10/09/2010 7:15:51 PMEach Way Places 0
| Event Selection | Odds |
| Gary Ablett | 4.00 |
| Paul Chapman | 5.50 |
| Joel Selwood | 6.00 |
| Jimmy Bartel | 6.50 |
| Greg Broughton | 16.00 |
| David Mundy | 26.00 |
| Paul Duffield | 31.00 |
| Matthew Pavlich | 41.00 |
| Matthew Boyd | 4.50 |
| Daniel Cross | 9.00 |
| Ryan Griffen | 11.00 |
| Jarrod Harbrow | 31.00 |
| Kieren Jack | 26.00 |
| Jude Bolton | 31.00 |
| Adam Goodes | 41.00 |
| Nick Malceski | 26.00 |
Round Name - Lowest Scoring Team
Lowest Score for Week 2 - Lowest Scoring Team
Event Date - 10/09/2010 7:15:54 PMEach Way Places 0
| Event Selection | Odds |
| Fremantle | 1.70 |
| Sydney | 4.50 |
| Geelong | 16.00 |
| Western Bulldogs | 4.25 |
Round Name - Highest Scoring Team
Highest Score for Week 2 - Highest Score For Round
Event Date - 10/09/2010 7:15:54 PMEach Way Places 3
| Event Selection | Odds |
| Fremantle | 21.00 |
| Sydney | 6.50 |
| Western Bulldogs | 7.00 |
| Geelong | 1.30 |
Round Name - Highest to Lowest Score
Highest to Lowest Score - Winner
Event Date - 10/09/2010 7:15:54 PMEach Way Places 0
| Event Selection | Odds |
| Gee-Syd-WB-Freo | 5.50 |
| Gee-WB-Syd-Freo | 5.50 |
| Gee-Syd-Freo-WB | 10.00 |
| Gee-Freo-Syd-WB | 10.00 |
| Syd-Gee-WB-Freo | 11.00 |
| Syd-WB-Gee-Freo | 11.00 |
| Gee-WB-Freo-Syd | 12.00 |
| Gee-Freo-WB-Syd | 15.00 |
| WB-Gee-Syd-Freo | 18.00 |
| WB-Syd-Gee-Freo | 18.00 |
| Syd-Gee-Freo-WB | 18.00 |
| Syd-Freo-Gee-WB | 19.00 |
| Freo-Gee-Syd-WB | 41.00 |
| Freo-Syd-Gee-WB | 41.00 |
| WB-Gee-Freo-Syd | 51.00 |
| WB-Freo-Gee-Syd | 51.00 |
| Syd-WB-Freo-Gee | 56.00 |
| Syd-Freo-WB-Gee | 56.00 |
| Freo-Gee-WB-Syd | 67.00 |
| Freo-WB-Gee-Syd | 67.00 |
| WB-Syd-Freo-Gee | 67.00 |
| WB-Freo-Syd-Gee | 81.00 |
| Freo-Syd-WB-Gee | 101.00 |
| Freo-WB-Syd-Gee | 110.00 |
Horse Racing



