NAB Cup - Semi Finals
Round Name - Round 3
West Coast v Collingwood - 1st Goal Scorer
Venue - Patersons StadiumEvent Date - 5/03/2011 7:10:00 PM
Each Way Places 0
| Event Selection | Odds |
| Mitch Brown | 51.00 |
| Mark Lecras | 12.00 |
| Andrew Gaff | 41.00 |
| Brad Ebert | 26.00 |
| Mark Nicoski | 26.00 |
| Chris Masten | 26.00 |
| Beau Waters | 51.00 |
| Nic Naitanui | 21.00 |
| Scott Selwood | 41.00 |
| Matt Priddis | 26.00 |
| Brad Sheppard | 51.00 |
| Luke Shuey | 34.00 |
| Koby Stevens | 41.00 |
| Tom Swift | 34.00 |
| Josh Kennedy | 14.00 |
| Bradd Dalziell | 41.00 |
| Dean Cox | 26.00 |
| Quinten Lynch | 16.00 |
| Darren Glass | 101.00 |
| Matt Rosa | 34.00 |
| Shannon Hurn | 41.00 |
| Jack Darling | 26.00 |
| Ashley Smith | 67.00 |
| Will Schofield | 51.00 |
| Andrew Embley | 26.00 |
| Adam Selwood | 34.00 |
| Brett Jones | 67.00 |
| Andrew Strijk | 26.00 |
| Gerrick Weedon | 21.00 |
| Leon Davis | 21.00 |
| John Mccarthy | 34.00 |
| Nick Maxwell | 81.00 |
| Andrew Krakouer | 16.00 |
| Harry O'Brien | 51.00 |
| Scott Pendlebury | 21.00 |
| Jarryd Blair | 21.00 |
| Dale Thomas | 21.00 |
| Luke Rounds | 51.00 |
| Dayne Beams | 15.00 |
| Darren Jolly | 34.00 |
| Cameron Wood | 67.00 |
| Ben Reid | 81.00 |
| Sharrod Wellingham | 26.00 |
| Steele Sidebottom | 21.00 |
| Lachlan Keeffe | 51.00 |
| Ben Johnson | 67.00 |
| Simon Buckley | 67.00 |
| Ben Sinclair | 34.00 |
| Chris Dawes | 14.00 |
| Travis Cloke | 10.00 |
| Alan Toovey | 67.00 |
| Alex Fasolo | 41.00 |
| Dane Swan | 21.00 |
| Tom Gordon | 51.00 |
| Tom HUNTER | 81.00 |
| Jack Perham | 26.00 |
| Jye BOLTON | 34.00 |
| Shae McNAMARA | 34.00 |
West Coast v Collingwood - 1st Scoring Play
Venue - Patersons StadiumEvent Date - 5/03/2011 7:10:00 PM
Each Way Places 0
| Event Selection | Odds |
| Collingwood Behind | 3.65 |
| West Coast Goal | 3.65 |
| Collingwood Goal | 3.35 |
| West Coast Behind | 3.95 |
West Coast v Collingwood - 1st Team To 25 Points
Venue - Patersons StadiumEvent Date - 5/03/2011 7:10:00 PM
Each Way Places 0
| Event Selection | Odds |
| West Coast | 2.60 |
| Collingwood | 1.50 |
West Coast v Collingwood - 1st Team to Score
Venue - Patersons StadiumEvent Date - 5/03/2011 7:10:00 PM
Each Way Places 0
| Event Selection | Odds |
| West Coast | 2.00 |
| Collingwood | 1.82 |
West Coast v Collingwood - Exact Winning Margin
Venue - Patersons StadiumEvent Date - 5/03/2011 7:10:00 PM
Each Way Places 0
| Event Selection | Odds |
| West Coast 1-2 Points | 45.00 |
| West Coast 3-4 Points | 45.00 |
| West Coast 5-6 Points | 45.00 |
| West Coast 7-8 Points | 45.00 |
| West Coast 9-10 Points | 51.00 |
| West Coast 11-12 Points | 51.00 |
| West Coast 13-14 Points | 51.00 |
| West Coast 15-16 Points | 51.00 |
| West Coast 17-18 Points | 51.00 |
| West Coast 19-20 Points | 51.00 |
| West Coast 21-22 Points | 51.00 |
| West Coast 23-24 Points | 51.00 |
| West Coast 25-26 Points | 67.00 |
| West Coast 27-28 Points | 67.00 |
| West Coast 29-30 Points | 67.00 |
| West Coast 31-32 Points | 67.00 |
| West Coast 33-34 Points | 67.00 |
| West Coast 35-36 Points | 67.00 |
| West Coast 37-38 Points | 67.00 |
| West Coast 39-40 Points | 67.00 |
| West Coast 41-42 Points | 81.00 |
| West Coast 43-44 Points | 81.00 |
| West Coast 45-46 Points | 81.00 |
| West Coast 47-48 Points | 81.00 |
| West Coast 49-50 Points | 81.00 |
| West Coast 51-52 Points | 81.00 |
| West Coast 53-54 Points | 81.00 |
| West Coast 55-56 Points | 81.00 |
| West Coast 57-59 Points | 67.00 |
| West Coast 60+ Points | 28.00 |
| Collingwood 1-2 Points | 36.00 |
| Collingwood 3-4 Points | 36.00 |
| Collingwood 5-6 Points | 34.00 |
| Collingwood 7-8 Points | 34.00 |
| Collingwood 9-10 Points | 34.00 |
| Collingwood 11-12 Points | 34.00 |
| Collingwood 13-14 Points | 28.00 |
| Collingwood 15-16 Points | 28.00 |
| Collingwood 17-18 Points | 21.00 |
| Collingwood 19-20 Points | 21.00 |
| Collingwood 21-22 Points | 26.00 |
| Collingwood 23-24 Points | 26.00 |
| Collingwood 25-26 Points | 26.00 |
| Collingwood 27-28 Points | 31.00 |
| Collingwood 29-30 Points | 31.00 |
| Collingwood 31-32 Points | 31.00 |
| Collingwood 33-34 Points | 31.00 |
| Collingwood 35-36 Points | 31.00 |
| Collingwood 37-38 Points | 31.00 |
| Collingwood 39-40 Points | 31.00 |
| Collingwood 41-42 Points | 31.00 |
| Collingwood 43-44 Points | 31.00 |
| Collingwood 45-46 Points | 31.00 |
| Collingwood 47-48 Points | 31.00 |
| Collingwood 49-50 Points | 34.00 |
| Collingwood 51-52 Points | 34.00 |
| Collingwood 53-54 Points | 34.00 |
| Collingwood 55-56 Points | 34.00 |
| Collingwood 57-59 Points | 31.00 |
| Collingwood 60+ Points | 5.00 |
West Coast v Collingwood - Head To Head
Venue - Patersons StadiumEvent Date - 5/03/2011 7:10:00 PM
Each Way Places 0
| Event Selection | Odds |
| West Coast | 4.10 |
| Collingwood | 1.25 |
| Event Selection | Odds |
| West Coast | 1.95 |
| Collingwood | 1.88 |
| Event Selection | Odds |
| Draw | 67.00 |
| West Coast | 4.10 |
| West Coast | 16.00 |
| Collingwood | 2.30 |
| Collingwood | 2.75 |
| Event Selection | Odds |
| West Coast | 2.10 |
| Collingwood | 2.10 |
| Event Selection | Odds |
| West Coast | 6.50 |
| West Coast | 8.50 |
| West Coast | 17.00 |
| West Coast | 26.00 |
| Collingwood | 4.50 |
| Collingwood | 4.50 |
| Collingwood | 5.00 |
| Collingwood | 5.50 |
West Coast v Collingwood - Half Time Margin
Venue - Patersons StadiumEvent Date - 5/03/2011 7:10:00 PM
Each Way Places 0
| Event Selection | Odds |
| Draw | 34.00 |
| West Coast | 6.00 |
| West Coast | 8.00 |
| West Coast | 16.00 |
| West Coast | 26.00 |
| Collingwood | 4.75 |
| Collingwood | 4.75 |
| Collingwood | 5.50 |
| Collingwood | 5.50 |
West Coast v Collingwood - Halftime/Fulltime Double
Venue - Patersons StadiumEvent Date - 5/03/2011 7:10:00 PM
Each Way Places 0
| Event Selection | Odds |
| Any Other Result | 34.00 |
| Collingwood/Collingwood | 1.55 |
| West Coast/West Coast | 5.00 |
| West Coast/Collingwood | 6.50 |
| Collingwood/West Coast | 10.00 |
West Coast v Collingwood - Quarter By Quarter Leader
Venue - Patersons StadiumEvent Date - 5/03/2011 7:10:00 PM
Each Way Places 0
| Event Selection | Odds |
| Wce/Wce/Wce/Wce | 8.00 |
| WCE/WCE/WCE/Coll | 31.00 |
| WCE/WCE/Coll/WCE | 41.00 |
| WCE/WCE/Coll/Coll | 17.00 |
| WCE/Coll/WCE/WCE | 41.00 |
| WCE/Coll/WCE/Coll | 34.00 |
| WCE/Coll/Coll/WCE | 41.00 |
| WCE/Coll/Coll/Coll | 8.00 |
| Coll/WCE/WCE/WCE | 14.00 |
| Coll/WCE/WCE/Coll | 34.00 |
| Coll/WCE/Coll/WCE | 41.00 |
| Coll/WCE/Coll/Coll | 31.00 |
| Coll/Coll/WCE/WCE | 26.00 |
| Coll/Coll/WCE/Coll | 34.00 |
| Coll/Coll/Coll/WCE | 34.00 |
| Coll/Coll/Coll/Coll | 1.85 |
| Draw at 1/4, 1/2 or 3/4 Time | 8.00 |
West Coast v Collingwood - Super Margin
Venue - Patersons StadiumEvent Date - 5/03/2011 7:10:00 PM
Each Way Places 0
| Event Selection | Odds |
| West Coast 10-19 | 14.00 |
| West Coast 30-39 | 21.00 |
| West Coast 50-59 | 51.00 |
| West Coast 70-79 | 91.00 |
| West Coast 90-99 | 151.00 |
| Collingwood 10-19 | 8.00 |
| Collingwood 30-39 | 8.50 |
| Collingwood 50-59 | 10.00 |
| Collingwood 70-79 | 17.00 |
| Collingwood 90-99 | 26.00 |
| West Coast 1-9 | 13.00 |
| West Coast 20-29 | 14.00 |
| West Coast 40-49 | 26.00 |
| West Coast 60-69 | 51.00 |
| West Coast 80-89 | 111.00 |
| West Coast 100 Plus | 101.00 |
| Collingwood 1-9 | 8.50 |
| Collingwood 20-29 | 8.00 |
| Collingwood 40-49 | 10.00 |
| Collingwood 60-69 | 17.00 |
| Collingwood 80-89 | 26.00 |
| Collingwood 100 Plus | 14.00 |
West Coast v Collingwood - Tri Bet
Venue - Patersons StadiumEvent Date - 5/03/2011 7:10:00 PM
Each Way Places 0
| Event Selection | Odds |
| West Coast Over 15.5 Points | 5.75 |
| Collingwood Over 15.5 Points | 1.58 |
| Either Team Under 15.5 Points | 3.15 |
Latest Aussie Rules news
- AFL Round 16 odds and betting tips
- AFL tipping favourites for Round 16. Expert tips and predictions
- AFL Round 8 odds, betting and tips
- AFL Round 7 odds, betting and tips
- AFL Round 6 odds, betting and tips
- 2018 AFL Round 6 betting odds and tips
- AFL Round 5 odds, betting and tips
- AFL Round 4 odds and betting tips
All news archives (all sports)
- 2023
- 2022
- - June
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2000
best odds, winning tips