
Latest Aussie Rules news
Latest promotions
Win a free bet
click here to enter »
click here to enter »
All news archives (all sports)
- May - 2012
- April - 2012
- March - 2012
- February - 2012
- January - 2012
- December - 2011
- November - 2011
- October - 2011
- September - 2011
- August - 2011
- July - 2011
- June - 2011
- May - 2011
- April - 2011
- March - 2011
- February - 2011
- November - 2010
- October - 2010
- September - 2010
- August - 2010
- July - 2010
- June - 2010
- May - 2010
- April - 2010
- March - 2010
- February - 2010
- January - 2010
- December - 2009
- November - 2009
- October - 2009
- September - 2009
- August - 2009
- July - 2009

One Match Multi Bet
Round Name - One Match Multi Bet
One Match Multi Bet - Brisbane v Port Adelaide - Package 1 - One Match Multi Bet
Event Date - 3/07/2011 12:40:51 PMEach Way Places 0
| Event Selection | Odds |
| Bris-S.Black Over 27.5-Bris 1st To 25-Redden | 6.48 |
| Bris-S.Black Over 27.5-Bris 1st To 25-Rockliff | 6.69 |
| Bris-S.Black Over 27.5-Port 1st To 25-Redden | 10.88 |
| Bris-S.Black Over 27.5-Port 1st To 25-Rockliff | 11.23 |
| Bris-S.Black Under 27.5-Bris 1st To 25-Redden | 6.34 |
| Bris-S.Black Under 27.5-Bris 1st To 25-Rockliff | 6.55 |
| Bris-S.Black Under 27.5-Port 1st To 25-Redden | 10.65 |
| Bris-S.Black Under 27.5-Port 1st To 25-Rockliff | 10.99 |
| Port-S.Black Over 27.5-Bris 1st To 25-Redden | 15.00 |
| Port-S.Black Over 27.5-Bris 1st To 25-Rockliff | 15.50 |
| Port-S.Black Over 27.5-Port 1st To 25-Redden | 19.13 |
| Port-S.Black Over 27.5-Port 1st To 25-Rockliff | 19.75 |
| Port-S.Black Under 27.5-Bris 1st To 25-Redden | 14.70 |
| Port-S.Black Under 27.5-Bris 1st To 25-Rockliff | 15.18 |
| Port-S.Black Under 27.5-Port 1st To 25-Redden | 18.72 |
| Port-S.Black Under 27.5-Port 1st To 25-Rockliff | 19.33 |
One Match Multi Bet - Brisbane v Port Adelaide - Package 2 - One Match Multi Bet
Event Date - 3/07/2011 12:40:51 PMEach Way Places 0
| Event Selection | Odds |
| Bris-J.Brown Over 3.5-Bris Qtr Time Leader-T.Boak | 7.25 |
| Bris-J.Brown Over 3.5-Bris Qtr Time Leader-D.Pearce | 7.10 |
| Bris-J.Brown Over 3.5-Port Qtr Time Leader-T.Boak | 12.26 |
| Bris-J.Brown Over 3.5-Port Qtr Time Leader-D.Pearce | 12.00 |
| Bris-J.Brown Under 3.5-Bris Qtr Time Leader-T.Boak | 6.25 |
| Bris-J.Brown Under 3.5-Bris Qtr Time Leader-D.Pearce | 6.12 |
| Bris-J.Brown Under 3.5-Port Qtr Time Leader-T.Boak | 10.57 |
| Bris-J.Brown Under 3.5-Port Qtr Time Leader-D.Pearce | 10.35 |
| Port-J.Brown Over 3.5-Bris Qtr Time Leader-T.Boak | 16.56 |
| Port-J.Brown Over 3.5-Bris Qtr Time Leader-D.Pearce | 16.21 |
| Port-J.Brown Over 3.5-Port Qtr Time Leader-T.Boak | 21.10 |
| Port-J.Brown Over 3.5-Port Qtr Time Leader-D.Pearce | 20.66 |
| Port-J.Brown Under 3.5-Bris Qtr Time Leader-T.Boak | 14.28 |
| Port-J.Brown Under 3.5-Bris Qtr Time Leader-D.Pearce | 13.98 |
| Port-J.Brown Under 3.5-Port Qtr Time Leader-T.Boak | 18.19 |
| Port-J.Brown Under 3.5-Port Qtr Time Leader-D.Pearce | 17.81 |
Horse Racing



