Racing Results: Horse, Greyhound & Harness
Here you'll find all the latest results from the world of racing. Click on the links below to filter results by type:
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Cannington Race 9 - 2 Premier Rose | ||
| Wed Dec 22 2010 23:52 | 1st = 2 Premier Rose 2nd = 5 Pull em Up 3rd = 4 Speedy Endeavour | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Cannington Race 8 - 8 Big Jo King | ||
| Wed Dec 22 2010 23:35 | 1st = 8 Big Jo King 3rd = 4 Anketell Bob | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Cannington Race 8 - 6 Dilston Typhoon | ||
| Wed Dec 22 2010 23:35 | 1st = 6 Dilston Typhoon 3rd = 4 Anketell Bob | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Cannington Race 7 - 3 Lorenzo | ||
| Wed Dec 22 2010 23:17 | 1st = 3 Lorenzo 2nd = 7 Flushed Away 3rd = 1 Sovereign Coin | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Cannington Race 6 - 2 Secret Queen | ||
| Wed Dec 22 2010 23:00 | 1st = 2 Secret Queen 2nd = 4 Ballyduff 3rd = 3 Hannah Keeping | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Cannington Race 5 - 7 Vocal Enforcer | ||
| Wed Dec 22 2010 22:42 | 1st = 7 Vocal Enforcer 2nd = 5 Raffles 3rd = 6 Jesse Be Cool | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Ballarat Race 12 - 6 Sweet Impact | ||
| Wed Dec 22 2010 22:35 | 1st = 6 Sweet Impact 2nd = 7 Proper Dollar 3rd = 4 Superior Lomar | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Cannington Race 4 - 6 Toon Flyer | ||
| Wed Dec 22 2010 22:26 | 1st = 6 Toon Flyer 2nd = 8 Gigolo Boy 3rd = 1 Quick Koko | |
| Date | Win or Place | |
|---|---|---|
| Harness Racing - Redcliffe Race 8 - 8 Sir Berengar | ||
| Wed Dec 22 2010 22:20 | 1st = 8 Sir Berengar 2nd = 1 The Hitman 3rd = 4 Sweet Sacrifice | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Ballarat Race 11 - 6 Vuvuzela | ||
| Wed Dec 22 2010 22:18 | 1st = 6 Vuvuzela 2nd = 7 Cruisy Supreme 3rd = 8 Unreal Flash | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Ipswich Race 10 - 3 Another Size | ||
| Wed Dec 22 2010 22:15 | 1st = 3 Another Size 2nd = 2 Kenso Way 3rd = 1 Dark Adonis | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Cannington Race 3 - 1 Ethan Allen | ||
| Wed Dec 22 2010 22:09 | 1st = 1 Ethan Allen 2nd = 5 Lisas Legacy 3rd = 2 Mexican Dancer | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Dapto Race 10 - 2 Wild Surf | ||
| Wed Dec 22 2010 22:06 | 1st = 2 Wild Surf 2nd = 5 Teddy Takiri 3rd = 3 Silent Sal | |
| Date | Win or Place | |
|---|---|---|
| Harness Racing - Kilmore Race 8 - 2 Cullen Bromac | ||
| Wed Dec 22 2010 22:00 | 1st = 2 Cullen Bromac 3rd = 6 Post It Away | |
| Date | Win or Place | |
|---|---|---|
| Harness Racing - Kilmore Race 8 - 3 Ohoka Sniper | ||
| Wed Dec 22 2010 22:00 | 1st = 3 Ohoka Sniper 3rd = 6 Post It Away | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Ballarat Race 10 - 7 Mccue Magic | ||
| Wed Dec 22 2010 21:58 | 1st = 7 Mccue Magic 2nd = 1 Oakmont Kimmi 3rd = 5 Maria Bale | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Ipswich Race 9 - 4 Sandow | ||
| Wed Dec 22 2010 21:55 | 1st = 4 Sandow 2nd = 1 Thorton Rose 3rd = 8 Ellery | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Cannington Race 2 - 4 Bee Tee You | ||
| Wed Dec 22 2010 21:54 | 1st = 4 Bee Tee You 2nd = 1 Terrells Thunda 3rd = 5 Deemonu | |
| Date | Win or Place | |
|---|---|---|
| Harness Racing - Redcliffe Race 7 - 3 Dance Angel | ||
| Wed Dec 22 2010 21:50 | 1st = 3 Dance Angel 2nd = 7 Hollus Of Steel 3rd = 8 The Sneakysandshoe | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Dapto Race 9 - 2 Country Bob | ||
| Wed Dec 22 2010 21:46 | 1st = 2 Country Bob 2nd = 8 Mixed Drinks 3rd = 3 Anything | |
| Date | Win or Place | |
|---|---|---|
| Harness Racing - Dubbo Race 8 - 9 Jacky Tic | ||
| Wed Dec 22 2010 21:40 | 1st = 9 Jacky Tic 2nd = 10 Tumblin In 3rd = 7 The Jolly Joker | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Cannington Race 1 - 1 So Vocal | ||
| Wed Dec 22 2010 21:39 | 1st = 1 So Vocal 2nd = 7 Veneto Lane 3rd = 4 Tahitian Terror | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Ballarat Race 9 - 1 Patrick Dudley | ||
| Wed Dec 22 2010 21:38 | 1st = 1 Patrick Dudley 2nd = 7 Vegas Star 3rd = 8 Like Noah | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Ipswich Race 8 - 8 Kennys Karma | ||
| Wed Dec 22 2010 21:35 | 1st = 8 Kennys Karma 2nd = 4 Bidja 3rd = 5 Bettys Diamond | |
| Date | Win or Place | |
|---|---|---|
| Harness Racing - Kilmore Race 7 - 3 Winnies Central | ||
| Wed Dec 22 2010 21:30 | 1st = 3 Winnies Central 2nd = 8 Pureora Mac 3rd = 1 Ubringthedrinks | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Dapto Race 8 - 1 Topaz Galaxy | ||
| Wed Dec 22 2010 21:26 | 1st = 1 Topaz Galaxy 2nd = 4 Riverside Jazcat 3rd = 2 Blue Marquee | |
| Date | Win or Place | |
|---|---|---|
| Harness Racing - Redcliffe Race 6 - 8 Sargeant Jujon | ||
| Wed Dec 22 2010 21:20 | 1st = 8 Sargeant Jujon 2nd = 9 No Swaps 3rd = 10 Elzar | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Ballarat Race 8 - 5 Penski Illusion | ||
| Wed Dec 22 2010 21:18 | 1st = 5 Penski Illusion 2nd = 7 Crime Wave 3rd = 4 Born Louie | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Ipswich Race 7 - 7 Mary Hoppins | ||
| Wed Dec 22 2010 21:15 | 1st = 7 Mary Hoppins 2nd = 3 Cool Genetics 3rd = 8 Kulu Smoke | |
| Date | Win or Place | |
|---|---|---|
| Harness Racing - Dubbo Race 7 - 6 Yogiesprince | ||
| Wed Dec 22 2010 21:10 | 1st = 6 Yogiesprince 2nd = 10 Jogalong Pete 3rd = 5 Miss Ida | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Dapto Race 7 - 1 Super Promise | ||
| Wed Dec 22 2010 21:06 | 1st = 1 Super Promise 2nd = 2 Kissin Chloe 3rd = 4 Aces Will Do | |
| Date | Win or Place | |
|---|---|---|
| Harness Racing - Kilmore Race 6 - 5 Card Player | ||
| Wed Dec 22 2010 21:00 | 1st = 5 Card Player 2nd = 8 Firealong 3rd = 4 Iamnotabindi | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Ballarat Race 7 - 7 Delcorn Boy | ||
| Wed Dec 22 2010 20:58 | 1st = 7 Delcorn Boy 2nd = 3 Cruzin Tommy 3rd = 8 Flashlight | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Ipswich Race 6 - 1 Auriga Fox | ||
| Wed Dec 22 2010 20:55 | 1st = 1 Auriga Fox 2nd = 5 Spring Malawi 3rd = 3 Stylish Daymo | |
| Date | Win or Place | |
|---|---|---|
| Harness Racing - Redcliffe Race 5 - 8 Emperor Santos | ||
| Wed Dec 22 2010 20:50 | 1st = 8 Emperor Santos 2nd = 5 Im Lewis 3rd = 9 Cullen Hanover | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Dapto Race 6 - 1 Speechless | ||
| Wed Dec 22 2010 20:46 | 1st = 1 Speechless 2nd = 2 Flickering Storm 3rd = 6 Bella Tae Dawn | |
| Date | Win or Place | |
|---|---|---|
| Harness Racing - Dubbo Race 6 - 3 Ken Beauty | ||
| Wed Dec 22 2010 20:40 | 1st = 3 Ken Beauty 2nd = 7 Strong Sapphire 3rd = 2 Eclipseoftheheart | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Ballarat Race 6 - 2 Raya Riot | ||
| Wed Dec 22 2010 20:38 | 1st = 2 Raya Riot 2nd = 1 Blue Juice 3rd = 3 Too Far Gone | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Ipswich Race 5 - 8 Bucks Boy | ||
| Wed Dec 22 2010 20:35 | 1st = 8 Bucks Boy 2nd = 5 First Gangsta 3rd = 3 Felix Shiraz | |
| Date | Win or Place | |
|---|---|---|
| Harness Racing - Kilmore Race 5 - 2 Cullens Impact | ||
| Wed Dec 22 2010 20:30 | 1st = 2 Cullens Impact 2nd = 1 Our Falcons A Tact 3rd = 4 James Ryan | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Dapto Race 5 - 1 Blues A Choker | ||
| Wed Dec 22 2010 20:27 | 1st = 1 Blues A Choker 2nd = 2 Cloud Break 3rd = 7 Elmo Wine Fisher | |
| Date | Win or Place | |
|---|---|---|
| Harness Racing - Redcliffe Race 4 - 10 Mirfak Prince | ||
| Wed Dec 22 2010 20:22 | 1st = 10 Mirfak Prince 2nd = 3 Ted Butler 3rd = 6 Jaccka Lon | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Ballarat Race 5 - 4 Tesla | ||
| Wed Dec 22 2010 20:19 | 1st = 4 Tesla 2nd = 1 New Pledge 3rd = 2 Octane Eight | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Ipswich Race 4 - 2 Were Not There | ||
| Wed Dec 22 2010 20:16 | 1st = 2 Were Not There 2nd = 4 Bold And Black 3rd = 1 Size Is Nothing | |
| Date | Win or Place | |
|---|---|---|
| Harness Racing - Dubbo Race 5 - 1 Jesse Grant | ||
| Wed Dec 22 2010 20:11 | 1st = 1 Jesse Grant 2nd = 4 Lay Down Lucy 3rd = 5 Damballah | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Dapto Race 4 - 1 Jaylo Jenny | ||
| Wed Dec 22 2010 20:08 | 1st = 1 Jaylo Jenny 2nd = 2 How About Renane 3rd = 3 Ashby Boy | |
| Date | Win or Place | |
|---|---|---|
| Harness Racing - Kilmore Race 4 - 9 Lombo Quick Step | ||
| Wed Dec 22 2010 20:03 | 1st = 9 Lombo Quick Step 2nd = 7 Awaywiththefairies 3rd = 5 Salohcin | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Ballarat Race 4 - 6 Surf The Dream | ||
| Wed Dec 22 2010 20:01 | 1st = 6 Surf The Dream 2nd = 3 Go Victor 3rd = 2 Mrs Dudley | |
| Date | Win or Place | |
|---|---|---|
| Horse Racing - Ascot Race 9 - 10 Leanonus | ||
| Wed Dec 22 2010 19:58 | 1st = 10 Leanonus 2nd = 5 Go Buster 3rd = 11 Philby | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Ipswich Race 3 - 6 Ripped Jeans | ||
| Wed Dec 22 2010 19:55 | 1st = 6 Ripped Jeans 2nd = 1 Jimmy Are 3rd = 2 Boy Zohan | |
| Date | Win or Place | |
|---|---|---|
| Harness Racing - Redcliffe Race 3 - 5 Panesar | ||
| Wed Dec 22 2010 19:50 | 1st = 5 Panesar 2nd = 1 Hanover The Cash 3rd = 4 Its All Aces | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Dapto Race 3 - 5 For Glendas Boy | ||
| Wed Dec 22 2010 19:47 | 1st = 5 For Glendas Boy 2nd = 8 Thickness 3rd = 7 Yendor Girl | |
| Date | Win or Place | |
|---|---|---|
| Harness Racing - Dubbo Race 4 - 1 Ritsma | ||
| Wed Dec 22 2010 19:42 | 1st = 1 Ritsma 2nd = 4 Xenophon 3rd = 8 Live To Laugh | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Ballarat Race 3 - 2 Sober | ||
| Wed Dec 22 2010 19:39 | 1st = 2 Sober 2nd = 1 Finest Result 3rd = 5 Ferny Bale | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Ipswich Race 2 - 6 Tewin A Heart | ||
| Wed Dec 22 2010 19:36 | 1st = 6 Tewin A Heart 2nd = 2 Whoza Texan 3rd = 7 Dont Rush | |
| Date | Win or Place | |
|---|---|---|
| Harness Racing - Kilmore Race 3 - 2 Military Precision | ||
| Wed Dec 22 2010 19:31 | 1st = 2 Military Precision 2nd = 1 Girl At Work 3rd = 10 Frosty Vale | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Dapto Race 2 - 7 Cawbourne Cody | ||
| Wed Dec 22 2010 19:29 | 1st = 7 Cawbourne Cody 2nd = 2 Ainsleys Angel 3rd = 6 Scot Choco | |
| Date | Win or Place | |
|---|---|---|
| Harness Racing - Redcliffe Race 2 - 1 Prettyaspromised | ||
| Wed Dec 22 2010 19:24 | 1st = 1 Prettyaspromised 2nd = 2 Highview Pace 3rd = 9 Amysteriouseagle | |
| Date | Win or Place | |
|---|---|---|
| Horse Racing - Ascot Race 8 - 4 Tranquility | ||
| Wed Dec 22 2010 19:21 | 1st = 4 Tranquility 2nd = 1 Premardal 3rd = 13 Little Grey Teapot | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Ballarat Race 2 - 3 Houdini | ||
| Wed Dec 22 2010 19:18 | 1st = 3 Houdini 2nd = 2 Cover Girl 3rd = 4 Kat Burgler | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Ipswich Race 1 - 8 Mr Metro | ||
| Wed Dec 22 2010 19:15 | 1st = 8 Mr Metro 2nd = 7 Bo Zorra 3rd = 3 Blue Mahogany | |
| Date | Win or Place | |
|---|---|---|
| Horse Racing - Devonport Race 8 - 6 The Big Fin | ||
| Wed Dec 22 2010 19:10 | 1st = 6 The Big Fin 2nd = 7 Elvamore 3rd = 4 Nine Under | |
| Date | Win or Place | |
|---|---|---|
| Harness Racing - Dubbo Race 3 - 4 Bunyarra Nik | ||
| Wed Dec 22 2010 19:10 | 1st = 4 Bunyarra Nik 2nd = 11 Cruisin Jake 3rd = 9 Brother Brad | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Dapto Race 1 - 3 Turbo Angel | ||
| Wed Dec 22 2010 19:06 | 1st = 3 Turbo Angel 2nd = 6 Iron Bar Lenny 3rd = 8 Always Thinkin | |
| Date | Win or Place | |
|---|---|---|
| Harness Racing - Kilmore Race 2 - 2 Mossdale Scoty | ||
| Wed Dec 22 2010 19:00 | 1st = 2 Mossdale Scoty 2nd = 6 Stevie Harlyn 3rd = 1 Diceneasy | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Ballarat Race 1 - 3 Cool Cold | ||
| Wed Dec 22 2010 18:56 | 1st = 3 Cool Cold 2nd = 7 Wyndham Shiraz 3rd = 1 Long Tan | |
| Date | Win or Place | |
|---|---|---|
| Harness Racing - Redcliffe Race 1 - 3 Machomical | ||
| Wed Dec 22 2010 18:50 | 1st = 3 Machomical 2nd = 2 Millennium Tide 3rd = 9 Farsala Prince | |
| Date | Win or Place | |
|---|---|---|
| Horse Racing - Ascot Race 7 - 15 Western Jewel | ||
| Wed Dec 22 2010 18:45 | 1st = 15 Western Jewel 2nd = 9 Guest Wing 3rd = 5 Ranger | |
| Date | Win or Place | |
|---|---|---|
| Harness Racing - Dubbo Race 2 - 1 Matai Lad | ||
| Wed Dec 22 2010 18:40 | 1st = 1 Matai Lad 2nd = 4 Bustling Benny 3rd = 11 Catch A Tune | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Albion Park Race 10 - 1 Test The Truth | ||
| Wed Dec 22 2010 18:37 | 1st = 1 Test The Truth 2nd = 2 Celtic Blue 3rd = 6 Short Argument | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Richmond Race 10 - 4 Kingpin Star | ||
| Wed Dec 22 2010 18:33 | 1st = 4 Kingpin Star 2nd = 5 Wanna Run 3rd = 2 Mr Caluela | |
| Date | Win or Place | |
|---|---|---|
| Horse Racing - Devonport Race 7 - 3 Pindari Prince | ||
| Wed Dec 22 2010 18:30 | 1st = 3 Pindari Prince 2nd = 7 Teller 3rd = 11 Gurlion | |
| Date | Win or Place | |
|---|---|---|
| Harness Racing - Kilmore Race 1 - 2 Our Sand Fly | ||
| Wed Dec 22 2010 18:25 | 1st = 2 Our Sand Fly 2nd = 7 For Granted 3rd = 5 Indi Gloves | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Albion Park Race 9 - 6 Blue Dart | ||
| Wed Dec 22 2010 18:22 | 1st = 6 Blue Dart 2nd = 7 Euroa Rozene 3rd = 3 Glengarry | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Richmond Race 9 - 8 Mortal Combat | ||
| Wed Dec 22 2010 18:18 | 1st = 8 Mortal Combat 2nd = 2 Rusty Ethics 3rd = 4 Pure Polly | |
| Date | Win or Place | |
|---|---|---|
| Harness Racing - Dubbo Race 1 - 1 Broken Promises | ||
| Wed Dec 22 2010 18:12 | 1st = 1 Broken Promises 2nd = 3 Bluechipboy 3rd = 9 Irish Priest | |
| Date | Win or Place | |
|---|---|---|
| Harness Racing - Dubbo Race 1 - 3 Bluechipboy | ||
| Wed Dec 22 2010 18:12 | 1st = 3 Bluechipboy 2nd = 1 Broken Promises 3rd = 9 Irish Priest | |
| Date | Win or Place | |
|---|---|---|
| Horse Racing - Ascot Race 6 - 12 Smokin Dragon | ||
| Wed Dec 22 2010 18:08 | 1st = 12 Smokin Dragon 2nd = 14 Karba 3rd = 7 Striking Guru | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Albion Park Race 8 - 1 Notta Accident | ||
| Wed Dec 22 2010 18:03 | 1st = 1 Notta Accident 2nd = 10 High Energy 3rd = 4 Boot And Scoot | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Richmond Race 8 - 2 Ocean Foam | ||
| Wed Dec 22 2010 17:58 | 1st = 2 Ocean Foam 2nd = 8 Bowersocks 3rd = 1 Maximum Thread | |
| Date | Win or Place | |
|---|---|---|
| Harness Racing - Bendigo Race 8 - 9 Miss Warbucks | ||
| Wed Dec 22 2010 17:52 | 1st = 9 Miss Warbucks 2nd = 11 Jacob Oram 3rd = 12 Go Ahead Makemyday | |
| Date | Win or Place | |
|---|---|---|
| Horse Racing - Devonport Race 6 - 6 Western Wager | ||
| Wed Dec 22 2010 17:50 | 1st = 6 Western Wager 2nd = 12 Family Trust 3rd = 7 Lock It In Eddie | |
| Date | Win or Place | |
|---|---|---|
| Horse Racing - Eagle Farm Race 7 - 8 Gday Old Mate | ||
| Wed Dec 22 2010 17:48 | 1st = 8 Gday Old Mate 2nd = 7 Cavaliered 3rd = 13 Goldcat | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Albion Park Race 7 - 2 Super Soprano | ||
| Wed Dec 22 2010 17:44 | 1st = 2 Super Soprano 2nd = 5 On The Brink 3rd = 3 Heza Wild One | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Richmond Race 7 - 2 Inexhaustable | ||
| Wed Dec 22 2010 17:37 | 1st = 2 Inexhaustable 2nd = 1 Trixie Lidcombe 3rd = 4 Affiliate | |
| Date | Win or Place | |
|---|---|---|
| Horse Racing - Ascot Race 5 - 13 Answers Are | ||
| Wed Dec 22 2010 17:33 | 1st = 13 Answers Are 2nd = 4 Lady Lavenham 3rd = 7 Blue Sky Girl | |
| Date | Win or Place | |
|---|---|---|
| Horse Racing - Morphettville Race 8 - 8 Valuabelle | ||
| Wed Dec 22 2010 17:28 | 1st = 8 Valuabelle 2nd = 12 Miss Pinkalot 3rd = 5 The Princess | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Albion Park Race 6 - 1 Towtruck Boy | ||
| Wed Dec 22 2010 17:24 | 1st = 1 Towtruck Boy 2nd = 2 Chilled One 3rd = 5 Caitlin Jade | |
| Date | Win or Place | |
|---|---|---|
| Horse Racing - Betfair Park Race 7 - 10 In Gods Time | ||
| Wed Dec 22 2010 17:20 | 1st = 10 In Gods Time 2nd = 3 Off The Planet 3rd = 13 Isthistheone | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Richmond Race 6 - 2 Miss Deepwater | ||
| Wed Dec 22 2010 17:17 | 1st = 2 Miss Deepwater 2nd = 4 Dream Trap 3rd = 1 La Lola | |
| Date | Win or Place | |
|---|---|---|
| Harness Racing - Bendigo Race 7 - 1 My Dream Supreme | ||
| Wed Dec 22 2010 17:12 | 1st = 1 My Dream Supreme 2nd = 9 Mazarahti 3rd = 10 Summanus | |
| Date | Win or Place | |
|---|---|---|
| Horse Racing - Devonport Race 5 - 9 Lagoskys Daughter | ||
| Wed Dec 22 2010 17:10 | 1st = 9 Lagoskys Daughter 2nd = 3 Meagher Ofthesword 3rd = 8 Miss No Socks | |
| Date | Win or Place | |
|---|---|---|
| Horse Racing - Eagle Farm Race 6 - 10 Vipera Gold | ||
| Wed Dec 22 2010 17:08 | 1st = 10 Vipera Gold 2nd = 7 Paris Blu 3rd = 9 Luckily | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Albion Park Race 5 - 2 Over The Range | ||
| Wed Dec 22 2010 17:04 | 1st = 2 Over The Range 2nd = 1 Onya Mark 3rd = 3 Sanrico Dancer | |
| Date | Win or Place | |
|---|---|---|
| Horse Racing - Canterbury Race 7 - 6 Wealth Park | ||
| Wed Dec 22 2010 17:00 | 1st = 6 Wealth Park 2nd = 4 Mohtashem 3rd = 9 All Black Miss | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Richmond Race 5 - 2 Hello Girls | ||
| Wed Dec 22 2010 16:57 | 1st = 2 Hello Girls 2nd = 4 Bluey Deepwater 3rd = 8 Rutland Bert | |
| Date | Win or Place | |
|---|---|---|
| Horse Racing - Ascot Race 4 - 4 Yourcayeye | ||
| Wed Dec 22 2010 16:53 | 1st = 4 Yourcayeye 2nd = 5 Highly Toxic 3rd = 10 Secret Ruler | |
| Date | Win or Place | |
|---|---|---|
| Horse Racing - Morphettville Race 7 - 12 My Silverado | ||
| Wed Dec 22 2010 16:48 | 1st = 12 My Silverado 2nd = 7 Mount Mee Up 3rd = 10 Conquest Of Arms | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Albion Park Race 4 - 7 Pretty Lady Di | ||
| Wed Dec 22 2010 16:44 | 1st = 7 Pretty Lady Di 2nd = 10 Mitzi On Fire 3rd = 8 Yes Please | |
| Date | Win or Place | |
|---|---|---|
| Horse Racing - Betfair Park Race 6 - 4 Bellabaci | ||
| Wed Dec 22 2010 16:40 | 1st = 4 Bellabaci 2nd = 14 Fabriano 3rd = 11 Looks Perfect | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Richmond Race 4 - 8 Magic Lass | ||
| Wed Dec 22 2010 16:37 | 1st = 8 Magic Lass 2nd = 2 Texas Chase 3rd = 6 Elite Ryder | |
| Date | Win or Place | |
|---|---|---|
| Harness Racing - Bendigo Race 6 - 8 You Lazy Boy | ||
| Wed Dec 22 2010 16:32 | 1st = 8 You Lazy Boy 2nd = 1 Indigo Bay 3rd = 6 Shortys Star | |
| Date | Win or Place | |
|---|---|---|
| Horse Racing - Devonport Race 4 - 10 Toughtee | ||
| Wed Dec 22 2010 16:30 | 1st = 10 Toughtee 2nd = 1 Whiskey Fella 3rd = 8 Tula | |
| Date | Win or Place | |
|---|---|---|
| Horse Racing - Eagle Farm Race 5 - 1 Tomboy | ||
| Wed Dec 22 2010 16:28 | 1st = 1 Tomboy 2nd = 2 Bellaspirit 3rd = 4 Ark Dane | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Albion Park Race 3 - 3 Brons Girl | ||
| Wed Dec 22 2010 16:24 | 1st = 3 Brons Girl 2nd = 4 Velvet Rose 3rd = 1 Cheeky Cyclone | |
| Date | Win or Place | |
|---|---|---|
| Horse Racing - Canterbury Race 6 - 9 Flying Empress | ||
| Wed Dec 22 2010 16:20 | 1st = 9 Flying Empress 2nd = 5 Chinner Street 3rd = 8 Sweetest Melody | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Richmond Race 3 - 3 Coulta Bright | ||
| Wed Dec 22 2010 16:17 | 1st = 3 Coulta Bright 2nd = 6 Awesome Best 3rd = 5 Queen Thunder | |
| Date | Win or Place | |
|---|---|---|
| Horse Racing - Ascot Race 3 - 3 Comparison | ||
| Wed Dec 22 2010 16:13 | 1st = 3 Comparison 2nd = 2 Whalah 3rd = 8 Would You Believe | |
| Date | Win or Place | |
|---|---|---|
| Horse Racing - Morphettville Race 6 - 2 Beleconi | ||
| Wed Dec 22 2010 16:08 | 1st = 2 Beleconi 2nd = 12 Persian Palace 3rd = 8 Rolling High | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Albion Park Race 2 - 7 Kikem Riddler | ||
| Wed Dec 22 2010 16:04 | 1st = 7 Kikem Riddler 2nd = 5 Urban Spirit 3rd = 1 Voodoo Heir | |
| Date | Win or Place | |
|---|---|---|
| Horse Racing - Betfair Park Race 5 - 5 From The Terrace | ||
| Wed Dec 22 2010 16:00 | 1st = 5 From The Terrace 2nd = 2 Cross Street 3rd = 13 Shewan | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Richmond Race 2 - 7 Ridiculous | ||
| Wed Dec 22 2010 15:57 | 1st = 7 Ridiculous 2nd = 6 Brett Pearl 3rd = 3 Everybody Knows | |
| Date | Win or Place | |
|---|---|---|
| Horse Racing - Matamata Race 10 - 11 Mary Astor | ||
| Wed Dec 22 2010 15:55 | 1st = 11 Mary Astor 2nd = 4 Lucario 3rd = 6 Napali | |
| Date | Win or Place | |
|---|---|---|
| Harness Racing - Bendigo Race 5 - 9 Tere T | ||
| Wed Dec 22 2010 15:52 | 1st = 9 Tere T 2nd = 4 Den Of Inequity 3rd = 8 Kamwood Titan | |
| Date | Win or Place | |
|---|---|---|
| Horse Racing - Devonport Race 3 - 11 Forty Niners Gold | ||
| Wed Dec 22 2010 15:50 | 1st = 11 Forty Niners Gold 2nd = 7 Fireman Sox 3rd = 3 Master Joseph | |
| Date | Win or Place | |
|---|---|---|
| Horse Racing - Eagle Farm Race 4 - 1 Charlies Boy | ||
| Wed Dec 22 2010 15:48 | 1st = 1 Charlies Boy 2nd = 2 Iacocca 3rd = 3 Noble Storm | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Albion Park Race 1 - 10 Alota The Best | ||
| Wed Dec 22 2010 15:44 | 1st = 10 Alota The Best 2nd = 8 Im Bewitched 3rd = 7 Bondilly Girl | |
