Racing Results: Horse, Greyhound & Harness
Here you'll find all the latest results from the world of racing. Click on the links below to filter results by type:
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Cannington Race 6 - 8 Uno Kendra | ||
| Sat Dec 4 2010 23:52 | 1st = 8 Uno Kendra 2nd = 1 Pedrosa 3rd = 2 Smiley Dylan | |
| Date | Win or Place | |
|---|---|---|
| Harness Racing - Kalgoorlie Race 6 - 2 Daytime Interlude | ||
| Sat Dec 4 2010 23:46 | 1st = 2 Daytime Interlude 2nd = 6 Visigoth 3rd = 4 Haematite | |
| Date | Win or Place | |
|---|---|---|
| Harness Racing - Gloucester Park Race 7 - 3 Elleker Rose | ||
| Sat Dec 4 2010 23:30 | 1st = 3 Elleker Rose 2nd = 6 Premium Unleaded 3rd = 8 Misty Beach | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Cannington Race 5 - 7 Spring Legend | ||
| Sat Dec 4 2010 23:27 | 1st = 7 Spring Legend 2nd = 1 Surf A Coin 3rd = 2 Artie Sannette | |
| Date | Win or Place | |
|---|---|---|
| Harness Racing - Kalgoorlie Race 5 - 3 Polonis | ||
| Sat Dec 4 2010 23:18 | 1st = 3 Polonis 2nd = 4 Tyron Living Wonder 3rd = 2 Miami Playboy | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Cannington Race 4 - 1 Oxley Ruler | ||
| Sat Dec 4 2010 23:08 | 1st = 1 Oxley Ruler 2nd = 3 Brencole Bale 3rd = 6 Rock Pool | |
| Date | Win or Place | |
|---|---|---|
| Harness Racing - Gloucester Park Race 6 - 8 Smoking Again | ||
| Sat Dec 4 2010 23:03 | 1st = 8 Smoking Again 2nd = 7 Pacific Fortune 3rd = 2 Irish Oneill | |
| Date | Win or Place | |
|---|---|---|
| Harness Racing - Kalgoorlie Race 4 - 5 Sports Adda | ||
| Sat Dec 4 2010 22:53 | 1st = 5 Sports Adda 2nd = 1 Outstandin 3rd = 7 Chooks Reward | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Cannington Race 3 - 6 Off The Chart | ||
| Sat Dec 4 2010 22:50 | 1st = 6 Off The Chart 2nd = 2 Blue Goose 3rd = 3 Oxley Spirit | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - The Meadows Race 11 - 1 Jeramiah Johnson | ||
| Sat Dec 4 2010 22:40 | 1st = 1 Jeramiah Johnson 2nd = 4 Chief Bambury 3rd = 6 Daintree Rocket | |
| Date | Win or Place | |
|---|---|---|
| Harness Racing - Gloucester Park Race 5 - 4 Scusi Doctor | ||
| Sat Dec 4 2010 22:34 | 1st = 4 Scusi Doctor 2nd = 9 Nicky Eileen 3rd = 10 Our Shoe In | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Wentworth Park Race 10 - 2 Windsor Bale | ||
| Sat Dec 4 2010 22:32 | 1st = 2 Windsor Bale 2nd = 1 Vagrant 3rd = 3 Awesome Keith | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Cannington Race 2 - 2 Cool Obee | ||
| Sat Dec 4 2010 22:27 | 1st = 2 Cool Obee 2nd = 3 Whata Surf 3rd = 7 Flowerpot Flirt | |
| Date | Win or Place | |
|---|---|---|
| Harness Racing - Globe Derby Race 8 - 5 Nigel Stardust | ||
| Sat Dec 4 2010 22:22 | 1st = 5 Nigel Stardust 2nd = 1 Stardust Annie 3rd = 6 A Dream Of Jeans | |
| Date | Win or Place | |
|---|---|---|
| Harness Racing - Kalgoorlie Race 3 - 1 Naiche | ||
| Sat Dec 4 2010 22:21 | 1st = 1 Naiche 2nd = 6 Capelight 3rd = 5 Mundella Arnie | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - The Meadows Race 10 - 6 Dream Police | ||
| Sat Dec 4 2010 22:20 | 1st = 6 Dream Police 2nd = 2 Jethro Bodine 3rd = 3 Sparklyn Surf | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Wentworth Park Race 9 - 8 Snowsill | ||
| Sat Dec 4 2010 22:12 | 1st = 8 Snowsill 2nd = 1 Tiger Sing Man 3rd = 7 Radatain | |
| Date | Win or Place | |
|---|---|---|
| Harness Racing - Gloucester Park Race 4 - 8 Wrongly Accused | ||
| Sat Dec 4 2010 22:09 | 1st = 8 Wrongly Accused 2nd = 4 Paparazzi Mac 3rd = 6 Big Bad Bob | |
| Date | Win or Place | |
|---|---|---|
| Harness Racing - Albion Park Race 9 - 7 Aqua Blue Girl | ||
| Sat Dec 4 2010 22:07 | 1st = 7 Aqua Blue Girl 2nd = 3 Persuasive 3rd = 1 Dreams On Spot | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Cannington Race 1 - 7 Hallpack Jack | ||
| Sat Dec 4 2010 22:05 | 1st = 7 Hallpack Jack 2nd = 8 Sirocco Style 3rd = 4 Pickle Mickle | |
| Date | Win or Place | |
|---|---|---|
| Harness Racing - Geelong Race 8 - 3 Donkiri | ||
| Sat Dec 4 2010 22:00 | 1st = 3 Donkiri 2nd = 2 Theywannacallmesue 3rd = 4 Idle Suntime | |
| Date | Win or Place | |
|---|---|---|
| Harness Racing - Geelong Race 8 - 2 Theywannacallmesue | ||
| Sat Dec 4 2010 22:00 | 1st = 2 Theywannacallmesue 2nd = 3 Donkiri 3rd = 4 Idle Suntime | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - The Meadows Race 9 - 1 Unlock The Code | ||
| Sat Dec 4 2010 21:57 | 1st = 1 Unlock The Code 2nd = 6 Martili Bale 3rd = 7 Zambola Bale | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Richmond Race 10 - 2 Swiper Lulu | ||
| Sat Dec 4 2010 21:56 | 1st = 2 Swiper Lulu 2nd = 3 Im Mighty Magic 3rd = 4 Fully Legitimate | |
| Date | Win or Place | |
|---|---|---|
| Harness Racing - Globe Derby Race 7 - 5 Conte Del Sasso | ||
| Sat Dec 4 2010 21:52 | 1st = 5 Conte Del Sasso 2nd = 6 Sound System 3rd = 2 Sure Ionafastone | |
| Date | Win or Place | |
|---|---|---|
| Harness Racing - Kalgoorlie Race 2 - 5 Funzova | ||
| Sat Dec 4 2010 21:51 | 1st = 5 Funzova 2nd = 6 The Witness 3rd = 4 Lucky Adda | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Wentworth Park Race 8 - 6 Beware | ||
| Sat Dec 4 2010 21:50 | 1st = 6 Beware 2nd = 5 Slick Lee 3rd = 2 Jarvis Bale | |
| Date | Win or Place | |
|---|---|---|
| Harness Racing - Bankstown Race 8 - 4 Wah Blackjack Dollar | ||
| Sat Dec 4 2010 21:42 | 1st = 4 Wah Blackjack Dollar 2nd = 6 Intrepid Traveller 3rd = 3 Railemup | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - The Meadows Race 8 - 6 Symmetry | ||
| Sat Dec 4 2010 21:40 | 1st = 6 Symmetry 2nd = 8 Geisha Bale 3rd = 2 Snow Crisp | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Richmond Race 9 - 2 Black Bob | ||
| Sat Dec 4 2010 21:38 | 1st = 2 Black Bob 2nd = 1 Arapina Star 3rd = 6 Mortal Combat | |
| Date | Win or Place | |
|---|---|---|
| Harness Racing - Albion Park Race 8 - 6 Jollygood Gent | ||
| Sat Dec 4 2010 21:35 | 1st = 6 Jollygood Gent 2nd = 5 Garstang 3rd = 7 Strathfire | |
| Date | Win or Place | |
|---|---|---|
| Harness Racing - Gloucester Park Race 3 - 6 Im Bellas Fella | ||
| Sat Dec 4 2010 21:34 | 1st = 6 Im Bellas Fella 2nd = 2 Saaballistic 3rd = 7 Coming In Loaded | |
| Date | Win or Place | |
|---|---|---|
| Harness Racing - Geelong Race 7 - 3 From Day One | ||
| Sat Dec 4 2010 21:30 | 1st = 3 From Day One 2nd = 5 Our Universal Ruler 3rd = 7 Modern Warrior | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Horsham Race 12 - 3 Complete Madness | ||
| Sat Dec 4 2010 21:29 | 1st = 3 Complete Madness 2nd = 4 Drumma Water 3rd = 7 Sunset Runner | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Wentworth Park Race 7 - 2 Elite Blue Size | ||
| Sat Dec 4 2010 21:27 | 1st = 2 Elite Blue Size 2nd = 1 Phantoms Icon 3rd = 8 Nicholass Habit | |
| Date | Win or Place | |
|---|---|---|
| Harness Racing - Globe Derby Race 6 - 5 Likeaplayboy | ||
| Sat Dec 4 2010 21:22 | 1st = 5 Likeaplayboy 2nd = 2 Santa Barbra 3rd = 7 Oneakweer Street | |
| Date | Win or Place | |
|---|---|---|
| Harness Racing - Kalgoorlie Race 1 - 5 Muted | ||
| Sat Dec 4 2010 21:21 | 1st = 5 Muted 2nd = 6 Wetumke 3rd = 2 Readmymind | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - The Meadows Race 7 - 3 Coco Bale | ||
| Sat Dec 4 2010 21:20 | 1st = 3 Coco Bale 2nd = 5 Undisputed Dos 3rd = 8 Digitize | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Richmond Race 8 - 7 Poppys Secret | ||
| Sat Dec 4 2010 21:18 | 1st = 7 Poppys Secret 2nd = 8 Riverside Jazcat 3rd = 2 Bagus | |
| Date | Win or Place | |
|---|---|---|
| Harness Racing - Bankstown Race 7 - 7 Yorkshire Tavia | ||
| Sat Dec 4 2010 21:15 | 1st = 7 Yorkshire Tavia 2nd = 1 Kunari Keeptime 3rd = 4 Cherry Dale | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Wentworth Park Race 6 - 6 Sunlit Hope | ||
| Sat Dec 4 2010 21:10 | 1st = 6 Sunlit Hope 2nd = 8 Running Cargo 3rd = 3 Wanna Run | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Horsham Race 11 - 4 Jessina | ||
| Sat Dec 4 2010 21:09 | 1st = 4 Jessina 2nd = 5 Chief Imposer 3rd = 7 Explosive Force | |
| Date | Win or Place | |
|---|---|---|
| Harness Racing - Albion Park Race 7 - 7 Our Jaccka Lad | ||
| Sat Dec 4 2010 21:05 | 1st = 7 Our Jaccka Lad 2nd = 2 North Royal 3rd = 1 Tenderloin | |
| Date | Win or Place | |
|---|---|---|
| Harness Racing - Gloucester Park Race 2 - 7 Blissfull Boy | ||
| Sat Dec 4 2010 21:04 | 1st = 7 Blissfull Boy 2nd = 3 Lynx Legacy 3rd = 6 Young Da Vinci | |
| Date | Win or Place | |
|---|---|---|
| Harness Racing - Geelong Race 6 - 4 Vicolos Girl | ||
| Sat Dec 4 2010 21:00 | 1st = 4 Vicolos Girl 2nd = 7 Fort Erie 3rd = 1 Go Pies | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - The Meadows Race 6 - 2 Black Viking | ||
| Sat Dec 4 2010 20:57 | 1st = 2 Black Viking 2nd = 4 Disraeli 3rd = 3 Time To Speed | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Richmond Race 7 - 1 Jakaytor | ||
| Sat Dec 4 2010 20:56 | 1st = 1 Jakaytor 2nd = 4 Wheres Tony 3rd = 5 Bungo | |
| Date | Win or Place | |
|---|---|---|
| Harness Racing - Globe Derby Race 5 - 2 Ohoka Nevada | ||
| Sat Dec 4 2010 20:52 | 1st = 2 Ohoka Nevada 2nd = 6 Cullens Legacy 3rd = 3 Boorhaman | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Horsham Race 10 - 3 Im Puzzled | ||
| Sat Dec 4 2010 20:51 | 1st = 3 Im Puzzled 2nd = 1 Azzuma 3rd = 6 Save A Bundle | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Wentworth Park Race 5 - 3 Fast Torana | ||
| Sat Dec 4 2010 20:50 | 1st = 3 Fast Torana 2nd = 1 Flying Airlie 3rd = 2 Winston Express | |
| Date | Win or Place | |
|---|---|---|
| Harness Racing - Bankstown Race 6 - 4 Washakie | ||
| Sat Dec 4 2010 20:45 | 1st = 4 Washakie 2nd = 11 Blacks A Fake 3rd = 9 Vegas Bound | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Richmond Race 6 - 5 Magic Dust | ||
| Sat Dec 4 2010 20:41 | 1st = 5 Magic Dust 2nd = 3 Octane Rose 3rd = 6 Joey Gez | |
| Date | Win or Place | |
|---|---|---|
| Harness Racing - Albion Park Race 6 - 2 George Dubya | ||
| Sat Dec 4 2010 20:40 | 1st = 2 George Dubya 2nd = 1 Colours Flying 3rd = 9 Blade Of Glory | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - The Meadows Race 5 - 5 Pink Bandanna | ||
| Sat Dec 4 2010 20:38 | 1st = 5 Pink Bandanna 2nd = 3 Whirls Apart 3rd = 8 Good Oil | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Horsham Race 9 - 1 Helmet Head | ||
| Sat Dec 4 2010 20:32 | 1st = 1 Helmet Head 2nd = 6 Black Marvel 3rd = 2 Usains Fault | |
| Date | Win or Place | |
|---|---|---|
| Harness Racing - Geelong Race 5 - 4 Boro Magic | ||
| Sat Dec 4 2010 20:30 | 1st = 4 Boro Magic 2nd = 6 Turbo Tate 3rd = 7 Rebecca Don | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Wentworth Park Race 4 - 2 Velocity Wind | ||
| Sat Dec 4 2010 20:28 | 1st = 2 Velocity Wind 2nd = 5 Zin Zin Zanadu 3rd = 8 Redfern Fever | |
| Date | Win or Place | |
|---|---|---|
| Harness Racing - Gloucester Park Race 1 - 5 Cyclone Mitch | ||
| Sat Dec 4 2010 20:27 | 1st = 5 Cyclone Mitch 2nd = 7 Blackstar Fighter 3rd = 4 Flirtalicious | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - The Gardens Race 10 - 8 Tiny Tarney | ||
| Sat Dec 4 2010 20:24 | 1st = 8 Tiny Tarney 2nd = 1 Minor Times 3rd = 5 Strykers Vision | |
| Date | Win or Place | |
|---|---|---|
| Harness Racing - Globe Derby Race 4 - 6 Fox Street | ||
| Sat Dec 4 2010 20:23 | 1st = 6 Fox Street 2nd = 4 Village Pop 3rd = 3 Legins Legend | |
| Date | Win or Place | |
|---|---|---|
| Horse Racing - Ascot Race 9 - 16 The Corporation | ||
| Sat Dec 4 2010 20:20 | 1st = 16 The Corporation 2nd = 4 Lachino 3rd = 7 The Entourage | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Richmond Race 5 - 8 Hottie Dos | ||
| Sat Dec 4 2010 20:19 | 1st = 8 Hottie Dos 2nd = 4 Capitano 3rd = 6 Tigers Beauty | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - The Meadows Race 4 - 8 Sir Prize | ||
| Sat Dec 4 2010 20:17 | 1st = 8 Sir Prize 2nd = 7 Javed Bale 3rd = 1 Lukes Medal | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Horsham Race 8 - 7 Reekay Rip | ||
| Sat Dec 4 2010 20:14 | 1st = 7 Reekay Rip 2nd = 1 Pedra Branca 3rd = 2 Smokin Ichiban | |
| Date | Win or Place | |
|---|---|---|
| Harness Racing - Albion Park Race 5 - 9 Nickdal | ||
| Sat Dec 4 2010 20:07 | 1st = 9 Nickdal 2nd = 3 Melton Big Gunna 3rd = 4 Village Charm | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Wentworth Park Race 3 - 3 Miracle Miss | ||
| Sat Dec 4 2010 20:05 | 1st = 3 Miracle Miss 2nd = 4 Salvatore 3rd = 1 Devine Nation | |
| Date | Win or Place | |
|---|---|---|
| Harness Racing - Geelong Race 4 - 2 Roman Ruler | ||
| Sat Dec 4 2010 20:00 | 1st = 2 Roman Ruler 2nd = 6 Heza Panamach 3rd = 3 No Matter What | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - The Gardens Race 9 - 6 Cool Jonty | ||
| Sat Dec 4 2010 19:59 | 1st = 6 Cool Jonty 2nd = 1 Roswill Talkin 3rd = 5 Cracker Bits | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - The Meadows Race 3 - 1 Malta | ||
| Sat Dec 4 2010 19:58 | 1st = 1 Malta 2nd = 3 Chloes Gem 3rd = 2 Bambi Bale | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Richmond Race 4 - 6 Mcqueen | ||
| Sat Dec 4 2010 19:54 | 1st = 6 Mcqueen 2nd = 2 Farnsworth 3rd = 1 Scarletts Boy | |
| Date | Win or Place | |
|---|---|---|
| Harness Racing - Globe Derby Race 3 - 3 Livinitup | ||
| Sat Dec 4 2010 19:50 | 1st = 3 Livinitup 2nd = 10 The Darl 3rd = 5 Millwood P C | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Horsham Race 7 - 1 Zlatan | ||
| Sat Dec 4 2010 19:49 | 1st = 1 Zlatan 2nd = 7 Sparrow Baz 3rd = 8 Sailors Gully | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Wentworth Park Race 2 - 1 Marinas Limerick | ||
| Sat Dec 4 2010 19:48 | 1st = 1 Marinas Limerick 2nd = 7 Noble Pedro 3rd = 8 Pedros Mobile | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - The Gardens Race 8 - 4 Pristine Gain | ||
| Sat Dec 4 2010 19:44 | 1st = 4 Pristine Gain 2nd = 7 Dookie Doo 3rd = 2 Deadly Silent | |
| Date | Win or Place | |
|---|---|---|
| Harness Racing - Bankstown Race 4 - 1 Millwood Nebraska | ||
| Sat Dec 4 2010 19:43 | 1st = 1 Millwood Nebraska 2nd = 8 Making Magic 3rd = 5 Perfect Jenna | |
| Date | Win or Place | |
|---|---|---|
| Horse Racing - Ascot Race 8 - 4 Brandy Lane | ||
| Sat Dec 4 2010 19:40 | 1st = 4 Brandy Lane 2nd = 8 Mega Steel 3rd = 1 Guyno | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Richmond Race 3 - 6 Kazmics Flash | ||
| Sat Dec 4 2010 19:37 | 1st = 6 Kazmics Flash 2nd = 7 Dilmah 3rd = 5 Cool Olivia | |
| Date | Win or Place | |
|---|---|---|
| Harness Racing - Albion Park Race 4 - 8 Rockys Image | ||
| Sat Dec 4 2010 19:36 | 1st = 8 Rockys Image 2nd = 7 Close Shave Lombo 3rd = 1 Go You | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - The Meadows Race 2 - 7 Zena Bale | ||
| Sat Dec 4 2010 19:34 | 1st = 7 Zena Bale 2nd = 6 Black Imposer 3rd = 2 Stagger Inn | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Horsham Race 6 - 2 Bomber Blue Boy | ||
| Sat Dec 4 2010 19:31 | 1st = 2 Bomber Blue Boy 2nd = 8 Sango 3rd = 7 Cosmic Diva | |
| Date | Win or Place | |
|---|---|---|
| Harness Racing - Geelong Race 3 - 5 Its Dutch Courage | ||
| Sat Dec 4 2010 19:30 | 1st = 5 Its Dutch Courage 2nd = 6 Madame Lily 3rd = 4 Blucolla Tigerpie | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Wentworth Park Race 1 - 2 Josey Casey | ||
| Sat Dec 4 2010 19:28 | 1st = 2 Josey Casey 2nd = 1 Jack Cook 3rd = 3 Future Battle | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - The Gardens Race 7 - 6 Golden Copper | ||
| Sat Dec 4 2010 19:24 | 1st = 6 Golden Copper 2nd = 7 Noble Stryker 3rd = 3 Ashlee Trick | |
| Date | Win or Place | |
|---|---|---|
| Harness Racing - Globe Derby Race 2 - 6 Bold Dreamer | ||
| Sat Dec 4 2010 19:23 | 1st = 6 Bold Dreamer 2nd = 2 Apeaceof His Story 3rd = 8 Strikezone | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Richmond Race 2 - 2 Jetson | ||
| Sat Dec 4 2010 19:19 | 1st = 2 Jetson 2nd = 1 Maximum Thread 3rd = 8 Petite Conquest | |
| Date | Win or Place | |
|---|---|---|
| Harness Racing - Bankstown Race 3 - 5 Hares Crossing | ||
| Sat Dec 4 2010 19:18 | 1st = 5 Hares Crossing 2nd = 6 Our Powerplay 3rd = 3 Spagetiwestern | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Horsham Race 5 - 7 Eyes On Prize | ||
| Sat Dec 4 2010 19:14 | 1st = 7 Eyes On Prize 2nd = 2 Our Pal Sal 3rd = 6 Cosmic Cooper | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - The Meadows Race 1 - 1 Shanlyn Royal | ||
| Sat Dec 4 2010 19:12 | 1st = 1 Shanlyn Royal 2nd = 2 Oh Em Gee 3rd = 5 Billy Bull | |
| Date | Win or Place | |
|---|---|---|
| Harness Racing - Albion Park Race 3 - 3 Glengarry Sunrise | ||
| Sat Dec 4 2010 19:05 | 1st = 3 Glengarry Sunrise 2nd = 11 Jetsons Blue Jean 3rd = 2 Delectable Dolly | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - The Gardens Race 6 - 4 Roswill Return | ||
| Sat Dec 4 2010 19:02 | 1st = 4 Roswill Return 2nd = 1 Choppa Lee 3rd = 2 Pole Dancer | |
| Date | Win or Place | |
|---|---|---|
| Horse Racing - Ascot Race 7 - 16 Playing God | ||
| Sat Dec 4 2010 19:00 | 1st = 16 Playing God 2nd = 14 Impressive Jeuney 3rd = 9 Trusting | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Richmond Race 1 - 1 Tadmore Gizmo | ||
| Sat Dec 4 2010 18:56 | 1st = 1 Tadmore Gizmo 2nd = 8 Nitrous Ray 3rd = 2 Net Effect | |
| Date | Win or Place | |
|---|---|---|
| Harness Racing - Geelong Race 2 - 6 Im Oni Jones | ||
| Sat Dec 4 2010 18:55 | 1st = 6 Im Oni Jones 2nd = 1 Hansover Toes 3rd = 2 Irish Elsie | |
| Date | Win or Place | |
|---|---|---|
| Harness Racing - Globe Derby Race 1 - 5 Mista Styx | ||
| Sat Dec 4 2010 18:50 | 1st = 5 Mista Styx 2nd = 4 Rabahero 3rd = 1 Shaka Spirit | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Horsham Race 4 - 5 Freestone | ||
| Sat Dec 4 2010 18:49 | 1st = 5 Freestone 2nd = 2 Blue Mister 3rd = 1 Caskade Macaby | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - The Gardens Race 5 - 5 Gone Surfin | ||
| Sat Dec 4 2010 18:46 | 1st = 5 Gone Surfin 2nd = 8 Little Miss Diva 3rd = 2 Biddyken Prince | |
| Date | Win or Place | |
|---|---|---|
| Harness Racing - Bankstown Race 2 - 6 Da Gangster | ||
| Sat Dec 4 2010 18:45 | 1st = 6 Da Gangster 2nd = 4 Dutch Cream 3rd = 7 Waste Of Time | |
| Date | Win or Place | |
|---|---|---|
| Harness Racing - Albion Park Race 2 - 2 You Two Bono | ||
| Sat Dec 4 2010 18:40 | 1st = 2 You Two Bono 2nd = 8 Bon Ton Boy 3rd = 4 Invincible Barnes | |
| Date | Win or Place | |
|---|---|---|
| Horse Racing - Darwin Race 5 - 4 Royal Steal | ||
| Sat Dec 4 2010 18:32 | 1st = 4 Royal Steal 2nd = 7 Signed And Sealed 3rd = 6 Bumboulina | |
| Date | Win or Place | |
|---|---|---|
| Harness Racing - Geelong Race 1 - 10 Aleppo Sunrise | ||
| Sat Dec 4 2010 18:30 | 1st = 10 Aleppo Sunrise 2nd = 2 Military Precision 3rd = 8 Idol Extrovert | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Horsham Race 3 - 1 Cee Rioli | ||
| Sat Dec 4 2010 18:29 | 1st = 1 Cee Rioli 2nd = 9 Silver Pedro 3rd = 8 Subtraction | |
| Date | Win or Place | |
|---|---|---|
| Horse Racing - Gold Coast Race 8 - 15 Toptwo | ||
| Sat Dec 4 2010 18:25 | 1st = 15 Toptwo 2nd = 6 Zekeza 3rd = 3 Bruleur | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - The Gardens Race 4 - 8 Bali Blue | ||
| Sat Dec 4 2010 18:22 | 1st = 8 Bali Blue 2nd = 1 Thunder West 3rd = 2 Mother In Law | |
| Date | Win or Place | |
|---|---|---|
| Horse Racing - Ascot Race 6 - 9 Playcidium Mint | ||
| Sat Dec 4 2010 18:20 | 1st = 9 Playcidium Mint 2nd = 1 Black Felix 3rd = 3 Veracious | |
| Date | Win or Place | |
|---|---|---|
| Harness Racing - Bankstown Race 1 - 8 Live Courage | ||
| Sat Dec 4 2010 18:12 | 1st = 8 Live Courage 2nd = 6 Papa Camelot 3rd = 7 Last Chance Alfie | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Horsham Race 2 - 5 Supreme Heritage | ||
| Sat Dec 4 2010 18:07 | 1st = 5 Supreme Heritage 2nd = 3 Reeces Rampager 3rd = 1 Secret Boy | |
| Date | Win or Place | |
|---|---|---|
| Harness Racing - Albion Park Race 1 - 11 Melton Ned Calle | ||
| Sat Dec 4 2010 18:00 | 1st = 11 Melton Ned Calle 2nd = 7 Glenfarg 3rd = 2 Cee J P | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - The Gardens Race 3 - 2 Glitzy Rascal | ||
| Sat Dec 4 2010 17:57 | 1st = 2 Glitzy Rascal 2nd = 4 Fella Lee 3rd = 8 Divers Dallwood | |
| Date | Win or Place | |
|---|---|---|
| Horse Racing - Darwin Race 4 - 1 General Mazeratti | ||
| Sat Dec 4 2010 17:57 | 1st = 1 General Mazeratti 2nd = 4 Jungle Tessla 3rd = 6 Koolkanna Road | |
| Date | Win or Place | |
|---|---|---|
| Horse Racing - Rosehill Race 8 - 4 Daintree Road | ||
| Sat Dec 4 2010 17:52 | 1st = 4 Daintree Road 2nd = 11 Danagaze 3rd = 13 Future Solution | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Horsham Race 1 - 8 Toby Stress | ||
| Sat Dec 4 2010 17:50 | 1st = 8 Toby Stress 2nd = 3 Simply Sweet 3rd = 1 Mustang Lee | |
| Date | Win or Place | |
|---|---|---|
| Horse Racing - Gold Coast Race 7 - 1 Sequaboomwa | ||
| Sat Dec 4 2010 17:48 | 1st = 1 Sequaboomwa 2nd = 6 Queen Thyra 3rd = 3 Shoes | |
| Date | Win or Place | |
|---|---|---|
| Horse Racing - Morphettville Race 8 - 10 They Wont Last | ||
| Sat Dec 4 2010 17:44 | 1st = 10 They Wont Last 2nd = 12 Rafa 3rd = 11 Seduced | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - The Gardens Race 2 - 7 On The Nozzle | ||
| Sat Dec 4 2010 17:40 | 1st = 7 On The Nozzle 2nd = 1 Jacky Mister 3rd = 2 Yeltsins Kiss | |
| Date | Win or Place | |
|---|---|---|
| Horse Racing - Ascot Race 5 - 11 Wolfe Dreams | ||
| Sat Dec 4 2010 17:40 | 1st = 11 Wolfe Dreams 2nd = 8 Broome Time 3rd = 9 Follow The Road | |
| Date | Win or Place | |
|---|---|---|
| Horse Racing - Wagga Race 6 - 3 Marwishuponastar | ||
| Sat Dec 4 2010 17:36 | 1st = 3 Marwishuponastar 2nd = 4 Mystic King 3rd = 8 Chief Of Peace | |
| Date | Win or Place | |
|---|---|---|
| Horse Racing - Caulfield Race 8 - 1 Miss Octopussy | ||
| Sat Dec 4 2010 17:35 | 1st = 1 Miss Octopussy 2nd = 2 Lady Gaga 3rd = 12 Off The Planet | |
| Date | Win or Place | |
|---|---|---|
| Horse Racing - Kembla Grange Race 8 - 2 Gay Blade | ||
