Racing Results: Horse, Greyhound & Harness
Here you'll find all the latest results from the world of racing. Click on the links below to filter results by type:
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Shepparton Race 12 - 2 Fuel Pump | ||
| Mon Dec 6 2010 22:45 | 1st = 2 Fuel Pump 2nd = 1 Broombrae Storm 3rd = 7 Yo Gabba Gabba | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Launceston Race 10 - 6 Awesome Pedro | ||
| Mon Dec 6 2010 22:30 | 1st = 6 Awesome Pedro 2nd = 1 Bomber 3rd = 4 Pedros Thoughts | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Shepparton Race 11 - 7 Le Pippy | ||
| Mon Dec 6 2010 22:26 | 1st = 7 Le Pippy 2nd = 1 Above The Law 3rd = 8 Shanlyn Zorro | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Launceston Race 9 - 8 Gun Burner | ||
| Mon Dec 6 2010 22:15 | 1st = 8 Gun Burner 2nd = 3 Chow Down 3rd = 7 Harrison George | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Bulli Race 10 - 2 Fox Destiny | ||
| Mon Dec 6 2010 22:12 | 1st = 2 Fox Destiny 2nd = 8 Magnificent Time 3rd = 1 Bella Dawn | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Shepparton Race 10 - 4 Baribel | ||
| Mon Dec 6 2010 22:09 | 1st = 4 Baribel 2nd = 5 What An Impact 3rd = 7 Arvos Josie | |
| Date | Win or Place | |
|---|---|---|
| Harness Racing - Launceston Race 9 - 5 Barkers Run | ||
| Mon Dec 6 2010 22:00 | 1st = 5 Barkers Run 2nd = 3 Little Elf 3rd = 1 Miss Etna | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Angle Park Race 11 - 2 Pedros Rocket | ||
| Mon Dec 6 2010 21:57 | 1st = 2 Pedros Rocket 2nd = 1 Arvos Ellie 3rd = 3 Digits | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Bulli Race 9 - 7 Rookie Blue | ||
| Mon Dec 6 2010 21:53 | 1st = 7 Rookie Blue 2nd = 1 Super Hindy 3rd = 2 Corporate Gold | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Shepparton Race 9 - 8 Heroica | ||
| Mon Dec 6 2010 21:49 | 1st = 8 Heroica 2nd = 7 Charlie Charlie 3rd = 3 Dacre Road | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Launceston Race 8 - 8 Galtee Again | ||
| Mon Dec 6 2010 21:45 | 1st = 8 Galtee Again 2nd = 1 Mushy Peas 3rd = 4 Lotta Energy | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Angle Park Race 10 - 6 Proven Wave | ||
| Mon Dec 6 2010 21:39 | 1st = 6 Proven Wave 2nd = 7 Boos Polly 3rd = 3 Dont Tell Kerry | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Albion Park Race 10 - 8 In And Under | ||
| Mon Dec 6 2010 21:38 | 1st = 8 In And Under 2nd = 2 Deagon Pegasus 3rd = 1 Sir Trend | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Bulli Race 8 - 4 Gold Claimer | ||
| Mon Dec 6 2010 21:36 | 1st = 4 Gold Claimer 2nd = 1 Callamac Lad 3rd = 2 Sunny Wil | |
| Date | Win or Place | |
|---|---|---|
| Harness Racing - Launceston Race 8 - 3 Prince Of Tara | ||
| Mon Dec 6 2010 21:30 | 1st = 3 Prince Of Tara 2nd = 4 The Cherokee Chief 3rd = 9 Way Up High | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Shepparton Race 8 - 8 Sheoak Ian | ||
| Mon Dec 6 2010 21:27 | 1st = 8 Sheoak Ian 2nd = 6 Sassi Jay 3rd = 2 Bledisloe | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Albion Park Race 9 - 1 Buck Fifty | ||
| Mon Dec 6 2010 21:22 | 1st = 1 Buck Fifty 2nd = 7 Wheres Luke 3rd = 4 Banger Mac | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Angle Park Race 9 - 4 Cool Doll | ||
| Mon Dec 6 2010 21:19 | 1st = 4 Cool Doll 2nd = 1 Coco My Hero 3rd = 2 Corduroy Bale | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Launceston Race 7 - 7 Ghost Sky | ||
| Mon Dec 6 2010 21:15 | 1st = 7 Ghost Sky 2nd = 1 Platinum Lad 3rd = 8 Buni Always Wins | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Bulli Race 7 - 5 Lochies Luck | ||
| Mon Dec 6 2010 21:12 | 1st = 5 Lochies Luck 2nd = 6 Snooky Pie 3rd = 7 Lyla Joker | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Shepparton Race 7 - 6 Stanford Bale | ||
| Mon Dec 6 2010 21:09 | 1st = 6 Stanford Bale 2nd = 3 Premier Reward 3rd = 1 One Way Road | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Albion Park Race 8 - 6 Beaver Nugget | ||
| Mon Dec 6 2010 21:06 | 1st = 6 Beaver Nugget 2nd = 7 Mad Max Phantom 3rd = 5 Rose Octavia | |
| Date | Win or Place | |
|---|---|---|
| Harness Racing - Launceston Race 7 - 6 George Grant | ||
| Mon Dec 6 2010 21:00 | 1st = 6 George Grant 2nd = 2 Currynroses 3rd = 5 In Cruise Mode | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Angle Park Race 8 - 8 Flying Molly | ||
| Mon Dec 6 2010 20:57 | 1st = 8 Flying Molly 2nd = 3 Kihael Kofi 3rd = 4 Tigre Bale | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Bulli Race 6 - 5 Bond Reward | ||
| Mon Dec 6 2010 20:53 | 1st = 5 Bond Reward 2nd = 8 Casino Fun 3rd = 2 Harison Bale | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Shepparton Race 6 - 8 Wild Jack Junior | ||
| Mon Dec 6 2010 20:49 | 1st = 8 Wild Jack Junior 2nd = 6 Oakmont Aisling 3rd = 1 Shunted | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Launceston Race 6 - 1 Excel Like Time | ||
| Mon Dec 6 2010 20:45 | 1st = 1 Excel Like Time 2nd = 4 Citi Legend 3rd = 2 Emmys Magic | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Albion Park Race 7 - 7 High Interest | ||
| Mon Dec 6 2010 20:42 | 1st = 7 High Interest 2nd = 4 Chief Justice 3rd = 1 Berkele | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Angle Park Race 7 - 3 Arnalda Bale | ||
| Mon Dec 6 2010 20:39 | 1st = 3 Arnalda Bale 2nd = 1 Tinker Bale 3rd = 2 Jacobella Bale | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Bulli Race 5 - 4 Big Gift | ||
| Mon Dec 6 2010 20:36 | 1st = 4 Big Gift 2nd = 5 Icesolator 3rd = 3 Country Dawn | |
| Date | Win or Place | |
|---|---|---|
| Harness Racing - Launceston Race 6 - 5 Saab Quality | ||
| Mon Dec 6 2010 20:30 | 1st = 5 Saab Quality 2nd = 2 Mister Gunadoo 3rd = 1 The Detonator | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Shepparton Race 5 - 2 Flint Bale | ||
| Mon Dec 6 2010 20:27 | 1st = 2 Flint Bale 2nd = 7 Premier Moment 3rd = 5 Jack Fitz | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Albion Park Race 6 - 2 Super Surfer | ||
| Mon Dec 6 2010 20:23 | 1st = 2 Super Surfer 2nd = 3 Jims Ability 3rd = 8 King Emmanuel | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Angle Park Race 6 - 4 Bubbas Octane | ||
| Mon Dec 6 2010 20:19 | 1st = 4 Bubbas Octane 2nd = 9 Ultra World 3rd = 8 Crowd Surfing | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Launceston Race 5 - 3 Will Do Well | ||
| Mon Dec 6 2010 20:15 | 1st = 3 Will Do Well 2nd = 8 Colma 3rd = 1 Capable Rossi | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Bulli Race 4 - 7 Agatha Rose | ||
| Mon Dec 6 2010 20:12 | 1st = 7 Agatha Rose 2nd = 5 November Hoodlum 3rd = 6 Learoyd Lahrs | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Shepparton Race 4 - 6 Megastar Spargo | ||
| Mon Dec 6 2010 20:08 | 1st = 6 Megastar Spargo 2nd = 1 Shona Entity 3rd = 8 Celebration | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Albion Park Race 5 - 5 Dashing Corsair | ||
| Mon Dec 6 2010 20:06 | 1st = 5 Dashing Corsair 2nd = 8 Hillcrest Gwen 3rd = 7 Roman Express | |
| Date | Win or Place | |
|---|---|---|
| Harness Racing - Launceston Race 5 - 6 Topnotch Dan | ||
| Mon Dec 6 2010 20:00 | 1st = 6 Topnotch Dan 2nd = 7 Just Make Our Deigh 3rd = 3 Teejay Fella | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Angle Park Race 5 - 1 Knight Raider | ||
| Mon Dec 6 2010 19:58 | 1st = 1 Knight Raider 2nd = 8 Arvos Sphinx 3rd = 3 Manyara Bale | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Bulli Race 3 - 1 Turbo Roc | ||
| Mon Dec 6 2010 19:54 | 1st = 1 Turbo Roc 2nd = 5 Crystin Bale 3rd = 8 Bad And Doubtful | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Shepparton Race 3 - 4 Wheres Lorry | ||
| Mon Dec 6 2010 19:50 | 1st = 4 Wheres Lorry 2nd = 2 Shirdon Lauryn 3rd = 1 Mr Street Wise | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Launceston Race 4 - 3 Numbers Up | ||
| Mon Dec 6 2010 19:45 | 1st = 3 Numbers Up 2nd = 8 Hardaway Hawk 3rd = 1 Proven Shiraz | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Albion Park Race 4 - 8 Tomahawk Lad | ||
| Mon Dec 6 2010 19:42 | 1st = 8 Tomahawk Lad 2nd = 2 From Oz 3rd = 4 Big Thursday | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Angle Park Race 4 - 1 Chess Player | ||
| Mon Dec 6 2010 19:39 | 1st = 1 Chess Player 2nd = 6 Tunkalilla 3rd = 8 Nickleby Bale | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Bulli Race 2 - 1 Kinga Cam | ||
| Mon Dec 6 2010 19:36 | 1st = 1 Kinga Cam 2nd = 4 Dyna Kate 3rd = 5 Prince Mondo | |
| Date | Win or Place | |
|---|---|---|
| Harness Racing - Launceston Race 4 - 4 Empty Envelope | ||
| Mon Dec 6 2010 19:30 | 1st = 4 Empty Envelope 2nd = 6 The Jouster 3rd = 8 Spendit | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Shepparton Race 2 - 4 Clamp Champ | ||
| Mon Dec 6 2010 19:28 | 1st = 4 Clamp Champ 2nd = 8 Diamond Deck 3rd = 2 Kat Burgler | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Cranbourne Race 11 - 1 Chaos Reigns | ||
| Mon Dec 6 2010 19:25 | 1st = 1 Chaos Reigns 2nd = 3 Miss Mini Dozer 3rd = 6 Kinrade Lass | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Albion Park Race 3 - 1 Watch Me Burn | ||
| Mon Dec 6 2010 19:23 | 1st = 1 Watch Me Burn 2nd = 4 Rakata 3rd = 2 West On Wendy | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Angle Park Race 3 - 5 Everette Bale | ||
| Mon Dec 6 2010 19:18 | 1st = 5 Everette Bale 2nd = 1 Eustace Diamond 3rd = 8 Mr Menance | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Launceston Race 3 - 6 Wine Vapour | ||
| Mon Dec 6 2010 19:15 | 1st = 6 Wine Vapour 2nd = 3 Capetown Jessie 3rd = 4 Rotation | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Bulli Race 1 - 4 Allen Punts | ||
| Mon Dec 6 2010 19:13 | 1st = 4 Allen Punts 2nd = 3 Commander Love 3rd = 2 Valley Vella | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Bathurst Race 10 - 8 Brahminy Kite | ||
| Mon Dec 6 2010 19:10 | 1st = 8 Brahminy Kite 2nd = 7 Dana Breannah 3rd = 5 Western Fantasy | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Shepparton Race 1 - 8 Tat Oscar | ||
| Mon Dec 6 2010 19:07 | 1st = 8 Tat Oscar 2nd = 6 Rose Anna 3rd = 2 Tazzie Gazzie | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Cranbourne Race 10 - 1 Elly Clampett | ||
| Mon Dec 6 2010 19:04 | 1st = 1 Elly Clampett 2nd = 2 Borzov 3rd = 5 Falcons Osix | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Albion Park Race 2 - 2 Beilpajah Power | ||
| Mon Dec 6 2010 19:04 | 1st = 2 Beilpajah Power 2nd = 10 Fernvale Flyer 3rd = 3 My Cool Jackson | |
| Date | Win or Place | |
|---|---|---|
| Harness Racing - Launceston Race 3 - 9 Dream Of The West | ||
| Mon Dec 6 2010 19:00 | 1st = 9 Dream Of The West 2nd = 4 Karalta Lady 3rd = 6 Amberlu Ball | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Angle Park Race 2 - 6 Emerley Kruza | ||
| Mon Dec 6 2010 18:58 | 1st = 6 Emerley Kruza 2nd = 8 Regulator 3rd = 9 Blue Suede | |
| Date | Win or Place | |
|---|---|---|
| Harness Racing - Pinjarra Race 7 - 6 Maximum Demand | ||
| Mon Dec 6 2010 18:53 | 1st = 6 Maximum Demand 2nd = 1 Change Of Tact 3rd = 5 Worthy Lavros | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Bathurst Race 9 - 4 Red Orphan | ||
| Mon Dec 6 2010 18:50 | 1st = 4 Red Orphan 2nd = 2 Pendragon 3rd = 8 Rocky Logan | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Launceston Race 2 - 2 Capetown Gem | ||
| Mon Dec 6 2010 18:45 | 1st = 2 Capetown Gem 2nd = 3 Deadly Ernest 3rd = 7 Montagu Jan | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Albion Park Race 1 - 7 Cav Here | ||
| Mon Dec 6 2010 18:42 | 1st = 7 Cav Here 2nd = 4 Tweed Power 3rd = 5 Cool Mo | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Cranbourne Race 9 - 3 Domain Prince | ||
| Mon Dec 6 2010 18:39 | 1st = 3 Domain Prince 2nd = 4 Jalyn Jones 3rd = 8 Barneys Pride | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Angle Park Race 1 - 6 Patton Bale | ||
| Mon Dec 6 2010 18:35 | 1st = 6 Patton Bale 2nd = 1 Brahma Boy 3rd = 8 Bonaparte | |
| Date | Win or Place | |
|---|---|---|
| Harness Racing - Launceston Race 2 - 8 Anoptomist | ||
| Mon Dec 6 2010 18:30 | 1st = 8 Anoptomist 2nd = 10 Light The Lantern 3rd = 11 Earl Hickey | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Bathurst Race 8 - 1 Love Actually | ||
| Mon Dec 6 2010 18:28 | 1st = 1 Love Actually 2nd = 4 Lance 3rd = 6 Monster Jack | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Cranbourne Race 8 - 6 Ima Hologram | ||
| Mon Dec 6 2010 18:24 | 1st = 6 Ima Hologram 2nd = 2 Miss Vixen 3rd = 3 Carlinford Stewy | |
| Date | Win or Place | |
|---|---|---|
| Harness Racing - Pinjarra Race 6 - 3 Falcons Medley | ||
| Mon Dec 6 2010 18:20 | 1st = 3 Falcons Medley 2nd = 8 Omegarama 3rd = 1 Grumpys Girl | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Launceston Race 1 - 3 Strappers Boy | ||
| Mon Dec 6 2010 18:15 | 1st = 3 Strappers Boy 2nd = 2 Nobodys Puppet 3rd = 4 Strappers Angel | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Bathurst Race 7 - 6 Percy Jackson | ||
| Mon Dec 6 2010 18:12 | 1st = 6 Percy Jackson 2nd = 2 Good Thing 3rd = 3 Light Scotch | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Cranbourne Race 7 - 8 Mystical Fantasy | ||
| Mon Dec 6 2010 18:08 | 1st = 8 Mystical Fantasy 2nd = 1 Jos Got Jazz 3rd = 5 Scarlet Runner | |
| Date | Win or Place | |
|---|---|---|
| Harness Racing - Launceston Race 1 - 4 Lilly Darling | ||
| Mon Dec 6 2010 18:00 | 1st = 4 Lilly Darling 2nd = 2 Apache River 3rd = 10 Twenty One Grand | |
| Date | Win or Place | |
|---|---|---|
| Harness Racing - Pinjarra Race 5 - 7 The Jamaican | ||
| Mon Dec 6 2010 17:55 | 1st = 7 The Jamaican 2nd = 9 Surfin Superstar 3rd = 6 Falcons Dragon | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Bathurst Race 6 - 2 Mark Who | ||
| Mon Dec 6 2010 17:52 | 1st = 2 Mark Who 2nd = 6 Humdrum 3rd = 4 Jordash | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Cranbourne Race 6 - 7 Embargo | ||
| Mon Dec 6 2010 17:44 | 1st = 7 Embargo 2nd = 6 New Start 3rd = 1 Exhilaration | |
| Date | Win or Place | |
|---|---|---|
| Horse Racing - Taree Race 8 - 6 Foxy One | ||
| Mon Dec 6 2010 17:40 | 1st = 6 Foxy One 2nd = 4 Silent Valley 3rd = 13 Brownstone | |
| Date | Win or Place | |
|---|---|---|
| Harness Racing - Hamilton Race 8 - 6 Mister Huxtable | ||
| Mon Dec 6 2010 17:35 | 1st = 6 Mister Huxtable 2nd = 1 Jilliby Rusty 3rd = 8 The Lucky Break | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Bathurst Race 5 - 7 Pokey Louise | ||
| Mon Dec 6 2010 17:32 | 1st = 7 Pokey Louise 2nd = 2 Uno Bill 3rd = 5 Smokey Macool | |
| Date | Win or Place | |
|---|---|---|
| Harness Racing - Pinjarra Race 4 - 9 Vintage Rock | ||
| Mon Dec 6 2010 17:28 | 1st = 9 Vintage Rock 2nd = 2 Ima Sloane Ranger 3rd = 8 Full Package | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Cranbourne Race 5 - 8 Many Talents | ||
| Mon Dec 6 2010 17:22 | 1st = 8 Many Talents 2nd = 7 Indigo Spirit 3rd = 3 Mumani | |
| Date | Win or Place | |
|---|---|---|
| Harness Racing - Tamworth Race 8 - 1 Vinnie Blue Jeans | ||
| Mon Dec 6 2010 17:18 | 1st = 1 Vinnie Blue Jeans 2nd = 8 Sunofbula 3rd = 4 Kelnat Star | |
| Date | Win or Place | |
|---|---|---|
| Horse Racing - Ararat Race 8 - 2 Regal Ida | ||
| Mon Dec 6 2010 17:15 | 1st = 2 Regal Ida 2nd = 4 Eight Edges 3rd = 13 Taratruce | |
| Date | Win or Place | |
|---|---|---|
| Harness Racing - Albion Park Race 8 - 4 Tapini Jack | ||
| Mon Dec 6 2010 17:14 | 1st = 4 Tapini Jack 2nd = 3 Hanover The Cash 3rd = 11 I Am Terror | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Bathurst Race 4 - 4 Kid Troubles | ||
| Mon Dec 6 2010 17:12 | 1st = 4 Kid Troubles 2nd = 8 Lolo Jones 3rd = 1 Gemma Teller | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Cranbourne Race 4 - 3 Daintree Angel | ||
| Mon Dec 6 2010 17:04 | 1st = 3 Daintree Angel 2nd = 5 Texas Portrait 3rd = 2 Scuttlebut | |
| Date | Win or Place | |
|---|---|---|
| Horse Racing - Taree Race 7 - 10 Oh I Know | ||
| Mon Dec 6 2010 17:00 | 1st = 10 Oh I Know 2nd = 5 Royal Page 3rd = 4 Narcelo | |
| Date | Win or Place | |
|---|---|---|
| Harness Racing - Hamilton Race 7 - 7 Fernleigh Raider | ||
| Mon Dec 6 2010 16:55 | 1st = 7 Fernleigh Raider 2nd = 5 Tomorrowsanothaday 3rd = 4 Naked Island | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Bathurst Race 3 - 8 Sand Burner | ||
| Mon Dec 6 2010 16:52 | 1st = 8 Sand Burner 2nd = 1 Hockey Fan 3rd = 4 Hanifys Belle | |
| Date | Win or Place | |
|---|---|---|
| Harness Racing - Pinjarra Race 3 - 6 Sweet Dancing Dolly | ||
| Mon Dec 6 2010 16:48 | 1st = 6 Sweet Dancing Dolly 2nd = 5 Flash Desire | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Cranbourne Race 3 - 1 Texas Power | ||
| Mon Dec 6 2010 16:42 | 1st = 1 Texas Power 2nd = 2 My Argument 3rd = 3 Blonde Tank | |
| Date | Win or Place | |
|---|---|---|
| Harness Racing - Tamworth Race 7 - 5 Art Scene | ||
| Mon Dec 6 2010 16:38 | 1st = 5 Art Scene 2nd = 9 Western Impact 3rd = 1 Devious Cullen | |
| Date | Win or Place | |
|---|---|---|
| Horse Racing - Ararat Race 7 - 6 Finistar | ||
| Mon Dec 6 2010 16:35 | 1st = 6 Finistar 2nd = 1 Jimmy Shiraz 3rd = 12 Tad Of Class | |
| Date | Win or Place | |
|---|---|---|
| Harness Racing - Albion Park Race 7 - 1 Melton Bon Hap | ||
| Mon Dec 6 2010 16:34 | 1st = 1 Melton Bon Hap 2nd = 10 Forte Denario 3rd = 3 Melton Bon Baron | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Bathurst Race 2 - 3 Little Bit Fancy | ||
| Mon Dec 6 2010 16:32 | 1st = 3 Little Bit Fancy 2nd = 6 Good Odds Knocka 3rd = 4 Dana Mel | |
| Date | Win or Place | |
|---|---|---|
| Harness Racing - Globe Derby Race 6 - 10 Hilton Operator | ||
| Mon Dec 6 2010 16:27 | 1st = 10 Hilton Operator 2nd = 9 Safe Opportunity 3rd = 5 Tony Dreaver | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Cranbourne Race 2 - 8 Cosmic Snow | ||
| Mon Dec 6 2010 16:24 | 1st = 8 Cosmic Snow 2nd = 3 Cassies Kid 3rd = 1 Blonde Potter | |
| Date | Win or Place | |
|---|---|---|
| Horse Racing - Taree Race 6 - 9 Bindifield | ||
| Mon Dec 6 2010 16:20 | 1st = 9 Bindifield 2nd = 12 Flashing Moment 3rd = 2 Gargle | |
| Date | Win or Place | |
|---|---|---|
| Harness Racing - Hamilton Race 6 - 1 Miss Athens | ||
| Mon Dec 6 2010 16:15 | 1st = 1 Miss Athens 2nd = 8 Coco Cullen 3rd = 11 Wor Jackie | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Bathurst Race 1 - 2 Wooden Ball | ||
| Mon Dec 6 2010 16:12 | 1st = 2 Wooden Ball 2nd = 3 Emma Jane 3rd = 7 Speeding Bond | |
| Date | Win or Place | |
|---|---|---|
| Harness Racing - Pinjarra Race 2 - 1 Sevens | ||
| Mon Dec 6 2010 16:08 | 1st = 1 Sevens 2nd = 6 Franco Truman 3rd = 8 Good Luck Dollar | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Cranbourne Race 1 - 4 Boris Hero | ||
| Mon Dec 6 2010 16:02 | 1st = 4 Boris Hero 2nd = 3 My Mate Blackie 3rd = 1 Chrissy Nicks | |
| Date | Win or Place | |
|---|---|---|
| Harness Racing - Tamworth Race 6 - 5 Full Confession | ||
| Mon Dec 6 2010 15:58 | 1st = 5 Full Confession 2nd = 2 Jacky Tic 3rd = 8 Smooth As Honey | |
| Date | Win or Place | |
|---|---|---|
| Horse Racing - Ararat Race 6 - 10 I Love Rubies | ||
| Mon Dec 6 2010 15:55 | 1st = 10 I Love Rubies 2nd = 12 Martindale Hall 3rd = 11 Thebarwonprince | |
| Date | Win or Place | |
|---|---|---|
| Harness Racing - Albion Park Race 6 - 5 Flying Casino | ||
| Mon Dec 6 2010 15:54 | 1st = 5 Flying Casino 2nd = 1 Bully Beef 3rd = 8 Jimmies Mate | |
| Date | Win or Place | |
|---|---|---|
| Harness Racing - Globe Derby Race 5 - 3 Gaius Caesar | ||
| Mon Dec 6 2010 15:50 | 1st = 3 Gaius Caesar 2nd = 7 Den Of Inequity 3rd = 4 The Tribunal | |
| Date | Win or Place | |
|---|---|---|
| Horse Racing - Taree Race 5 - 7 Get Global | ||
| Mon Dec 6 2010 15:45 | 1st = 7 Get Global 2nd = 8 Midnight At Ascot 3rd = 5 Frisckate | |
| Date | Win or Place | |
|---|---|---|
| Harness Racing - Hamilton Race 5 - 2 Vansumic | ||
| Mon Dec 6 2010 15:40 | 1st = 2 Vansumic 2nd = 6 Igetaround 3rd = 12 Blinkbonnieredbane | |
| Date | Win or Place | |
|---|---|---|
| Harness Racing - Pinjarra Race 1 - 8 Capannelle | ||
| Mon Dec 6 2010 15:35 | 1st = 8 Capannelle 2nd = 6 Sovereign Grange 3rd = 2 Cobo Bay | |
| Date | Win or Place | |
|---|---|---|
| Harness Racing - Tamworth Race 5 - 3 Extra Flight | ||
| Mon Dec 6 2010 15:25 | 1st = 3 Extra Flight 2nd = 7 Bad Trouble 3rd = 5 Oohrmacca | |
| Date | Win or Place | |
|---|---|---|
| Horse Racing - Ararat Race 5 - 8 Sizzlin Bacon | ||
| Mon Dec 6 2010 15:20 | 1st = 8 Sizzlin Bacon 2nd = 3 History Suggests 3rd = 14 Unforgettable Miss | |
| Date | Win or Place | |
|---|---|---|
| Harness Racing - Albion Park Race 5 - 1 Quarter Back | ||
| Mon Dec 6 2010 15:19 | 1st = 1 Quarter Back 2nd = 4 Emperor Santos 3rd = 8 Island Under Siege | |
| Date | Win or Place | |
|---|---|---|
| Harness Racing - Globe Derby Race 4 - 2 Devil Fish | ||
| Mon Dec 6 2010 15:15 | 1st = 2 Devil Fish 2nd = 1 Bob Terwilliger 3rd = 6 Set An Xample | |
| Date | Win or Place | |
|---|---|---|
| Horse Racing - Taree Race 4 - 6 Bellecharbella | ||
| Mon Dec 6 2010 15:10 | 1st = 6 Bellecharbella 2nd = 11 Wayward Attack 3rd = 2 Brave Dancer | |
| Date | Win or Place | |
|---|---|---|
| Harness Racing - Hamilton Race 4 - 1 Mosquito Flyer | ||
| Mon Dec 6 2010 15:05 | 1st = 1 Mosquito Flyer 2nd = 2 Sheez No Fool 3rd = 4 Hale And Handsome | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Bendigo Race 11 - 10 Kid Otmar | ||
| Mon Dec 6 2010 15:00 | 1st = 10 Kid Otmar 2nd = 4 Jimmy Elite 3rd = 2 Curly Woof | |
| Date | Win or Place | |
|---|---|---|
| Harness Racing - Tamworth Race 4 - 1 Cruisin Jake | ||
| Mon Dec 6 2010 14:50 | 1st = 1 Cruisin Jake 2nd = 4 Cobla Road 3rd = 8 Shannons Beach Boy | |
| Date | Win or Place | |
|---|---|---|
| Horse Racing - Ararat Race 4 - 10 Estimable | ||
| Mon Dec 6 2010 14:45 | 1st = 10 Estimable 2nd = 4 The Gifted One 3rd = 1 Dancell | |
| Date | Win or Place | |
|---|---|---|
