Racing Results: Horse, Greyhound & Harness
Here you'll find all the latest results from the world of racing. Click on the links below to filter results by type:
| Date | Win or Place | |
|---|---|---|
| Harness Racing - Launceston Race 10 - 7 Major Mac | ||
| Sun Dec 11 2011 21:26 | 1st = 7 Major Mac 2nd = 3 Jet Black Flyer 3rd = 1 Twenty One Grand | |
| Date | Win or Place | |
|---|---|---|
| Harness Racing - Launceston Race 9 - 5 Benediction | ||
| Sun Dec 11 2011 21:06 | 1st = 5 Benediction 2nd = 7 Trump Lady 3rd = 2 Margin Girl | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Albion Park Race 10 - 1 Downunder Doll | ||
| Sun Dec 11 2011 20:58 | 1st = 1 Downunder Doll 2nd = 4 Hanson Tambo 3rd = 2 Slick Elly | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Nowra Race 10 - 1 Lil Senorita | ||
| Sun Dec 11 2011 20:55 | 1st = 1 Lil Senorita 2nd = 7 Punchy Ryno 3rd = 6 Prince Buddy | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Sale Race 11 - 8 Hannahs A Cru | ||
| Sun Dec 11 2011 20:50 | 1st = 8 Hannahs A Cru 2nd = 5 Violet Ray 3rd = 1 Flaming Cocktail | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Gawler Race 10 - 6 Dancing Jay Lo | ||
| Sun Dec 11 2011 20:47 | 1st = 6 Dancing Jay Lo 2nd = 3 Cascada Star 3rd = 2 Adjust | |
| Date | Win or Place | |
|---|---|---|
| Harness Racing - Launceston Race 8 - 2 In Cruise Mode | ||
| Sun Dec 11 2011 20:44 | 1st = 2 In Cruise Mode 2nd = 6 Biggernbettermax 3rd = 7 Ramblin Cullen | |
| Date | Win or Place | |
|---|---|---|
| Horse Racing - Pinjarra Race 9 - 1 Voluminous | ||
| Sun Dec 11 2011 20:40 | 1st = 1 Voluminous 2nd = 7 Magic Digit 3rd = 3 Endless Sacrifice | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Albion Park Race 9 - 6 Knocka Agogo | ||
| Sun Dec 11 2011 20:37 | 1st = 6 Knocka Agogo 2nd = 4 Franklin Fury 3rd = 3 Unique Blue | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Nowra Race 9 - 2 Pure Motahome | ||
| Sun Dec 11 2011 20:32 | 1st = 2 Pure Motahome 2nd = 1 Holy Jumpin Jax 3rd = 5 Shady Jewel | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Gawler Race 9 - 3 Miss Woods | ||
| Sun Dec 11 2011 20:30 | 1st = 3 Miss Woods 2nd = 1 Legal Issue 3rd = 7 Crafty Connie | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Sale Race 10 - 7 Royal Stealth | ||
| Sun Dec 11 2011 20:26 | 1st = 7 Royal Stealth 2nd = 4 Franks Memory 3rd = 3 Gangbusters | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Canberra Race 9 - 5 Magic Lomar | ||
| Sun Dec 11 2011 20:22 | 1st = 5 Magic Lomar 2nd = 3 Cinnamon Sugar 3rd = 4 Grungell Drama | |
| Date | Win or Place | |
|---|---|---|
| Harness Racing - Launceston Race 7 - 4 Dance Of The Deity | ||
| Sun Dec 11 2011 20:20 | 1st = 4 Dance Of The Deity 2nd = 7 Our Sir Jeckyl 3rd = 1 Thirsty Mach | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Nowra Race 8 - 1 Tiggerlong Who | ||
| Sun Dec 11 2011 20:16 | 1st = 1 Tiggerlong Who 2nd = 3 Swift Pass 3rd = 6 My Mate Ron | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Albion Park Race 8 - 6 Cheating Charlie | ||
| Sun Dec 11 2011 20:15 | 1st = 6 Cheating Charlie 2nd = 8 Stillwater Girl 3rd = 7 Rough Diamond | |
| Date | Win or Place | |
|---|---|---|
| Harness Racing - Stawell Race 8 - 2 Modern Scooter | ||
| Sun Dec 11 2011 20:11 | 1st = 2 Modern Scooter 2nd = 5 The Noble Steed 3rd = 1 Whata Escape | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Sale Race 9 - 4 Special Jomax | ||
| Sun Dec 11 2011 20:09 | 1st = 4 Special Jomax 2nd = 9 Another Fave 3rd = 3 Glow After Dark | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Gawler Race 8 - 1 Man Of Honour | ||
| Sun Dec 11 2011 20:08 | 1st = 1 Man Of Honour 2nd = 7 Diva Doll 3rd = 8 Custom Catch | |
| Date | Win or Place | |
|---|---|---|
| Horse Racing - Pinjarra Race 8 - 6 Rose Of May | ||
| Sun Dec 11 2011 20:05 | 1st = 6 Rose Of May 2nd = 3 Mac It Is 3rd = 4 Megablitz | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Canberra Race 8 - 1 She Can Sew | ||
| Sun Dec 11 2011 20:04 | 1st = 1 She Can Sew 2nd = 7 Born Bad 3rd = 8 River Hi | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Nowra Race 7 - 6 Watta Whisper | ||
| Sun Dec 11 2011 20:01 | 1st = 6 Watta Whisper 2nd = 2 Tinysaurus 3rd = 5 Kissin Chloe | |
| Date | Win or Place | |
|---|---|---|
| Horse Racing - Alice Springs Race 5 - 3 Single Command | ||
| Sun Dec 11 2011 20:00 | 1st = 3 Single Command 2nd = 2 Golden Image 3rd = 6 I Can Do It | |
| Date | Win or Place | |
|---|---|---|
| Harness Racing - Launceston Race 6 - 10 Waiona | ||
| Sun Dec 11 2011 19:56 | 1st = 10 Waiona 2nd = 1 Armbro Spur 3rd = 2 Empty Envelope | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Albion Park Race 7 - 4 Prince Elite | ||
| Sun Dec 11 2011 19:55 | 1st = 4 Prince Elite 2nd = 3 Arlos Rocket 3rd = 7 Mr Contender | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Sale Race 8 - 8 Premier Boloney | ||
| Sun Dec 11 2011 19:54 | 1st = 8 Premier Boloney 2nd = 6 Bling It On 3rd = 4 Groober | |
| Date | Win or Place | |
|---|---|---|
| Harness Racing - Stawell Race 7 - 4 Captain Joy | ||
| Sun Dec 11 2011 19:49 | 1st = 4 Captain Joy 2nd = 13 Standelle 3rd = 2 Pocket Boy | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Gawler Race 7 - 1 Joken Kihael | ||
| Sun Dec 11 2011 19:48 | 1st = 1 Joken Kihael 2nd = 4 Kenworth 3rd = 3 Handsome Shiraz | |
| Date | Win or Place | |
|---|---|---|
| Horse Racing - Moonee Valley Race 8 - 1 Charlottes Mint | ||
| Sun Dec 11 2011 19:45 | 1st = 1 Charlottes Mint 2nd = 7 Iridescente 3rd = 3 Lady Pania | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Nowra Race 6 - 6 Go Mighty Shiraz | ||
| Sun Dec 11 2011 19:42 | 1st = 6 Go Mighty Shiraz 2nd = 3 Benden Snap 3rd = 9 Pecks Paste | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Canberra Race 7 - 3 Retro Zarr | ||
| Sun Dec 11 2011 19:41 | 1st = 3 Retro Zarr 2nd = 2 Headie Lomar 3rd = 6 Myalla Master | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Albion Park Race 6 - 1 Knot Hazardous | ||
| Sun Dec 11 2011 19:36 | 1st = 1 Knot Hazardous 2nd = 5 Senor Zorro 3rd = 6 Our Captain | |
| Date | Win or Place | |
|---|---|---|
| Harness Racing - Launceston Race 5 - 7 Mossdale Gabby | ||
| Sun Dec 11 2011 19:34 | 1st = 7 Mossdale Gabby 2nd = 2 Klebnikova Leis 3rd = 8 Ashkalini | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Sale Race 7 - 2 Airbourne Spooky | ||
| Sun Dec 11 2011 19:32 | 1st = 2 Airbourne Spooky 2nd = 1 Omega Joshua 3rd = 8 Be Jealous | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Gawler Race 6 - 7 Mr Defiant | ||
| Sun Dec 11 2011 19:28 | 1st = 7 Mr Defiant 2nd = 8 Stomping Bear 3rd = 6 Beer Karma | |
| Date | Win or Place | |
|---|---|---|
| Horse Racing - Pinjarra Race 7 - 8 Bionicle | ||
| Sun Dec 11 2011 19:27 | 1st = 8 Bionicle 2nd = 1 Silent Voice 3rd = 5 Lone Princess | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Canberra Race 6 - 2 Pure Ask | ||
| Sun Dec 11 2011 19:25 | 1st = 2 Pure Ask 2nd = 4 Darling Ava 3rd = 5 Ursula | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Nowra Race 5 - 4 Super Surf | ||
| Sun Dec 11 2011 19:24 | 1st = 4 Super Surf 2nd = 3 Like A Charm 3rd = 5 Broadcast | |
| Date | Win or Place | |
|---|---|---|
| Horse Racing - Alice Springs Race 4 - 6 Joken Jim | ||
| Sun Dec 11 2011 19:20 | 1st = 6 Joken Jim 2nd = 4 State Alert 3rd = 1 Change Due | |
| Date | Win or Place | |
|---|---|---|
| Harness Racing - Stawell Race 6 - 10 Jilliby Rusty | ||
| Sun Dec 11 2011 19:19 | 1st = 10 Jilliby Rusty 2nd = 7 Princess Fiona 3rd = 3 Mica Pink | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Sale Race 6 - 3 Undercover Girl | ||
| Sun Dec 11 2011 19:17 | 1st = 3 Undercover Girl 2nd = 5 Colorada 3rd = 1 Sams Kingdom | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Albion Park Race 5 - 1 Southern Style | ||
| Sun Dec 11 2011 19:15 | 1st = 1 Southern Style 2nd = 3 Crazy Tempo 3rd = 7 Jedi Wampa | |
| Date | Win or Place | |
|---|---|---|
| Harness Racing - Launceston Race 4 - 6 Whodareswins | ||
| Sun Dec 11 2011 19:13 | 1st = 6 Whodareswins 2nd = 13 Hitthefront 3rd = 9 Miss Etna | |
| Date | Win or Place | |
|---|---|---|
| Horse Racing - Moonee Valley Race 7 - 6 Umatain | ||
| Sun Dec 11 2011 19:10 | 1st = 6 Umatain 2nd = 7 Zoomania 3rd = 5 Eclipse Rouge | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Nowra Race 4 - 6 Rhett Reltub | ||
| Sun Dec 11 2011 19:07 | 1st = 6 Rhett Reltub 2nd = 7 Jayman 3rd = 9 Heza Hottie | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Gawler Race 5 - 5 Wizards Wish | ||
| Sun Dec 11 2011 19:06 | 1st = 5 Wizards Wish 2nd = 3 Broderick Bale 3rd = 2 Wheres Dipper | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Canberra Race 5 - 6 Sister Blister | ||
| Sun Dec 11 2011 19:02 | 1st = 6 Sister Blister 2nd = 9 Scarlet Rose 3rd = 4 Replicate | |
| Date | Win or Place | |
|---|---|---|
| Harness Racing - Stawell Race 5 - 2 Barneys Invasion | ||
| Sun Dec 11 2011 18:59 | 1st = 2 Barneys Invasion 2nd = 4 Gentlemans Honour 3rd = 10 Join The Circus | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Sale Race 5 - 3 Cedar Rose | ||
| Sun Dec 11 2011 18:56 | 1st = 3 Cedar Rose 2nd = 1 Axels 3rd = 6 Battle Rose | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Albion Park Race 4 - 1 Train A Lass | ||
| Sun Dec 11 2011 18:55 | 1st = 1 Train A Lass 2nd = 6 Matildas Charm 3rd = 5 Babe Watch | |
| Date | Win or Place | |
|---|---|---|
| Horse Racing - Pinjarra Race 6 - 7 Haboob | ||
| Sun Dec 11 2011 18:52 | 1st = 7 Haboob 2nd = 8 Easi Cummins 3rd = 3 Leica Jet | |
| Date | Win or Place | |
|---|---|---|
| Harness Racing - Launceston Race 3 - 6 Luke Thomas | ||
| Sun Dec 11 2011 18:46 | 1st = 6 Luke Thomas 2nd = 10 Guerrero 3rd = 7 Daisy Adele | |
| Date | Win or Place | |
|---|---|---|
| Horse Racing - Alice Springs Race 3 - 6 Signed And Sealed | ||
| Sun Dec 11 2011 18:45 | 1st = 6 Signed And Sealed 2nd = 8 Lago Azzurro 3rd = 7 Tanami Lady | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Nowra Race 3 - 2 Kabam | ||
| Sun Dec 11 2011 18:44 | 1st = 2 Kabam 2nd = 7 Starshot 3rd = 6 Gold Minted | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Gawler Race 4 - 8 Right Time | ||
| Sun Dec 11 2011 18:42 | 1st = 8 Right Time 2nd = 3 Size Will Matter 3rd = 2 Socozie | |
| Date | Win or Place | |
|---|---|---|
| Harness Racing - Stawell Race 4 - 1 Grand Slam Miss | ||
| Sun Dec 11 2011 18:39 | 1st = 1 Grand Slam Miss 2nd = 9 Jilliby Ablett 3rd = 11 Kiwi Rage | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Canberra Race 4 - 6 Eljacko | ||
| Sun Dec 11 2011 18:38 | 1st = 6 Eljacko 2nd = 1 Cawbourne Dave 3rd = 3 Cool Jorgia | |
| Date | Win or Place | |
|---|---|---|
| Horse Racing - Moonee Valley Race 6 - 4 Signor Socks | ||
| Sun Dec 11 2011 18:35 | 1st = 4 Signor Socks 2nd = 7 Ben Zena 3rd = 3 Rebel Truce | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Albion Park Race 3 - 1 Totally Dreaming | ||
| Sun Dec 11 2011 18:34 | 1st = 1 Totally Dreaming 2nd = 2 Playing Surface 3rd = 3 Understand This | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Sale Race 4 - 7 Set To Talk | ||
| Sun Dec 11 2011 18:31 | 1st = 7 Set To Talk 2nd = 6 Why Not James 3rd = 2 Hips Dont Lie | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Gawler Race 3 - 2 Taylor Jones | ||
| Sun Dec 11 2011 18:26 | 1st = 2 Taylor Jones 2nd = 1 Richmond Boy 3rd = 3 Impulse | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Nowra Race 2 - 7 Ima Fortress | ||
| Sun Dec 11 2011 18:23 | 1st = 7 Ima Fortress 2nd = 3 San Rio Grande 3rd = 5 Goanna Man | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Canberra Race 3 - 8 Big Daddy Boy | ||
| Sun Dec 11 2011 18:22 | 1st = 8 Big Daddy Boy 2nd = 4 Walkaway Cam 3rd = 3 Spiral Bound | |
| Date | Win or Place | |
|---|---|---|
| Harness Racing - Launceston Race 2 - 7 Brezhnev Leis | ||
| Sun Dec 11 2011 18:18 | 1st = 7 Brezhnev Leis 2nd = 5 Buddy Beauty 3rd = 8 Poker Storm | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Sale Race 3 - 8 Amaroo Sharpa | ||
| Sun Dec 11 2011 18:16 | 1st = 8 Amaroo Sharpa 2nd = 1 Buckley Rose 3rd = 6 Fairy Horse | |
| Date | Win or Place | |
|---|---|---|
| Horse Racing - Pinjarra Race 5 - 1 Domerin | ||
| Sun Dec 11 2011 18:12 | 1st = 1 Domerin 2nd = 3 My Rouge 3rd = 7 Foxing | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Albion Park Race 2 - 7 Spot Away | ||
| Sun Dec 11 2011 18:11 | 1st = 7 Spot Away 2nd = 2 Sarahs Ace 3rd = 3 Borovichi | |
| Date | Win or Place | |
|---|---|---|
| Harness Racing - Stawell Race 3 - 3 Modern Mckenzie | ||
| Sun Dec 11 2011 18:07 | 1st = 3 Modern Mckenzie 2nd = 8 Cruisin Luxury 3rd = 5 Hale And Handsome | |
| Date | Win or Place | |
|---|---|---|
| Horse Racing - Alice Springs Race 2 - 7 Snell | ||
| Sun Dec 11 2011 18:05 | 1st = 7 Snell 2nd = 8 Hold The Aces 3rd = 1 Snoop | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Nowra Race 1 - 7 Hez All Knocka | ||
| Sun Dec 11 2011 18:04 | 1st = 7 Hez All Knocka 2nd = 2 Garland Tippy 3rd = 3 Super Glory | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Gawler Race 2 - 1 Hopes Up | ||
| Sun Dec 11 2011 18:02 | 1st = 1 Hopes Up 2nd = 2 Dizzy Karma 3rd = 3 Aston Odin | |
| Date | Win or Place | |
|---|---|---|
| Horse Racing - Moonee Valley Race 5 - 4 Sheahan | ||
| Sun Dec 11 2011 18:00 | 1st = 4 Sheahan 2nd = 9 King Usain 3rd = 8 Smoking Aces | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Canberra Race 2 - 3 Shinning Belle | ||
| Sun Dec 11 2011 17:59 | 1st = 3 Shinning Belle 2nd = 6 Miss Tupelo 3rd = 2 Alpha Izmir | |
| Date | Win or Place | |
|---|---|---|
| Harness Racing - Launceston Race 1 - 9 Codie Karalta | ||
| Sun Dec 11 2011 17:55 | 1st = 9 Codie Karalta 2nd = 7 Boutique Art 3rd = 4 Taspacedotcom | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Sale Race 2 - 3 Jay Jay Fox | ||
| Sun Dec 11 2011 17:53 | 1st = 3 Jay Jay Fox 2nd = 7 Flashing Wish 3rd = 5 Holy Rioli | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Albion Park Race 1 - 8 Sister Sledge | ||
| Sun Dec 11 2011 17:52 | 1st = 8 Sister Sledge 2nd = 1 Faithful Raider 3rd = 5 Hanson Bolt | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Sandown Park Race 12 - 4 Juselle Siyan | ||
| Sun Dec 11 2011 17:48 | 1st = 4 Juselle Siyan 2nd = 7 Itchycoo Keats 3rd = 5 Koobla Kahn | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Gawler Race 1 - 4 Aston Usain | ||
| Sun Dec 11 2011 17:44 | 1st = 4 Aston Usain 2nd = 6 Bandanna Lad 3rd = 1 Eustace Diamond | |
| Date | Win or Place | |
|---|---|---|
| Harness Racing - Stawell Race 2 - 7 Tomorrowsanothaday | ||
| Sun Dec 11 2011 17:43 | 1st = 7 Tomorrowsanothaday 2nd = 6 Ruffiano 3rd = 2 Seven Diamonds | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Canberra Race 1 - 3 Sugar Hype | ||
| Sun Dec 11 2011 17:39 | 1st = 3 Sugar Hype 2nd = 1 Spiral Wrap 3rd = 7 Greysynd Echo | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Sale Race 1 - 1 Flamena | ||
| Sun Dec 11 2011 17:38 | 1st = 1 Flamena 2nd = 5 Second Fiddle 3rd = 6 Talks Cheeky | |
| Date | Win or Place | |
|---|---|---|
| Horse Racing - Canberra Race 7 - 1 Hurriconi | ||
| Sun Dec 11 2011 17:36 | 1st = 1 Hurriconi 2nd = 9 Bennys Jet 3rd = 2 Noble Romp | |
| Date | Win or Place | |
|---|---|---|
| Harness Racing - Maitland Race 6 - 10 King Kokoda | ||
| Sun Dec 11 2011 17:34 | 1st = 10 King Kokoda 2nd = 9 Abadattitudeeagle 3rd = 2 Mighty Franco | |
| Date | Win or Place | |
|---|---|---|
| Horse Racing - Pinjarra Race 4 - 12 Hartleys Star | ||
| Sun Dec 11 2011 17:33 | 1st = 12 Hartleys Star 2nd = 8 Baby Glam 3rd = 9 Sugar Bun | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Sandown Park Race 11 - 7 Leelicious | ||
| Sun Dec 11 2011 17:32 | 1st = 7 Leelicious 2nd = 6 Cole Bale 3rd = 8 Lightwood Mick | |
| Date | Win or Place | |
|---|---|---|
| Horse Racing - Bordertown Race 8 - 3 Uli Urs Utz | ||
| Sun Dec 11 2011 17:29 | 1st = 3 Uli Urs Utz 2nd = 2 Star Act 3rd = 4 Justonetwomany | |
| Date | Win or Place | |
|---|---|---|
| Horse Racing - Alice Springs Race 1 - 3 Bandit Country | ||
| Sun Dec 11 2011 17:28 | 1st = 3 Bandit Country 2nd = 2 Scat Singer 3rd = 1 Alpha Gold | |
| Date | Win or Place | |
|---|---|---|
| Horse Racing - Moonee Valley Race 4 - 3 Star Of Jeune | ||
| Sun Dec 11 2011 17:25 | 1st = 3 Star Of Jeune 2nd = 2 Unchain My Heart 3rd = 1 Prussian Officer | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Healesville Race 12 - 5 Challis Run | ||
| Sun Dec 11 2011 17:24 | 1st = 5 Challis Run 2nd = 8 Pure Ruler 3rd = 4 Kinetica | |
| Date | Win or Place | |
|---|---|---|
| Harness Racing - Stawell Race 1 - 10 Jilliby Flippa | ||
| Sun Dec 11 2011 17:16 | 1st = 10 Jilliby Flippa 2nd = 2 Pepperell Rose 3rd = 7 Classic Attitude | |
| Date | Win or Place | |
|---|---|---|
| Horse Racing - Traralgon Race 8 - 3 Platamone Castle | ||
| Sun Dec 11 2011 17:13 | 1st = 3 Platamone Castle 2nd = 2 Fiddler 3rd = 11 Showem Earnest | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Sandown Park Race 10 - 1 Hanasu | ||
| Sun Dec 11 2011 17:12 | 1st = 1 Hanasu 2nd = 8 Fay Bale 3rd = 2 Cruising Pat | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Healesville Race 11 - 8 Super Nitro | ||
| Sun Dec 11 2011 17:04 | 1st = 8 Super Nitro 2nd = 2 Cougar Town 3rd = 1 John Connor | |
| Date | Win or Place | |
|---|---|---|
| Horse Racing - Canberra Race 6 - 10 Party Dress | ||
| Sun Dec 11 2011 17:02 | 1st = 10 Party Dress 2nd = 9 Material Matters 3rd = 14 Very Trying | |
| Date | Win or Place | |
|---|---|---|
| Horse Racing - Pinjarra Race 3 - 2 Rio Spark | ||
| Sun Dec 11 2011 16:58 | 1st = 2 Rio Spark 2nd = 11 Purse Snatcher 3rd = 6 My Boy Clive | |
| Date | Win or Place | |
|---|---|---|
| Harness Racing - Maitland Race 5 - 9 Nuggets Ace | ||
| Sun Dec 11 2011 16:56 | 1st = 9 Nuggets Ace 2nd = 2 Easton Cullen 3rd = 11 Broken Spoke | |
| Date | Win or Place | |
|---|---|---|
| Horse Racing - Bordertown Race 7 - 7 Daleo | ||
| Sun Dec 11 2011 16:54 | 1st = 7 Daleo 2nd = 3 Not So Chunky 3rd = 4 Swiper | |
| Date | Win or Place | |
|---|---|---|
| Horse Racing - Moonee Valley Race 3 - 5 Viva Delspec | ||
| Sun Dec 11 2011 16:50 | 1st = 5 Viva Delspec 2nd = 12 Looklook 3rd = 2 Elms | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Sandown Park Race 9 - 1 Bravo | ||
| Sun Dec 11 2011 16:48 | 1st = 1 Bravo 2nd = 7 Morotai 3rd = 3 Suzie Waves | |
| Date | Win or Place | |
|---|---|---|
| Horse Racing - Benalla Race 7 - 13 All That Razz | ||
| Sun Dec 11 2011 16:43 | 1st = 13 All That Razz 2nd = 8 Meritorious 3rd = 4 Kings Dream | |
| Date | Win or Place | |
|---|---|---|
| Horse Racing - Hobart Race 8 - 4 Drummond | ||
| Sun Dec 11 2011 16:42 | 1st = 4 Drummond 2nd = 7 Luzambo 3rd = 5 Larmar Hall | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Healesville Race 10 - 5 Dijamaka Money | ||
| Sun Dec 11 2011 16:40 | 1st = 5 Dijamaka Money 2nd = 2 Challis Miss 3rd = 6 Night Wing | |
| Date | Win or Place | |
|---|---|---|
| Horse Racing - Traralgon Race 7 - 2 Go Katrina | ||
| Sun Dec 11 2011 16:38 | 1st = 2 Go Katrina 2nd = 5 Lindy 3rd = 3 Sky Shower | |
| Date | Win or Place | |
|---|---|---|
| Horse Racing - Sunshine Coast Race 3 - 6 Teraset | ||
| Sun Dec 11 2011 16:34 | 1st = 6 Teraset 2nd = 1 Hangover Henry 3rd = 2 Sea Marvista | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Sandown Park Race 8 - 1 Lonely Delight | ||
| Sun Dec 11 2011 16:29 | 1st = 1 Lonely Delight 2nd = 5 Sisco Turbo 3rd = 4 Spellbound | |
| Date | Win or Place | |
|---|---|---|
| Horse Racing - Hawkesbury Race 7 - 5 Olinoor | ||
| Sun Dec 11 2011 16:28 | 1st = 5 Olinoor 2nd = 6 Anubas 3rd = 4 Prince Kristen | |
| Date | Win or Place | |
|---|---|---|
| Horse Racing - Ellerslie Race 8 - 9 Shandream | ||
| Sun Dec 11 2011 16:25 | 1st = 9 Shandream 2nd = 3 Flash Hapi 3rd = 1 Gendarme | |
| Date | Win or Place | |
|---|---|---|
| Horse Racing - Canberra Race 5 - 10 So Excited | ||
| Sun Dec 11 2011 16:24 | 1st = 10 So Excited 2nd = 8 Doons Magic 3rd = 7 Prospector Bob | |
| Date | Win or Place | |
|---|---|---|
| Horse Racing - Pinjarra Race 2 - 6 Taqwaa | ||
| Sun Dec 11 2011 16:23 | 1st = 6 Taqwaa 2nd = 1 Cape Command 3rd = 13 Sad Eyes | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Healesville Race 9 - 5 Emma Frost | ||
| Sun Dec 11 2011 16:19 | 1st = 5 Emma Frost 2nd = 3 Ce Senor Pedro 3rd = 6 Bowman Blue | |
| Date | Win or Place | |
|---|---|---|
| Horse Racing - Bordertown Race 6 - 7 Club Royale | ||
| Sun Dec 11 2011 16:19 | 1st = 7 Club Royale 2nd = 2 Irish High King 3rd = 6 Luvbite | |
| Date | Win or Place | |
|---|---|---|
| Horse Racing - Moonee Valley Race 2 - 3 Circle the Globe | ||
| Sun Dec 11 2011 16:15 | 1st = 3 Circle the Globe 2nd = 1 Charting 3rd = 2 Memphis Man | |
| Date | Win or Place | |
|---|---|---|
| Harness Racing - Maitland Race 4 - 5 Impilo | ||
| Sun Dec 11 2011 16:14 | 1st = 5 Impilo 2nd = 1 Playboysholiday 3rd = 4 Venus Ace | |
| Date | Win or Place | |
|---|---|---|
| Horse Racing - Benalla Race 6 - 4 Bullioh | ||
| Sun Dec 11 2011 16:08 | 1st = 4 Bullioh 2nd = 8 Lightning Shot 3rd = 12 Miss Bec | |
| Date | Win or Place | |
|---|---|---|
| Horse Racing - Hobart Race 7 - 1 Forest Sky | ||
| Sun Dec 11 2011 16:05 | 1st = 1 Forest Sky 2nd = 7 My Fraulein 3rd = 8 Paddys Jubilee | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Sandown Park Race 7 - 3 Indy Son | ||
| Sun Dec 11 2011 16:04 | 1st = 3 Indy Son 2nd = 8 Torahs Gold 3rd = 6 Bance Bale | |
| Date | Win or Place | |
|---|---|---|
| Horse Racing - Traralgon Race 6 - 8 Firejet | ||
| Sun Dec 11 2011 16:00 | 1st = 8 Firejet 2nd = 2 La Rocket 3rd = 5 Escape Artist | |
| Date | Win or Place | |
|---|---|---|
| Horse Racing - Sunshine Coast Race 2 - 6 So Feline | ||
| Sun Dec 11 2011 15:56 | 1st = 6 So Feline 2nd = 4 Mr Scary 3rd = 5 Monjaya Boy | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Healesville Race 8 - 3 Krakouer Magic | ||
| Sun Dec 11 2011 15:54 | 1st = 3 Krakouer Magic 2nd = 4 Jess Umbridge 3rd = 8 Arnies Star | |
| Date | Win or Place | |
|---|---|---|
