Racing Results: Horse, Greyhound & Harness
Here you'll find all the latest results from the world of racing. Click on the links below to filter results by type:
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Mandurah Race 7 - 1 Sala Bella | ||
| Mon Dec 22 2014 23:47 | 1st = 1 Sala Bella 2nd = 4 Lady Galo 3rd = 8 Feels Like El | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Mandurah Race 6 - 6 Kerry Spice | ||
| Mon Dec 22 2014 23:27 | 1st = 6 Kerry Spice 2nd = 7 Yojimbo 3rd = 4 Dark Dee | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Mandurah Race 5 - 1 Breaking News | ||
| Mon Dec 22 2014 23:12 | 1st = 1 Breaking News 2nd = 4 Atlas Genius 3rd = 8 Galba Flame | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Albion Park Race 12 - 3 Silver Sticka | ||
| Mon Dec 22 2014 23:09 | 1st = 3 Silver Sticka 2nd = 8 Abbys Magic 3rd = 2 Nice Mover | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Mandurah Race 4 - 3 Rumour Mill | ||
| Mon Dec 22 2014 22:57 | 1st = 3 Rumour Mill 2nd = 8 Viserion 3rd = 1 Smithski | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Shepparton Race 12 - 4 Pay Da Trail | ||
| Mon Dec 22 2014 22:52 | 1st = 4 Pay Da Trail 2nd = 8 Kraken Conan 3rd = 6 Dyna Shinko | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Albion Park Race 11 - 1 Princess Canute | ||
| Mon Dec 22 2014 22:48 | 1st = 1 Princess Canute 2nd = 7 Minnesota Nice 3rd = 5 Dont Go Quietly | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Launceston Race 11 - 8 Outside In | ||
| Mon Dec 22 2014 22:44 | 1st = 8 Outside In 2nd = 3 Arnhen Villain 3rd = 2 Pa Glass | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Mandurah Race 3 - 6 Starz Fun | ||
| Mon Dec 22 2014 22:40 | 1st = 6 Starz Fun 2nd = 4 Lumberjack Sandy 3rd = 3 Silly Amy | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Shepparton Race 11 - 7 Peragon Falcon | ||
| Mon Dec 22 2014 22:36 | 1st = 7 Peragon Falcon 2nd = 3 Knockas Choir 3rd = 1 Cotton Bud Joe | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Albion Park Race 10 - 3 Buenos Cloud | ||
| Mon Dec 22 2014 22:28 | 1st = 3 Buenos Cloud 2nd = 10 Made That Way 3rd = 6 Hopes Magic | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Launceston Race 10 - 1 Tax Toy | ||
| Mon Dec 22 2014 22:23 | 1st = 1 Tax Toy 2nd = 6 Pacha Queen 3rd = 2 Idle Bye | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Mandurah Race 2 - 2 Fly Bayou | ||
| Mon Dec 22 2014 22:18 | 1st = 2 Fly Bayou 2nd = 5 Notta Pickle 3rd = 3 Nitro Rocks | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Wentworth Park Race 10 - 4 Kosie Kashkow | ||
| Mon Dec 22 2014 22:15 | 1st = 4 Kosie Kashkow 2nd = 9 Lone Star Lad 3rd = 7 Balanced Red | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Shepparton Race 10 - 3 Rivals Miscreant | ||
| Mon Dec 22 2014 22:11 | 1st = 3 Rivals Miscreant 2nd = 8 Cincinnati Lee 3rd = 7 Pennys For Me | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Albion Park Race 9 - 7 Super Velo | ||
| Mon Dec 22 2014 22:07 | 1st = 7 Super Velo 2nd = 2 Haras Annie 3rd = 5 Roar | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Launceston Race 9 - 5 Dark Vito | ||
| Mon Dec 22 2014 22:04 | 1st = 5 Dark Vito 2nd = 3 Tays Intention 3rd = 2 Golden Sage | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Angle Park Race 11 - 7 Montgomery Road | ||
| Mon Dec 22 2014 22:01 | 1st = 7 Montgomery Road 2nd = 1 Trippin Trish 3rd = 4 Red Can | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Mandurah Race 1 - 3 Cyclone Boy | ||
| Mon Dec 22 2014 21:56 | 1st = 3 Cyclone Boy 2nd = 1 Top Quarter 3rd = 5 Charos Tenetti | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Wentworth Park Race 9 - 4 Jet Hua | ||
| Mon Dec 22 2014 21:50 | 1st = 4 Jet Hua 2nd = 1 Skinny Latte 3rd = 8 Surf County | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Shepparton Race 9 - 3 Dark Saga | ||
| Mon Dec 22 2014 21:47 | 1st = 3 Dark Saga 2nd = 6 Kraken Soupy 3rd = 8 Immortal Power | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Albion Park Race 8 - 2 Fusaichi Kahn | ||
| Mon Dec 22 2014 21:44 | 1st = 2 Fusaichi Kahn 2nd = 4 Dream River 3rd = 7 Love Kills | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Launceston Race 8 - 1 Demi Cali | ||
| Mon Dec 22 2014 21:41 | 1st = 1 Demi Cali 2nd = 4 Little Spin 3rd = 3 Shotgun Annie | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Angle Park Race 10 - 3 Dashing Dee Dee | ||
| Mon Dec 22 2014 21:38 | 1st = 3 Dashing Dee Dee 2nd = 2 Dyna Vanity 3rd = 1 Kankakee Mclaren | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Wentworth Park Race 8 - 7 Are Jai Que | ||
| Mon Dec 22 2014 21:34 | 1st = 7 Are Jai Que 2nd = 2 Black Diablo 3rd = 6 Francine | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Shepparton Race 8 - 5 Nail Clipper | ||
| Mon Dec 22 2014 21:30 | 1st = 5 Nail Clipper 2nd = 7 Jack Silver 3rd = 4 Dyna Ishaan | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Albion Park Race 7 - 4 Velocity Mist | ||
| Mon Dec 22 2014 21:26 | 1st = 4 Velocity Mist 2nd = 1 Mr Brand 3rd = 10 Greysynd Fantasy | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Launceston Race 7 - 4 Gemstone Jack | ||
| Mon Dec 22 2014 21:22 | 1st = 4 Gemstone Jack 2nd = 2 Dirty Rich 3rd = 1 Maurie Baba | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Angle Park Race 9 - 4 Dakota Joe | ||
| Mon Dec 22 2014 21:18 | 1st = 4 Dakota Joe 2nd = 3 Crash Dooley 3rd = 2 Everlasting Gaze | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Wentworth Park Race 7 - 6 Clear Stars | ||
| Mon Dec 22 2014 21:14 | 1st = 6 Clear Stars 2nd = 3 Bamba Beat 3rd = 8 Zipping Trigger | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Shepparton Race 7 - 4 Triple Lindy | ||
| Mon Dec 22 2014 21:10 | 1st = 4 Triple Lindy 2nd = 5 She Cant Run 3rd = 1 Zelemar Zippa | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Albion Park Race 6 - 3 Big Dac | ||
| Mon Dec 22 2014 21:06 | 1st = 3 Big Dac 2nd = 1 Coin Of Phrase 3rd = 6 Stella Nights | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Launceston Race 6 - 8 Lillycette | ||
| Mon Dec 22 2014 21:02 | 1st = 8 Lillycette 2nd = 1 Classic Joel 3rd = 2 Pedros Vineyard | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Angle Park Race 8 - 8 Zipping Snoopy | ||
| Mon Dec 22 2014 20:58 | 1st = 8 Zipping Snoopy 2nd = 5 Hersi 3rd = 2 Micko Fozz | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Wentworth Park Race 6 - 10 Set It Off | ||
| Mon Dec 22 2014 20:54 | 1st = 10 Set It Off 2nd = 9 White Smoke 3rd = 8 Cee Cee Quoted | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Shepparton Race 6 - 4 Becci Leone | ||
| Mon Dec 22 2014 20:50 | 1st = 4 Becci Leone 2nd = 1 Sisco Wake 3rd = 2 Rockin Josie | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Albion Park Race 5 - 1 Johnathans Hope | ||
| Mon Dec 22 2014 20:46 | 1st = 1 Johnathans Hope 2nd = 2 Golfing Amy 3rd = 8 Femme Jolie | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Launceston Race 5 - 3 Winklea Bent | ||
| Mon Dec 22 2014 20:42 | 1st = 3 Winklea Bent 2nd = 8 Hankos 3rd = 4 Trudels | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Angle Park Race 7 - 6 Yiche | ||
| Mon Dec 22 2014 20:38 | 1st = 6 Yiche 2nd = 1 Nevada Smith 3rd = 2 Bogie Yates | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Wentworth Park Race 5 - 1 Bit Bazzaar | ||
| Mon Dec 22 2014 20:34 | 1st = 1 Bit Bazzaar 2nd = 2 Billy Blue Eyes 3rd = 6 Wake Up Call | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Shepparton Race 5 - 3 Quicker Than Al | ||
| Mon Dec 22 2014 20:30 | 1st = 3 Quicker Than Al 2nd = 2 Kraken Concord 3rd = 1 Stop Moochin | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Albion Park Race 4 - 6 Mr Cody | ||
| Mon Dec 22 2014 20:26 | 1st = 6 Mr Cody 2nd = 9 Orara Ell 3rd = 1 Tiny Turbo | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Launceston Race 4 - 2 Bold Intention | ||
| Mon Dec 22 2014 20:22 | 1st = 2 Bold Intention 2nd = 3 Lovely Banks 3rd = 6 Speed Of Rhino | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Angle Park Race 6 - 6 My Party | ||
| Mon Dec 22 2014 20:18 | 1st = 6 My Party 2nd = 2 Broneee 3rd = 7 Hazerati | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Wentworth Park Race 4 - 2 Princess Flame | ||
| Mon Dec 22 2014 20:14 | 1st = 2 Princess Flame 2nd = 1 Amy Parker 3rd = 3 Miss Enchanted | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Shepparton Race 4 - 3 Tribal Faith | ||
| Mon Dec 22 2014 20:10 | 1st = 3 Tribal Faith 2nd = 4 Mademoiselle Sox 3rd = 7 Acola Ebony | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Albion Park Race 3 - 1 Derek Zoolander | ||
| Mon Dec 22 2014 20:07 | 1st = 1 Derek Zoolander 2nd = 7 Bed Of Nails 3rd = 2 Metz Melody | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Launceston Race 3 - 2 Yeah Right | ||
| Mon Dec 22 2014 20:03 | 1st = 2 Yeah Right 2nd = 6 Prince Solo 3rd = 5 Winklea Zipper | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Angle Park Race 5 - 6 Aeroplane Bowser | ||
| Mon Dec 22 2014 20:00 | 1st = 6 Aeroplane Bowser 2nd = 8 My Turanza 3rd = 5 Silver Slater | |
| Date | Win or Place | |
|---|---|---|
| Harness Racing - Pinjarra Race 9 - 9 The Apache Kid | ||
| Mon Dec 22 2014 19:55 | 1st = 9 The Apache Kid 2nd = 7 Donegal Chokin 3rd = 10 Bashful Compton | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Wentworth Park Race 3 - 4 Vernas Pride | ||
| Mon Dec 22 2014 19:52 | 1st = 4 Vernas Pride 2nd = 7 Orphans Rose 3rd = 3 Sutro Shiraz | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Shepparton Race 3 - 4 Thatcher | ||
| Mon Dec 22 2014 19:48 | 1st = 4 Thatcher 2nd = 1 Crafty Maisy 3rd = 9 Charltia Lad | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Albion Park Race 2 - 3 Waikarie Warrior | ||
| Mon Dec 22 2014 19:44 | 1st = 3 Waikarie Warrior 2nd = 1 Fast Bean 3rd = 7 Egyptian Lass | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Launceston Race 2 - 7 Archie Ninkasi | ||
| Mon Dec 22 2014 19:41 | 1st = 7 Archie Ninkasi 2nd = 1 Spring Gully Jed 3rd = 2 One Stormy Night | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Angle Park Race 4 - 4 Luna Jinx | ||
| Mon Dec 22 2014 19:38 | 1st = 4 Luna Jinx 2nd = 1 Miss Party Girl 3rd = 8 Long Gully Surf | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Wentworth Park Race 2 - 8 Estelle Star | ||
| Mon Dec 22 2014 19:35 | 1st = 8 Estelle Star 2nd = 6 Anotyad Red Rum 3rd = 4 Moses | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Geelong Race 12 - 1 Beau West | ||
| Mon Dec 22 2014 19:32 | 1st = 1 Beau West 2nd = 7 Ragtime Lucy 3rd = 4 Thyme To Rock | |
| Date | Win or Place | |
|---|---|---|
| Harness Racing - Pinjarra Race 8 - 3 Ultimate Major | ||
| Mon Dec 22 2014 19:27 | 1st = 3 Ultimate Major 2nd = 11 Macintosh 3rd = 2 Tee Pee Village | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Shepparton Race 2 - 4 To The Galos | ||
| Mon Dec 22 2014 19:24 | 1st = 4 To The Galos 2nd = 3 Master Tron 3rd = 2 Burrawonga Betoo | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Albion Park Race 1 - 6 Chevaleir Nuit | ||
| Mon Dec 22 2014 19:21 | 1st = 6 Chevaleir Nuit 2nd = 9 Sivamet 3rd = 8 Dream Time Baby | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Launceston Race 1 - 3 Black Sienna | ||
| Mon Dec 22 2014 19:18 | 1st = 3 Black Sienna 2nd = 7 Spangher Tack 3rd = 1 Work It | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Angle Park Race 3 - 4 Oran Bale | ||
| Mon Dec 22 2014 19:15 | 1st = 4 Oran Bale 2nd = 3 Long Gully Magic 3rd = 1 Musta Bale | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Wentworth Park Race 1 - 4 Andos Magic | ||
| Mon Dec 22 2014 19:12 | 1st = 4 Andos Magic 2nd = 8 Take The Time 3rd = 2 Kitchener Rum | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Geelong Race 11 - 6 Leah Belena | ||
| Mon Dec 22 2014 19:09 | 1st = 6 Leah Belena 2nd = 8 Santa 3rd = 1 Oaklands | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Shepparton Race 1 - 1 Senor Vee Bee | ||
| Mon Dec 22 2014 19:06 | 1st = 1 Senor Vee Bee 2nd = 2 Cosmic Ketut 3rd = 3 Silver Wood | |
| Date | Win or Place | |
|---|---|---|
| Harness Racing - Pinjarra Race 7 - 4 Mon Lillies | ||
| Mon Dec 22 2014 19:01 | 1st = 4 Mon Lillies 2nd = 6 Legendary Lou 3rd = 10 Topnotch Mach | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Angle Park Race 2 - 2 Vegas Fund | ||
| Mon Dec 22 2014 18:57 | 1st = 2 Vegas Fund 2nd = 10 Zenome Bale 3rd = 7 Scottish Thistle | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Bathurst Race 10 - 8 Roman All Over | ||
| Mon Dec 22 2014 18:52 | 1st = 8 Roman All Over 2nd = 6 Slick Tycoon 3rd = 1 Hello Mal | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Geelong Race 10 - 7 Belena Lad | ||
| Mon Dec 22 2014 18:47 | 1st = 7 Belena Lad 2nd = 9 Elbo Bale 3rd = 8 Serious Darcy | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Grafton Race 10 - 4 Im Zarr Wolf | ||
| Mon Dec 22 2014 18:42 | 1st = 4 Im Zarr Wolf 2nd = 1 Belt Driven 3rd = 3 Rays Pick | |
| Date | Win or Place | |
|---|---|---|
| Harness Racing - Pinjarra Race 6 - 5 Don Guerrero | ||
| Mon Dec 22 2014 18:35 | 1st = 5 Don Guerrero 2nd = 4 Earl Harbour 3rd = 6 Diamond Geezer | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Angle Park Race 1 - 7 Dakota Premier | ||
| Mon Dec 22 2014 18:32 | 1st = 7 Dakota Premier 2nd = 6 Good Odds Punk 3rd = 5 Alderley Reform | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Bathurst Race 9 - 1 Dimitr | ||
| Mon Dec 22 2014 18:28 | 1st = 1 Dimitr 2nd = 4 Mighty Spruce 3rd = 6 Bub And Sonia | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Geelong Race 9 - 3 Rugall | ||
| Mon Dec 22 2014 18:24 | 1st = 3 Rugall 2nd = 4 Arolok Sam 3rd = 1 Rumbling Fury | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Grafton Race 9 - 5 Stans Opinion | ||
| Mon Dec 22 2014 18:20 | 1st = 5 Stans Opinion 2nd = 9 Hasegawa 3rd = 4 Hollywood Hearts | |
| Date | Win or Place | |
|---|---|---|
| Harness Racing - Globe Derby Race 8 - 1 Big Majority | ||
| Mon Dec 22 2014 18:15 | 1st = 1 Big Majority 2nd = 5 Our Titus 3rd = 7 Our Surmac | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Bathurst Race 8 - 2 Bass Louder | ||
| Mon Dec 22 2014 18:12 | 1st = 2 Bass Louder 2nd = 1 Terrys Memory 3rd = 4 Irinka Wap | |
| Date | Win or Place | |
|---|---|---|
| Harness Racing - Pinjarra Race 5 - 10 Count Matai | ||
| Mon Dec 22 2014 18:07 | 1st = 10 Count Matai 2nd = 3 Remember Vardy 3rd = 6 Dai Ben De | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Geelong Race 8 - 3 Beauty Bale | ||
| Mon Dec 22 2014 18:04 | 1st = 3 Beauty Bale 2nd = 8 How Time Flys 3rd = 7 Kunis | |
| Date | Win or Place | |
|---|---|---|
| Harness Racing - Bendigo Race 8 - 6 Quick Draft | ||
| Mon Dec 22 2014 17:59 | 1st = 6 Quick Draft 2nd = 7 Bromac Del Mar 3rd = 10 Waterslide | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Grafton Race 8 - 6 Linjawi | ||
| Mon Dec 22 2014 17:57 | 1st = 6 Linjawi 2nd = 2 All Gassed Up 3rd = 7 Hot Bonus | |
| Date | Win or Place | |
|---|---|---|
| Horse Racing - Tamworth Race 8 - 5 Jupiter | ||
| Mon Dec 22 2014 17:55 | 1st = 5 Jupiter 2nd = 9 Some Boy 3rd = 8 Little Queen | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Bathurst Race 7 - 6 Doonside Dani | ||
| Mon Dec 22 2014 17:52 | 1st = 6 Doonside Dani 2nd = 1 Omar Gee 3rd = 5 Hurricane Rino | |
| Date | Win or Place | |
|---|---|---|
| Harness Racing - Goulburn Race 7 - 1 Franco Seville | ||
| Mon Dec 22 2014 17:47 | 1st = 1 Franco Seville 2nd = 2 Battlin Boy 3rd = 3 Miss Ponder | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Geelong Race 7 - 2 Tenebrae | ||
| Mon Dec 22 2014 17:44 | 1st = 2 Tenebrae 2nd = 4 So Confused 3rd = 6 Little Zippity | |
| Date | Win or Place | |
|---|---|---|
| Horse Racing - Kyneton Race 8 - 6 Spritely Girl | ||
| Mon Dec 22 2014 17:40 | 1st = 6 Spritely Girl 2nd = 9 Kentucky Girl 3rd = 3 Leicameares | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Grafton Race 7 - 6 My Names Kelly | ||
| Mon Dec 22 2014 17:38 | 1st = 6 My Names Kelly 2nd = 2 Duniller 3rd = 3 Lost My Name | |
| Date | Win or Place | |
|---|---|---|
| Harness Racing - Globe Derby Race 7 - 2 Ministry | ||
| Mon Dec 22 2014 17:35 | 1st = 2 Ministry 2nd = 7 Triple Trent 3rd = 6 Jay Cee Ess | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Bathurst Race 6 - 2 Super Bronie | ||
| Mon Dec 22 2014 17:32 | 1st = 2 Super Bronie 2nd = 1 Drum Crash 3rd = 8 Kovesi Zarr | |
| Date | Win or Place | |
|---|---|---|
| Harness Racing - Pinjarra Race 4 - 6 Frisson | ||
| Mon Dec 22 2014 17:27 | 1st = 6 Frisson 2nd = 7 Compressor 3rd = 2 All Flair | |
| Date | Win or Place | |
|---|---|---|
| Horse Racing - Pukekura Race 8 - 8 Shezastunna | ||
| Mon Dec 22 2014 17:25 | 1st = 8 Shezastunna 2nd = 4 Mendoza 3rd = 14 Outoftime | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Geelong Race 6 - 10 Amercia Bale | ||
| Mon Dec 22 2014 17:24 | 1st = 10 Amercia Bale 2nd = 6 Anisa Bale 3rd = 5 Secret Marjen | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Grafton Race 6 - 4 Jimmy Da Genius | ||
| Mon Dec 22 2014 17:21 | 1st = 4 Jimmy Da Genius 2nd = 7 Titan Sky 3rd = 1 My Cosmic Encore | |
| Date | Win or Place | |
|---|---|---|
| Harness Racing - Bendigo Race 7 - 5 Jilliby Royal | ||
| Mon Dec 22 2014 17:19 | 1st = 5 Jilliby Royal 2nd = 10 Glencore 3rd = 2 Father Frank | |
| Date | Win or Place | |
|---|---|---|
| Horse Racing - Tamworth Race 7 - 12 Blinkin Elle | ||
| Mon Dec 22 2014 17:15 | 1st = 12 Blinkin Elle 2nd = 3 Playboy Prince 3rd = 4 Tish Boom | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Bathurst Race 5 - 3 Heidis Magic | ||
| Mon Dec 22 2014 17:12 | 1st = 3 Heidis Magic 2nd = 7 Kaiser King 3rd = 1 Little Meeka | |
| Date | Win or Place | |
|---|---|---|
| Harness Racing - Goulburn Race 6 - 1 Corilla Tess | ||
| Mon Dec 22 2014 17:07 | 1st = 1 Corilla Tess 2nd = 6 Our Gold Dust Woman 3rd = 2 The Watch Dog | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Geelong Race 5 - 5 Cosmic Ali | ||
| Mon Dec 22 2014 17:04 | 1st = 5 Cosmic Ali 2nd = 2 Run Sophie Run 3rd = 3 Pinkish Hue | |
| Date | Win or Place | |
|---|---|---|
| Horse Racing - Kyneton Race 7 - 5 Tribal Doctor | ||
| Mon Dec 22 2014 17:00 | 1st = 5 Tribal Doctor 2nd = 6 Minou 3rd = 8 Cougat King | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Grafton Race 5 - 9 Aguero | ||
| Mon Dec 22 2014 16:58 | 1st = 9 Aguero 2nd = 7 Divorce Iminent 3rd = 4 Falzoni | |
| Date | Win or Place | |
|---|---|---|
| Harness Racing - Globe Derby Race 6 - 1 Danamite Lass | ||
| Mon Dec 22 2014 16:55 | 1st = 1 Danamite Lass 2nd = 2 Hardly A Grin 3rd = 3 My Burning Desire | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Bathurst Race 4 - 2 Bokator | ||
| Mon Dec 22 2014 16:52 | 1st = 2 Bokator 2nd = 5 Tassie Boy 3rd = 1 Reservoir Chance | |
| Date | Win or Place | |
|---|---|---|
| Harness Racing - Pinjarra Race 3 - 9 The Revolution | ||
| Mon Dec 22 2014 16:47 | 1st = 9 The Revolution 2nd = 11 Septentrional 3rd = 8 Indianna Lily | |
| Date | Win or Place | |
|---|---|---|
| Horse Racing - Pukekura Race 7 - 11 All The Way | ||
| Mon Dec 22 2014 16:45 | 1st = 11 All The Way 2nd = 7 Diamantine 3rd = 9 King Nero | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Geelong Race 4 - 8 Lord Diamond | ||
| Mon Dec 22 2014 16:44 | 1st = 8 Lord Diamond 2nd = 5 Oops 3rd = 3 Claremorris | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Grafton Race 4 - 8 Kennys Millions | ||
| Mon Dec 22 2014 16:41 | 1st = 8 Kennys Millions 2nd = 10 Country Karma 3rd = 1 Breakman Boy | |
| Date | Win or Place | |
|---|---|---|
| Harness Racing - Bendigo Race 6 - 5 Majestic Ess Jay | ||
| Mon Dec 22 2014 16:39 | 1st = 5 Majestic Ess Jay 2nd = 8 Arctic Wolf 3rd = 1 Royalty Scheme | |
| Date | Win or Place | |
|---|---|---|
| Horse Racing - Tamworth Race 6 - 3 Devilgate Road | ||
| Mon Dec 22 2014 16:35 | 1st = 3 Devilgate Road 2nd = 5 Dustys Felt 3rd = 6 Jedak | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Bathurst Race 3 - 5 Oakey Park | ||
| Mon Dec 22 2014 16:32 | 1st = 5 Oakey Park 2nd = 3 Zena Cargo 3rd = 2 Kihael Kysena | |
| Date | Win or Place | |
|---|---|---|
| Harness Racing - Goulburn Race 5 - 1 On Command | ||
| Mon Dec 22 2014 16:27 | 1st = 1 On Command 2nd = 6 Sweet Tooth Omine 3rd = 2 Lookbutdonttouch | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Geelong Race 3 - 5 Enrys Surprize | ||
| Mon Dec 22 2014 16:24 | 1st = 5 Enrys Surprize 2nd = 8 Hermoso 3rd = 4 One Mid | |
| Date | Win or Place | |
|---|---|---|
| Horse Racing - Kyneton Race 6 - 9 Cool Attraction | ||
| Mon Dec 22 2014 16:20 | 1st = 9 Cool Attraction 2nd = 4 Razzle Dazzle Rock 3rd = 3 Hot Spin | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Grafton Race 3 - 3 Pee Dee Are | ||
| Mon Dec 22 2014 16:18 | 1st = 3 Pee Dee Are 2nd = 4 Vee Viddy Vee 3rd = 1 Twisted Valley | |
| Date | Win or Place | |
|---|---|---|
| Harness Racing - Globe Derby Race 5 - 5 Khaleesi | ||
| Mon Dec 22 2014 16:15 | 1st = 5 Khaleesi 2nd = 6 Smooth Grin 3rd = 9 The Octagon | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Bathurst Race 2 - 8 She Oaks | ||
| Mon Dec 22 2014 16:12 | 1st = 8 She Oaks 2nd = 4 Bossy Bee 3rd = 3 Undershot Ridge | |
| Date | Win or Place | |
|---|---|---|
| Harness Racing - Pinjarra Race 2 - 4 Damondo | ||
| Mon Dec 22 2014 16:07 | 1st = 4 Damondo 2nd = 2 Major Owen 3rd = 1 Hilmore Disco | |
| Date | Win or Place | |
|---|---|---|
| Horse Racing - Pukekura Race 6 - 3 Miss Daisy | ||
| Mon Dec 22 2014 16:05 | 1st = 3 Miss Daisy 2nd = 10 Our Girl Kate 3rd = 1 Seconds Out | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Geelong Race 2 - 3 Peejay | ||
