Racing Results: Horse, Greyhound & Harness
Here you'll find all the latest results from the world of racing. Click on the links below to filter results by type:
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Gawler Race 10 - 8 Dont Kid Me | ||
| Sun Dec 6 2015 22:07 | 1st = 8 Dont Kid Me 2nd = 2 Brando Brown 3rd = 7 Bally Celtic 4th = 6 Triple Bypass | |
| Date | Win or Place | |
|---|---|---|
| Harness Racing - Hobart Race 8 - 6 Philtra Phella | ||
| Sun Dec 6 2015 21:57 | 1st = 6 Philtra Phella 2nd = 3 Punt Road Disco 3rd = 1 Bravo Charlie 4th = 5 Cool Wharton | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Albion Park Race 11 - 8 Sudoku Rebel | ||
| Sun Dec 6 2015 21:54 | 1st = 8 Sudoku Rebel 2nd = 9 Zipping Mani 3rd = 3 Blue Den 4th = 4 Not Worth It | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Gawler Race 9 - 3 Wilba Beast | ||
| Sun Dec 6 2015 21:51 | 1st = 3 Wilba Beast 2nd = 1 Yaramundi Markus 3rd = 8 Big Bad Bone 4th = 6 Junebug | |
| Date | Win or Place | |
|---|---|---|
| Harness Racing - Maitland Race 8 - 1 Northridge Pearl | ||
| Sun Dec 6 2015 21:46 | 1st = 1 Northridge Pearl 2nd = 9 Puledra Nero 3rd = 10 Fine Sparkle 4th = 3 Ten One Ten | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Sale Race 12 - 1 Cowrie | ||
| Sun Dec 6 2015 21:42 | 1st = 1 Cowrie 2nd = 9 Jet Mikado 3rd = 5 Flywheel Villain 4th = 3 Sharnica | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Albion Park Race 10 - 2 Albartross | ||
| Sun Dec 6 2015 21:36 | 1st = 2 Albartross 2nd = 3 Standout 3rd = 7 Davids Memory 4th = 1 Midnight Hayze | |
| Date | Win or Place | |
|---|---|---|
| Harness Racing - Hobart Race 7 - 8 Hillview Jake | ||
| Sun Dec 6 2015 21:30 | 1st = 8 Hillview Jake 2nd = 1 Witch Master 3rd = 5 Pockets Of Courage 4th = 6 Hit the Lights | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Gawler Race 8 - 3 Fabregal | ||
| Sun Dec 6 2015 21:28 | 1st = 3 Fabregal 2nd = 6 Lochling 3rd = 2 Pawesome Boss 4th = 8 Round The Bend | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Sale Race 11 - 8 Showtime Chevi | ||
| Sun Dec 6 2015 21:25 | 1st = 8 Showtime Chevi 2nd = 6 Tonto Rose 3rd = 2 Family Rules 4th = 7 Hot Right Now | |
| Date | Win or Place | |
|---|---|---|
| Harness Racing - Maitland Race 7 - 10 Take The Cash | ||
| Sun Dec 6 2015 21:17 | 1st = 10 Take The Cash 2nd = 7 Canonlybesweetie 3rd = 2 Golspie Again 4th = 6 Forest Ladd | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Canberra Race 11 - 5 Tokyo Rose | ||
| Sun Dec 6 2015 21:15 | 1st = 5 Tokyo Rose 2nd = 6 Sugar Man 3rd = 3 Spring Time Doll 4th = 2 Cranky Snagrow | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Albion Park Race 9 - 3 Urban Street | ||
| Sun Dec 6 2015 21:12 | 1st = 3 Urban Street 2nd = 7 Royal Prize 3rd = 8 Macarena Miss 4th = 6 Smash To Fear | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Gawler Race 7 - 4 Dashing Geek | ||
| Sun Dec 6 2015 21:09 | 1st = 4 Dashing Geek 2nd = 1 Tutu Train 3rd = 5 Asa Deluxe 4th = 6 Molly Dobbs | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Sale Race 10 - 8 Tumble And Dry | ||
| Sun Dec 6 2015 21:05 | 1st = 8 Tumble And Dry 2nd = 6 Ripper 3rd = 4 Zipping Kane 4th = 2 Soda Anne | |
| Date | Win or Place | |
|---|---|---|
| Harness Racing - Hobart Race 6 - 5 Bad Boy Hughie | ||
| Sun Dec 6 2015 21:00 | 1st = 5 Bad Boy Hughie 2nd = 1 Jetcraft 3rd = 7 Demonstrative 4th = 2 Note Worthy Lombo | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Canberra Race 10 - 7 Chicks Buzzard | ||
| Sun Dec 6 2015 20:58 | 1st = 7 Chicks Buzzard 2nd = 1 Bird Has Flown 3rd = 5 Twobeeyou 4th = 4 Crystal Ball | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Albion Park Race 8 - 2 Gemma Dual | ||
| Sun Dec 6 2015 20:55 | 1st = 2 Gemma Dual 2nd = 1 Wazzs Fantasy 3rd = 7 Howard Heno 4th = 8 Fenrir | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Gawler Race 6 - 6 Uncle David | ||
| Sun Dec 6 2015 20:48 | 1st = 6 Uncle David 2nd = 8 Ino Bale 3rd = 4 Aston Odious 4th = 2 Molly Mcbain | |
| Date | Win or Place | |
|---|---|---|
| Harness Racing - Maitland Race 6 - 2 Captain Rockey | ||
| Sun Dec 6 2015 20:47 | 1st = 2 Captain Rockey 2nd = 1 Starzzzforlouise 3rd = 8 Our Toy Doll 4th = 11 Surf On By | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Sale Race 9 - 4 Zelemar Rose | ||
| Sun Dec 6 2015 20:44 | 1st = 4 Zelemar Rose 2nd = 1 Shiro 3rd = 6 Houdinis Gold 4th = 8 Sweet Amber | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Canberra Race 9 - 1 Joes Chance | ||
| Sun Dec 6 2015 20:37 | 1st = 1 Joes Chance 2nd = 6 Kymmy Can Do 3rd = 7 Carmelo 4th = 2 Bally Renee | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Albion Park Race 7 - 3 Suens Cruiser | ||
| Sun Dec 6 2015 20:34 | 1st = 3 Suens Cruiser 2nd = 7 Majestic Beach 3rd = 2 Cuzzy Bromac 4th = 6 Travs Magic | |
| Date | Win or Place | |
|---|---|---|
| Horse Racing - Bunbury Race 8 - 12 Josies Babe | ||
| Sun Dec 6 2015 20:30 | 1st = 12 Josies Babe 2nd = 8 Formula Won 3rd = 11 Modern Touch 4th = 10 Ransonnet | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Gawler Race 5 - 6 Top Gun Mcbain | ||
| Sun Dec 6 2015 20:28 | 1st = 6 Top Gun Mcbain 2nd = 1 Onus On Me 3rd = 3 Bangor Blaze 4th = 2 Overstocked | |
| Date | Win or Place | |
|---|---|---|
| Harness Racing - Hobart Race 5 - 4 Resurgent Spirit | ||
| Sun Dec 6 2015 20:25 | 1st = 4 Resurgent Spirit 2nd = 5 Call The Marshall 3rd = 1 Remember Joe 4th = 9 Something Eyre | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Sale Race 8 - 8 Boss Senor | ||
| Sun Dec 6 2015 20:23 | 1st = 8 Boss Senor 2nd = 2 Louie Neveelk 3rd = 1 Lakeview Harley 4th = 3 Nifty Neveelk | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Canberra Race 8 - 6 Rose Petal Zarr | ||
| Sun Dec 6 2015 20:20 | 1st = 6 Rose Petal Zarr 2nd = 8 Mimpi 3rd = 1 Senor Speedy 4th = 3 Ibrox Blackjack | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Gawler Race 4 - 3 Irinka Grant | ||
| Sun Dec 6 2015 20:13 | 1st = 3 Irinka Grant 2nd = 2 Fonic Jax 3rd = 4 Oz Tin Powers 4th = 8 Jackos Reply | |
| Date | Win or Place | |
|---|---|---|
| Harness Racing - Maitland Race 5 - 10 Son Of A Star | ||
| Sun Dec 6 2015 20:12 | 1st = 10 Son Of A Star 2nd = 4 Lively Lily 3rd = 5 Madam Misty 4th = 8 Red Raphael | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Albion Park Race 6 - 7 Thrilla Moment | ||
| Sun Dec 6 2015 20:09 | 1st = 7 Thrilla Moment 2nd = 3 Plum Jam 3rd = 6 Trackie Chan 4th = 8 Abbys Magic | |
| Date | Win or Place | |
|---|---|---|
| Harness Racing - Narrogin Race 8 - 7 Five Star Looka | ||
| Sun Dec 6 2015 20:03 | 1st = 7 Five Star Looka 2nd = 4 Alluring Attitude 3rd = 5 Vivant 4th = 3 Miss Escapealot | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Sale Race 7 - 1 Off The Hip | ||
| Sun Dec 6 2015 20:02 | 1st = 1 Off The Hip 2nd = 4 Avon Power 3rd = 2 Shanks Very Much 4th = 3 Photon Jewel | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Canberra Race 7 - 3 Greysynd Ace | ||
| Sun Dec 6 2015 19:59 | 1st = 3 Greysynd Ace 2nd = 7 Western Belle 3rd = 4 How Cheeky 4th = 5 Bambi On Ice | |
| Date | Win or Place | |
|---|---|---|
| Horse Racing - Bunbury Race 7 - 8 Ominous Warning | ||
| Sun Dec 6 2015 19:55 | 1st = 8 Ominous Warning 2nd = 4 Discord Witch 3rd = 1 Jingtang 4th = 3 Bergantina | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Gawler Race 3 - 5 Cosmic Style | ||
| Sun Dec 6 2015 19:53 | 1st = 5 Cosmic Style 2nd = 2 Fabulous Boy 3rd = 1 Cullquin Jessie 4th = 3 Horizon Blue | |
| Date | Win or Place | |
|---|---|---|
| Harness Racing - Hobart Race 4 - 8 Laforce | ||
| Sun Dec 6 2015 19:50 | 1st = 8 Laforce 2nd = 9 Kyleasha 3rd = 2 Reckless Abandon 4th = 7 Pharoahs Wrath | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Albion Park Race 5 - 7 Blue Lexus | ||
| Sun Dec 6 2015 19:48 | 1st = 7 Blue Lexus 2nd = 8 Bob Effects 3rd = 9 Gamine 4th = 3 Ima Talent | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Sale Race 6 - 2 Full On Bling | ||
| Sun Dec 6 2015 19:45 | 1st = 2 Full On Bling 2nd = 4 Paddles Anderson 3rd = 3 Half Way There 4th = 5 Sally Gardens | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Gawler Race 2 - 8 Mutley On Friday | ||
| Sun Dec 6 2015 19:38 | 1st = 8 Mutley On Friday 2nd = 1 Yaramundi Beauty 3rd = 2 Dakota Rose 4th = 4 Tantalum | |
| Date | Win or Place | |
|---|---|---|
| Harness Racing - Maitland Race 4 - 1 Rollon Baby Belle | ||
| Sun Dec 6 2015 19:37 | 1st = 1 Rollon Baby Belle 2nd = 2 Merry Jasper 3rd = 3 Yankee Hustler 4th = 4 Cold Kentucky Rain | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Canberra Race 6 - 1 Grappa Miss | ||
| Sun Dec 6 2015 19:34 | 1st = 1 Grappa Miss 2nd = 6 Changing Points 3rd = 2 Anastasia 4th = 4 Celestial Prince | |
| Date | Win or Place | |
|---|---|---|
| Harness Racing - Narrogin Race 7 - 4 Sharky | ||
| Sun Dec 6 2015 19:28 | 1st = 4 Sharky 2nd = 3 Torrevean Light 3rd = 1 Pint Sized Pete 4th = 9 Jolly Jumper | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Sale Race 5 - 4 Aston Sloan | ||
| Sun Dec 6 2015 19:27 | 1st = 4 Aston Sloan 2nd = 7 Ko Ko Mikado 3rd = 2 Coolan Boy 4th = 8 Winston Rose | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Albion Park Race 4 - 8 Oakey Smokey | ||
| Sun Dec 6 2015 19:24 | 1st = 8 Oakey Smokey 2nd = 5 Cosmic Revenge 3rd = 3 Jack Murray 4th = 1 Fabulous Gary | |
| Date | Win or Place | |
|---|---|---|
| Harness Racing - Hobart Race 3 - 1 Highview Christina | ||
| Sun Dec 6 2015 19:23 | 1st = 1 Highview Christina 2nd = 9 Soo Special 3rd = 11 Onemorelaugh 4th = 7 All About Alice | |
| Date | Win or Place | |
|---|---|---|
| Horse Racing - Bunbury Race 6 - 5 Goldbo | ||
| Sun Dec 6 2015 19:20 | 1st = 5 Goldbo 2nd = 2 Reflectance 3rd = 4 Django 4th = 7 Bomber Bay | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Canberra Race 5 - 5 Extreme Chance | ||
| Sun Dec 6 2015 19:17 | 1st = 5 Extreme Chance 2nd = 1 Alpha Nyx 3rd = 6 Doppler Effect 4th = 2 Best Western | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Gawler Race 1 - 3 Missy Mcbain | ||
| Sun Dec 6 2015 19:14 | 1st = 3 Missy Mcbain 2nd = 2 Snappy Bella 3rd = 6 Honey Girl 4th = 8 My Lady Rules | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Albion Park Race 3 - 7 Lady Olivia | ||
| Sun Dec 6 2015 19:09 | 1st = 7 Lady Olivia 2nd = 2 Dothraki 3rd = 4 Jazz Me Up 4th = 8 Dont Knock Pat | |
| Date | Win or Place | |
|---|---|---|
| Harness Racing - Maitland Race 3 - 3 Exterminate | ||
| Sun Dec 6 2015 19:07 | 1st = 3 Exterminate 2nd = 4 Bristow 3rd = 5 Ihitthegroundrunning 4th = 10 Dynamic Jack | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Sale Race 4 - 1 Maleune | ||
| Sun Dec 6 2015 19:04 | 1st = 1 Maleune 2nd = 3 Jax Mikado 3rd = 8 Simply Mystic 4th = 7 Californa Levo | |
| Date | Win or Place | |
|---|---|---|
| Harness Racing - Narrogin Race 6 - 8 Glow Bright | ||
| Sun Dec 6 2015 18:58 | 1st = 8 Glow Bright 2nd = 1 Suzies Gem 3rd = 10 Go Sailing On 4th = 2 Western Drover | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Canberra Race 4 - 2 Cranky Franky | ||
| Sun Dec 6 2015 18:57 | 1st = 2 Cranky Franky 2nd = 7 Cunning Tony 3rd = 8 Guss Gift 4th = 1 Chocolate Bullet | |
| Date | Win or Place | |
|---|---|---|
| Harness Racing - Hobart Race 2 - 10 Im Full Tilt | ||
| Sun Dec 6 2015 18:53 | 1st = 10 Im Full Tilt 2nd = 3 Scruffy Jake 3rd = 9 Union Force 4th = 8 Stoner Rainbow | |
| Date | Win or Place | |
|---|---|---|
| Horse Racing - Bunbury Race 5 - 4 Abbeybell Lane | ||
| Sun Dec 6 2015 18:50 | 1st = 4 Abbeybell Lane 2nd = 5 Prentice 3rd = 6 Sea Of Choice 4th = 9 Battle King | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Albion Park Race 2 - 2 Gumtree Kid | ||
| Sun Dec 6 2015 18:47 | 1st = 2 Gumtree Kid 2nd = 5 Early Shirley 3rd = 7 Nights Watch 4th = 6 Cosmic Laptop | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Sale Race 3 - 4 Oakmont Blonde | ||
| Sun Dec 6 2015 18:44 | 1st = 4 Oakmont Blonde 2nd = 1 Nicky Dal 3rd = 8 Sidute 4th = 3 Dynamite Road | |
| Date | Win or Place | |
|---|---|---|
| Harness Racing - Maitland Race 2 - 5 Inception | ||
| Sun Dec 6 2015 18:37 | 1st = 5 Inception 2nd = 6 Hes A Hoover 3rd = 1 Tayspastime 4th = 10 Heza Panamach | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Canberra Race 3 - 10 Hit And Giggle | ||
| Sun Dec 6 2015 18:34 | 1st = 10 Hit And Giggle 2nd = 1 Ay Flash 3rd = 6 Big Asset | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Albion Park Race 1 - 5 Mr Surrender | ||
| Sun Dec 6 2015 18:27 | 1st = 5 Mr Surrender 2nd = 2 Lady Stargazer 3rd = 8 Shaylor Joe 4th = 7 Janie Gotta Gun | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Sale Race 2 - 2 Tiger Hugo | ||
| Sun Dec 6 2015 18:23 | 1st = 2 Tiger Hugo 2nd = 8 Nikis Lad 3rd = 3 Daintree Jim 4th = 6 Big Hook | |
| Date | Win or Place | |
|---|---|---|
| Harness Racing - Narrogin Race 5 - 8 Hez The Artisan | ||
| Sun Dec 6 2015 18:23 | 1st = 8 Hez The Artisan 2nd = 2 Disco Josu 3rd = 9 Bandar 4th = 1 Me And Boo | |
| Date | Win or Place | |
|---|---|---|
| Harness Racing - Hobart Race 1 - 3 Our Spunky Monkey | ||
| Sun Dec 6 2015 18:18 | 1st = 3 Our Spunky Monkey 2nd = 5 Campaign Drive 3rd = 9 Me Mate Les 4th = 12 Sweet Kisses | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Canberra Race 2 - 9 Bally Lynda | ||
| Sun Dec 6 2015 18:15 | 1st = 9 Bally Lynda 2nd = 1 Fear Oh Dear 3rd = 6 Seths Pride 4th = 5 Ritas Recipe | |
| Date | Win or Place | |
|---|---|---|
| Horse Racing - Bunbury Race 4 - 9 Scottish Trader | ||
| Sun Dec 6 2015 18:10 | 1st = 9 Scottish Trader 2nd = 2 Mighty Blonde 3rd = 6 Miss Walpole 4th = 5 Renown Lady | |
| Date | Win or Place | |
|---|---|---|
| Harness Racing - Maitland Race 1 - 1 Lively Nick | ||
| Sun Dec 6 2015 18:00 | 1st = 1 Lively Nick 2nd = 3 Superstar Glowie 3rd = 6 Ball Boy 4th = 4 Laser Major | |
| Date | Win or Place | |
|---|---|---|
| Horse Racing - Alice Springs Race 5 - 1 Choisir La Rouge | ||
| Sun Dec 6 2015 18:00 | 1st = 1 Choisir La Rouge 2nd = 4 The Night Sky 3rd = 2 Arties Reward 4th = 6 Rhythm Of Cuba | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Sale Race 1 - 5 Magic Ambush | ||
| Sun Dec 6 2015 17:58 | 1st = 5 Magic Ambush 2nd = 4 Thorn And Roses 3rd = 6 My Lady Limonite 4th = 7 Eat My Shorts | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Canberra Race 1 - 7 Colonel Parker | ||
| Sun Dec 6 2015 17:50 | 1st = 7 Colonel Parker 2nd = 8 Canya Rousey 3rd = 6 Happy Digger 4th = 3 Berry Flex | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Sandown Park Race 12 - 1 Its All Talk | ||
| Sun Dec 6 2015 17:46 | 1st = 1 Its All Talk 2nd = 4 Sweet Barbados 3rd = 2 My Regina 4th = 8 Alpha Nemesis | |
| Date | Win or Place | |
|---|---|---|
| Harness Racing - Stawell Race 8 - 8 Citysneak | ||
| Sun Dec 6 2015 17:44 | 1st = 8 Citysneak 2nd = 9 Union Ally 3rd = 1 Regal Hostess 4th = 10 Ourgirlbillilee | |
| Date | Win or Place | |
|---|---|---|
| Horse Racing - Sunshine Coast Race 8 - 2 Shotacross The Bow | ||
| Sun Dec 6 2015 17:41 | 1st = 2 Shotacross The Bow 2nd = 4 Miri Miri 3rd = 5 Lofn 4th = 3 Wicked Snippets | |
| Date | Win or Place | |
|---|---|---|
| Harness Racing - Narrogin Race 4 - 4 Soho Dionysus | ||
| Sun Dec 6 2015 17:40 | 1st = 4 Soho Dionysus 2nd = 7 Washington Express 3rd = 10 Hes Ritehererightnow 4th = 1 Jasper Rox | |
| Date | Win or Place | |
|---|---|---|
| Horse Racing - Traralgon Race 8 - 12 Run Charlie Run | ||
| Sun Dec 6 2015 17:37 | 1st = 12 Run Charlie Run 2nd = 14 Miss Procyon 3rd = 5 Gaily Mill 4th = 3 Yours Mine Ours | |
| Date | Win or Place | |
|---|---|---|
| Horse Racing - Grafton Race 7 - 11 Double Banger | ||
| Sun Dec 6 2015 17:33 | 1st = 11 Double Banger 2nd = 1 Far Dooley 3rd = 4 Our Blevic 4th = 12 Cash Spinner | |
| Date | Win or Place | |
|---|---|---|
| Horse Racing - Bunbury Race 3 - 6 Sixpence Spent | ||
| Sun Dec 6 2015 17:28 | 1st = 6 Sixpence Spent 2nd = 16 Madam Ruler 3rd = 10 Special Words 4th = 9 Kim Tasha | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Sandown Park Race 11 - 8 Star Torana | ||
| Sun Dec 6 2015 17:27 | 1st = 8 Star Torana 2nd = 1 Rolanda Hooch 3rd = 7 Sausage Sizzle 4th = 6 Daliya Bale | |
| Date | Win or Place | |
|---|---|---|
| Horse Racing - Alice Springs Race 4 - 1 Gala Arch | ||
| Sun Dec 6 2015 17:23 | 1st = 1 Gala Arch 2nd = 5 River Kwai 3rd = 4 Casino Exit 4th = 2 Man With The Plan | |
| Date | Win or Place | |
|---|---|---|
| Horse Racing - Murray Bridge Race 7 - 12 Mikaela | ||
| Sun Dec 6 2015 17:18 | 1st = 12 Mikaela 2nd = 9 Nehru 3rd = 3 One For Max 4th = 6 Begor Im Sure | |
| Date | Win or Place | |
|---|---|---|
| Horse Racing - Kembla Grange Race 7 - 12 Myladyluck | ||
| Sun Dec 6 2015 17:13 | 1st = 12 Myladyluck 2nd = 5 Sworn To Silence 3rd = 2 Brockman 4th = 10 Our Catch | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Sandown Park Race 10 - 3 Ima Misha Doll | ||
| Sun Dec 6 2015 17:11 | 1st = 3 Ima Misha Doll 2nd = 2 Fairy Pretty 3rd = 1 Starlight Lucy 4th = 6 Charm Again | |
| Date | Win or Place | |
|---|---|---|
| Harness Racing - Stawell Race 7 - 1 Yankee Rockstar | ||
| Sun Dec 6 2015 17:08 | 1st = 1 Yankee Rockstar 2nd = 5 Hilltop Hustler 3rd = 13 Smudge Bromac 4th = 2 Almost El Eagle | |
| Date | Win or Place | |
|---|---|---|
| Horse Racing - Sunshine Coast Race 7 - 2 Sagamama | ||
| Sun Dec 6 2015 17:03 | 1st = 2 Sagamama 2nd = 6 Mr Moonbeam 3rd = 9 Alpine Style 4th = 8 Catenaccio | |
| Date | Win or Place | |
|---|---|---|
| Harness Racing - Narrogin Race 3 - 7 Just A Horse | ||
| Sun Dec 6 2015 17:00 | 1st = 7 Just A Horse 2nd = 8 Miss Stonebridge 3rd = 4 Heartland Cavalla 4th = 2 Getaway Plan | |
| Date | Win or Place | |
|---|---|---|
| Horse Racing - Traralgon Race 7 - 5 Beau Brommell | ||
| Sun Dec 6 2015 16:58 | 1st = 5 Beau Brommell 2nd = 4 Use The Lot 3rd = 2 Inspector 4th = 1 Longeron | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Sandown Park Race 9 - 5 Wendy Lew | ||
| Sun Dec 6 2015 16:54 | 1st = 5 Wendy Lew 2nd = 2 Barrier Reef 3rd = 4 Hyper Venom 4th = 1 Aye Pee Mccoy | |
| Date | Win or Place | |
|---|---|---|
| Horse Racing - Grafton Race 6 - 1 Carry Me Gee Gee | ||
| Sun Dec 6 2015 16:53 | 1st = 1 Carry Me Gee Gee 2nd = 13 Duke Of Nullah 3rd = 14 Mexican Mountain 4th = 5 Lady Lobban | |
| Date | Win or Place | |
|---|---|---|
| Horse Racing - Bunbury Race 2 - 4 Rhis Rocket | ||
| Sun Dec 6 2015 16:48 | 1st = 4 Rhis Rocket 2nd = 3 Just Act Natural 3rd = 7 Awesome As 4th = 12 Stormy Night | |
| Date | Win or Place | |
|---|---|---|
| Horse Racing - Geelong Race 7 - 5 Kahuna | ||
| Sun Dec 6 2015 16:43 | 1st = 5 Kahuna 2nd = 3 Reindeer Lake 3rd = 4 Mr Cooley 4th = 2 Belcielo | |
| Date | Win or Place | |
|---|---|---|
| Horse Racing - Alice Springs Race 3 - 4 Flying Fay | ||
| Sun Dec 6 2015 16:40 | 1st = 4 Flying Fay 2nd = 6 Tallarook 3rd = 5 Sense Of Victory 4th = 7 Wilander Diamond | |
| Date | Win or Place | |
|---|---|---|
| Horse Racing - Murray Bridge Race 6 - 8 Sheez On Top | ||
| Sun Dec 6 2015 16:38 | 1st = 8 Sheez On Top 2nd = 5 Ustinovs Fury 3rd = 2 Capodecina 4th = 6 Lightning Drew | |
| Date | Win or Place | |
|---|---|---|
| Horse Racing - Kembla Grange Race 6 - 12 Belle Voleur | ||
| Sun Dec 6 2015 16:33 | 1st = 12 Belle Voleur 2nd = 14 Mowgli 3rd = 4 Got To Think 4th = 5 Fifty States | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Sandown Park Race 8 - 1 Cosmic Kade | ||
| Sun Dec 6 2015 16:32 | 1st = 1 Cosmic Kade 2nd = 4 Zipping Simmo 3rd = 6 Three Day Shadow 4th = 7 Tekki Tinker | |
| Date | Win or Place | |
|---|---|---|
| Harness Racing - Stawell Race 6 - 1 Jilliby Courage | ||
| Sun Dec 6 2015 16:28 | 1st = 1 Jilliby Courage 2nd = 7 Amberlu Angus 3rd = 8 Babalaas Jack 4th = 6 Gnotuk | |
| Date | Win or Place | |
|---|---|---|
| Horse Racing - Sunshine Coast Race 6 - 6 Lascar | ||
| Sun Dec 6 2015 16:23 | 1st = 6 Lascar 2nd = 2 Polynikes 3rd = 3 The Iliad 4th = 1 Red Letter Day | |
| Date | Win or Place | |
|---|---|---|
| Harness Racing - Narrogin Race 2 - 3 Sweet Dilemma | ||
| Sun Dec 6 2015 16:20 | 1st = 3 Sweet Dilemma 2nd = 8 Pirate Pav 3rd = 1 Black Nightmare 4th = 2 Major Reward | |
| Date | Win or Place | |
|---|---|---|
| Horse Racing - Traralgon Race 6 - 2 Kiss Me Ketut | ||
| Sun Dec 6 2015 16:18 | 1st = 2 Kiss Me Ketut 2nd = 1 Bobs Hope 3rd = 10 Eat The House Down 4th = 3 Second Option | |
| Date | Win or Place | |
|---|---|---|
| Horse Racing - Grafton Race 5 - 6 Aimalac Millie | ||
| Sun Dec 6 2015 16:13 | 1st = 6 Aimalac Millie 2nd = 13 Grand Cheval 3rd = 3 Babana Joe 4th = 14 Polar Shift | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Sandown Park Race 7 - 2 Unaffordable | ||
| Sun Dec 6 2015 16:10 | 1st = 2 Unaffordable 2nd = 1 Dublin Bull 3rd = 7 Sir Bridgborn 4th = 6 Conquer Fear | |
| Date | Win or Place | |
|---|---|---|
| Horse Racing - Bunbury Race 1 - 11 Royal Supreme | ||
| Sun Dec 6 2015 16:08 | 1st = 11 Royal Supreme 2nd = 2 Wavehill Spur 3rd = 8 Flying Moment 4th = 5 Its A Chance | |
| Date | Win or Place | |
|---|---|---|
| Horse Racing - Alice Springs Race 2 - 1 Mossailey | ||
| Sun Dec 6 2015 16:05 | 1st = 1 Mossailey 2nd = 4 Celestial Me 3rd = 3 Mystic Obsession 4th = 5 Im A Soldier | |
| Date | Win or Place | |
|---|---|---|
| Horse Racing - Geelong Race 6 - 1 Pendles | ||
| Sun Dec 6 2015 16:03 | 1st = 1 Pendles 2nd = 9 Hard Lil 3rd = 6 Sparsholt 4th = 2 Northern Jet | |
| Date | Win or Place | |
|---|---|---|
| Horse Racing - Kilcoy Race 6 - 7 Irish Mambo | ||
| Sun Dec 6 2015 16:00 | 1st = 7 Irish Mambo 2nd = 3 Clout 3rd = 2 Bay Raider 4th = 10 Best Of My Love | |
| Date | Win or Place | |
|---|---|---|
| Horse Racing - Murray Bridge Race 5 - 2 Beleaguer | ||
| Sun Dec 6 2015 15:58 | 1st = 2 Beleaguer 2nd = 4 Highland Henry 3rd = 1 Bestihaveeverhad 4th = 6 Souvlaki | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Healesville Race 12 - 2 Zipline Marjen | ||
