Racing Results: Horse, Greyhound & Harness
Here you'll find all the latest results from the world of racing. Click on the links below to filter results by type:
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Mandurah Race 8 - 8 Monaro Monelli | ||
| Thu Dec 3 2015 23:57 | 1st = 8 Monaro Monelli 2nd = 4 Shogun Lady 3rd = 6 Lofty Ambition 4th = 1 Hoopla Doopla | |
| Date | Win or Place | |
|---|---|---|
| Harness Racing - Northam Race 5 - 1 Grangewood Red | ||
| Thu Dec 3 2015 23:45 | 1st = 1 Grangewood Red 2nd = 3 Modern Love 3rd = 5 Sweet Charlee 4th = 9 Renascentrez | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Mandurah Race 7 - 1 Downlight | ||
| Thu Dec 3 2015 23:42 | 1st = 1 Downlight 2nd = 4 Fun Princess 3rd = 7 Timmy Mac 4th = 8 Arizona Rocket | |
| Date | Win or Place | |
|---|---|---|
| Harness Racing - Northam Race 4 - 6 Bettors Gift | ||
| Thu Dec 3 2015 23:20 | 1st = 6 Bettors Gift 2nd = 7 Paid Twice 3rd = 4 Kamendable Lass 4th = 8 Ronan Maguire | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Mandurah Race 6 - 1 Rowdy Mac | ||
| Thu Dec 3 2015 23:17 | 1st = 1 Rowdy Mac 2nd = 7 Lara Keeping 3rd = 5 Flame On Rocks 4th = 9 Tanami | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Mandurah Race 5 - 10 Guessed Out | ||
| Thu Dec 3 2015 23:02 | 1st = 10 Guessed Out 2nd = 7 Dawn To Pass 3rd = 4 Yeah Right 4th = 6 Stray Arc | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Sandown Park Race 12 - 2 Alpha Hermes | ||
| Thu Dec 3 2015 22:59 | 1st = 2 Alpha Hermes 2nd = 4 Quizmaster 3rd = 9 George Mist 4th = 6 Andrejs | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Albion Park Race 10 - 1 Spring Bonanza | ||
| Thu Dec 3 2015 22:55 | 1st = 1 Spring Bonanza 2nd = 6 Houindeed 3rd = 8 Oxley Rubey 4th = 3 Mud Cake Cloud | |
| Date | Win or Place | |
|---|---|---|
| Harness Racing - Northam Race 3 - 3 Astra Boy | ||
| Thu Dec 3 2015 22:50 | 1st = 3 Astra Boy 2nd = 2 Sir Regal Delight 3rd = 1 Liquid Radar 4th = 6 Absolute Steel | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Angle Park Race 11 - 8 Kenny Flash | ||
| Thu Dec 3 2015 22:48 | 1st = 8 Kenny Flash 2nd = 5 Wave To Kirra 3rd = 7 Velocity Ash 4th = 2 Play Your Ace | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Hobart Race 10 - 10 Winklee Tip | ||
| Thu Dec 3 2015 22:45 | 1st = 10 Winklee Tip 2nd = 7 Spring Steen 3rd = 1 Wyatts Will 4th = 2 Celtic Kid | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Mandurah Race 4 - 2 Spyro Poker | ||
| Thu Dec 3 2015 22:42 | 1st = 2 Spyro Poker 2nd = 7 Whos Got Milly 3rd = 9 Emma Ejay Minion 4th = 3 Hidden Jewel | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Sandown Park Race 11 - 5 My Silver Chisel | ||
| Thu Dec 3 2015 22:39 | 1st = 5 My Silver Chisel 2nd = 6 One For Me 3rd = 8 Hush Now 4th = 4 Noosa Jet | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Albion Park Race 9 - 7 Lara Saint | ||
| Thu Dec 3 2015 22:36 | 1st = 7 Lara Saint 2nd = 9 Torque Flight 3rd = 1 Coal Cheetah 4th = 6 Mr Sly | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Warrnambool Race 12 - 4 Inventor | ||
| Thu Dec 3 2015 22:33 | 1st = 4 Inventor 2nd = 7 Blazing Apache 3rd = 1 Iona Machine 4th = 3 Grand Slam Diva | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Dapto Race 10 - 2 Zero For Dino | ||
| Thu Dec 3 2015 22:30 | 1st = 2 Zero For Dino 2nd = 3 Grannies Girl 3rd = 8 Cherish Amore 4th = 1 Olay Surprise | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Angle Park Race 10 - 2 Lucky Road | ||
| Thu Dec 3 2015 22:27 | 1st = 2 Lucky Road 2nd = 10 Nit Noi 3rd = 3 Shintaro Junetsu 4th = 6 Dorrie Mac | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Mandurah Race 3 - 2 Krugerrand | ||
| Thu Dec 3 2015 22:24 | 1st = 2 Krugerrand 2nd = 4 Marvelous Marvin 3rd = 6 West On Babe 4th = 7 Donner Vixen | |
| Date | Win or Place | |
|---|---|---|
| Harness Racing - Northam Race 2 - 6 Khun Lek | ||
| Thu Dec 3 2015 22:22 | 1st = 6 Khun Lek 2nd = 3 Five Star Major 3rd = 2 Howspoilt 4th = 8 Coeur De Whitby | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Hobart Race 9 - 6 Runout Babe | ||
| Thu Dec 3 2015 22:20 | 1st = 6 Runout Babe 2nd = 1 Glenrea Vision 3rd = 5 Maurie Baba 4th = 3 Winklee Colin | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Sandown Park Race 10 - 1 Samus Allen | ||
| Thu Dec 3 2015 22:17 | 1st = 1 Samus Allen 2nd = 2 Tobias Kelton 3rd = 4 Zoe 4th = 6 White Bandit | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Warrnambool Race 11 - 3 Allen Terminator | ||
| Thu Dec 3 2015 22:14 | 1st = 3 Allen Terminator 2nd = 1 Mabuti Girl 3rd = 2 Ernie Old 4th = 8 Tear Away Babe | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Albion Park Race 8 - 2 Norm The Storm | ||
| Thu Dec 3 2015 22:11 | 1st = 2 Norm The Storm 2nd = 4 Swap Ya 3rd = 1 Fantastic Sid 4th = 6 Inspector Cloud | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Dapto Race 9 - 2 Miss Mariah | ||
| Thu Dec 3 2015 22:08 | 1st = 2 Miss Mariah 2nd = 8 Heres Skeeta 3rd = 6 Thunder Buddy 4th = 4 Vivian Bale | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Angle Park Race 9 - 6 Roethlisberger | ||
| Thu Dec 3 2015 22:05 | 1st = 6 Roethlisberger 2nd = 4 Here Comes Henry 3rd = 8 Ulala Bale 4th = 1 Tahlo | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Mandurah Race 2 - 3 Georgie Host | ||
| Thu Dec 3 2015 22:02 | 1st = 3 Georgie Host 2nd = 1 Staceys Angel 3rd = 5 Howzat Lizzie 4th = 2 Dottie Tucker | |
| Date | Win or Place | |
|---|---|---|
| Harness Racing - Geelong Race 8 - 5 Presidentialsecret | ||
| Thu Dec 3 2015 22:00 | 1st = 5 Presidentialsecret 2nd = 4 Garibaldi 3rd = 2 Sir Jaybe Hall 4th = 6 Goodtime Rusty | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Hobart Race 8 - 8 Vees Assassin | ||
| Thu Dec 3 2015 21:58 | 1st = 8 Vees Assassin 2nd = 1 Triple Century 3rd = 3 Despicable Court 4th = 5 Loch Leven | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Sandown Park Race 9 - 1 Dyna Jonah | ||
| Thu Dec 3 2015 21:55 | 1st = 1 Dyna Jonah 2nd = 3 Gully Raider 3rd = 8 Take The Crown 4th = 7 Beautiful Rick | |
| Date | Win or Place | |
|---|---|---|
| Harness Racing - Northam Race 1 - 4 Soho Wall Street | ||
| Thu Dec 3 2015 21:54 | 1st = 4 Soho Wall Street 2nd = 6 Soho Wolverine 3rd = 1 Cisco Bay 4th = 5 Rocknroll Whitby | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Warrnambool Race 10 - 8 Noakis Girl | ||
| Thu Dec 3 2015 21:52 | 1st = 8 Noakis Girl 2nd = 1 El Bee Cee 3rd = 2 Buckle Up Nikki 4th = 7 Suspicious Pete | |
| Date | Win or Place | |
|---|---|---|
| Harness Racing - Penrith Race 8 - 4 Whatevermate | ||
| Thu Dec 3 2015 21:47 | 1st = 4 Whatevermate 2nd = 1 Maria Kristina 3rd = 2 Coco Lombo 4th = 5 Bon Vivant | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Dapto Race 8 - 1 Lani Banarni | ||
| Thu Dec 3 2015 21:45 | 1st = 1 Lani Banarni 2nd = 3 Flying Focus 3rd = 2 Eleven Madison 4th = 8 Azz I Am | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Angle Park Race 8 - 8 Worm Burner | ||
| Thu Dec 3 2015 21:42 | 1st = 8 Worm Burner 2nd = 1 Springvale Bryne 3rd = 5 Rhynstone Ashley 4th = 4 Jack Walker | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Hobart Race 7 - 8 Terra Vista | ||
| Thu Dec 3 2015 21:39 | 1st = 8 Terra Vista 2nd = 1 Drum Grohl 3rd = 5 Winklee Hawk 4th = 3 Hinnomunji Fire | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Mandurah Race 1 - 4 Mighty Tay | ||
| Thu Dec 3 2015 21:37 | 1st = 4 Mighty Tay 2nd = 1 Bellas Miracle 3rd = 2 Magic Que 4th = 6 Cosmic Medusa | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Sandown Park Race 8 - 3 Igor Karkaroff | ||
| Thu Dec 3 2015 21:35 | 1st = 3 Igor Karkaroff 2nd = 2 Jailor Bale 3rd = 1 Brother Leo 4th = 4 Black Illusion | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Warrnambool Race 9 - 6 Two Snaps | ||
| Thu Dec 3 2015 21:32 | 1st = 6 Two Snaps 2nd = 5 Golden Warrior 3rd = 4 Crackerjack Cam 4th = 9 Black Opal Bay | |
| Date | Win or Place | |
|---|---|---|
| Harness Racing - Geelong Race 7 - 3 Shiraz Cabernet | ||
| Thu Dec 3 2015 21:30 | 1st = 3 Shiraz Cabernet 2nd = 8 Sundons Comet 3rd = 1 Bitten By Walhalla 4th = 5 Lochaber | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Albion Park Race 7 - 4 Dyna Double One | ||
| Thu Dec 3 2015 21:28 | 1st = 4 Dyna Double One 2nd = 8 Cyndies Magic 3rd = 3 Fantastic Spiral 4th = 7 Simpatico | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Dapto Race 7 - 2 Green Az | ||
| Thu Dec 3 2015 21:25 | 1st = 2 Green Az 2nd = 3 Allen Firestorm 3rd = 7 Triella Bale 4th = 5 Wheres Ramsay | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Angle Park Race 7 - 4 Fusaichi Kahn | ||
| Thu Dec 3 2015 21:22 | 1st = 4 Fusaichi Kahn 2nd = 6 Temalor 3rd = 3 Coorong Kid 4th = 2 Regal Looper | |
| Date | Win or Place | |
|---|---|---|
| Harness Racing - Penrith Race 7 - 3 Trunkeygus | ||
| Thu Dec 3 2015 21:17 | 1st = 3 Trunkeygus 2nd = 1 Charlies Shadow 3rd = 8 Strike Lightfire 4th = 7 Bonnybobbyshaftoe | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Hobart Race 6 - 1 Breakers Tip | ||
| Thu Dec 3 2015 21:15 | 1st = 1 Breakers Tip 2nd = 3 Kalispell 3rd = 5 Long View Belle 4th = 4 Julia Flys | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Sandown Park Race 7 - 1 No Donuts | ||
| Thu Dec 3 2015 21:12 | 1st = 1 No Donuts 2nd = 6 Secret Spell 3rd = 4 Quasi Bale 4th = 9 City Rambler | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Warrnambool Race 8 - 6 Cutting Edge | ||
| Thu Dec 3 2015 21:10 | 1st = 6 Cutting Edge 2nd = 3 Pretty Boy Grigg 3rd = 4 My Girl Chloe 4th = 2 Bryvon | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Albion Park Race 6 - 8 General Cloud | ||
| Thu Dec 3 2015 21:08 | 1st = 8 General Cloud 2nd = 4 Butchulla Boy 3rd = 7 Serene Star 4th = 2 Macnivek | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Dapto Race 6 - 6 France Soir | ||
| Thu Dec 3 2015 21:05 | 1st = 6 France Soir 2nd = 2 Skate Thin Ice 3rd = 8 Pantera Nera 4th = 7 Espanyol | |
| Date | Win or Place | |
|---|---|---|
| Harness Racing - Geelong Race 6 - 7 El Sabio | ||
| Thu Dec 3 2015 21:00 | 1st = 7 El Sabio 2nd = 2 Evil Trickster 3rd = 9 Monumental 4th = 6 Whatahottie | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Angle Park Race 6 - 8 Its Classified | ||
| Thu Dec 3 2015 20:58 | 1st = 8 Its Classified 2nd = 2 Alderley Reform 3rd = 1 Dana Jorja 4th = 3 Cool Mini | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Hobart Race 5 - 5 Knox And Rattles | ||
| Thu Dec 3 2015 20:55 | 1st = 5 Knox And Rattles 2nd = 6 That Was Then 3rd = 8 Night Tremors 4th = 1 Glenrea Target | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Warrnambool Race 7 - 1 Megan Keeping | ||
| Thu Dec 3 2015 20:52 | 1st = 1 Megan Keeping 2nd = 3 Opal Bale 3rd = 9 Ant Hill Mob 4th = 2 Lektra Luther | |
| Date | Win or Place | |
|---|---|---|
| Harness Racing - Penrith Race 6 - 2 Bater House | ||
| Thu Dec 3 2015 20:50 | 1st = 2 Bater House 2nd = 9 He Can Dance 3rd = 1 The Miami Heat 4th = 4 Khans Courage | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Sandown Park Race 6 - 8 Lamia Bale | ||
| Thu Dec 3 2015 20:48 | 1st = 8 Lamia Bale 2nd = 2 Blazin Bomber 3rd = 3 Mepunga Ledger 4th = 4 Sir Charleton | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Albion Park Race 5 - 8 Cracking Caza | ||
| Thu Dec 3 2015 20:43 | 1st = 8 Cracking Caza 2nd = 9 Knights Templar 3rd = 4 Pikelet 4th = 5 Minnie Impact | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Dapto Race 5 - 7 Raving Thunder | ||
| Thu Dec 3 2015 20:40 | 1st = 7 Raving Thunder 2nd = 2 Madam Mila 3rd = 6 Minuscule 4th = 5 Light Confess | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Angle Park Race 5 - 4 Disaaci | ||
| Thu Dec 3 2015 20:37 | 1st = 4 Disaaci 2nd = 2 Genghis Kahn 3rd = 8 Dashing Dee Dee 4th = 1 Dyna Zod | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Hobart Race 4 - 8 Bemboka Belle | ||
| Thu Dec 3 2015 20:34 | 1st = 8 Bemboka Belle 2nd = 1 Obstruction 3rd = 7 Tammyross 4th = 4 Tax Man Wins | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Warrnambool Race 6 - 2 Lil Arthur | ||
| Thu Dec 3 2015 20:31 | 1st = 2 Lil Arthur 2nd = 7 Jimmy Who 3rd = 6 Who Told Harry 4th = 3 Sanzman | |
| Date | Win or Place | |
|---|---|---|
| Harness Racing - Geelong Race 5 - 7 Im Meticulous | ||
| Thu Dec 3 2015 20:30 | 1st = 7 Im Meticulous 2nd = 2 Bad Boy Brad 3rd = 6 Jambiani 4th = 3 Our Summer Wind | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Sandown Park Race 5 - 7 Tap Out Rose | ||
| Thu Dec 3 2015 20:28 | 1st = 7 Tap Out Rose 2nd = 3 Hercules Bale 3rd = 5 Dance Craze 4th = 4 Express Pace | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Albion Park Race 4 - 8 Abbys Magic | ||
| Thu Dec 3 2015 20:25 | 1st = 8 Abbys Magic 2nd = 3 Top Prosecutor 3rd = 1 Bremer 4th = 2 Grin And Win | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Dapto Race 4 - 8 Sleek Momentum | ||
| Thu Dec 3 2015 20:22 | 1st = 8 Sleek Momentum 2nd = 1 Slick Skye 3rd = 6 Pearls Legacy 4th = 3 Euchre Boy | |
| Date | Win or Place | |
|---|---|---|
| Harness Racing - Penrith Race 5 - 4 Bettor Atom | ||
| Thu Dec 3 2015 20:18 | 1st = 4 Bettor Atom 2nd = 10 Ted West 3rd = 6 Annie Morva 4th = 2 Bye Bye Sir | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Angle Park Race 4 - 4 Full Effect | ||
| Thu Dec 3 2015 20:16 | 1st = 4 Full Effect 2nd = 6 Barelys Rhythm 3rd = 1 Lots Of Yap 4th = 2 Billy Blue Eyes | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Hobart Race 3 - 8 Premo Potion | ||
| Thu Dec 3 2015 20:13 | 1st = 8 Premo Potion 2nd = 1 Dark Drifter 3rd = 3 Billy Jo 4th = 6 Buckle Up Nena | |
| Date | Win or Place | |
|---|---|---|
| Horse Racing - Northam Race 7 - 6 Cyberpunk | ||
| Thu Dec 3 2015 20:10 | 1st = 6 Cyberpunk 2nd = 4 Mambokadzi 3rd = 5 Poets Tale 4th = 2 Immense | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Warrnambool Race 5 - 5 Fantastic Nikita | ||
| Thu Dec 3 2015 20:10 | 1st = 5 Fantastic Nikita 2nd = 8 Quizzical 3rd = 2 Bookbinder 4th = 7 Hidden Effective | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Sandown Park Race 4 - 3 Rynos Raider | ||
| Thu Dec 3 2015 20:07 | 1st = 3 Rynos Raider 2nd = 1 Bring Sexy Back 3rd = 7 Linco Bale 4th = 8 Our Zayney Nash | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Albion Park Race 3 - 7 Anti Dentite | ||
| Thu Dec 3 2015 20:04 | 1st = 7 Anti Dentite 2nd = 8 Heidi Benz 3rd = 1 Gun Legacy 4th = 4 Jimmy Brute | |
| Date | Win or Place | |
|---|---|---|
| Harness Racing - Geelong Race 4 - 6 Aussie Beach Blond | ||
| Thu Dec 3 2015 20:00 | 1st = 6 Aussie Beach Blond 2nd = 5 Dora Pepperell 3rd = 8 Im Havinaball 4th = 1 Knocked Off Early | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Dapto Race 3 - 6 Ritza Jimmy | ||
| Thu Dec 3 2015 19:58 | 1st = 6 Ritza Jimmy 2nd = 4 Zambora Johnny 3rd = 2 Mumza Pearl 4th = 3 Ganador | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Angle Park Race 3 - 3 Yakamov Bale | ||
| Thu Dec 3 2015 19:55 | 1st = 3 Yakamov Bale 2nd = 8 Yiche 3rd = 1 Galilee Spirit 4th = 4 Grande To Excel | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Hobart Race 2 - 8 Bunna Boy | ||
| Thu Dec 3 2015 19:52 | 1st = 8 Bunna Boy 2nd = 1 Kirra Breeze 3rd = 5 Enfield Gem 4th = 7 Buckle Up Labi | |
| Date | Win or Place | |
|---|---|---|
| Harness Racing - Cambridge Race 9 - 4 Aw Sam | ||
| Thu Dec 3 2015 19:51 | 1st = 4 Aw Sam 2nd = 9 Raschker 3rd = 5 Grinning Punter 4th = 2 Mr Wunderbar | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Warrnambool Race 4 - 1 Wapi Sakima | ||
| Thu Dec 3 2015 19:49 | 1st = 1 Wapi Sakima 2nd = 4 Dynamic Spin 3rd = 8 Gold Magic 4th = 6 Chatterbox Ella | |
| Date | Win or Place | |
|---|---|---|
| Harness Racing - Penrith Race 4 - 1 Sports Denial | ||
| Thu Dec 3 2015 19:48 | 1st = 1 Sports Denial 2nd = 5 Lilbitofsumthin 3rd = 3 Sams Cam 4th = 4 Polished Rocks | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Sandown Park Race 3 - 5 Lithgow Panther | ||
| Thu Dec 3 2015 19:46 | 1st = 5 Lithgow Panther 2nd = 4 Beckenbauer 3rd = 8 Margins 4th = 3 West On Delly | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Albion Park Race 2 - 7 Super Sook | ||
| Thu Dec 3 2015 19:43 | 1st = 7 Super Sook 2nd = 3 Lorian Aditi 3rd = 8 Eyes On Me 4th = 6 Sidbo | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Dapto Race 2 - 1 Miss Georgia | ||
| Thu Dec 3 2015 19:40 | 1st = 1 Miss Georgia 2nd = 8 Fab Deal 3rd = 4 Hardaway Holly 4th = 2 Whacker Packer | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Angle Park Race 2 - 9 Lektra Dave | ||
| Thu Dec 3 2015 19:37 | 1st = 9 Lektra Dave 2nd = 4 Macmarcus 3rd = 5 Fear The Rascal 4th = 3 Perrier Bale | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Cambridge Race 11 - 2 Bigtime Dasher | ||
| Thu Dec 3 2015 19:36 | 1st = 2 Bigtime Dasher 2nd = 3 Global Conquest 3rd = 6 Spinel 4th = 7 Aprils My Mum | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Warrnambool Race 3 - 6 Call Me Daisy | ||
| Thu Dec 3 2015 19:34 | 1st = 6 Call Me Daisy 2nd = 4 Lektra Dame 3rd = 1 Onslaught 4th = 5 Mega Jewels | |
| Date | Win or Place | |
|---|---|---|
| Harness Racing - Geelong Race 3 - 4 Swiftly Tothebeach | ||
| Thu Dec 3 2015 19:33 | 1st = 4 Swiftly Tothebeach 2nd = 7 Soho Montelena 3rd = 1 Miss Quatro 4th = 6 Dougs Limousine | |
| Date | Win or Place | |
|---|---|---|
| Horse Racing - Northam Race 6 - 2 Dontgetcaught | ||
| Thu Dec 3 2015 19:30 | 1st = 2 Dontgetcaught 2nd = 3 Scenic Lord 3rd = 5 Aint Bad 4th = 8 Boutique | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Hobart Race 1 - 4 Hat Trick Babe | ||
| Thu Dec 3 2015 19:28 | 1st = 4 Hat Trick Babe 2nd = 3 Ive Got Bills 3rd = 6 Duchess Paige 4th = 2 Buckle Up Kazu | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Sandown Park Race 2 - 5 Two Tone | ||
| Thu Dec 3 2015 19:25 | 1st = 5 Two Tone 2nd = 3 Glass Roof 3rd = 1 Helga Bale 4th = 8 Blown Away | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Albion Park Race 1 - 3 Tripum | ||
| Thu Dec 3 2015 19:22 | 1st = 3 Tripum 2nd = 1 Tijuana Tempo 3rd = 6 Panamera 4th = 8 Bago Betsy | |
| Date | Win or Place | |
|---|---|---|
| Harness Racing - Cambridge Race 8 - 2 Shardons Sheralee | ||
| Thu Dec 3 2015 19:20 | 1st = 2 Shardons Sheralee 2nd = 1 Big Bad John 3rd = 3 Platinum Poker 4th = 6 Art Angel | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Dapto Race 1 - 4 Miss Danica | ||
| Thu Dec 3 2015 19:19 | 1st = 4 Miss Danica 2nd = 3 Magic Streak 3rd = 7 Nacho Nellie 4th = 6 Fabulous Dancer | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Warrnambool Race 2 - 2 Gold Bro | ||
| Thu Dec 3 2015 19:16 | 1st = 2 Gold Bro 2nd = 5 Cairnlea Lewis 3rd = 1 Alyssas Girl 4th = 8 Djarragun | |
| Date | Win or Place | |
|---|---|---|
| Harness Racing - Penrith Race 3 - 4 Nik Direct | ||
| Thu Dec 3 2015 19:15 | 1st = 4 Nik Direct 2nd = 10 Ronald George 3rd = 3 Shuteye 4th = 8 Constant Addiction | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Angle Park Race 1 - 2 Margaret Keeping | ||
| Thu Dec 3 2015 19:13 | 1st = 2 Margaret Keeping 2nd = 7 Peejay Jack 3rd = 1 Opus Bale 4th = 5 Check Yo Self | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Shepparton Race 12 - 3 Black And Pretty | ||
| Thu Dec 3 2015 19:10 | 1st = 3 Black And Pretty 2nd = 8 Specify 3rd = 2 Rodarte Quayle 4th = 1 Stumble | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Sandown Park Race 1 - 4 Fine Cocoon | ||
| Thu Dec 3 2015 19:07 | 1st = 4 Fine Cocoon 2nd = 5 Addictive Luke 3rd = 1 Jaimandy Hatty 4th = 2 Destinee Saint | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Cambridge Race 10 - 7 Solarian | ||
| Thu Dec 3 2015 19:05 | 1st = 7 Solarian 2nd = 3 Multicam Lad 3rd = 8 Talkin Fancy 4th = 5 Got Air | |
| Date | Win or Place | |
|---|---|---|
| Harness Racing - Geelong Race 2 - 8 Sir Macs Man | ||
| Thu Dec 3 2015 19:02 | 1st = 8 Sir Macs Man 2nd = 2 Glenferrie Arch 3rd = 5 Rule Of Thumb 4th = 7 Nobetterthanthis | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Maitland Race 11 - 5 Awesome Bailey | ||
| Thu Dec 3 2015 18:59 | 1st = 5 Awesome Bailey 2nd = 4 Be Da Boss 3rd = 8 Frank The Villan 4th = 3 Santee Sioux | |
| Date | Win or Place | |
|---|---|---|
| Horse Racing - Northam Race 5 - 6 Niccatrice | ||
| Thu Dec 3 2015 18:55 | 1st = 6 Niccatrice 2nd = 1 Marchand 3rd = 2 The Entourage 4th = 7 Mikimoto Gift | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Warrnambool Race 1 - 5 Parsnip | ||
| Thu Dec 3 2015 18:52 | 1st = 5 Parsnip 2nd = 2 Jacks Rainbow 3rd = 7 Cairnlea Deano 4th = 6 Shep | |
| Date | Win or Place | |
|---|---|---|
| Greyhound Racing - Shepparton Race 11 - 8 Solitary Tear | ||
| Thu Dec 3 2015 18:48 | 1st = 8 Solitary Tear 2nd = 1 Sweeping Strikes 3rd = 2 All Inn Paddy 4th = 6 Sticka Step | |
| Date | Win or Place | |
|---|---|---|
| Harness Racing - Cambridge Race 7 - 4 Brydon Delight | ||
| Thu Dec 3 2015 18:45 | 1st = 4 Brydon Delight 2nd = 3 Stars And Sound 3rd = 9 Hudy Haxwell 4th = 6 Major Change | |
| Date | Win or Place | |
|---|---|---|
| Harness Racing - Penrith Race 2 - 9 Warana Court | ||
| Thu Dec 3 2015 18:43 | 1st = 9 Warana Court 2nd = 7 Regalbara 3rd = 10 I Will Be Famous 4th = 2 Wicker Maister | |
